gp
42
avg
.320
hr
4
rbi
35
r
24
sb
9
Player Stats
  Overall OR Conference CR
Games 42 25th 28 1st
Plate appearances 136 40th 95 36th
At Bats 128 33rd 89 20th
Runs 24 53rd 18 48th
Hits 41 40th 32 31st
Doubles 9 25th 8 13th
Triples 3 9th 1 18th
Home Runs 4 41st 4 28th
Runs Batted In 35 21st 27 14th
Total bases 68 32nd 54 24th
Walks 7 83rd 6 59th
Hit by pitch 0 129th 0 110th
Strikeouts 14 61st 10 47th
Sacrifice Flies 1 31st 0 65th
Sacrifice Hits 0 117th 0 96th
Hit into double play 0 44th 0 33rd
Stolen Bases 9 37th 3 69th
Caught Stealing 3 4th 2 5th
Batting Average .320 57th .360 43rd
On Base Percentage .353 74th .400 51st
Slugging Percentage .531 42nd .607 31st
Recent Results
Date Opponent Result
Apr 20 Mississippi Delta Community College W, 4-1
Apr 20 Mississippi Delta Community College W, 11-3
Apr 25 Pearl River Community College L, 13-2
Apr 25 Pearl River Community College L, 8-6
May 5 vs. Jones College L, 9-0
May 6 vs. Northwest Mississippi Community College L, 12-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 Calhoun Community College L, 9-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 2
Feb 6 Calhoun Community College W, 4-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Feb 8 Snead State Community College W, 4-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 3
Feb 8 Snead State Community College W, 5-2 1 3 1 2 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Feb 10 Bevill State Community College W, 4-0 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 1 1.00 3
Feb 10 Bevill State Community College W, 9-1 1 3 1 0 0 0 1 0 1 0 .333 .333 1.000 0 0 0 0 1 0 - 3
Feb 24 at Calhoun Community College L, 16-8 1 3 1 1 0 1 0 0 1 0 .333 .250 .667 0 1 0 0 0 2 0.00 4
Feb 24 vs. Lake Land College L, 4-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 2 0.00 3
Feb 25 Shawnee Community College W, 19-2 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 1 0.00 3
Feb 25 Shawnee Community College W, 12-1 1 3 1 2 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 1 1.00 3
Feb 27 at Mississippi Gulf Coast Community College L, 10-2 1 2 1 0 0 1 0 0 1 0 .500 .500 1.000 0 0 0 0 1 0 - 2
Feb 27 at Mississippi Gulf Coast Community College L, 6-5 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 1 2.00 3
Mar 3 at Holmes Community College W, 4-2 1 3 1 0 0 1 0 0 1 1 .333 .333 .667 0 0 0 0 0 1 0.00 3
Mar 3 at Holmes Community College L, 12-11 1 5 2 1 0 1 0 0 1 0 .400 .400 .600 0 0 0 0 0 2 0.00 5
Mar 6 at Meridian Community College W, 14-0 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 1 0 - 4
Mar 6 at Meridian Community College W, 25-10 1 5 4 6 1 0 0 1 1 0 .800 .833 1.400 0 0 0 0 1 0 - 6
Mar 10 at Northwest Mississippi Community College L, 10-7 1 4 2 3 - 1 - 1 2 1 .500 .500 1.500 - - - - 1 - - 4
Mar 10 at Northwest Mississippi Community College L, 13-10 1 4 3 2 - 1 - 1 2 - .750 .750 1.750 - - - - - 1 - 4
Mar 13 at Jones College W, 8-1 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Mar 13 at Jones College L, 9-8 1 3 3 2 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 16 East Mississippi Community College W, 8-0 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 0 - 3
Mar 16 East Mississippi Community College W, 9-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 2 0 - 3
Mar 20 Hinds Community College W, 11-3 1 4 1 2 0 0 0 1 1 0 .250 .250 1.000 0 0 0 0 1 1 1.00 4
Mar 20 Hinds Community College W, 3-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 3
Mar 22 at Snead State Community College L, 12-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 2
Mar 22 at Snead State Community College L, 6-5 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 2 1 2.00 4
Mar 24 at Itawamba Community College L, 5-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 3
Mar 24 at Itawamba Community College L, 7-2 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 1 0.00 3
Mar 26 East Central Community College W, 10-1 1 3 1 2 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 1 1.00 3
Mar 26 East Central Community College W, 1-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 2 0 - 3
Apr 11 at Copiah-Lincoln Community College L, 1-0 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 2 1.00 4
Apr 11 at Copiah-Lincoln Community College L, 3-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 2 0.00 3
Apr 13 Coahoma Community College W, 8-3 1 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 1 1 1.00 4
Apr 13 Coahoma Community College W, 9-1 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 1 0.00 3
Apr 17 Southwest Mississippi Community College W, 3-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 2 0 - 3
Apr 17 Southwest Mississippi Community College W, 7-1 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 1 0.00 3
Apr 20 Mississippi Delta Community College W, 4-1 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 1 0 - 3
Apr 20 Mississippi Delta Community College W, 11-3 1 3 2 4 0 0 1 0 1 1 .667 .667 1.333 0 0 0 0 0 0 - 3
Apr 25 Pearl River Community College L, 13-2 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 25 Pearl River Community College L, 8-6 1 3 2 2 1 1 0 0 1 0 .667 .750 1.000 0 0 0 0 0 1 0.00 4
May 5 vs. Jones College L, 9-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 2
May 6 vs. Northwest Mississippi Community College L, 12-6 1 3 2 1 0 0 1 0 1 0 .667 .667 1.333 0 0 0 0 0 0 - 3
Date Opponent Score gp r tb sb cs
Feb 6 Calhoun Community College L, 9-1 1 0 0 0 0
Feb 6 Calhoun Community College W, 4-3 1 0 1 1 0
Feb 8 Snead State Community College W, 4-2 1 0 0 0 1
Feb 8 Snead State Community College W, 5-2 1 1 1 1 0
Feb 10 Bevill State Community College W, 4-0 1 0 1 0 0
Feb 10 Bevill State Community College W, 9-1 1 2 3 0 0
Feb 24 at Calhoun Community College L, 16-8 1 0 2 1 0
Feb 24 vs. Lake Land College L, 4-2 1 0 0 0 0
Feb 25 Shawnee Community College W, 19-2 1 1 0 3 0
Feb 25 Shawnee Community College W, 12-1 1 1 1 0 0
Feb 27 at Mississippi Gulf Coast Community College L, 10-2 1 0 2 0 0
Feb 27 at Mississippi Gulf Coast Community College L, 6-5 1 0 0 0 0
Mar 3 at Holmes Community College W, 4-2 1 0 2 0 1
Mar 3 at Holmes Community College L, 12-11 1 1 3 0 0
Mar 6 at Meridian Community College W, 14-0 1 2 2 0 0
Mar 6 at Meridian Community College W, 25-10 1 2 7 1 0
Mar 10 at Northwest Mississippi Community College L, 10-7 1 1 6 - -
Mar 10 at Northwest Mississippi Community College L, 13-10 1 2 7 - -
Mar 13 at Jones College W, 8-1 1 1 0 - -
Mar 13 at Jones College L, 9-8 1 2 3 1 -
Mar 16 East Mississippi Community College W, 8-0 1 1 1 1 0
Mar 16 East Mississippi Community College W, 9-2 1 1 1 0 0
Mar 20 Hinds Community College W, 11-3 1 2 4 0 0
Mar 20 Hinds Community College W, 3-1 1 0 0 0 0
Mar 22 at Snead State Community College L, 12-1 1 0 0 0 0
Mar 22 at Snead State Community College L, 6-5 1 0 1 0 0
Mar 24 at Itawamba Community College L, 5-3 1 0 0 0 0
Mar 24 at Itawamba Community College L, 7-2 1 0 0 0 1
Mar 26 East Central Community College W, 10-1 1 1 1 0 0
Mar 26 East Central Community College W, 1-0 1 0 1 0 0
Apr 11 at Copiah-Lincoln Community College L, 1-0 1 0 0 0 0
Apr 11 at Copiah-Lincoln Community College L, 3-0 1 0 0 0 0
Apr 13 Coahoma Community College W, 8-3 1 0 2 0 0
Apr 13 Coahoma Community College W, 9-1 1 1 0 0 0
Apr 17 Southwest Mississippi Community College W, 3-2 1 0 0 0 0
Apr 17 Southwest Mississippi Community College W, 7-1 1 0 3 0 0
Apr 20 Mississippi Delta Community College W, 4-1 1 0 2 0 0
Apr 20 Mississippi Delta Community College W, 11-3 1 1 4 0 0
Apr 25 Pearl River Community College L, 13-2 1 0 0 0 0
Apr 25 Pearl River Community College L, 8-6 1 0 3 0 0
May 5 vs. Jones College L, 9-0 1 0 0 0 0
May 6 vs. Northwest Mississippi Community College L, 12-6 1 1 4 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 6 Calhoun Community College L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 Calhoun Community College W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 Snead State Community College W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 Snead State Community College W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 Bevill State Community College W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 Bevill State Community College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 at Calhoun Community College L, 16-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Lake Land College L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 Shawnee Community College W, 19-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 Shawnee Community College W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at Mississippi Gulf Coast Community College L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at Mississippi Gulf Coast Community College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 at Holmes Community College W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 at Holmes Community College L, 12-11 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Meridian Community College W, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Meridian Community College W, 25-10 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Northwest Mississippi Community College L, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Northwest Mississippi Community College L, 13-10 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Jones College W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Jones College L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 East Mississippi Community College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 East Mississippi Community College W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Hinds Community College W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Hinds Community College W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Snead State Community College L, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Snead State Community College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Itawamba Community College L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Itawamba Community College L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 East Central Community College W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 East Central Community College W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Copiah-Lincoln Community College L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Copiah-Lincoln Community College L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Coahoma Community College W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Coahoma Community College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Southwest Mississippi Community College W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Southwest Mississippi Community College W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Mississippi Delta Community College W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Mississippi Delta Community College W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Pearl River Community College L, 13-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Pearl River Community College L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 vs. Jones College L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 vs. Northwest Mississippi Community College L, 12-6 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 6 Calhoun Community College L, 9-1 1 8 3 4 1 0 .875 1 0 0 - 0
Feb 6 Calhoun Community College W, 4-3 1 6 2 4 0 0 1.000 1 0 0 - 0
Feb 8 Snead State Community College W, 4-2 1 7 1 6 0 0 1.000 0 0 0 - 0
Feb 8 Snead State Community College W, 5-2 1 5 3 2 0 0 1.000 1 0 0 - 0
Feb 10 Bevill State Community College W, 4-0 1 3 1 2 0 0 1.000 0 0 0 - 0
Feb 10 Bevill State Community College W, 9-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 24 at Calhoun Community College L, 16-8 1 2 0 1 1 0 .500 0 0 0 - 0
Feb 24 vs. Lake Land College L, 4-2 1 6 1 5 0 0 1.000 0 0 0 - 0
Feb 25 Shawnee Community College W, 19-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 25 Shawnee Community College W, 12-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 27 at Mississippi Gulf Coast Community College L, 10-2 1 4 2 1 1 0 .750 0 0 0 - 0
Feb 27 at Mississippi Gulf Coast Community College L, 6-5 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 3 at Holmes Community College W, 4-2 1 4 2 0 2 0 .500 1 0 0 - 0
Mar 3 at Holmes Community College L, 12-11 1 8 3 5 0 0 1.000 1 0 0 - 0
Mar 6 at Meridian Community College W, 14-0 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 6 at Meridian Community College W, 25-10 1 3 0 2 1 0 .667 0 0 0 - 0
Mar 10 at Northwest Mississippi Community College L, 10-7 1 3 0 3 0 - 1.000 - - - - -
Mar 10 at Northwest Mississippi Community College L, 13-10 1 5 1 4 0 - 1.000 - - - - -
Mar 13 at Jones College W, 8-1 1 3 0 2 1 - .667 - - - - -
Mar 13 at Jones College L, 9-8 1 4 2 2 0 - 1.000 - - - - -
Mar 16 East Mississippi Community College W, 8-0 1 7 6 1 0 0 1.000 0 0 0 - 0
Mar 16 East Mississippi Community College W, 9-2 1 2 0 1 1 0 .500 0 0 0 - 0
Mar 20 Hinds Community College W, 11-3 1 4 1 3 0 0 1.000 0 0 0 - 0
Mar 20 Hinds Community College W, 3-1 1 8 4 4 0 0 1.000 0 0 0 - 0
Mar 22 at Snead State Community College L, 12-1 1 6 0 5 1 0 .833 0 0 0 - 0
Mar 22 at Snead State Community College L, 6-5 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 24 at Itawamba Community College L, 5-3 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 24 at Itawamba Community College L, 7-2 1 2 0 1 1 0 .500 0 0 0 - 0
Mar 26 East Central Community College W, 10-1 1 3 0 2 1 0 .667 0 0 0 - 0
Mar 26 East Central Community College W, 1-0 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 11 at Copiah-Lincoln Community College L, 1-0 1 9 3 5 1 0 .889 0 0 0 - 0
Apr 11 at Copiah-Lincoln Community College L, 3-0 1 8 5 2 1 0 .875 1 0 0 - 0
Apr 13 Coahoma Community College W, 8-3 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 13 Coahoma Community College W, 9-1 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 17 Southwest Mississippi Community College W, 3-2 1 3 0 3 0 0 1.000 1 0 0 - 0
Apr 17 Southwest Mississippi Community College W, 7-1 1 6 4 2 0 0 1.000 0 0 0 - 0
Apr 20 Mississippi Delta Community College W, 4-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 20 Mississippi Delta Community College W, 11-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 25 Pearl River Community College L, 13-2 1 3 0 2 1 0 .667 0 0 0 - 0
Apr 25 Pearl River Community College L, 8-6 1 3 2 1 0 0 1.000 0 0 0 - 0
May 5 vs. Jones College L, 9-0 1 5 1 4 0 0 1.000 0 0 0 - 0
May 6 vs. Northwest Mississippi Community College L, 12-6 1 3 2 0 1 0 .667 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 42 128 41 35 7 9 3 4 16 14 .320 .353 .531 0 1 0 0 26 35 0.74 136
2021-22 54 156 48 41 12 16 4 3 23 28 .308 .370 .519 7 6 3 2 26 41 0.63 184
2022-23 54 152 45 37 12 10 5 5 20 23 .296 .364 .526 6 3 2 1 34 44 0.77 175
Total 150 436 134 113 31 35 12 12 59 65 .307 .363 .525 13 10 5 3 86 120 0.72 495
  gp r tb sb cs
2020-21 42 24 68 9 3
2021-22 54 34 81 13 2
2022-23 54 31 80 21 1
Total 150 89 229 43 6
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 42 165 55 95 15 0 .909 7 0 0 - 0
2021-22 54 59 41 13 5 0 .915 2 0 0 - 0
2022-23 54 152 69 72 11 - .928 3 - - - -
Total 150 376 165 180 31 0 .918 12 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 128 41 35 7 9 3 4 16 14 .320 .353 .531 0 1 0 0 26 35 0.74 136
Conference 28 89 32 27 6 8 1 4 13 10 .360 .400 .607 0 0 0 0 21 19 1.11 95
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 64 19 18 3 3 2 1 6 8 .297 .328 .453 0 0 0 0 14 16 0.88 67
Away 17 56 20 16 4 6 0 3 9 5 .357 .393 .625 0 1 0 0 12 16 0.75 61
Neutral 3 8 2 1 0 0 1 0 1 1 .250 .250 .500 0 0 0 0 0 3 0.00 8
                                           
Wins 23 71 24 22 5 3 2 2 7 7 .338 .382 .521 0 0 0 0 17 16 1.06 76
Losses 19 57 17 13 2 6 1 2 9 7 .298 .317 .544 0 1 0 0 9 19 0.47 60
                                           
February 12 33 7 6 1 2 1 0 3 2 .212 .229 .333 0 1 0 0 6 14 0.43 35
March 18 60 23 20 4 4 0 4 8 6 .383 .422 .650 0 0 0 0 14 12 1.17 64
April 10 30 9 8 2 3 1 0 4 5 .300 .344 .467 0 0 0 0 6 8 0.75 32
May 2 5 2 1 0 0 1 0 1 1 .400 .400 .800 0 0 0 0 0 1 0.00 5
  gp r tb sb cs
Total 42 24 68 9 3
Conference 28 18 54 3 2
Exhibition - - 0 - -
           
Home 22 12 29 6 1
Away 17 11 35 3 2
Neutral 3 1 4 0 0
           
Wins 23 17 37 7 2
Losses 19 7 31 2 1
           
February 12 5 11 6 1
March 18 16 39 3 2
April 10 2 14 0 0
May 2 1 4 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 165 55 95 15 0 .909 7 0 0 - 0
Conference 28 111 40 60 11 0 .901 4 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 22 81 31 46 4 0 .951 4 0 0 - 0
Away 17 70 20 40 10 0 .857 3 0 0 - 0
Neutral 3 14 4 9 1 0 .929 0 0 0 - 0
                         
Wins 23 79 28 45 6 0 .924 4 0 0 - 0
Losses 19 86 27 50 9 0 .895 3 0 0 - 0
                         
February 12 47 16 28 3 0 .936 3 0 0 - 0
March 18 70 20 42 8 0 .886 2 0 0 - 0
April 10 40 16 21 3 0 .925 2 0 0 - 0
May 2 8 3 4 1 0 .875 0 0 0 - 0