gp
38
avg
.288
hr
1
rbi
17
r
10
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 38 | 110th | 13 | 165th |
| Plate appearances | 84 | 121st | 17 | 166th |
| At Bats | 73 | 120th | 15 | 166th |
| Runs | 10 | 136th | 1 | 181st |
| Hits | 21 | 111th | 1 | 187th |
| Doubles | 4 | 99th | - | - |
| Triples | 2 | 26th | - | - |
| Home Runs | 1 | 81st | - | - |
| Runs Batted In | 17 | 81st | 1 | 159th |
| Total bases | 32 | 110th | 1 | 192nd |
| Walks | 7 | 93rd | 1 | 140th |
| Hit by pitch | 3 | 40th | 1 | 53rd |
| Strikeouts | 14 | 85th | 4 | 148th |
| Sacrifice Flies | 1 | 51st | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 119th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .288 | - | .067 | - |
| On Base Percentage | .369 | - | .176 | - |
| Slugging Percentage | .438 | - | .067 | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | vs. National Park College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | vs. Bossier Parish Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lurleen B. Wallace Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lurleen B. Wallace Community College | W, 9-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Gulf Coast State College | L, 9-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Daytona State College | L, 9-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 8 | vs. Chattanooga State Community College | L, 4-2 | 1 | 3 | 3 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Andrew College | W, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | at Pensacola State College | W, 5-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Pensacola State College | W, 13-4 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. Johnson County Community College | W, 11-10 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. Indian River State College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | vs. Danville Area Community College | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 22 | vs. Tallahassee State College | W, 9-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 22 | vs. Walters State Community College | L, 12-4 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Feb 26 | Wallace State Community College-Hanceville | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 26 | Wallace State Community College-Hanceville | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | North Iowa Area Community College | W, 3-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 1 | North Iowa Area Community College | W, 5-4 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 3 | Kankakee Community College | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Kankakee Community College | W, 9-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Southwest Mississippi Community College | W, 10-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 9 | Southwest Mississippi Community College | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Lansing Community College | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | Lansing Community College | W, 14-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Northwest Mississippi Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 16 | at Northwest Mississippi Community College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | East Central Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | East Central Community College | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Holmes Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Holmes Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Hinds Community College | W, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Hinds Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mississippi Delta Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mississippi Delta Community College | W, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Meridian Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Meridian Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Itawamba Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Itawamba Community College | W, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | at Copiah-Lincoln Community College | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | at Copiah-Lincoln Community College | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 # | at Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mississippi Gulf Coast Community College | L, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | at Mississippi Gulf Coast Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | East Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | East Mississippi Community College | W, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Jones College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Jones College | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | Northeast Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northeast Mississippi Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Louisiana State University Eunice | W, 10-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 5 | at Jones College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 5 | vs. Mississippi Gulf Coast Community College | W, 4-3 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 6 | at Jones College | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | vs. National Park College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 1 | vs. Bossier Parish Community College | W, 10-1 | - | - | - | - | - |
| Feb 4 | at Lurleen B. Wallace Community College | W, 6-5 | - | - | - | - | - |
| Feb 4 | at Lurleen B. Wallace Community College | W, 9-0 | 1 | 0 | 2 | - | - |
| Feb 7 | vs. Gulf Coast State College | L, 9-4 | 1 | 1 | 2 | - | - |
| Feb 7 | vs. Daytona State College | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Chattanooga State Community College | L, 4-2 | 1 | 1 | 5 | - | - |
| Feb 8 | at Andrew College | W, 15-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at Pensacola State College | W, 5-4 | 1 | 0 | 3 | - | - |
| Feb 18 | at Pensacola State College | W, 13-4 | 1 | 1 | 4 | 1 | - |
| Feb 21 | vs. Johnson County Community College | W, 11-10 | 1 | 1 | 1 | - | - |
| Feb 21 | vs. Indian River State College | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Danville Area Community College | L, 5-4 | 1 | 1 | 1 | - | - |
| Feb 22 | vs. Tallahassee State College | W, 9-2 | 1 | 0 | 1 | - | - |
| Feb 22 | vs. Walters State Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 26 | Wallace State Community College-Hanceville | W, 4-3 | 1 | 1 | 0 | - | - |
| Feb 26 | Wallace State Community College-Hanceville | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 1 | North Iowa Area Community College | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 1 | North Iowa Area Community College | W, 5-4 | 1 | 1 | 3 | - | - |
| Mar 3 | Kankakee Community College | W, 3-0 | 1 | 0 | 1 | 1 | - |
| Mar 3 | Kankakee Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 9 | Southwest Mississippi Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 9 | Southwest Mississippi Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Lansing Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 11 | Lansing Community College | W, 14-0 | 1 | 1 | 4 | - | - |
| Mar 16 | at Northwest Mississippi Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Northwest Mississippi Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 19 | East Central Community College | W, 8-0 | - | - | - | - | - |
| Mar 19 | East Central Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Holmes Community College | W, 7-2 | - | - | - | - | - |
| Mar 22 | Holmes Community College | W, 8-0 | - | - | - | - | - |
| Mar 25 | at Hinds Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Hinds Community College | W, 9-1 | - | - | - | - | - |
| Mar 28 | at Mississippi Delta Community College | W, 8-2 | - | - | - | - | - |
| Mar 28 | at Mississippi Delta Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Meridian Community College | W, 11-6 | - | - | - | - | - |
| Apr 2 | Meridian Community College | W, 10-2 | - | - | - | - | - |
| Apr 4 | Itawamba Community College | W, 8-0 | - | - | - | - | - |
| Apr 4 | Itawamba Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 8 | at Copiah-Lincoln Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Copiah-Lincoln Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 12 # | at Coahoma Community College | - | - | - | - | - | |
| Apr 12 # | at Coahoma Community College | - | - | - | - | - | |
| Apr 16 | at Mississippi Gulf Coast Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 16 | at Mississippi Gulf Coast Community College | L, 2-1 | - | - | - | - | - |
| Apr 18 | East Mississippi Community College | W, 4-1 | - | - | - | - | - |
| Apr 18 | East Mississippi Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Jones College | L, 3-2 | - | - | - | - | - |
| Apr 23 | at Jones College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Northeast Mississippi Community College | L, 3-1 | - | - | - | - | - |
| Apr 26 | Northeast Mississippi Community College | W, 6-2 | - | - | - | - | - |
| May 4 | vs. Louisiana State University Eunice | W, 10-2 | 1 | 0 | 1 | - | - |
| May 5 | at Jones College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 5 | vs. Mississippi Gulf Coast Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| May 6 | at Jones College | L, 6-4 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | vs. National Park College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Bossier Parish Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lurleen B. Wallace Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lurleen B. Wallace Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Gulf Coast State College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Daytona State College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Chattanooga State Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Andrew College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Pensacola State College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Pensacola State College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Johnson County Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Indian River State College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. Danville Area Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. Tallahassee State College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. Walters State Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Wallace State Community College-Hanceville | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Wallace State Community College-Hanceville | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | North Iowa Area Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | North Iowa Area Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Kankakee Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Kankakee Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Southwest Mississippi Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Southwest Mississippi Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Lansing Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Lansing Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Northwest Mississippi Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Northwest Mississippi Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | East Central Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | East Central Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Holmes Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Holmes Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Hinds Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Hinds Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mississippi Delta Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mississippi Delta Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Meridian Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Meridian Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Itawamba Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Itawamba Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Copiah-Lincoln Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Copiah-Lincoln Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 # | at Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Mississippi Gulf Coast Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mississippi Gulf Coast Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | East Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | East Mississippi Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Jones College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Jones College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Northeast Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northeast Mississippi Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Louisiana State University Eunice | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Jones College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Mississippi Gulf Coast Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Jones College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | vs. National Park College | W, 6-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | vs. Bossier Parish Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lurleen B. Wallace Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lurleen B. Wallace Community College | W, 9-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Gulf Coast State College | L, 9-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Daytona State College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Chattanooga State Community College | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Andrew College | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Pensacola State College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Pensacola State College | W, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Johnson County Community College | W, 11-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Indian River State College | L, 5-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Danville Area Community College | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Tallahassee State College | W, 9-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Walters State Community College | L, 12-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 26 | Wallace State Community College-Hanceville | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Wallace State Community College-Hanceville | L, 10-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 1 | North Iowa Area Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | North Iowa Area Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Kankakee Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Kankakee Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Southwest Mississippi Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Southwest Mississippi Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Lansing Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Lansing Community College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Northwest Mississippi Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Northwest Mississippi Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | East Central Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | East Central Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Holmes Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Holmes Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Hinds Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Hinds Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mississippi Delta Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mississippi Delta Community College | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Meridian Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Meridian Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Itawamba Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Itawamba Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
