gp
60
avg
.260
hr
-
rbi
18
r
30
sb
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 60 | 5th | 26 | 47th |
| Plate appearances | 155 | 43rd | 73 | 80th |
| At Bats | 123 | 58th | 58 | 92nd |
| Runs | 30 | 35th | 14 | 43rd |
| Hits | 32 | 76th | 14 | 92nd |
| Doubles | 7 | 57th | 4 | 43rd |
| Triples | 1 | 50th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 18 | 72nd | 9 | 66th |
| Total bases | 41 | 94th | 18 | 98th |
| Walks | 25 | 8th | 12 | 8th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 21 | 37th | 9 | 73rd |
| Sacrifice Flies | 1 | 51st | 1 | 12th |
| Sacrifice Hits | 6 | 8th | 2 | 20th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 63rd | 1 | 101st |
| Caught Stealing | 1 | 35th | 1 | 15th |
| Batting Average | .260 | 83rd | .241 | 80th |
| On Base Percentage | .383 | 46th | .366 | 53rd |
| Slugging Percentage | .333 | 86th | .310 | 82nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 21 | vs. Johnson County Community College | W, 5-1 |
| May 22 | at Murray State College | W, 1-0 |
| May 23 | Copiah-Lincoln Community College | L, 9-1 |
| May 23 | St. Johns River State College | W, 4-2 |
| May 24 | at Copiah-Lincoln Community College | W, 7-3 |
| May 24 | at Copiah-Lincoln Community College | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Chipola College | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | vs. Thomas University JV (NAIA) | W, 15-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 1 | vs. Enterprise State Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chipola College | W, 11-3 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 4 | Coastal Alabama - South | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 4 | Coastal Alabama - South | W, 10-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 5 | at Bishop State Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bishop State Community College | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | vs. Daytona State College | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | vs. Northwest Florida State College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | vs. St. Johns River State College | W, 7-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 8 | vs. Wallace State Community College-Hanceville | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Pensacola State College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Gulf Coast State College | W, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 | vs. Lamar State College - Port Arthur | W, 13-5 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | vs. Moberly Area Community College | W, 18-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 21 | vs. Des Moines Area Community College | W, 9-8 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 21 | vs. Illinois Central College | W, 6-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | vs. Johnson County Community College | W, 10-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 22 | vs. Danville Area Community College | W, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 22 | vs. Roane State Community College | W, 10-3 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 2 | North Iowa Area Community College | W, 11-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 2 | North Iowa Area Community College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 4 | Lansing Community College | W, 15-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 4 | Kankakee Community College | W, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | at East Central Community College | W, 7-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at East Central Community College | W, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 11 | Northwest Mississippi Community College | W, 11-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | Northwest Mississippi Community College | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 14 | at Itawamba Community College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 14 | at Itawamba Community College | W, 10-4 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | Hinds Community College | W, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | Hinds Community College | W, 12-7 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Northeast Mississippi Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Northeast Mississippi Community College | W, 3-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | at Meridian Community College | W, 11-0 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 25 | at Meridian Community College | W, 10-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at East Mississippi Community College | W, 11-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at East Mississippi Community College | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Copiah-Lincoln Community College | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 # | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | at Mississippi Gulf Coast Community College | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 12 | at Holmes Community College | W, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Holmes Community College | W, 15-3 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Southwest Mississippi Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Southwest Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Mississippi Delta Community College | W, 17-5 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Mississippi Delta Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Pearl River Community College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 23 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | Mississippi Gulf Coast Community College | W, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 5 | Pearl River Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | Pearl River Community College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 11 | at Copiah-Lincoln Community College | W, 11-9 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 20 | vs. Black Hawk College | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 21 | vs. Johnson County Community College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 22 | at Murray State College | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| May 23 | Copiah-Lincoln Community College | L, 9-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 23 | St. Johns River State College | W, 4-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| May 24 | at Copiah-Lincoln Community College | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| May 24 | at Copiah-Lincoln Community College | L, 6-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | at Chipola College | L, 6-5 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. Thomas University JV (NAIA) | W, 15-0 | 1 | 1 | 2 | - | - |
| Feb 1 | vs. Enterprise State Community College | W, 8-0 | - | - | - | - | - |
| Feb 1 | at Chipola College | W, 11-3 | 1 | 2 | 4 | - | - |
| Feb 4 | Coastal Alabama - South | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Feb 4 | Coastal Alabama - South | W, 10-4 | 1 | 1 | 0 | 1 | - |
| Feb 5 | at Bishop State Community College | W, 14-1 | - | - | - | - | - |
| Feb 5 | at Bishop State Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Daytona State College | L, 7-2 | 1 | 1 | 0 | - | - |
| Feb 7 | vs. Northwest Florida State College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. St. Johns River State College | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Wallace State Community College-Hanceville | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Pensacola State College | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Gulf Coast State College | W, 2-1 | 1 | 0 | 2 | - | - |
| Feb 15 | vs. Lamar State College - Port Arthur | W, 13-5 | 1 | 1 | 2 | - | - |
| Feb 15 | vs. Moberly Area Community College | W, 18-0 | 1 | 2 | 3 | 2 | - |
| Feb 21 | vs. Des Moines Area Community College | W, 9-8 | 1 | 1 | 1 | - | - |
| Feb 21 | vs. Illinois Central College | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Johnson County Community College | W, 10-9 | 1 | 1 | 1 | - | - |
| Feb 22 | vs. Danville Area Community College | W, 12-2 | 1 | 1 | 1 | 1 | - |
| Feb 22 | vs. Roane State Community College | W, 10-3 | 1 | 0 | 3 | - | - |
| Mar 2 | North Iowa Area Community College | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 2 | North Iowa Area Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 4 | Lansing Community College | W, 15-0 | 1 | 1 | 1 | 1 | - |
| Mar 4 | Kankakee Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at East Central Community College | W, 7-0 | 1 | 0 | 1 | - | 1 |
| Mar 7 | at East Central Community College | W, 7-4 | 1 | 0 | 1 | - | - |
| Mar 11 | Northwest Mississippi Community College | W, 11-9 | 1 | 1 | 1 | 1 | - |
| Mar 11 | Northwest Mississippi Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Itawamba Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 14 | at Itawamba Community College | W, 10-4 | 1 | 0 | 2 | - | - |
| Mar 19 | Hinds Community College | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 19 | Hinds Community College | W, 12-7 | 1 | 1 | 2 | - | - |
| Mar 22 | Northeast Mississippi Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 22 | Northeast Mississippi Community College | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 25 | at Meridian Community College | W, 11-0 | 1 | 2 | 1 | - | - |
| Mar 25 | at Meridian Community College | W, 10-0 | 1 | 2 | 3 | - | - |
| Mar 28 | at East Mississippi Community College | W, 11-1 | 1 | 1 | 0 | - | - |
| Mar 28 | at East Mississippi Community College | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Copiah-Lincoln Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 5 # | Coahoma Community College | - | - | - | - | - | |
| Apr 5 # | Coahoma Community College | - | - | - | - | - | |
| Apr 8 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Mississippi Gulf Coast Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Holmes Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Holmes Community College | W, 15-3 | 1 | 2 | 4 | - | - |
| Apr 16 | Southwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Southwest Mississippi Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Mississippi Delta Community College | W, 17-5 | 1 | 3 | 1 | - | - |
| Apr 18 | Mississippi Delta Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Pearl River Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| May 4 | Mississippi Gulf Coast Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| May 5 | Pearl River Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| May 6 | Pearl River Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| May 11 | at Copiah-Lincoln Community College | W, 11-9 | 1 | 1 | 0 | - | - |
| May 20 | vs. Black Hawk College | W, 10-2 | 1 | 0 | 0 | - | - |
| May 21 | vs. Johnson County Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| May 22 | at Murray State College | W, 1-0 | 1 | 0 | 0 | - | - |
| May 23 | Copiah-Lincoln Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| May 23 | St. Johns River State College | W, 4-2 | 1 | 1 | 0 | - | - |
| May 24 | at Copiah-Lincoln Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| May 24 | at Copiah-Lincoln Community College | L, 6-4 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Chipola College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Thomas University JV (NAIA) | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Enterprise State Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chipola College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Coastal Alabama - South | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Coastal Alabama - South | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Bishop State Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bishop State Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Daytona State College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Northwest Florida State College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. St. Johns River State College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Wallace State Community College-Hanceville | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Pensacola State College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Gulf Coast State College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Lamar State College - Port Arthur | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Moberly Area Community College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Des Moines Area Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Illinois Central College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Johnson County Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. Danville Area Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. Roane State Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | North Iowa Area Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | North Iowa Area Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Lansing Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Kankakee Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at East Central Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at East Central Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Northwest Mississippi Community College | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Northwest Mississippi Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Itawamba Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Itawamba Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Hinds Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Hinds Community College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Northeast Mississippi Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Northeast Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Meridian Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Meridian Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at East Mississippi Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at East Mississippi Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Copiah-Lincoln Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 # | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Mississippi Gulf Coast Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Holmes Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Holmes Community College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Southwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Southwest Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mississippi Delta Community College | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mississippi Delta Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Pearl River Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Mississippi Gulf Coast Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Pearl River Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Pearl River Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | at Copiah-Lincoln Community College | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 20 | vs. Black Hawk College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 21 | vs. Johnson County Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | at Murray State College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | Copiah-Lincoln Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | St. Johns River State College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 24 | at Copiah-Lincoln Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
