2025-26 Softball Statistics Coahoma Community College

  • Games
    42
  • Runs
    41
  • Batting Average
    .250
  • On Base Percentage
    .327
  • Slugging Percentage
    .308
  • Home Runs
    1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2026 at East Central Community College L, 20-4
4/11/2026 at East Central Community College L, 7-3
4/15/2026 at East Mississippi Community College L, 10-4
4/15/2026 at East Mississippi Community College L, 9-7
4/17/2026 Southwest Mississippi Community College L, 13-3
4/17/2026 Southwest Mississippi Community College L, 6-2
4/20/2026 at Arkansas State-Newport -
4/20/2026 at Arkansas State-Newport -
4/23/2026 at Meridian Community College L, 8-0
4/23/2026 at Meridian Community College L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 10 at Southwest Tennessee Community College L, 12-4 20 5 4 1 2 0 0 2 0 .250 .318 .350 1 0 0 0 0 0 - 22
Feb 10 at Southwest Tennessee Community College L, 20-9 26 12 7 5 0 0 0 0 4 .462 .576 .462 2 0 0 0 0 0 - 33
Feb 12 Southeast Arkansas College   - - - - - - - - - - - - - - - - - - - -
Feb 12 Southeast Arkansas College   - - - - - - - - - - - - - - - - - - - -
Feb 13 at Southeast Arkansas College L, 8-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 13 at Southeast Arkansas College L, 9-1 21 7 1 1 1 0 0 1 6 .333 .364 .381 0 0 0 - 0 - - 22
Feb 16 at Arkansas State-Newport   - - - - - - - - - - - - - - - - - - - -
Feb 16 at Arkansas State-Newport   - - - - - - - - - - - - - - - - - - - -
Feb 17 Southwest Tennessee Community College L, 11-1 21 3 1 3 0 0 0 0 5 .143 .269 .143 1 1 0 0 0 0 - 26
Feb 17 Southwest Tennessee Community College L, 14-6 27 13 7 0 2 1 0 3 3 .481 .481 .630 0 0 0 0 0 0 - 27
Feb 24 Arkansas State-Newport L, 14-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 24 Arkansas State-Newport L, 8-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 27 Arkansas State University - Three Rivers L, 8-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 27 Arkansas State University - Three Rivers L, 8-3 21 7 3 1 0 0 0 0 2 .333 .348 .333 0 1 0 - 0 - - 23
Mar 2 Southeast Arkansas College L, 8-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 2 Southeast Arkansas College L, 10-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 4 at Southern Arkansas University Tech L, 11-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 4 at Southern Arkansas University Tech L, 4-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 6 Copiah-Lincoln Community College L, 15-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 6 Copiah-Lincoln Community College L, 13-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 14 at Hinds Community College L, 9-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 14 at Hinds Community College L, 12-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 18 at Holmes Community College L, 13-5 23 6 4 6 1 0 0 1 7 .261 .433 .304 1 0 0 0 0 0 - 30
Mar 18 at Holmes Community College L, 13-0 15 0 0 1 0 0 0 0 3 .000 .063 .000 0 0 0 0 0 0 - 16
Mar 21 Mississippi Gulf Coast Community College L, 9-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 21 Mississippi Gulf Coast Community College L, 8-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 24 Mississippi Delta Community College L, 8-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 24 Mississippi Delta Community College L, 11-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 26 Northeast Mississippi Community College L, 8-5 30 8 3 4 2 0 0 2 5 .267 .371 .333 1 0 0 0 9 7 1.29 35
Mar 26 Northeast Mississippi Community College L, 15-4 16 3 4 4 0 0 1 1 3 .188 .350 .375 0 0 1 2 8 2 4.00 21
Mar 28 at Pearl River Community College L, 7-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 28 at Pearl River Community College L, 8-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 31 at Northwest Mississippi Community College L, 12-2 21 4 2 1 2 0 0 2 3 .190 .217 .286 0 1 0 0 3 8 .38 23
Mar 31 at Northwest Mississippi Community College L, 8-0 18 4 0 1 1 0 0 1 3 .222 .300 .278 1 0 1 0 1 6 .17 21
Apr 7 Itawamba Community College L, 12-0 15 0 0 0 0 0 0 0 10 .000 .000 .000 0 0 0 0 0 0 - 15
Apr 7 Itawamba Community College L, 19-1 18 1 1 0 1 0 0 1 9 .056 .056 .111 0 0 0 0 0 0 - 18
Apr 9 Jones College L, 10-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 9 Jones College L, 9-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 11 at East Central Community College L, 20-4 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 11 at East Central Community College L, 7-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 15 at East Mississippi Community College L, 10-4 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 15 at East Mississippi Community College L, 9-7 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 17 Southwest Mississippi Community College L, 13-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 17 Southwest Mississippi Community College L, 6-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 20 at Arkansas State-Newport   - - - - - - - - - - - - - - - - - - - -
Apr 20 at Arkansas State-Newport   - - - - - - - - - - - - - - - - - - - -
Apr 23 at Meridian Community College L, 8-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 23 at Meridian Community College L, 3-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 10 at Southwest Tennessee Community College L, 12-4 4 7 2 0
Feb 10 at Southwest Tennessee Community College L, 20-9 9 12 3 0
Feb 12 Southeast Arkansas College   - - - -
Feb 12 Southeast Arkansas College   - - - -
Feb 13 at Southeast Arkansas College L, 8-0 0 0 0 0
Feb 13 at Southeast Arkansas College L, 9-1 1 8 1 0
Feb 16 at Arkansas State-Newport   - - - -
Feb 16 at Arkansas State-Newport   - - - -
Feb 17 Southwest Tennessee Community College L, 11-1 1 3 0 0
Feb 17 Southwest Tennessee Community College L, 14-6 6 17 0 0
Feb 24 Arkansas State-Newport L, 14-1 0 0 0 0
Feb 24 Arkansas State-Newport L, 8-0 0 0 0 0
Feb 27 Arkansas State University - Three Rivers L, 8-2 0 0 0 0
Feb 27 Arkansas State University - Three Rivers L, 8-3 3 7 1 0
Mar 2 Southeast Arkansas College L, 8-0 0 0 0 0
Mar 2 Southeast Arkansas College L, 10-2 0 0 0 0
Mar 4 at Southern Arkansas University Tech L, 11-0 0 0 0 0
Mar 4 at Southern Arkansas University Tech L, 4-3 0 0 0 0
Mar 6 Copiah-Lincoln Community College L, 15-2 0 0 0 0
Mar 6 Copiah-Lincoln Community College L, 13-1 0 0 0 0
Mar 14 at Hinds Community College L, 9-1 0 0 0 0
Mar 14 at Hinds Community College L, 12-0 0 0 0 0
Mar 18 at Holmes Community College L, 13-5 5 7 1 0
Mar 18 at Holmes Community College L, 13-0 0 0 0 1
Mar 21 Mississippi Gulf Coast Community College L, 9-0 0 0 0 0
Mar 21 Mississippi Gulf Coast Community College L, 8-0 0 0 0 0
Mar 24 Mississippi Delta Community College L, 8-1 0 0 0 0
Mar 24 Mississippi Delta Community College L, 11-2 0 0 0 0
Mar 26 Northeast Mississippi Community College L, 8-5 5 10 0 0
Mar 26 Northeast Mississippi Community College L, 15-4 4 6 0 0
Mar 28 at Pearl River Community College L, 7-0 0 0 0 0
Mar 28 at Pearl River Community College L, 8-0 0 0 0 0
Mar 31 at Northwest Mississippi Community College L, 12-2 2 6 1 0
Mar 31 at Northwest Mississippi Community College L, 8-0 0 5 0 1
Apr 7 Itawamba Community College L, 12-0 0 0 0 0
Apr 7 Itawamba Community College L, 19-1 1 2 0 0
Apr 9 Jones College L, 10-1 0 0 0 0
Apr 9 Jones College L, 9-1 0 0 0 0
Apr 11 at East Central Community College L, 20-4 0 0 0 0
Apr 11 at East Central Community College L, 7-3 0 0 0 0
Apr 15 at East Mississippi Community College L, 10-4 0 0 0 0
Apr 15 at East Mississippi Community College L, 9-7 0 0 0 0
Apr 17 Southwest Mississippi Community College L, 13-3 0 0 0 0
Apr 17 Southwest Mississippi Community College L, 6-2 0 0 0 0
Apr 20 at Arkansas State-Newport   - - - -
Apr 20 at Arkansas State-Newport   - - - -
Apr 23 at Meridian Community College L, 8-0 0 0 0 0
Apr 23 at Meridian Community College L, 3-2 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 10 at Southwest Tennessee Community College L, 12-4 0 1 4.0 11 12 11 19.25 0 .00 1 4.00
Feb 10 at Southwest Tennessee Community College L, 20-9 0 1 4.0 17 19 16 28.00 1 1.75 1 5.75
Feb 12 Southeast Arkansas College   - - - - - - - - - - -
Feb 12 Southeast Arkansas College   - - - - - - - - - - -
Feb 13 at Southeast Arkansas College L, 8-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 13 at Southeast Arkansas College L, 9-1 0 1 4.2 11 9 7 10.50 1 1.50 2 3.21
Feb 16 at Arkansas State-Newport   - - - - - - - - - - -
Feb 16 at Arkansas State-Newport   - - - - - - - - - - -
Feb 17 Southwest Tennessee Community College L, 11-1 0 1 7.0 11 11 8 8.00 3 3.00 0 2.00
Feb 17 Southwest Tennessee Community College L, 14-6 0 1 5.0 20 14 14 19.60 0 .00 0 4.20
Feb 24 Arkansas State-Newport L, 14-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 24 Arkansas State-Newport L, 8-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 27 Arkansas State University - Three Rivers L, 8-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 27 Arkansas State University - Three Rivers L, 8-3 0 1 5.0 9 8 6 8.40 2 2.80 0 2.20
Mar 2 Southeast Arkansas College L, 8-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 2 Southeast Arkansas College L, 10-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 4 at Southern Arkansas University Tech L, 11-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 4 at Southern Arkansas University Tech L, 4-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 6 Copiah-Lincoln Community College L, 15-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 6 Copiah-Lincoln Community College L, 13-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 14 at Hinds Community College L, 9-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 14 at Hinds Community College L, 12-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 18 at Holmes Community College L, 13-5 0 0 5.0 10 13 9 12.60 3 4.20 0 2.80
Mar 18 at Holmes Community College L, 13-0 0 0 4.0 14 13 7 12.25 0 .00 0 4.25
Mar 21 Mississippi Gulf Coast Community College L, 9-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 21 Mississippi Gulf Coast Community College L, 8-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 24 Mississippi Delta Community College L, 8-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 24 Mississippi Delta Community College L, 11-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 26 Northeast Mississippi Community College L, 8-5 0 1 7.0 7 8 6 6.00 1 1.00 2 1.86
Mar 26 Northeast Mississippi Community College L, 15-4 0 1 5.0 16 15 8 11.20 0 .00 0 3.40
Mar 28 at Pearl River Community College L, 7-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 28 at Pearl River Community College L, 8-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 31 at Northwest Mississippi Community College L, 12-2 0 1 4.0 13 12 6 10.50 0 .00 0 3.50
Mar 31 at Northwest Mississippi Community College L, 8-0 0 1 4.0 9 8 7 12.25 0 .00 1 3.00
Apr 7 Itawamba Community College L, 12-0 0 1 5.0 15 12 10 14.00 3 4.20 0 3.60
Apr 7 Itawamba Community College L, 19-1 0 1 5.0 17 19 12 16.80 0 .00 0 4.60
Apr 9 Jones College L, 10-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 9 Jones College L, 9-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 11 at East Central Community College L, 20-4 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 11 at East Central Community College L, 7-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 15 at East Mississippi Community College L, 10-4 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 15 at East Mississippi Community College L, 9-7 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 17 Southwest Mississippi Community College L, 13-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 17 Southwest Mississippi Community College L, 6-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 20 at Arkansas State-Newport   - - - - - - - - - - -
Apr 20 at Arkansas State-Newport   - - - - - - - - - - -
Apr 23 at Meridian Community College L, 8-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 23 at Meridian Community College L, 3-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 10 at Southwest Tennessee Community College L, 12-4 17 12 3 2 0 .882 - 6 - - 0
Feb 10 at Southwest Tennessee Community College L, 20-9 14 12 0 2 0 .857 - 5 - - 0
Feb 12 Southeast Arkansas College   - - - - - - - - - - -
Feb 12 Southeast Arkansas College   - - - - - - - - - - -
Feb 13 at Southeast Arkansas College L, 8-0 0 0 0 0 0 - 1 4 - - 0
Feb 13 at Southeast Arkansas College L, 9-1 15 14 0 1 0 .933 0 0 0 - 0
Feb 16 at Arkansas State-Newport   - - - - - - - - - - -
Feb 16 at Arkansas State-Newport   - - - - - - - - - - -
Feb 17 Southwest Tennessee Community College L, 11-1 33 21 10 2 0 .939 - 3 - - 0
Feb 17 Southwest Tennessee Community College L, 14-6 24 15 8 1 0 .958 - 3 - - 0
Feb 24 Arkansas State-Newport L, 14-1 0 0 0 0 0 - - 7 - - 0
Feb 24 Arkansas State-Newport L, 8-0 0 0 0 0 0 - - 7 - - 0
Feb 27 Arkansas State University - Three Rivers L, 8-2 0 0 0 0 0 - - 2 - - 0
Feb 27 Arkansas State University - Three Rivers L, 8-3 17 15 0 2 0 .882 0 0 1 1.000 0
Mar 2 Southeast Arkansas College L, 8-0 0 0 0 0 0 - - 3 - - 0
Mar 2 Southeast Arkansas College L, 10-2 0 0 0 0 0 - - 1 - - 0
Mar 4 at Southern Arkansas University Tech L, 11-0 0 0 0 0 0 - - 3 - - 0
Mar 4 at Southern Arkansas University Tech L, 4-3 0 0 0 0 0 - - 4 - - 0
Mar 6 Copiah-Lincoln Community College L, 15-2 0 0 0 0 0 - - 6 - - 0
Mar 6 Copiah-Lincoln Community College L, 13-1 0 0 0 0 0 - - 8 - - 0
Mar 14 at Hinds Community College L, 9-1 0 0 0 0 0 - - 5 - - 0
Mar 14 at Hinds Community College L, 12-0 0 0 0 0 0 - - 3 - - 0
Mar 18 at Holmes Community College L, 13-5 20 15 1 4 0 .800 - 3 - - 0
Mar 18 at Holmes Community College L, 13-0 15 12 0 3 2 .800 - 1 - - 0
Mar 21 Mississippi Gulf Coast Community College L, 9-0 0 0 0 0 0 - - - - - 0
Mar 21 Mississippi Gulf Coast Community College L, 8-0 0 0 0 0 0 - - 1 - - 0
Mar 24 Mississippi Delta Community College L, 8-1 0 0 0 0 0 - - 1 - - 0
Mar 24 Mississippi Delta Community College L, 11-2 0 0 0 0 0 - - 1 - - 0
Mar 26 Northeast Mississippi Community College L, 8-5 27 21 5 1 0 .963 - 5 - - 0
Mar 26 Northeast Mississippi Community College L, 15-4 29 15 8 6 0 .793 1 5 - - 0
Mar 28 at Pearl River Community College L, 7-0 0 0 0 0 0 - - 2 - - 0
Mar 28 at Pearl River Community College L, 8-0 0 0 0 0 0 - - 1 - - 0
Mar 31 at Northwest Mississippi Community College L, 12-2 22 12 5 5 0 .773 - 6 0 .000 0
Mar 31 at Northwest Mississippi Community College L, 8-0 17 12 3 2 1 .882 1 5 - - 0
Apr 7 Itawamba Community College L, 12-0 1 0 0 1 0 .000 - 5 - - 0
Apr 7 Itawamba Community College L, 19-1 2 0 0 2 0 .000 - 4 - - 0
Apr 9 Jones College L, 10-1 0 0 0 0 0 - 1 4 - - 0
Apr 9 Jones College L, 9-1 0 0 0 0 0 - - 2 - - 0
Apr 11 at East Central Community College L, 20-4 0 0 0 0 0 - - 4 - - 0
Apr 11 at East Central Community College L, 7-3 0 0 0 0 0 - - 3 - - 0
Apr 15 at East Mississippi Community College L, 10-4 0 0 0 0 0 - - 1 - - 0
Apr 15 at East Mississippi Community College L, 9-7 0 0 0 0 0 - - 6 - - 0
Apr 17 Southwest Mississippi Community College L, 13-3 0 0 0 0 0 - - 2 - - 0
Apr 17 Southwest Mississippi Community College L, 6-2 0 0 0 0 0 - - 1 - - 0
Apr 20 at Arkansas State-Newport   - - - - - - - - - - -
Apr 20 at Arkansas State-Newport   - - - - - - - - - - -
Apr 23 at Meridian Community College L, 8-0 0 0 0 0 0 - - 3 - - 0
Apr 23 at Meridian Community College L, 3-2 0 0 0 0 0 - - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 292 73 37 28 12 1 1 14 63 .250 .327 .308 7 3 2 2 21 23 .91 332
Conference 28 156 26 14 17 7 0 1 8 43 .167 .260 .231 3 1 2 2 21 23 .91 179
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 148 35 19 12 5 1 1 7 37 .236 .299 .304 2 2 1 2 17 9 1.89 165
Away 20 144 38 18 16 7 0 0 7 26 .264 .355 .313 5 1 1 0 4 14 .29 167
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins - - - - - - - - 0 - - - - - - - - - - - 0
Losses 42 292 73 37 28 12 1 1 14 63 .250 .327 .308 7 3 2 2 21 23 .91 332
 
February 10 136 47 23 11 5 1 0 6 20 .346 .405 .397 4 2 0 0 0 0 - 153
March 20 123 25 13 17 6 0 1 7 24 .203 .313 .276 3 1 2 2 21 23 .91 146
April 12 33 1 1 0 1 0 0 1 19 .030 .030 .061 0 0 0 0 0 0 - 33
Base Running — Split Statistics
gp r tb sb cs
Total 42 41 90 9 2
Conference 28 17 36 2 2
Exhibition - - 0 - -
 
Home 22 20 45 1 0
Away 20 21 45 8 2
Neutral - - 0 - -
 
Wins - - 0 - -
Losses 42 41 90 9 2
 
February 10 24 54 7 0
March 20 16 34 2 2
April 12 1 2 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 12.95 0 12 42 42 0 68.2 180 173 127 48 14 1.43 7 3.32 458 9 7
Conference 11.67 0 6 28 28 0 39.0 101 100 65 27 7 1.26 3 3.28 262 3 1
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 11.49 0 7 22 22 0 39.0 95 87 64 22 9 1.62 2 3.00 245 4 5
Away 14.87 0 5 20 20 0 29.2 85 86 63 26 5 1.18 5 3.74 213 5 2
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
Losses 12.95 0 12 42 42 0 68.2 180 173 127 48 14 1.43 7 3.32 458 9 7
 
February 14.63 0 6 10 10 0 29.2 79 73 62 21 7 1.65 4 3.37 196 6 6
March 10.38 0 4 20 20 0 29.0 69 69 43 18 4 .97 3 3.00 186 2 0
April 15.40 0 2 12 12 0 10.0 32 31 22 9 3 2.10 0 4.10 76 1 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 253 176 43 34 3 .866 4 140 1 .007 0
Conference 28 133 87 22 24 3 .820 3 92 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 133 87 31 15 0 .887 2 71 1 .014 0
Away 20 120 89 12 19 3 .842 2 69 0 .000 0
Neutral - 0 - - - - - - - - - -
 
Wins - 0 - - - - - - - - - -
Losses 42 253 176 43 34 3 .866 4 140 1 .007 0
 
February 10 120 89 21 10 0 .917 1 37 1 .026 0
March 20 130 87 22 21 3 .838 2 64 0 .000 0
April 12 3 0 0 3 0 .000 1 39 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 10 at Southwest Tennessee Community College L, 12-4 0
Feb 10 at Southwest Tennessee Community College L, 20-9 0
Feb 12 Southeast Arkansas College   -
Feb 12 Southeast Arkansas College   -
Feb 13 at Southeast Arkansas College L, 8-0 0
Feb 13 at Southeast Arkansas College L, 9-1 -
Feb 16 at Arkansas State-Newport   -
Feb 16 at Arkansas State-Newport   -
Feb 17 Southwest Tennessee Community College L, 11-1 0
Feb 17 Southwest Tennessee Community College L, 14-6 0
Feb 24 Arkansas State-Newport L, 14-1 0
Feb 24 Arkansas State-Newport L, 8-0 0
Feb 27 Arkansas State University - Three Rivers L, 8-2 0
Feb 27 Arkansas State University - Three Rivers L, 8-3 -
Mar 2 Southeast Arkansas College L, 8-0 0
Mar 2 Southeast Arkansas College L, 10-2 0
Mar 4 at Southern Arkansas University Tech L, 11-0 0
Mar 4 at Southern Arkansas University Tech L, 4-3 0
Mar 6 Copiah-Lincoln Community College L, 15-2 0
Mar 6 Copiah-Lincoln Community College L, 13-1 0
Mar 14 at Hinds Community College L, 9-1 0
Mar 14 at Hinds Community College L, 12-0 0
Mar 18 at Holmes Community College L, 13-5 0
Mar 18 at Holmes Community College L, 13-0 0
Mar 21 Mississippi Gulf Coast Community College L, 9-0 0
Mar 21 Mississippi Gulf Coast Community College L, 8-0 0
Mar 24 Mississippi Delta Community College L, 8-1 0
Mar 24 Mississippi Delta Community College L, 11-2 0
Mar 26 Northeast Mississippi Community College L, 8-5 40
Mar 26 Northeast Mississippi Community College L, 15-4 5
Mar 28 at Pearl River Community College L, 7-0 0
Mar 28 at Pearl River Community College L, 8-0 0
Mar 31 at Northwest Mississippi Community College L, 12-2 0
Mar 31 at Northwest Mississippi Community College L, 8-0 0
Apr 7 Itawamba Community College L, 12-0 0
Apr 7 Itawamba Community College L, 19-1 0
Apr 9 Jones College L, 10-1 0
Apr 9 Jones College L, 9-1 0
Apr 11 at East Central Community College L, 20-4 0
Apr 11 at East Central Community College L, 7-3 0
Apr 15 at East Mississippi Community College L, 10-4 0
Apr 15 at East Mississippi Community College L, 9-7 0
Apr 17 Southwest Mississippi Community College L, 13-3 0
Apr 17 Southwest Mississippi Community College L, 6-2 0
Apr 20 at Arkansas State-Newport   -
Apr 20 at Arkansas State-Newport   -
Apr 23 at Meridian Community College L, 8-0 0
Apr 23 at Meridian Community College L, 3-2 0