Official Basketball Box Score

Southern University-Shreveport vs. Connors State College

11/1/2019 at 2:00 PM — Camden, AR

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southern University-Shreveport 12 3 10 14 - 39
Connors State College 21 14 19 19 - 73
Southern University-Shreveport   Connors State College
19.2% Total FG% 47.5%
20.6% 3-Pt. FG% 31.6%
62.5% Free Throw% 61.1%
None Technical Fouls None
Southern University-Shreveport
Shooting % Game
Total FG% 19.2%
3-Pt. FG% 20.6%
Free Throw% 62.5%
Connors State College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 31.6%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aloyna Lewis* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Teeona Barkley* 1-12 1-6 1-2 0 1 1 3 4 3 2 0 0 41
#11 Sasha Goody* 4-15 0-5 1-2 2 1 3 3 9 1 3 0 3 35
#20 Ah'Million Cosby* 2-16 1-7 4-5 0 1 1 6 9 1 4 0 2 34
#21 Brianasia Owens* 2-16 1-7 4-5 1 0 1 1 9 0 0 0 0 15
#2 Brandi Davis 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#5 Keymya Burkhalter 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 13
#10 Derricka Curtis 0-0 0-0 0-2 1 1 2 0 0 0 3 0 0 4
#12 Denver Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Chamoria Scott 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 14
#23 Diamond Hawthorne 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 23
#32 Nina Ritchie 5-11 4-8 0-0 2 5 7 4 14 0 3 1 2 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-73 7-34 10-16 7 10 17 21 45 5 16 1 7 215
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Zipporah McCallister* 4-8 3-7 1-2 0 2 2 0 12 5 0 3 1 1
#23 Jasmyn Taylor* 2-4 0-0 2-2 1 3 4 1 6 5 0 3 1 1
#24 Tateum Jones* 1-4 0-2 0-0 0 2 2 2 2 10 2 0 3 1
#33 Lauren Wright* 2-3 0-0 0-0 0 1 1 1 4 0 2 0 0 1
#44 De'Asia Reid* 8-12 0-0 0-0 1 4 5 3 16 0 3 1 2 1
#3 Kailen Wright 2-2 0-0 2-4 2 1 3 3 6 0 1 0 0 1
#4 Cheyanne Crain 2-6 2-5 1-2 0 0 0 0 7 0 1 0 1 1
#13 Trinity Phillips 1-2 0-0 0-0 1 2 3 0 2 0 2 0 1 1
#15 Mikayla Maxwell 0-2 0-1 4-6 1 1 2 0 4 2 2 0 0 1
#20 Caylin Livers 0-3 0-3 0-0 0 4 4 1 0 1 0 0 0 1
#31 Isabel Gonazalez-Fuentes 2-6 0-0 0-0 5 1 6 2 4 0 1 0 0 1
#32 Baylee Hall 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 1
#34 Chalynn Mayes 3-5 0-0 1-2 1 9 10 1 7 0 2 3 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 6-19 11-18 12 30 42 14 73 24 16 10 9 13
* = Starter