Official Basketball Box Score

Southern University-Shreveport vs. Southwest Mississippi Communit

11/19/2019 at 5:30 PM — Summit, MS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southern University-Shreveport 13 20 18 10 - 61
Southwest Mississippi Community College 12 27 12 20 - 71
Southern University-Shreveport   Southwest Mississippi Community College
38.1% Total FG% 59.6%
27.6% 3-Pt. FG% 31.6%
45.5% Free Throw% 56.3%
None Technical Fouls None
Southern University-Shreveport
Shooting % Game
Total FG% 38.1%
3-Pt. FG% 27.6%
Free Throw% 45.5%
Southwest Mississippi Community College
Shooting % Game
Total FG% 59.6%
3-Pt. FG% 31.6%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aloyna Lewis* 4-8 0-2 1-2 4 2 6 4 9 0 2 1 0 26
#2 Brandi Davis* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Teeona Barkley* 5-16 3-8 0-0 2 3 5 1 13 5 4 0 2 40
#11 Sasha Goody* 7-16 4-12 0-2 0 9 9 0 18 4 5 0 1 33
#21 Brianasia Owens* 6-9 0-0 1-1 4 4 8 3 13 0 5 0 1 28
#5 Keymya Burkhalter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Derricka Curtis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Denver Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Ah'Million Cosby 0-5 0-1 3-6 1 2 3 2 3 1 2 0 1 18
#22 Chamoria Scott 0-2 0-2 0-0 0 2 2 0 0 1 0 0 1 13
#23 Diamond Hawthorne 1-1 1-1 0-0 1 1 2 1 3 0 1 1 1 14
#32 Nina Ritchie 1-6 0-3 0-0 0 3 3 4 2 0 1 0 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 8-29 5-11 12 26 38 15 61 11 20 2 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jolie Williams* 3-7 2-5 0-0 0 1 1 2 8 5 1 0 4 25
#4 Alexus Marsh* 3-3 0-0 1-2 0 3 3 0 7 1 1 0 1 23
#10 Taylor Ben* 4-7 3-6 4-4 2 2 4 1 15 2 0 0 2 30
#14 Shylia McGee* 4-6 0-1 1-2 1 3 4 1 9 4 3 0 1 25
#24 Jade Myles* 4-4 0-0 0-0 0 6 6 0 8 1 2 0 1 23
#15 Geonna Marshall 3-6 0-0 1-2 5 1 6 1 7 0 0 0 0 16
#20 Aliyah Carey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 D'Mya Wilson 4-5 0-0 2-6 2 2 4 1 10 3 2 0 1 17
#23 Sydni Tangle 2-7 1-6 0-0 1 4 5 0 5 4 2 0 0 25
#25 Daisy Wansley 1-2 0-1 0-0 0 0 0 1 2 1 0 0 0 13
#32 Jerryonne Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-47 6-19 9-16 11 22 33 7 71 21 11 0 10 200
* = Starter