Official Basketball Box Score

Northwest Mississippi vs. Holmes

1/23/2020 at 5:30 p.m. — Goodman, Miss.

Officials: Jamie Oster, J.W. Greer, Ricky AllenAttendance: 456

Team 1 2 3 4 Total
Northwest Mississippi Community College 12 15 14 17 - 58
Holmes Community College 16 10 13 22 - 61
Northwest Mississippi Community College   Holmes Community College
35.1% Total FG% 32.2%
40.7% 3-Pt. FG% 18.8%
63.6% Free Throw% 76.9%
None Technical Fouls None
9 Points off Turnovers 12
9 2nd Chance Points 12
42 Bench Points 15
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 39.3% 35.1%
3-Pt. FG% 50.0% 27.3% 40.7%
Free Throw% 50.0% 66.7% 63.6%
Holmes Community College
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 36.7% 32.2%
3-Pt. FG% 22.2% 14.3% 18.8%
Free Throw% 72.7% 80.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 I'esha Mosby* 0-2 0-1 0-0 0 2 2 0 0 3 1 0 1 12
#12 Lindsay Hall* 1-4 1-4 2-2 1 2 3 0 5 2 2 0 1 24
#22 Taylor Fletcher* 1-5 1-4 0-0 0 0 0 1 3 1 5 0 2 23
#23 Tamarah Sykes* 1-7 0-0 2-4 1 2 3 4 4 0 1 0 0 15
#32 Mallory Russell* 2-3 0-0 0-0 1 1 2 2 4 1 0 1 0 12
#00 Ariel Tunstall 1-4 0-1 0-2 1 1 2 3 2 1 4 1 0 15
#05 Zanaiyah Daniel 2-8 1-6 0-0 1 2 3 2 5 1 4 0 1 23
#15 Claire Fleming 5-10 4-7 2-2 0 8 8 2 16 3 1 1 0 30
#20 Kayla Freeman 3-6 1-1 0-0 1 1 2 0 7 2 1 1 0 14
#21 Morgan Hodum 4-7 3-3 1-1 1 2 3 1 12 1 2 0 1 19
#25 Allie Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 5
#33 Cloe Messer 0-1 0-0 0-0 0 4 4 0 0 0 0 0 1 8
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 20-57 11-27 7-11 10 27 37 16 58 15 21 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jordyn Manning* 2-6 1-2 6-7 2 0 2 0 11 1 2 1 2 30
#04 Jamaya Redd* 2-5 0-0 1-2 2 3 5 1 5 3 2 0 0 35
#05 Gabrielle Bunch* 5-15 1-6 2-3 4 4 8 0 13 3 7 1 1 28
#11 Jalaceia Smith* 2-6 0-0 3-4 3 3 6 1 7 0 1 0 1 22
#12 Brysa Maxwell* 4-11 0-1 2-2 0 4 4 2 10 2 3 1 5 32
#03 Shawanda Gray 1-6 0-4 3-4 1 3 4 1 5 1 0 0 1 15
#15 Tniniyah Jones 0-3 0-0 0-0 0 1 1 3 0 1 0 0 0 13
#23 Morgan Williams 3-6 1-3 3-4 1 5 6 1 10 0 2 0 2 22
#30 Zaniyah Bogan 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 19-59 3-16 20-26 16 28 44 9 61 11 17 3 12 200
* = Starter