Official Basketball Box Score

Holmes Community College vs. Coahoma Community College

1/25/2021 at 6:00 PM — The Pinnacle

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Holmes Community College 8 20 13 19 - 60
Coahoma Community College 17 13 14 14 - 58
Holmes Community College   Coahoma Community College
39.1% Total FG% 30.4%
18.2% 3-Pt. FG% 15.0%
55.0% Free Throw% 58.3%
None Technical Fouls None
Holmes Community College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 18.2%
Free Throw% 55.0%
Coahoma Community College
Shooting % Game
Total FG% 30.4%
3-Pt. FG% 15.0%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordyn Manning* 3-9 0-2 8-10 2 2 4 0 14 2 6 0 3 28
#4 Jamaya Redd* 2-5 0-1 1-4 2 2 4 4 5 3 4 0 0 24
#5 Gabrielle Bunch* 3-8 1-6 5-5 2 2 4 4 12 3 5 0 3 27
#15 Tniniyah Jones* 2-5 0-0 0-4 2 1 3 5 4 0 1 0 2 27
#23 Morgan Williams* 2-4 1-2 0-2 4 3 7 2 5 0 3 0 0 29
#3 Amarie Anderson 0-3 0-0 1-4 0 1 1 1 1 0 1 0 2 3
#11 Jalaceia Smith 1-5 0-0 4-6 2 1 3 5 6 0 1 0 2 21
#12 Sha'Toria Vigne 3-5 0-0 2-3 0 0 0 0 8 0 1 0 0 10
#14 Jamiah Davis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#30 Slimaneshia Malone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Synphanie Berry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Katie Powers 0-0 0-0 1-2 0 0 0 0 1 0 5 0 0 15
#55 Zaniyah Bogan 2-2 0-0 0-0 6 2 8 1 4 0 0 4 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-46 2-11 22-40 20 15 35 22 60 8 27 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Nakia Cheatham* 0-1 0-0 0-0 1 4 5 2 0 0 1 0 1 1
#33 Braylin Tate* 3-9 0-0 1-2 3 8 11 4 7 0 1 0 0 1
#2 Mary Wilkins* 3-9 1-6 4-4 1 2 3 2 11 1 6 0 2 1
#4 Ashanti Backus* 0-3 0-2 0-0 0 0 0 4 0 2 1 0 0 1
#21 Ayani Cockrell* 1-3 0-0 6-12 1 4 5 4 8 0 0 0 2 1
#0 Tamia Brown 2-6 0-2 0-0 1 2 3 2 4 1 2 1 1 1
#3 Jurnee McLaurin 7-19 2-8 6-9 1 3 4 4 22 0 1 0 4 1
#5 Rolonda WIllis 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 1
#10 Valencia Watson 0-1 0-0 1-2 0 3 3 2 1 1 8 0 0 1
#11 Iitasha Paty 1-3 0-1 2-5 3 1 4 2 4 1 1 0 0 1
#15 Damya Campbell 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 17-56 3-20 21-36 11 27 38 28 58 6 24 1 10 11
* = Starter