Official Basketball Box Score

East Central vs. Northwest Florida State College

11/13/2021 at 5:51 p.m. — Niceville, Fla.

Attendance: 0

Team 1 2 3 4 Total
East Central Community College 8 10 16 9 - 43
Northwest Florida State College 16 17 21 21 - 75
East Central Community College   Northwest Florida State College
38.7% Total FG% 45.8%
38.5% 3-Pt. FG% 38.5%
73.7% Free Throw% 66.7%
None Technical Fouls None
12 Points in the Paint 38
14 Points off Turnovers 44
0 2nd Chance Points 25
0 Fast Break Points 0
14 Bench Points 30
East Central Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 42.9% 35.3% 35.3% 38.7%
3-Pt. FG% 66.7% 66.7% 30.0% 30.0% 38.5%
Free Throw% 50.0% 50.0% 90.9% 90.9% 73.7%
Northwest Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 42.9% 48.4% 48.4% 45.8%
3-Pt. FG% 42.9% 42.9% 33.3% 33.3% 38.5%
Free Throw% 85.7% 85.7% 58.8% 58.8% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Sylvia Jones* 3-8 1-3 5-6 1 0 1 2 12 2 11 0 0 31
#10 Cori Keats* 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 23
#23 Myeisha Scott* 2-3 0-0 3-7 1 8 9 2 7 0 5 0 0 30
#24 Mirial Cannon* 3-6 0-0 2-2 3 3 6 2 8 1 10 0 1 35
#25 Wynter Taylor* 0-2 0-1 2-2 1 2 3 4 2 2 12 0 1 35
#01 Mer'Cades Miller 0-4 0-2 0-0 0 1 1 3 0 2 2 0 1 18
#05 K. Shelton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jacey Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Faith Guy 4-6 4-6 0-0 0 1 1 1 12 0 1 0 0 17
#21 Wel'Asia Roby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Kaedre Denson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Angela Middleton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Shemaiah Smith 0-0 0-0 2-2 1 1 2 4 2 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 12-31 5-13 14-19 10 17 27 18 43 7 42 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Shelbee Brown* 4-12 0-0 2-2 5 2 7 2 10 3 5 0 4 28
#12 Last-Tear Poa* 1-10 0-3 3-4 3 3 6 2 5 6 2 1 4 23
#04 Ines Piper* 5-5 0-0 2-2 0 0 0 4 12 2 0 4 1 19
#03 Masengo Mutanda* 3-8 1-2 3-5 2 0 2 1 10 0 3 0 5 26
#01 Noelani Cornfield* 3-6 2-3 0-0 0 0 0 2 8 2 1 0 2 24
#23 Sabou Gueye 3-4 0-0 2-4 4 1 5 1 8 1 2 0 1 14
#22 Nashani Gilbert 0-0 0-0 0-0 1 0 1 1 0 1 1 1 0 11
#05 Nevaeh Brown 2-4 0-1 0-2 1 2 3 1 4 0 1 0 0 15
#10 Natalia Beaumont 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Zyniah Thomas 2-3 0-1 2-2 1 2 3 2 6 6 1 0 1 16
#21 Aicha Ndour 1-2 0-0 0-0 0 0 0 2 2 0 1 1 1 4
#24 Asjah Inniss 1-2 1-2 0-0 0 1 1 1 3 0 2 0 1 14
#32 Marissa Gasaway 1-2 0-0 2-3 1 0 1 2 4 0 0 0 0 3
#34 Cheyenne Holloman 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 5-13 16-24 18 11 29 21 75 21 20 7 20 200
* = Starter