Official Basketball Box Score

Mississippi Gulf Coast vs. Northwest Mississippi

2/7/2022 at 5:30 P.M. — Senatobia, Miss.

Officials: Mike Nobles, Anthony George, Robert FosterAttendance: 478

Team 1 2 3 4 Total
Mississippi Gulf Coast Community College 16 13 13 11 - 53
Northwest Mississippi Community College 16 20 20 22 - 78
Mississippi Gulf Coast Community College   Northwest Mississippi Community College
32.4% Total FG% 50.0%
0% 3-Pt. FG% 22.7%
43.8% Free Throw% 63.6%
1 Technical Fouls None
15 Points off Turnovers 22
8 2nd Chance Points 20
17 Bench Points 14
Mississippi Gulf Coast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 23.1% 32.4%
3-Pt. FG% 0% 0% 0%
Free Throw% 16.7% 60.0% 43.8%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 51.5% 50.0%
3-Pt. FG% 28.6% 12.5% 22.7%
Free Throw% 0% 63.6% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Sadie Williams* 1-4 0-0 2-2 5 0 5 2 4 0 2 0 0 22
#03 Elsie Harris* 5-22 0-6 3-3 0 2 2 2 13 3 2 0 0 38
#20 Morgyn Payne* 0-1 0-0 0-0 0 2 2 2 0 2 0 0 3 22
#21 TK Catchings* 4-8 0-0 0-4 1 5 6 1 8 0 4 0 2 23
#31 Aniya Saddler* 5-14 0-0 1-6 4 5 9 1 11 1 9 0 4 35
#01 Da'Vashia Epps 1-1 0-0 0-0 0 1 1 1 2 0 1 0 2 10
#04 Ayanna McNairy 0-3 0-2 0-0 0 0 0 0 0 2 2 0 0 10
#10 Amber Scott 2-7 0-0 0-0 2 3 5 1 4 1 0 1 1 24
#12 Brieanna Miller 1-3 0-0 0-0 3 0 3 0 2 0 0 0 0 5
#32 Sharisse Bridges 4-8 0-0 1-1 4 4 8 0 9 0 0 2 0 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-71 0-8 7-16 21 24 45 10 53 9 20 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tierra Trotter* 10-19 1-5 3-3 0 5 5 0 24 1 5 0 2 34
#01 I'Yana Ragin* 5-11 2-8 0-0 1 2 3 2 12 8 4 0 3 40
#03 Sha'kirria Everett* 1-2 0-0 0-2 0 0 0 2 2 2 1 0 0 15
#20 Maura Nunley* 5-10 0-4 4-4 2 0 2 1 14 1 3 0 2 28
#33 Kolten Blakeney* 6-11 0-1 0-0 3 6 9 2 12 1 0 1 2 25
#11 Cailey Walker 2-5 1-2 0-0 0 2 2 2 5 1 1 1 0 15
#22 Claire Leak 1-3 1-2 0-2 0 5 5 3 3 5 4 0 0 26
#44 Ashanti High 3-5 0-0 0-0 2 5 7 1 6 0 0 1 1 17
#TM TEAM 0-0 0-0 0-0 4 6 10 0 0
Totals 33-66 5-22 7-11 12 31 43 13 78 19 18 3 10 200
* = Starter