Official Basketball Box Score

Coahoma vs. Northwest Mississippi

1/26/2023 at 5:30 P.M. — Senatobia, Miss.

Officials: Kelvin Short, Kathy Thompson, Brandon CarrollAttendance: 546

Team 1 2 3 4 Total
Coahoma Community College 18 21 15 9 - 63
Northwest Mississippi Community College 17 12 7 14 - 50
Coahoma Community College   Northwest Mississippi Community College
42.1% Total FG% 33.9%
10.5% 3-Pt. FG% 25.0%
59.1% Free Throw% 45.0%
None Technical Fouls None
21 Points off Turnovers 7
7 2nd Chance Points 2
2 Bench Points 17
Coahoma Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 30.8% 42.1%
3-Pt. FG% 22.2% 0% 10.5%
Free Throw% 62.5% 57.1% 59.1%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 30.8% 33.9%
3-Pt. FG% 37.5% 0% 25.0%
Free Throw% 50.0% 41.7% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tiara Abron* 4-12 2-6 1-2 0 3 3 3 11 3 2 0 1 40
#02 Sequoia Bouldin* 3-6 0-1 2-3 0 1 1 3 8 0 1 0 0 24
#11 Janiya Jones* 5-13 0-7 6-8 0 2 2 2 16 1 2 1 5 40
#20 Elishia Wilson* 7-11 0-0 2-7 6 15 21 2 16 1 3 2 2 36
#24 Jamea Smith* 4-7 0-0 2-2 1 3 4 3 10 0 2 0 1 25
#04 Marshayla Purnell 0-5 0-4 0-0 1 2 3 3 0 0 2 0 0 14
#12 Mackenzie Carter 1-3 0-1 0-0 0 4 4 2 2 1 1 1 2 21
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 24-57 2-19 13-22 10 33 43 18 63 6 13 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kae'la Mitchell* 6-13 1-3 0-0 0 3 3 4 13 1 3 0 0 28
#02 Zaria Glover* 1-5 0-1 2-4 0 2 2 1 4 1 0 0 0 9
#15 Rebekah Pilcher* 2-4 0-2 1-1 0 1 1 2 5 4 4 0 1 27
#32 Alexus Lindsey* 3-7 0-0 0-1 2 4 6 3 6 0 2 0 1 20
#33 Marian Jenkins* 2-4 1-1 0-0 1 9 10 3 5 0 0 1 2 33
#05 Manaca Keyes 2-5 0-0 1-3 2 5 7 2 5 0 3 0 0 24
#12 Kennidi Dean 1-7 0-0 3-7 0 1 1 2 5 1 2 0 1 14
#20 Zoe Essary 0-3 0-2 1-2 0 0 0 1 1 0 1 0 0 15
#22 Claire Leak 2-4 1-2 0-0 3 0 3 0 5 1 0 0 0 17
#25 Taylor Caldwell 0-4 0-1 1-2 1 0 1 0 1 0 3 0 0 10
#41 Sequoia White 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 19-56 3-12 9-20 12 26 38 19 50 8 18 1 5 200
* = Starter