Official Basketball Box Score

Pearl River vs. Jones College

3/5/2023 at 3 p.m. — Clinton, Miss.

+ • Officials: LaShonda Kidd, Lemon Sullivan, Scott McMurrianAttendance: 550

Team 1 2 3 4 Total
Pearl River Community College 8 15 8 20 - 51
Jones College 12 19 14 14 - 59
Pearl River Community College   Jones College
27.1% Total FG% 32.2%
23.5% 3-Pt. FG% 19.2%
64.3% Free Throw% 80.0%
None Technical Fouls None
28 Points in the Paint 26
7 Points off Turnovers 19
9 2nd Chance Points 6
8 Fast Break Points 5
15 Bench Points 2
Pearl River Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 25.0% 27.1%
3-Pt. FG% 42.9% 10.0% 23.5%
Free Throw% 100.0% 58.3% 64.3%
Jones College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 29.6% 32.2%
3-Pt. FG% 31.3% 0% 19.2%
Free Throw% 100.0% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 J'Mani Ingram* 3-21 0-0 5-8 2 4 6 5 11 1 5 0 1 30
#12 Halle Traylor* 2-9 2-6 0-0 0 1 1 3 6 0 0 0 0 29
#25 Marcavia Shavers* 4-5 0-0 1-2 4 9 13 3 9 0 3 1 0 30
#11 Keshunti Nichols* 1-6 0-1 0-0 3 1 4 1 2 1 0 1 1 16
#04 Ty'Mesha Reed* 4-12 0-3 0-0 0 2 2 1 8 4 2 0 0 28
#00 Tierra Simon 2-8 1-2 1-2 2 10 12 3 6 0 0 1 1 20
#05 Brandy Scott 1-4 0-2 0-0 0 3 3 2 2 1 0 0 1 12
#30 Jaliscia Florence 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 9
#03 Alexis Arrington 1-3 0-1 0-0 0 1 1 0 2 2 3 0 1 13
#01 Hama'ya Fielder 1-2 1-2 0-0 1 0 1 0 3 1 0 0 1 13
#TM TEAM 0-0 0-0 0-0 7 0 7 0 0
Totals 19-70 4-17 9-14 19 31 50 19 51 10 14 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Sakyia White* 5-15 0-1 0-0 3 12 15 4 10 3 2 1 0 36
#25 En'Dya Buford* 3-9 1-5 12-16 2 2 4 4 19 1 5 0 6 30
#33 Meloney Thames* 3-14 1-9 2-2 0 5 5 3 9 1 1 0 1 35
#23 Tasionna McDowell* 3-5 0-0 2-2 4 6 10 2 8 5 2 1 2 38
#21 Carly Keats* 4-11 3-9 0-0 0 3 3 2 11 1 4 0 0 36
#00 Ashanti Moore 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#20 Niya White 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#12 Arianna Patton 1-4 0-2 0-0 1 1 2 0 2 1 1 0 0 16
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 19-59 5-26 16-20 12 32 44 16 59 12 16 2 10 200
* = Starter