gp
30
pts/g
13.2
fg %
41.1
3pt %
31.2
ft %
71.1
reb/g
6.5
a/g
2.3
Player Stats
  Overall OR Conference CR
Games 30 - 14 -
Games started 30 - 14 -
Minutes 1002 - 502 -
Minutes per game 33.4 - 35.9 -
FG 141-343 - 64-175 -
FG Pct 41.1 - 36.6 -
3PT 34-109 - 11-47 -
3PT Pct 31.2 - 23.4 -
FT 81-114 - 48-68 -
FT Pct 71.1 - 70.6 -
Off rebounds 49 - 26 -
Def rebounds 147 - 64 -
Total rebounds 196 - 90 -
Rebounds per game 6.5 - 6.4 -
Personal fouls 62 - 26 -
Disqualifications 0 - 0 -
Assists 70 - 41 -
Turnovers 96 - 33 -
Assist to turnover ratio 0.7 - 1.2 -
Steals 63 - 29 -
Blocks 12 - 7 -
Points 397 - 187 -
Points per game 13.2 - 13.4 -
Points per 40 min 15.8 - 14.9 -
Recent Results
Date Opponent Result
Feb 29 Itawamba Community College W, 68-61
Mar 4 at Meridian Community College W, 73-57
Mar 7 Mississippi Gulf Coast Community College L, 67-63
Mar 11 Meridian Community College W, 72-53
Mar 14 vs. Pearl River Community College W, 47-45
Mar 15 vs. Mississippi Gulf Coast Community College L, 62-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Tyler Junior College L, 75-54 1 32 3-9 33.3 0-2 0.0 4-7 57.1 10
Nov 4 Kilgore College L, 56-46 1 25 3-10 30.0 3-6 50.0 0-0 - 9
Nov 9 at Mississippi Delta Community College W, 58-53 1 31 2-4 50.0 1-1 100.0 0-0 - 5
Nov 13 Southern University-Shreveport W, 89-49 1 25 6-11 54.5 2-5 40.0 0-0 - 14
Nov 14 Louisiana State University Eunice W, 69-43 1 30 6-12 50.0 0-3 0.0 2-2 100.0 14
Nov 17 at Tallahassee Community College W, 59-43 1 34 5-13 38.5 2-6 33.3 0-2 0.0 12
Nov 18 vs. Pensacola State College L, 54-47 1 39 7-15 46.7 7-12 58.3 0-0 - 21
Nov 30 at Holmes Community College W, 72-28 1 22 2-5 40.0 1-3 33.3 0-0 - 5
Dec 5 Coastal Alabama - South W, 63-53 1 39 5-12 41.7 2-5 40.0 5-6 83.3 17
Dec 9 at Louisiana State University Eunice W, 71-55 1 37 6-15 40.0 0-4 0.0 5-6 83.3 17
Dec 14 Jones College W, 65-45 1 33 7-11 63.6 1-4 25.0 1-2 50.0 16
Jan 9 at Mississippi Gulf Coast Community College L, 77-55 1 34 5-10 50.0 1-4 25.0 1-2 50.0 12
Jan 11 Hinds Community College W, 70-41 1 27 4-10 40.0 0-2 0.0 3-4 75.0 11
Jan 25 Copiah-Lincoln Community College W, 84-44 1 32 3-11 27.3 0-4 0.0 4-7 57.1 10
Jan 29 at East Mississippi Community College W, 60-43 1 39 4-11 36.4 1-3 33.3 6-6 100.0 15
Feb 1 Holmes Community College W, 68-52 1 38 1-10 10.0 0-3 0.0 4-8 50.0 6
Feb 3 at Northwest Mississippi Community College W, 57-44 1 37 3-10 30.0 0-4 0.0 2-4 50.0 8
Feb 5 at Jones College W, 63-53 1 37 5-13 38.5 0-2 0.0 4-7 57.1 14
Feb 8 Mississippi Delta Community College W, 54-39 1 33 4-8 50.0 0-1 0.0 3-3 100.0 11
Feb 12 at Northeast Mississippi Community College W, 61-59 1 36 2-13 15.4 0-1 0.0 2-2 100.0 6
Feb 15 Pearl River Community College L, 79-58 1 38 4-11 36.4 1-4 25.0 4-4 100.0 13
Feb 20 at Coahoma Community College L, 67-60 1 39 2-17 11.8 1-5 20.0 3-4 75.0 8
Feb 22 East Central Community College W, 72-48 1 28 2-11 18.2 0-2 0.0 5-8 62.5 9
Feb 26 at Hinds Community College W, 74-47 1 32 14-18 77.8 5-6 83.3 2-3 66.7 35
Feb 29 Itawamba Community College W, 68-61 1 38 8-18 44.4 1-5 20.0 5-8 62.5 22
Mar 4 at Meridian Community College W, 73-57 1 38 5-11 45.5 1-4 25.0 2-2 100.0 13
Mar 7 Mississippi Gulf Coast Community College L, 67-63 1 37 7-13 53.8 1-3 33.3 2-2 100.0 17
Mar 11 Meridian Community College W, 72-53 1 21 3-6 50.0 1-1 100.0 3-3 100.0 10
Mar 14 vs. Pearl River Community College W, 47-45 1 38 5-7 71.4 1-1 100.0 5-8 62.5 16
Mar 15 vs. Mississippi Gulf Coast Community College L, 62-50 1 33 8-18 44.4 1-3 33.3 4-4 100.0 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 vs. Tyler Junior College L, 75-54 1 32 1 3 4 0 4 0 0
Nov 4 Kilgore College L, 56-46 1 25 0 2 2 0 1 4 0
Nov 9 at Mississippi Delta Community College W, 58-53 1 31 0 4 4 3 5 4 0
Nov 13 Southern University-Shreveport W, 89-49 1 25 2 8 10 3 1 0 1
Nov 14 Louisiana State University Eunice W, 69-43 1 30 3 5 8 0 1 3 0
Nov 17 at Tallahassee Community College W, 59-43 1 34 2 8 10 1 4 5 0
Nov 18 vs. Pensacola State College L, 54-47 1 39 1 12 13 3 11 4 1
Nov 30 at Holmes Community College W, 72-28 1 22 1 5 6 2 1 0 0
Dec 5 Coastal Alabama - South W, 63-53 1 39 2 6 8 1 7 2 0
Dec 9 at Louisiana State University Eunice W, 71-55 1 37 2 3 5 1 5 4 0
Dec 14 Jones College W, 65-45 1 33 5 6 11 4 7 4 0
Jan 9 at Mississippi Gulf Coast Community College L, 77-55 1 34 0 2 2 1 2 0 0
Jan 11 Hinds Community College W, 70-41 1 27 1 5 6 4 2 3 0
Jan 25 Copiah-Lincoln Community College W, 84-44 1 32 6 3 9 7 2 2 1
Jan 29 at East Mississippi Community College W, 60-43 1 39 0 7 7 3 4 4 0
Feb 1 Holmes Community College W, 68-52 1 38 0 3 3 5 2 3 1
Feb 3 at Northwest Mississippi Community College W, 57-44 1 37 1 9 10 0 6 2 1
Feb 5 at Jones College W, 63-53 1 37 2 7 9 2 4 0 1
Feb 8 Mississippi Delta Community College W, 54-39 1 33 1 7 8 2 2 1 1
Feb 12 at Northeast Mississippi Community College W, 61-59 1 36 5 4 9 4 4 2 0
Feb 15 Pearl River Community College L, 79-58 1 38 1 2 3 5 2 1 1
Feb 20 at Coahoma Community College L, 67-60 1 39 0 2 2 1 3 2 0
Feb 22 East Central Community College W, 72-48 1 28 4 2 6 2 0 2 0
Feb 26 at Hinds Community College W, 74-47 1 32 2 5 7 1 1 2 0
Feb 29 Itawamba Community College W, 68-61 1 38 1 3 4 2 0 7 0
Mar 4 at Meridian Community College W, 73-57 1 38 3 6 9 4 2 1 1
Mar 7 Mississippi Gulf Coast Community College L, 67-63 1 37 0 4 4 3 1 0 0
Mar 11 Meridian Community College W, 72-53 1 21 2 5 7 6 2 1 1
Mar 14 vs. Pearl River Community College W, 47-45 1 38 1 4 5 0 6 0 2
Mar 15 vs. Mississippi Gulf Coast Community College L, 62-50 1 33 0 5 5 0 4 0 0
Date Opponent Score gs pf dq a/to
Nov 3 vs. Tyler Junior College L, 75-54 1 1 - 0.0
Nov 4 Kilgore College L, 56-46 1 1 - 0.0
Nov 9 at Mississippi Delta Community College W, 58-53 1 4 - 0.6
Nov 13 Southern University-Shreveport W, 89-49 1 1 - 3.0
Nov 14 Louisiana State University Eunice W, 69-43 1 3 - 0.0
Nov 17 at Tallahassee Community College W, 59-43 1 1 - 0.3
Nov 18 vs. Pensacola State College L, 54-47 1 4 - 0.3
Nov 30 at Holmes Community College W, 72-28 1 0 - 2.0
Dec 5 Coastal Alabama - South W, 63-53 1 1 - 0.1
Dec 9 at Louisiana State University Eunice W, 71-55 1 3 - 0.2
Dec 14 Jones College W, 65-45 1 3 - 0.6
Jan 9 at Mississippi Gulf Coast Community College L, 77-55 1 2 - 0.5
Jan 11 Hinds Community College W, 70-41 1 2 - 2.0
Jan 25 Copiah-Lincoln Community College W, 84-44 1 2 - 3.5
Jan 29 at East Mississippi Community College W, 60-43 1 2 - 0.8
Feb 1 Holmes Community College W, 68-52 1 1 - 2.5
Feb 3 at Northwest Mississippi Community College W, 57-44 1 2 0 0.0
Feb 5 at Jones College W, 63-53 1 2 0 0.5
Feb 8 Mississippi Delta Community College W, 54-39 1 1 - 1.0
Feb 12 at Northeast Mississippi Community College W, 61-59 1 3 - 1.0
Feb 15 Pearl River Community College L, 79-58 1 3 - 2.5
Feb 20 at Coahoma Community College L, 67-60 1 3 - 0.3
Feb 22 East Central Community College W, 72-48 1 3 - -
Feb 26 at Hinds Community College W, 74-47 1 1 - 1.0
Feb 29 Itawamba Community College W, 68-61 1 0 - -
Mar 4 at Meridian Community College W, 73-57 1 1 - 2.0
Mar 7 Mississippi Gulf Coast Community College L, 67-63 1 2 - 3.0
Mar 11 Meridian Community College W, 72-53 1 4 - 3.0
Mar 14 vs. Pearl River Community College W, 47-45 1 3 - 0.0
Mar 15 vs. Mississippi Gulf Coast Community College L, 62-50 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 33.4 4.7-11.4 1.1-3.6 2.7-3.8 13.2
Total 30 33.4 4.7-11.4 1.1-3.6 2.7-3.8 13.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 30 1002 141-343 41.1 34-109 31.2 81-114 71.1 397
Total 30 30 1002 141-343 41.1 34-109 31.2 81-114 71.1 397
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 1002 33.4 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
Total 30 1002 33.4 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 1.6 4.9 6.5 2.3 3.2 2.1 0.4
Total 30 1.6 4.9 6.5 2.3 3.2 2.1 0.4
  gp gs off def reb ast to stl blk
2023-24 30 30 49 147 196 70 96 63 12
Total 30 30 49 147 196 70 96 63 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 33.4 4.7-11.4 1.1-3.6 2.7-3.8 13.2
Conference 14 35.9 4.6-12.5 0.8-3.4 3.4-4.9 13.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.7 4.5-11.0 0.9-3.4 2.9-4.1 12.8
Away 12 34.7 4.6-11.7 1.1-3.6 2.2-3.2 12.5
Neutral 4 35.5 5.8-12.2 2.2-4.5 3.2-4.8 17.0
             
Wins 22 33.0 4.6-10.9 0.9-3.2 2.9-4.1 13.0
Losses 8 34.6 4.9-12.9 1.9-4.9 2.2-2.9 13.9
             
November 8 29.8 4.2-9.9 2.0-4.8 0.8-1.4 11.3
December 3 36.3 6.0-12.7 1.0-4.3 3.7-4.7 16.7
January 4 33.0 4.0-10.5 0.5-3.2 3.5-4.8 12.0
February 10 35.6 4.5-12.9 0.8-3.3 3.4-5.1 13.2
March 5 33.4 5.6-11.0 1.0-2.4 3.2-3.8 15.4
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1002 141-343 41.1 34-109 31.2 81-114 71.1 397
Conference 14 14 502 64-175 36.6 11-47 23.4 48-68 70.6 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 444 63-154 40.9 12-48 25.0 41-57 71.9 179
Away 12 12 416 55-140 39.3 13-43 30.2 27-38 71.1 150
Neutral 4 4 142 23-49 46.9 9-18 50.0 13-19 68.4 68
                     
Wins 22 22 725 102-240 42.5 19-70 27.1 63-91 69.2 286
Losses 8 8 277 39-103 37.9 15-39 38.5 18-23 78.3 111
                     
November 8 8 238 34-79 43.0 16-38 42.1 6-11 54.5 90
December 3 3 109 18-38 47.4 3-13 23.1 11-14 78.6 50
January 4 4 132 16-42 38.1 2-13 15.4 14-19 73.7 48
February 10 10 356 45-129 34.9 8-33 24.2 34-51 66.7 132
March 5 5 167 28-55 50.9 5-12 41.7 16-19 84.2 77
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1002 33.4 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
Conference 14 502 35.9 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 444 31.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 12 416 34.7 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Neutral 4 142 35.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 22 725 33.0 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Losses 8 277 34.6 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
                 
November 8 238 29.8 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
December 3 109 36.3 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
January 4 132 33.0 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
February 10 356 35.6 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
March 5 167 33.4 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.6 4.9 6.5 2.3 3.2 2.1 0.4
Conference 14 1.9 4.6 6.4 2.9 2.4 2.1 0.5
Exhibition - - - - - - - -
                 
Home 14 2.0 4.4 6.4 3.1 2.1 2.4 0.4
Away 12 1.5 5.2 6.7 1.9 3.4 2.2 0.3
Neutral 4 0.8 6.0 6.8 0.8 6.3 1.0 0.8
                 
Wins 22 2.1 5.2 7.3 2.6 3.1 2.4 0.5
Losses 8 0.4 4.0 4.4 1.6 3.5 1.4 0.3
                 
November 8 1.3 5.9 7.1 1.5 3.5 2.5 0.3
December 3 3.0 5.0 8.0 2.0 6.3 3.3 0.0
January 4 1.8 4.3 6.0 3.8 2.5 2.3 0.3
February 10 1.7 4.4 6.1 2.4 2.4 2.2 0.5
March 5 1.2 4.8 6.0 2.6 3.0 0.4 0.8
  gp gs off def reb ast to stl blk
Total 30 30 49 147 196 70 96 63 12
Conference 14 14 26 64 90 41 33 29 7
Exhibition - - - - - - - - -
                   
Home 14 14 28 61 89 44 30 33 6
Away 12 12 18 62 80 23 41 26 3
Neutral 4 4 3 24 27 3 25 4 3
                   
Wins 22 22 46 115 161 57 68 52 10
Losses 8 8 3 32 35 13 28 11 2
                   
November 8 8 10 47 57 12 28 20 2
December 3 3 9 15 24 6 19 10 0
January 4 4 7 17 24 15 10 9 1
February 10 10 17 44 61 24 24 22 5
March 5 5 6 24 30 13 15 2 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0