gp
27
pts/g
4.6
fg %
30.3
3pt %
21.7
ft %
64.1
reb/g
2.4
a/g
3.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 39th | 14 | 1st |
| Games started | 27 | 14th | 14 | 1st |
| Minutes | 906 | 5th | 483 | 3rd |
| Minutes per game | 33.6 | 5th | 34.5 | 4th |
| FG | 43-142 | 80th | 18-71 | 94th |
| FG Pct | 30.3 | - | 25.4 | - |
| 3PT | 13-60 | 47th | 7-34 | 50th |
| 3PT Pct | 21.7 | - | 20.6 | - |
| FT | 25-39 | 71st | 13-14 | 68th |
| FT Pct | 64.1 | - | 92.9 | - |
| Off rebounds | 15 | 107th | 5 | 125th |
| Def rebounds | 51 | 79th | 29 | 75th |
| Total rebounds | 66 | 91st | 34 | 87th |
| Rebounds per game | 2.4 | 100th | 2.4 | 91st |
| Personal fouls | 64 | 176th | 31 | 150th |
| Disqualifications | 1 | 28th | 1 | 10th |
| Assists | 92 | 7th | 61 | 3rd |
| Turnovers | 89 | 8th | 51 | 9th |
| Assist to turnover ratio | 1.0 | 17th | 1.2 | 13th |
| Steals | 56 | 14th | 23 | 20th |
| Blocks | 5 | 61st | 2 | 64th |
| Points | 124 | 70th | 56 | 83rd |
| Points per game | 4.6 | 81st | 4.0 | 84th |
| Points per 40.0 min | 5.5 | 103rd | 4.6 | 106th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Blue Mountain University JV | W, 88-44 | 1 | 18 | 3-5 | 60.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 10 | at Northwest Florida State College | L, 74-32 | 1 | 35 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Hinds Community College | L, 79-77 | 1 | 27 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 17 | Southern University-Shreveport | W, 67-46 | 1 | 35 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 18 | Louisiana State University Eunice | L, 88-79 | 1 | 40 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 22 | at Panola College | L, 65-45 | 1 | 35 | 3-10 | 30.0 | 0-1 | 0.0 | 2-7 | 28.6 | 8 |
| Dec 4 | at Mississippi Delta Community College | L, 63-49 | 1 | 38 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 8 | Bishop State Community College | L, 75-55 | 1 | 32 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 11 | at Holmes Community College | L, 69-39 | 1 | 30 | 4-6 | 66.7 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Dec 15 | at Delgado Community College | W, 67-58 | 1 | 27 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 6 | Delgado Community College | W, 63-59 | 1 | 40 | 3-7 | 42.9 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 8 | Panola College | L, 86-53 | 1 | 36 | 4-8 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Jan 12 | at Louisiana State University Eunice | L, 81-48 | 1 | 30 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Hinds Community College | W, 71-58 | 1 | 35 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 20 | Mississippi Gulf Coast Community College | L, 70-58 | 1 | 30 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 22 | at East Central Community College | L, 68-48 | 1 | 32 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at East Mississippi Community College | L, 71-51 | 1 | 29 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 2 | Holmes Community College | W, 55-47 | 1 | 40 | 1-7 | 14.3 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 7 | Mississippi Delta Community College | W, 64-51 | 1 | 38 | 3-6 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Feb 9 | Coahoma Community College | L, 72-66 | 1 | 38 | 4-10 | 40.0 | 2-5 | 40.0 | 4-4 | 100.0 | 14 |
| Feb 12 | at Northeast Mississippi Community College | L, 64-56 | 1 | 36 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 13 | at Itawamba Community College | L, 76-38 | 1 | 35 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 16 | Northwest Mississippi Community College | L, 59-45 | 1 | 39 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Copiah-Lincoln Community College | L, 51-38 | 1 | 33 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 23 | Pearl River Community College | L, 71-48 | 1 | 29 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 26 | at Meridian Community College | L, 65-45 | 1 | 36 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 2 | Jones College | L, 64-47 | 1 | 33 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Blue Mountain University JV | W, 88-44 | 1 | 18 | 0 | 2 | 2 | 3 | 0 | 8 | 0 |
| Nov 10 | at Northwest Florida State College | L, 74-32 | 1 | 35 | 0 | 2 | 2 | 3 | 4 | 5 | 1 |
| Nov 13 | at Hinds Community College | L, 79-77 | 1 | 27 | 0 | 1 | 1 | 4 | 2 | 1 | 2 |
| Nov 17 | Southern University-Shreveport | W, 67-46 | 1 | 35 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Nov 18 | Louisiana State University Eunice | L, 88-79 | 1 | 40 | 1 | 3 | 4 | 5 | 4 | 3 | 0 |
| Nov 22 | at Panola College | L, 65-45 | 1 | 35 | 0 | 3 | 3 | 5 | 2 | 1 | 0 |
| Dec 4 | at Mississippi Delta Community College | L, 63-49 | 1 | 38 | 0 | 3 | 3 | 3 | 3 | 4 | 0 |
| Dec 8 | Bishop State Community College | L, 75-55 | 1 | 32 | 1 | 1 | 2 | 1 | 4 | 4 | 0 |
| Dec 11 | at Holmes Community College | L, 69-39 | 1 | 30 | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
| Dec 15 | at Delgado Community College | W, 67-58 | 1 | 27 | 3 | 1 | 4 | 2 | 2 | 0 | 0 |
| Jan 6 | Delgado Community College | W, 63-59 | 1 | 40 | 1 | 2 | 3 | 3 | 4 | 1 | 0 |
| Jan 8 | Panola College | L, 86-53 | 1 | 36 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jan 12 | at Louisiana State University Eunice | L, 81-48 | 1 | 30 | 2 | 0 | 2 | 1 | 7 | 0 | 0 |
| Jan 15 | at Hinds Community College | W, 71-58 | 1 | 35 | 0 | 4 | 4 | 5 | 7 | 2 | 0 |
| Jan 20 | Mississippi Gulf Coast Community College | L, 70-58 | 1 | 30 | 2 | 2 | 4 | 4 | 8 | 3 | 0 |
| Jan 22 | at East Central Community College | L, 68-48 | 1 | 32 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jan 29 | at East Mississippi Community College | L, 71-51 | 1 | 29 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Feb 2 | Holmes Community College | W, 55-47 | 1 | 40 | 0 | 4 | 4 | 6 | 3 | 2 | 0 |
| Feb 7 | Mississippi Delta Community College | W, 64-51 | 1 | 38 | 0 | 4 | 4 | 2 | 4 | 2 | 0 |
| Feb 9 | Coahoma Community College | L, 72-66 | 1 | 38 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Feb 12 | at Northeast Mississippi Community College | L, 64-56 | 1 | 36 | 1 | 1 | 2 | 6 | 4 | 1 | 0 |
| Feb 13 | at Itawamba Community College | L, 76-38 | 1 | 35 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Feb 16 | Northwest Mississippi Community College | L, 59-45 | 1 | 39 | 1 | 2 | 3 | 5 | 1 | 2 | 1 |
| Feb 19 | at Copiah-Lincoln Community College | L, 51-38 | 1 | 33 | 0 | 5 | 5 | 2 | 7 | 2 | 0 |
| Feb 23 | Pearl River Community College | L, 71-48 | 1 | 29 | 0 | 4 | 4 | 6 | 3 | 0 | 0 |
| Feb 26 | at Meridian Community College | L, 65-45 | 1 | 36 | 0 | 1 | 1 | 4 | 3 | 4 | 0 |
| Mar 2 | Jones College | L, 64-47 | 1 | 33 | 1 | 1 | 2 | 9 | 7 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Baton Rouge Community College | - | - | - | - | |
| Nov 7 | Blue Mountain University JV | W, 88-44 | 1 | 3 | - | - |
| Nov 10 | at Northwest Florida State College | L, 74-32 | 1 | 2 | 0 | 0.8 |
| Nov 13 | at Hinds Community College | L, 79-77 | 1 | 4 | - | 2.0 |
| Nov 17 | Southern University-Shreveport | W, 67-46 | 1 | 2 | - | 0.5 |
| Nov 18 | Louisiana State University Eunice | L, 88-79 | 1 | 3 | - | 1.3 |
| Nov 22 | at Panola College | L, 65-45 | 1 | 0 | - | 2.5 |
| Dec 4 | at Mississippi Delta Community College | L, 63-49 | 1 | 3 | - | 1.0 |
| Dec 8 | Bishop State Community College | L, 75-55 | 1 | 4 | - | 0.3 |
| Dec 11 | at Holmes Community College | L, 69-39 | 1 | 3 | - | 0.0 |
| Dec 15 | at Delgado Community College | W, 67-58 | 1 | 3 | - | 1.0 |
| Jan 6 | Delgado Community College | W, 63-59 | 1 | 3 | - | 0.8 |
| Jan 8 | Panola College | L, 86-53 | 1 | 1 | - | 0.0 |
| Jan 12 | at Louisiana State University Eunice | L, 81-48 | 1 | 2 | - | 0.1 |
| Jan 15 | at Hinds Community College | W, 71-58 | 1 | 3 | - | 0.7 |
| Jan 20 | Mississippi Gulf Coast Community College | L, 70-58 | 1 | 2 | - | 0.5 |
| Jan 22 | at East Central Community College | L, 68-48 | 1 | 5 | 1 | 3.0 |
| Jan 29 | at East Mississippi Community College | L, 71-51 | 1 | 3 | - | 4.0 |
| Feb 2 | Holmes Community College | W, 55-47 | 1 | 1 | - | 2.0 |
| Feb 7 | Mississippi Delta Community College | W, 64-51 | 1 | 1 | - | 0.5 |
| Feb 9 | Coahoma Community College | L, 72-66 | 1 | 1 | - | - |
| Feb 12 | at Northeast Mississippi Community College | L, 64-56 | 1 | 1 | - | 1.5 |
| Feb 13 | at Itawamba Community College | L, 76-38 | 1 | 1 | - | 0.5 |
| Feb 16 | Northwest Mississippi Community College | L, 59-45 | 1 | 3 | - | 5.0 |
| Feb 19 | at Copiah-Lincoln Community College | L, 51-38 | 1 | 4 | - | 0.3 |
| Feb 23 | Pearl River Community College | L, 71-48 | 1 | 4 | - | 2.0 |
| Feb 26 | at Meridian Community College | L, 65-45 | 1 | 1 | - | 1.3 |
| Mar 2 | Jones College | L, 64-47 | 1 | 1 | - | 1.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 27 | 33.6 | 1.6-5.3 | 0.5-2.2 | 0.9-1.4 | 4.6 |
| Total | 27 | 33.6 | 1.6-5.3 | 0.5-2.2 | 0.9-1.4 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 906 | 43-142 | 30.3 | 13-60 | 21.7 | 25-39 | 64.1 | 124 |
| Total | 27 | 27 | 906 | 43-142 | 30.3 | 13-60 | 21.7 | 25-39 | 64.1 | 124 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 906 | 33.6 | 1.9-6.3 | 0.6-2.6 | 21.7 | 1.1-1.7 | 5.5 |
| Total | 27 | 906 | 33.6 | 1.9-6.3 | 0.6-2.6 | 21.7 | 1.1-1.7 | 5.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 0.6 | 1.9 | 2.4 | 3.4 | 3.3 | 2.1 | 0.2 |
| Total | 27 | 0.6 | 1.9 | 2.4 | 3.4 | 3.3 | 2.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 27 | 15 | 51 | 66 | 92 | 89 | 56 | 5 |
| Total | 27 | 27 | 15 | 51 | 66 | 92 | 89 | 56 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 0.7 | 2.3 | 2.9 | 4.1 | 3.9 | 2.5 | 0.2 |
| Total | 27 | 0.7 | 2.3 | 2.9 | 4.1 | 3.9 | 2.5 | 0.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 33.6 | 1.6-5.3 | 0.5-2.2 | 0.9-1.4 | 4.6 |
| Conference | 14 | 34.5 | 1.3-5.1 | 0.5-2.4 | 0.9-1.0 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 34.5 | 2.2-6.7 | 0.5-2.8 | 1.2-1.5 | 6.0 |
| Away | 14 | 32.7 | 1.1-3.9 | 0.4-1.6 | 0.7-1.4 | 3.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 33.3 | 1.7-5.0 | 0.3-2.1 | 1.6-2.0 | 5.3 |
| Losses | 20 | 33.7 | 1.6-5.3 | 0.6-2.2 | 0.7-1.2 | 4.3 |
| November | 6 | 31.7 | 1.8-5.5 | 0.7-2.5 | 0.8-1.8 | 5.2 |
| December | 4 | 31.8 | 1.5-5.2 | 0.5-1.8 | 1.5-2.5 | 5.0 |
| January | 7 | 33.1 | 1.9-4.6 | 0.0-0.9 | 0.6-1.1 | 4.3 |
| February | 9 | 36.0 | 1.3-5.8 | 0.7-3.2 | 1.1-1.1 | 4.4 |
| March | 1 | 33.0 | 1.0-4.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 906 | 43-142 | 30.3 | 13-60 | 21.7 | 25-39 | 64.1 | 124 |
| Conference | 14 | 14 | 483 | 18-71 | 25.4 | 7-34 | 20.6 | 13-14 | 92.9 | 56 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 448 | 28-87 | 32.2 | 7-37 | 18.9 | 15-20 | 75.0 | 78 |
| Away | 14 | 14 | 458 | 15-55 | 27.3 | 6-23 | 26.1 | 10-19 | 52.6 | 46 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 7 | 233 | 12-35 | 34.3 | 2-15 | 13.3 | 11-14 | 78.6 | 37 |
| Losses | 20 | 20 | 673 | 31-107 | 29.0 | 11-45 | 24.4 | 14-25 | 56.0 | 87 |
| November | 6 | 6 | 190 | 11-33 | 33.3 | 4-15 | 26.7 | 5-11 | 45.5 | 31 |
| December | 4 | 4 | 127 | 6-21 | 28.6 | 2-7 | 28.6 | 6-10 | 60.0 | 20 |
| January | 7 | 7 | 232 | 13-32 | 40.6 | 0-6 | 0.0 | 4-8 | 50.0 | 30 |
| February | 9 | 9 | 324 | 12-52 | 23.1 | 6-29 | 20.7 | 10-10 | 100.0 | 40 |
| March | 1 | 1 | 33 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 906 | 33.6 | 1.9-6.3 | 0.6-2.6 | 21.7 | 1.1-1.7 | 5.5 |
| Conference | 14 | 483 | 34.5 | 1.5-5.9 | 0.6-2.8 | 20.6 | 1.1-1.2 | 4.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 448 | 34.5 | 2.5-7.8 | 0.6-3.3 | 18.9 | 1.3-1.8 | 7.0 |
| Away | 14 | 458 | 32.7 | 1.3-4.8 | 0.5-2.0 | 26.1 | 0.9-1.7 | 4.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 233 | 33.3 | 2.1-6.0 | 0.3-2.6 | 13.3 | 1.9-2.4 | 6.4 |
| Losses | 20 | 673 | 33.7 | 1.8-6.4 | 0.7-2.7 | 24.4 | 0.8-1.5 | 5.2 |
| November | 6 | 190 | 31.7 | 2.3-6.9 | 0.8-3.2 | 26.7 | 1.1-2.3 | 6.5 |
| December | 4 | 127 | 31.8 | 1.9-6.6 | 0.6-2.2 | 28.6 | 1.9-3.1 | 6.3 |
| January | 7 | 232 | 33.1 | 2.2-5.5 | 0.0-1.0 | 0.0 | 0.7-1.4 | 5.2 |
| February | 9 | 324 | 36.0 | 1.5-6.4 | 0.7-3.6 | 20.7 | 1.2-1.2 | 4.9 |
| March | 1 | 33 | 33.0 | 1.2-4.8 | 1.2-3.6 | 33.3 | 0.0-0.0 | 3.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.6 | 1.9 | 2.4 | 3.4 | 3.3 | 2.1 | 0.2 |
| Conference | 14 | 0.4 | 2.1 | 2.4 | 4.4 | 3.6 | 1.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.7 | 2.2 | 2.8 | 3.8 | 3.2 | 2.4 | 0.2 |
| Away | 14 | 0.4 | 1.6 | 2.1 | 3.1 | 3.4 | 1.8 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.7 | 2.9 | 3.6 | 3.1 | 3.1 | 2.3 | 0.0 |
| Losses | 20 | 0.5 | 1.6 | 2.0 | 3.5 | 3.4 | 2.0 | 0.3 |
| November | 6 | 0.3 | 2.3 | 2.7 | 3.5 | 2.3 | 3.2 | 0.5 |
| December | 4 | 1.0 | 1.5 | 2.5 | 1.5 | 3.0 | 2.8 | 0.0 |
| January | 7 | 0.9 | 1.3 | 2.1 | 2.9 | 4.1 | 1.3 | 0.0 |
| February | 9 | 0.2 | 2.3 | 2.6 | 4.0 | 3.0 | 1.8 | 0.1 |
| March | 1 | 1.0 | 1.0 | 2.0 | 9.0 | 7.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 15 | 51 | 66 | 92 | 89 | 56 | 5 |
| Conference | 14 | 14 | 5 | 29 | 34 | 61 | 51 | 23 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 9 | 28 | 37 | 49 | 41 | 31 | 2 |
| Away | 14 | 14 | 6 | 23 | 29 | 43 | 48 | 25 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 5 | 20 | 25 | 22 | 22 | 16 | 0 |
| Losses | 20 | 20 | 10 | 31 | 41 | 70 | 67 | 40 | 5 |
| November | 6 | 6 | 2 | 14 | 16 | 21 | 14 | 19 | 3 |
| December | 4 | 4 | 4 | 6 | 10 | 6 | 12 | 11 | 0 |
| January | 7 | 7 | 6 | 9 | 15 | 20 | 29 | 9 | 0 |
| February | 9 | 9 | 2 | 21 | 23 | 36 | 27 | 16 | 1 |
| March | 1 | 1 | 1 | 1 | 2 | 9 | 7 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.7 | 2.3 | 2.9 | 4.1 | 3.9 | 2.5 | 0.2 |
| Conference | 14 | 0.4 | 2.4 | 2.8 | 5.1 | 4.2 | 1.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 2.5 | 3.3 | 4.4 | 3.7 | 2.8 | 0.2 |
| Away | 14 | 0.5 | 2.0 | 2.5 | 3.8 | 4.2 | 2.2 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.9 | 3.4 | 4.3 | 3.8 | 3.8 | 2.7 | 0.0 |
| Losses | 20 | 0.6 | 1.8 | 2.4 | 4.2 | 4.0 | 2.4 | 0.3 |
| November | 6 | 0.4 | 2.9 | 3.4 | 4.4 | 2.9 | 4.0 | 0.6 |
| December | 4 | 1.3 | 1.9 | 3.1 | 1.9 | 3.8 | 3.5 | 0.0 |
| January | 7 | 1.0 | 1.6 | 2.6 | 3.4 | 5.0 | 1.6 | 0.0 |
| February | 9 | 0.2 | 2.6 | 2.8 | 4.4 | 3.3 | 2.0 | 0.1 |
| March | 1 | 1.2 | 1.2 | 2.4 | 10.9 | 8.5 | 1.2 | 1.2 |
