gp
15
gs
13
min
1175:00
ga
13
gaa
1.00
sv
55
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | - | 10 | - |
| Games started | 13 | - | 9 | - |
| Minutes | 1175:00 | - | 800:00 | - |
| Goals against | 13 | - | 6 | - |
| Goals-against average | 1.00 | - | 0.68 | - |
| Saves | 55 | - | 49 | - |
| Save pct | .809 | - | .891 | - |
| Wins | 7 | - | 5 | - |
| Losses | 4 | - | 2 | - |
| Ties | 2 | - | 2 | - |
| Shutouts | 4/4 | - | 3/3 | - |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 18 # | Copiah-Lincoln Community College | - | - | - | - | - | |
| Mar 30 # | Itawamba Community College | - | - | - | - | - | |
| Apr 2 | at Hinds Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Apr 8 | at Holmes Community College | L, 6-2 | 1 | 0 | 1 | 0 | .000 |
| Apr 12 | Meridian Community College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Apr 16 | at Jones College | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Apr 18 | East Central Community College | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Apr 20 | at Copiah-Lincoln Community College | W, 9-0 | 1 | 0 | 0 | 1 | 1.000 |
| Apr 23 | Southwest Mississippi Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Apr 26 | at Pearl River Community College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Apr 29 | at Meridian Community College | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| May 5 | Jones College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| May 7 | Copiah-Lincoln Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| May 10 | at Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 10 | 1.000 |
| May 14 | Pearl River Community College | T, 1-1 | 1 | 1 | 1 | 12 | .923 |
| May 18 | Northwest Mississippi Community College | W, 1-0 | 1 | 1 | 0 | 0 | - |
| May 22 | Holmes Community College | L, 4-0 | 1 | 1 | 4 | 2 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Copiah-Lincoln Community College | - | - | - | - | - | - | |
| Mar 30 # | Itawamba Community College | - | - | - | - | - | - | |
| Apr 2 | at Hinds Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Apr 8 | at Holmes Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Apr 12 | Meridian Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Apr 16 | at Jones College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 18 | East Central Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 20 | at Copiah-Lincoln Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Apr 23 | Southwest Mississippi Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Apr 26 | at Pearl River Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Apr 29 | at Meridian Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| May 5 | Jones College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| May 7 | Copiah-Lincoln Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| May 10 | at Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| May 14 | Pearl River Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| May 18 | Northwest Mississippi Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| May 22 | Holmes Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 13 | 55 | .809 |
| Conference | 10 | 9 | 6 | 49 | .891 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 8 | 28 | .778 |
| Away | 7 | 5 | 5 | 27 | .844 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | 0 | 19 | 1.000 |
| Losses | 5 | 4 | 10 | 19 | .655 |
| April | 9 | 7 | 7 | 25 | .781 |
| May | 6 | 6 | 6 | 30 | .833 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/4 | 1175:00 |
| Conference | 10 | 0 | 0 | 0 | 0/3 | 800:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 695:00 |
| Away | 7 | 0 | 0 | 0 | 0/3 | 480:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/4 | 585:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 390:00 |
| April | 9 | 0 | 0 | 0 | 0/3 | 660:00 |
| May | 6 | 0 | 0 | 0 | 0/1 | 515:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .87 | 1.00 | 3.67 |
| Conference | 10 | 9 | .60 | 0.68 | 4.90 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.00 | 1.04 | 3.50 |
| Away | 7 | 5 | .71 | 0.94 | 3.86 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .00 | 0.00 | 2.38 |
| Losses | 5 | 4 | 2.00 | 2.31 | 3.80 |
| April | 9 | 7 | .78 | 0.95 | 2.78 |
| May | 6 | 6 | 1.00 | 1.05 | 5.00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 78:20 |
| Conference | 10 | 80:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 86:52 |
| Away | 7 | 68:34 |
| Neutral | - | 0:00 |
| Wins | 8 | 73:08 |
| Losses | 5 | 78:00 |
| April | 9 | 73:20 |
| May | 6 | 85:50 |
