gp
7
gs
2
min
216:57
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | - | 3 | - |
| Games started | 2 | - | 1 | - |
| Minutes | 216:57 | - | 121:33 | - |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 2 | - | 0 | - |
| Save pct | 1.000 | - | - | - |
| Wins | 2 | - | 1 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 2/5 | - | 1/2 | - |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Arkansas State | - | - | - | - | - | |
| Aug 15 # | at Delta State University | - | - | - | - | - | |
| Aug 19 | vs. Jefferson College | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 20 | vs. South Suburban College | - | - | - | - | - | |
| Aug 23 | at National Park College | W, 10-0 | - | - | - | - | - |
| Aug 24 # | at Christian Brothers University | - | - | - | - | - | |
| Aug 28 # | at Union University | - | - | - | - | - | |
| Sep 1 | vs. Dallas College Brookhaven | W, 4-0 | - | - | - | - | - |
| Sep 6 | at St. Louis Community College | W, 7-1 | - | - | - | - | - |
| Sep 7 | vs. Southwestern Illinois College | W, 1-0 | - | - | - | - | - |
| Sep 10 | Mineral Area College | W, 4-0 | - | - | - | - | - |
| Sep 12 | National Park College | W, 13-0 | 1 | 1 | 0 | 0 | - |
| Sep 15 | at Meridian Community College | W, 10-0 | 1 | 0 | 0 | 0 | - |
| Sep 19 | at Itawamba Community College | W, 2-0 | - | - | - | - | - |
| Sep 22 | Southwest Mississippi Community College | W, 5-0 | - | - | - | - | - |
| Sep 26 | Mississippi Gulf Coast Community College | W, 4-0 | - | - | - | - | - |
| Sep 29 | at Hinds Community College | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Oct 3 | East Mississippi Community College | W, 19-0 | 1 | 1 | 0 | 0 | - |
| Oct 6 | Holmes Community College | W, 1-0 | - | - | - | - | - |
| Oct 13 | East Central Community College | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Copiah-Lincoln Community College | W, 2-0 | - | - | - | - | - |
| Oct 20 | Jones College | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Pearl River Community College | W, 1-0 | - | - | - | - | - |
| Oct 28 | Copiah-Lincoln Community College | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 3 | vs. Holmes Community College | W, 1-0 | - | - | - | - | - |
| Nov 5 | vs. Pearl River Community College | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Nov 12 | vs. Rock Valley College | W, 2-0 | - | - | - | - | - |
| Nov 14 | vs. Johnson County Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Arkansas State | - | - | - | - | - | - | |
| Aug 15 # | at Delta State University | - | - | - | - | - | - | |
| Aug 19 | vs. Jefferson College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 6:26 |
| Aug 20 | vs. South Suburban College | - | - | - | - | - | - | |
| Aug 23 | at National Park College | W, 10-0 | - | - | - | - | - | - |
| Aug 24 # | at Christian Brothers University | - | - | - | - | - | - | |
| Aug 28 # | at Union University | - | - | - | - | - | - | |
| Sep 1 | vs. Dallas College Brookhaven | W, 4-0 | - | - | - | - | - | - |
| Sep 6 | at St. Louis Community College | W, 7-1 | - | - | - | - | - | - |
| Sep 7 | vs. Southwestern Illinois College | W, 1-0 | - | - | - | - | - | - |
| Sep 10 | Mineral Area College | W, 4-0 | - | - | - | - | - | - |
| Sep 12 | National Park College | W, 13-0 | 1 | 1 | 0 | 0 | 1/0 | 70:21 |
| Sep 15 | at Meridian Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 5:00 |
| Sep 19 | at Itawamba Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 22 | Southwest Mississippi Community College | W, 5-0 | - | - | - | - | - | - |
| Sep 26 | Mississippi Gulf Coast Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 29 | at Hinds Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 26:33 |
| Oct 3 | East Mississippi Community College | W, 19-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | Holmes Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 13 | East Central Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 17 | at Copiah-Lincoln Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 20 | Jones College | L, 3-0 | - | - | - | - | - | - |
| Oct 24 | at Pearl River Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 28 | Copiah-Lincoln Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 15:48 |
| Nov 3 | vs. Holmes Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 5 | vs. Pearl River Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 2:49 |
| Nov 12 | vs. Rock Valley College | W, 2-0 | - | - | - | - | - | - |
| Nov 14 | vs. Johnson County Community College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 2 | 0 | 2 | 1.000 |
| Conference | 3 | 1 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 0 | 1 | 1.000 |
| Away | 2 | 0 | 0 | 0 | - |
| Neutral | 2 | 0 | 0 | 1 | 1.000 |
| Wins | 7 | 2 | 0 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 1 | 1.000 |
| September | 3 | 1 | 0 | 0 | - |
| October | 2 | 1 | 0 | 1 | 1.000 |
| November | 1 | 0 | 0 | 0 | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 2 | 0 | 0 | 2/5 | 216:57 |
| Conference | 3 | 1 | 0 | 0 | 1/2 | 121:33 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 2 | 0 | 0 | 2/1 | 176:09 |
| Away | 2 | 0 | 0 | 0 | 0/2 | 31:33 |
| Neutral | 2 | 0 | 0 | 0 | 0/2 | 9:15 |
| Wins | 7 | 2 | 0 | 0 | 2/5 | 216:57 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 6:26 |
| September | 3 | 1 | 0 | 0 | 1/2 | 101:54 |
| October | 2 | 1 | 0 | 0 | 1/1 | 105:48 |
| November | 1 | 0 | 0 | 0 | 0/1 | 2:49 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 2 | .00 | 0.00 | .29 |
| Conference | 3 | 1 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .00 | 0.00 | .33 |
| Away | 2 | 0 | .00 | 0.00 | .00 |
| Neutral | 2 | 0 | .00 | 0.00 | .50 |
| Wins | 7 | 2 | .00 | 0.00 | .29 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 3 | 1 | .00 | 0.00 | .00 |
| October | 2 | 1 | .00 | 0.00 | .50 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 30:60 |
| Conference | 3 | 40:31 |
| Exhibition | - | 0:00 |
| Home | 3 | 58:43 |
| Away | 2 | 15:46 |
| Neutral | 2 | 4:38 |
| Wins | 7 | 30:60 |
| Losses | - | 0:00 |
| August | 1 | 6:26 |
| September | 3 | 33:58 |
| October | 2 | 52:54 |
| November | 1 | 2:49 |
