g
10
a
6
pts
26
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 11 | - |
| Games started | 18 | - | 11 | - |
| Goals | 10 | - | 9 | - |
| Assists | 6 | - | 5 | - |
| Points | 26 | - | 23 | - |
| Shots | 61 | - | 47 | - |
| Shot Pct | .164 | - | .191 | - |
| Penalty kicks | 0-1 | - | 0-0 | - |
| Game-winning goals | 3 | - | 2 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. PRCC/SMCC | - | - | - | - | - | |
| Aug 11 # | at William Carey University | - | - | - | - | - | |
| Aug 14 # | Xavier University | - | - | - | - | - | |
| Aug 17 # | at University of Mobile | - | - | - | - | - | |
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 26 | Pensacola State College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Meridian Community College | - | - | - | - | - | |
| Sep 7 | vs. Johnson County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 # | at Mississippi College | W, 2-1 | - | - | - | - | - |
| Sep 16 | Meridian Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Pearl River Community College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 23 | East Central Community College | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 26 | at Southwest Mississippi Community College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 3 | at Holmes Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Jones College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Northwest Mississippi Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Copiah-Lincoln Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at East Mississippi Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | Hinds Community College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | Itawamba Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | Meridian Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Northwest Mississippi Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Rock Valley College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Holmes Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 27 # | Pensacola State College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. PRCC/SMCC | - | - | - | - | - | |
| Aug 11 # | at William Carey University | - | - | - | - | - | |
| Aug 14 # | Xavier University | - | - | - | - | - | |
| Aug 17 # | at University of Mobile | - | - | - | - | - | |
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Aug 26 | Pensacola State College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Meridian Community College | - | - | - | - | - | |
| Sep 7 | vs. Johnson County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 # | at Mississippi College | W, 2-1 | - | - | - | - | - |
| Sep 16 | Meridian Community College | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 19 | at Pearl River Community College | W, 3-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 23 | East Central Community College | W, 8-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 26 | at Southwest Mississippi Community College | W, 4-1 | 1 | 5 | .400 | 4 | .800 |
| Oct 3 | at Holmes Community College | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 7 | Jones College | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 10 | at Northwest Mississippi Community College | T, 2-2 | 1 | 5 | .000 | 3 | .600 |
| Oct 14 | Copiah-Lincoln Community College | W, 3-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 21 | at East Mississippi Community College | W, 8-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 24 | Hinds Community College | W, 7-0 | 1 | 7 | .143 | 3 | .429 |
| Oct 28 | Itawamba Community College | W, 6-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 31 | Meridian Community College | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 5 | vs. Northwest Mississippi Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 17 | vs. Rock Valley College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 18 | vs. Holmes Community College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Feb 27 # | Pensacola State College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. PRCC/SMCC | - | - | - | - | - | |
| Aug 11 # | at William Carey University | - | - | - | - | - | |
| Aug 14 # | Xavier University | - | - | - | - | - | |
| Aug 17 # | at University of Mobile | - | - | - | - | - | |
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 26 | Pensacola State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Meridian Community College | - | - | - | - | - | |
| Sep 7 | vs. Johnson County Community College | L, 1-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 9 # | at Mississippi College | W, 2-1 | - | - | - | - | - |
| Sep 16 | Meridian Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Pearl River Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | East Central Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Southwest Mississippi Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at Holmes Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Jones College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Northwest Mississippi Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Copiah-Lincoln Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at East Mississippi Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Hinds Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Itawamba Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Meridian Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Northwest Mississippi Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Rock Valley College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Holmes Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 27 # | Pensacola State College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 10 | 6 | 26 |
| Total | 18 | 18 | 10 | 6 | 26 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 61 | .164 | 36 | .590 |
| Total | 18 | 61 | .164 | 36 | .590 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-1 | 3 |
| Total | 18 | 0 | 0 | 0-1 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | .56 | .33 | 1.44 |
| Total | 18 | 18 | .56 | .33 | 1.44 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 3.39 | .164 | 2.00 | .590 |
| Total | 18 | 3.39 | .164 | 2.00 | .590 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 10 | 6 | 26 |
| Conference | 11 | 11 | 9 | 5 | 23 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 4 | 10 |
| Away | 5 | 5 | 6 | 1 | 13 |
| Neutral | 5 | 5 | 1 | 1 | 3 |
| Wins | 13 | 13 | 9 | 6 | 24 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 5 | 5 | 5 | 2 | 12 |
| October | 8 | 8 | 4 | 3 | 11 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 61 | .164 | 36 | .590 |
| Conference | 11 | 47 | .191 | 28 | .596 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 28 | .107 | 15 | .536 |
| Away | 5 | 22 | .273 | 15 | .682 |
| Neutral | 5 | 11 | .091 | 6 | .545 |
| Wins | 13 | 49 | .184 | 28 | .571 |
| Losses | 4 | 7 | .143 | 5 | .714 |
| August | 2 | 4 | .250 | 2 | .500 |
| September | 5 | 14 | .357 | 10 | .714 |
| October | 8 | 36 | .111 | 20 | .556 |
| November | 3 | 7 | .000 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-1 | 3 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | 5 | 0 | 0 | 0-1 | 1 |
| Wins | 13 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-1 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-1 | 2 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .56 | .33 | 1.44 |
| Conference | 11 | 11 | .82 | .45 | 2.09 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .50 | 1.25 |
| Away | 5 | 5 | 1.20 | .20 | 2.60 |
| Neutral | 5 | 5 | .20 | .20 | .60 |
| Wins | 13 | 13 | .69 | .46 | 1.85 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 5 | 5 | 1.00 | .40 | 2.40 |
| October | 8 | 8 | .50 | .38 | 1.38 |
| November | 3 | 3 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 3.39 | .164 | 2.00 | .590 |
| Conference | 11 | 4.27 | .191 | 2.55 | .596 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.50 | .107 | 1.88 | .536 |
| Away | 5 | 4.40 | .273 | 3.00 | .682 |
| Neutral | 5 | 2.20 | .091 | 1.20 | .545 |
| Wins | 13 | 3.77 | .184 | 2.15 | .571 |
| Losses | 4 | 1.75 | .143 | 1.25 | .714 |
| August | 2 | 2.00 | .250 | 1.00 | .500 |
| September | 5 | 2.80 | .357 | 2.00 | .714 |
| October | 8 | 4.50 | .111 | 2.50 | .556 |
| November | 3 | 2.33 | .000 | 1.33 | .571 |
