Official Volleyball Box Score
Pearl River Communit at Coastal Alabama-Sout
9/3/2019 at 6:00 PM
@ Bay Minette
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 18 | .444 |
| 2 | 8 | 7 | 22 | .045 |
| 3 | 12 | 5 | 28 | .250 |
| 4 | 13 | 3 | 23 | .435 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Draine * | 4 | 3 | 1 | 13 | .154 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Harleigh LaFontaine * | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Isabella Thoennes * | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Logan Parker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erin Sutton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaliyah Shavers | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | LaShundria Chatman * | 4 | 4 | 1 | 17 | .176 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 10.0 |
| 18 | Carly Danley * | 4 | 4 | 2 | 17 | .118 | 0 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 24 | Maleah Austin * | 4 | 5 | 7 | 26 | -.077 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Madelyn Misita | 4 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 108 | .028 | 0 | 8 | 11 | 0 | 42 | 3 | 8 | 0 | 0 | 38.0 | ||
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karringten Perkins * | 4 | 5 | 7 | 14 | -.143 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Darian Duroncelet * | 4 | 9 | 0 | 13 | .692 | 0 | 3 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Rebecca LaCour * | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Bradlie Walters | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Kate Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Wright * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Kiersten Nezat | 4 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.5 |
| 12 | Aleksandra Kvalheim * | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Zoey Alexander | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Brianna Turner * | 4 | 16 | 4 | 30 | .400 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 20.5 |
| Totals | 43 | 17 | 92 | .283 | 39 | 12 | 17 | 7 | 43 | 1 | 8 | 0 | 5 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
