m
25
k/s
0.88
h %
.093
a/s
0.00
b/s
0.34
sa/s
0.15
d/s
0.45
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | - | - | - |
| Sets | 82 | - | - | - |
| Kills | 72 | - | - | - |
| Kills per set | 0.88 | - | - | - |
| Errors | 41 | - | - | - |
| Total Attacks | 332 | - | - | - |
| Total Attacks per set | 4.05 | - | - | - |
| Hitting Percentage | .093 | - | - | - |
| Assists | 0 | - | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 0 | - | - | - |
| Service Aces | 12 | - | - | - |
| Service Errors | 40 | - | - | - |
| Service Aces per set | 0.15 | - | - | - |
| Receptions | 0 | - | - | - |
| Reception Errors | 0 | - | - | - |
| Digs | 37 | - | - | - |
| Digs per set | 0.45 | - | - | - |
| Block Solo | 4 | - | - | - |
| Block Assist | 24 | - | - | - |
| Block Total | 28 | - | - | - |
| Blocks per set | 0.34 | - | - | - |
| Block Errors | 3 | - | - | - |
| Ball Handling Errors | 4 | - | - | - |
| Points | 100.0 | - | - | - |
| Points per set | 1.2 | - | - | - |
| Matches started | 11 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Union State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 # | at William Carey | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Coastal Alabama - East | W, 3-0 | - | 3 | 7 | 1 | 16 | .375 | 0 | 7.0 |
| Aug 26 | Lawson State Community College | L, 3-0 | - | 3 | 2 | 2 | 19 | .000 | 0 | 2.5 |
| Aug 30 | at Judson College | W, 3-0 | - | 3 | 1 | 0 | 0 | - | 0 | 2.0 |
| Aug 31 | at MUW JV | W, 3-0 | - | 3 | 1 | 1 | 0 | - | 0 | 1.0 |
| Aug 31 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 2 | 3 | 12 | -.083 | 0 | 3.0 |
| Sep 3 | at Coastal Alabama-South | L, 3-1 | - | 4 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
| Sep 12 | at Lawson State Community College | L, 3-0 | - | 2 | 1 | 1 | 9 | .000 | 0 | 2.5 |
| Sep 12 | at Martin Methodist JV | W, 3-0 | - | 3 | 4 | 1 | 15 | .200 | 0 | 5.5 |
| Sep 13 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 2.5 |
| Sep 17 | Bevill State Community College | W, 3-1 | - | 3 | 4 | 1 | 13 | .231 | 0 | 5.0 |
| Sep 20 | Panola College | L, 3-0 | - | 3 | 0 | 2 | 11 | -.182 | 0 | 1.5 |
| Sep 21 | Panola College | L, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Sep 23 | at Pensacola State College | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 25 | Coastal Alabama-South | L, 3-1 | - | 5 | 3 | 3 | 19 | .000 | 0 | 5.0 |
| Sep 27 | at Judson College | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 4.5 |
| Oct 4 | at Pensacola Christian | L, 3-2 | 1 | 5 | 3 | 5 | 23 | -.087 | 0 | 3.5 |
| Oct 7 | Pensacola State College | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 6.5 |
| Oct 11 | Southern Union State Community College | L, 3-2 | 1 | 5 | 7 | 3 | 36 | .111 | 0 | 10.5 |
| Oct 14 | at Panola College | L, 3-0 | 1 | 3 | 0 | 1 | 10 | -.100 | 0 | 0.5 |
| Oct 15 | at Panola College | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Oct 17 | Judson College | W, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 0 | 7.0 |
| Oct 19 | at Coastal Alabama - East | L, 3-0 | 1 | 3 | 2 | 0 | 13 | .154 | 0 | 4.5 |
| Oct 19 | at Bevill State Community College | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 3.0 |
| Oct 23 | at Louisiana College | L, 3-1 | 1 | 4 | 7 | 4 | 24 | .125 | 0 | 7.5 |
| Oct 29 | at Bevill State Community College | W, 3-1 | 1 | 4 | 7 | 3 | 31 | .129 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Union State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 # | at William Carey | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Coastal Alabama - East | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Lawson State Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Judson College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 31 | at MUW JV | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 3 | at Coastal Alabama-South | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lawson State Community College | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Martin Methodist JV | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Bevill State Community College | W, 3-1 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | Panola College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Panola College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Pensacola State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Coastal Alabama-South | L, 3-1 | - | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | at Judson College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Pensacola Christian | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 3 | 1 | 4 |
| Oct 7 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 11 | Southern Union State Community College | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Panola College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Panola College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Judson College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Coastal Alabama - East | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | at Bevill State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | at Louisiana College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Bevill State Community College | W, 3-1 | 1 | 4 | 3 | 0 | 6 | 0 | 6 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Union State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 20 # | at William Carey | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Coastal Alabama - East | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Lawson State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Judson College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at MUW JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Coastal Alabama-South | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lawson State Community College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | at Martin Methodist JV | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | Bevill State Community College | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | Panola College | L, 3-0 | - | 3 | 0 | 1 | 4 | 0 | 0 |
| Sep 21 | Panola College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 23 | at Pensacola State College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | Coastal Alabama-South | L, 3-1 | - | 5 | 0 | 1 | 4 | 0 | 0 |
| Sep 27 | at Judson College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | at Pensacola Christian | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Oct 7 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 11 | Southern Union State Community College | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Oct 14 | at Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 15 | at Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Judson College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Oct 19 | at Coastal Alabama - East | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 19 | at Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 23 | at Louisiana College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 29 | at Bevill State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 82 | 72 | 0.88 | 41 | 332 | 4.05 | .093 | 0 | 0.00 | 100.0 | 1.2 |
| Total | 25 | 82 | 72 | 0.88 | 41 | 332 | 4.05 | .093 | 0 | 0.00 | 100.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 82 | 37 | 0.45 | 4 | 24 | 28 | 0.34 |
| Total | 25 | 82 | 37 | 0.45 | 4 | 24 | 28 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 82 | 0 | 12 | 0.15 | 40 | 0 | 0 |
| Total | 25 | 82 | 0 | 12 | 0.15 | 40 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 82 | 72 | 0.88 | 41 | 332 | 4.05 | .093 | 0 | 0.00 | 100.0 | 1.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 33 | 1.06 | 14 | 146 | 4.71 | .130 | 0 | 0.00 | 46.0 | 1.5 |
| Away | 15 | 48 | 37 | 0.77 | 24 | 174 | 3.63 | .075 | 0 | 0.00 | 51.0 | 1.1 |
| Neutral | 1 | 3 | 2 | 0.67 | 3 | 12 | 4.00 | -.083 | 0 | 0.00 | 3.0 | 1.0 |
| Wins | 9 | 28 | 34 | 1.21 | 11 | 109 | 3.89 | .211 | 0 | 0.00 | 45.0 | 1.6 |
| Losses | 16 | 54 | 38 | 0.70 | 30 | 223 | 4.13 | .036 | 0 | 0.00 | 55.0 | 1.0 |
| August | 5 | 15 | 13 | 0.87 | 7 | 47 | 3.13 | .128 | 0 | 0.00 | 15.5 | 1.0 |
| September | 10 | 31 | 19 | 0.61 | 13 | 101 | 3.26 | .059 | 0 | 0.00 | 28.5 | 0.9 |
| October | 10 | 36 | 40 | 1.11 | 21 | 184 | 5.11 | .103 | 0 | 0.00 | 56.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 82 | 37 | 0.45 | 4 | 24 | 28 | 0.34 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 14 | 0.45 | 2 | 6 | 8 | 0.26 |
| Away | 15 | 48 | 23 | 0.48 | 1 | 18 | 19 | 0.40 |
| Neutral | 1 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| Wins | 9 | 28 | 14 | 0.50 | 2 | 10 | 12 | 0.43 |
| Losses | 16 | 54 | 23 | 0.43 | 2 | 14 | 16 | 0.30 |
| August | 5 | 15 | 4 | 0.27 | 2 | 1 | 3 | 0.20 |
| September | 10 | 31 | 19 | 0.61 | 2 | 5 | 7 | 0.23 |
| October | 10 | 36 | 14 | 0.39 | 0 | 18 | 18 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 82 | 0 | 12 | 0.15 | 40 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 8 | 0.26 | 21 | 0 | 0 |
| Away | 15 | 48 | 0 | 4 | 0.08 | 19 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 28 | 0 | 4 | 0.14 | 11 | 0 | 0 |
| Losses | 16 | 54 | 0 | 8 | 0.15 | 29 | 0 | 0 |
| August | 5 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 31 | 0 | 5 | 0.16 | 18 | 0 | 0 |
| October | 10 | 36 | 0 | 7 | 0.19 | 22 | 0 | 0 |
