m
25
k/s
1.12
h %
.140
a/s
0.01
b/s
0.46
sa/s
0.21
d/s
1.76
Player Stats
  Overall OR Conference CR
Matches 25 - - -
Sets 85 - - -
Kills 95 - - -
Kills per set 1.12 - - -
Errors 53 - - -
Total Attacks 300 - - -
Total Attacks per set 3.53 - - -
Hitting Percentage .140 - - -
Assists 1 - - -
Assists per set 0.01 - - -
Service Total Attempts 0 - - -
Service Aces 18 - - -
Service Errors 29 - - -
Service Aces per set 0.21 - - -
Receptions 0 - - -
Reception Errors 0 - - -
Digs 150 - - -
Digs per set 1.76 - - -
Block Solo 7 - - -
Block Assist 32 - - -
Block Total 39 - - -
Blocks per set 0.46 - - -
Block Errors 1 - - -
Ball Handling Errors 2 - - -
Points 136.0 - - -
Points per set 1.6 - - -
Matches started 25 - - -
Recent Results
Date Opponent Result
Oct 15 at Panola College L, 3-0
Oct 17 Judson College W, 3-0
Oct 19 at Coastal Alabama - East L, 3-0
Oct 19 at Bevill State Community College W, 3-0
Oct 23 at Louisiana College L, 3-1
Oct 29 at Bevill State Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Southern Union State Community College L, 3-2 - - - - - - - -
Aug 20 # at William Carey L, 3-0 - - - - - - - -
Aug 24 Coastal Alabama - East W, 3-0 1 3 6 4 18 .111 0 7.5
Aug 26 Lawson State Community College L, 3-0 1 3 2 1 8 .125 0 3.0
Aug 30 at Judson College W, 3-0 1 3 4 0 0 - 0 5.0
Aug 31 at MUW JV W, 3-0 1 3 3 2 0 - 0 6.0
Aug 31 vs. Wallace State Community College-Hanceville L, 3-0 1 3 3 0 9 .333 0 4.0
Sep 3 at Coastal Alabama-South L, 3-1 1 4 3 1 13 .154 0 4.0
Sep 12 at Lawson State Community College L, 3-0 1 3 1 0 6 .167 0 2.5
Sep 12 at Martin Methodist JV W, 3-0 1 3 4 1 12 .250 0 4.5
Sep 13 at Wallace State Community College-Hanceville L, 3-0 1 3 4 2 17 .118 0 6.5
Sep 17 Bevill State Community College W, 3-1 1 4 6 4 18 .111 0 9.0
Sep 20 Panola College L, 3-0 1 3 2 0 4 .500 0 2.0
Sep 21 Panola College L, 3-0 1 3 4 3 13 .077 0 4.0
Sep 23 at Pensacola State College L, 3-0 1 3 2 2 10 .000 0 2.5
Sep 25 Coastal Alabama-South L, 3-1 1 5 6 4 16 .125 0 9.0
Sep 27 at Judson College W, 3-0 1 3 4 0 10 .400 1 4.5
Oct 4 at Pensacola Christian L, 3-2 1 5 4 4 17 .000 0 6.5
Oct 7 Pensacola State College L, 3-0 1 3 2 2 8 .000 0 3.0
Oct 11 Southern Union State Community College L, 3-2 1 5 7 2 23 .217 0 11.0
Oct 14 at Panola College L, 3-0 1 3 3 3 14 .000 0 3.0
Oct 15 at Panola College L, 3-0 1 3 1 1 6 .000 0 1.0
Oct 17 Judson College W, 3-0 1 3 4 6 14 -.143 0 8.5
Oct 19 at Coastal Alabama - East L, 3-0 1 3 4 1 13 .231 0 6.5
Oct 19 at Bevill State Community College W, 3-0 1 3 6 3 13 .231 0 7.0
Oct 23 at Louisiana College L, 3-1 1 4 5 3 15 .133 0 7.0
Oct 29 at Bevill State Community College W, 3-1 1 4 5 4 23 .043 0 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Southern Union State Community College L, 3-2 - - - - - - - -
Aug 20 # at William Carey L, 3-0 - - - - - - - -
Aug 24 Coastal Alabama - East W, 3-0 1 3 1 0 1 0 1 0
Aug 26 Lawson State Community College L, 3-0 1 3 6 0 2 0 2 0
Aug 30 at Judson College W, 3-0 1 3 2 1 0 0 1 0
Aug 31 at MUW JV W, 3-0 1 3 4 2 0 0 2 0
Aug 31 vs. Wallace State Community College-Hanceville L, 3-0 1 3 9 1 0 0 1 0
Sep 3 at Coastal Alabama-South L, 3-1 1 4 10 0 0 0 0 0
Sep 12 at Lawson State Community College L, 3-0 1 3 6 0 1 0 1 0
Sep 12 at Martin Methodist JV W, 3-0 1 3 8 0 1 0 1 0
Sep 13 at Wallace State Community College-Hanceville L, 3-0 1 3 5 0 3 0 3 0
Sep 17 Bevill State Community College W, 3-1 1 4 13 0 4 0 4 0
Sep 20 Panola College L, 3-0 1 3 4 0 0 0 0 0
Sep 21 Panola College L, 3-0 1 3 3 0 0 0 0 0
Sep 23 at Pensacola State College L, 3-0 1 3 2 0 1 0 1 0
Sep 25 Coastal Alabama-South L, 3-1 1 5 8 1 4 0 5 0
Sep 27 at Judson College W, 3-0 1 3 2 0 1 0 1 0
Oct 4 at Pensacola Christian L, 3-2 1 5 7 0 5 1 5 2
Oct 7 Pensacola State College L, 3-0 1 3 5 0 0 0 0 0
Oct 11 Southern Union State Community College L, 3-2 1 5 16 1 2 0 3 0
Oct 14 at Panola College L, 3-0 1 3 7 0 0 0 0 0
Oct 15 at Panola College L, 3-0 1 3 7 0 0 0 0 0
Oct 17 Judson College W, 3-0 1 3 1 0 1 0 1 0
Oct 19 at Coastal Alabama - East L, 3-0 1 3 1 0 1 0 1 0
Oct 19 at Bevill State Community College W, 3-0 1 3 4 0 2 0 2 0
Oct 23 at Louisiana College L, 3-1 1 4 11 0 0 0 0 0
Oct 29 at Bevill State Community College W, 3-1 1 4 8 1 3 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Southern Union State Community College L, 3-2 - - - - - - -
Aug 20 # at William Carey L, 3-0 - - - - - - -
Aug 24 Coastal Alabama - East W, 3-0 1 3 0 1 1 0 0
Aug 26 Lawson State Community College L, 3-0 1 3 0 0 0 0 0
Aug 30 at Judson College W, 3-0 1 3 0 0 0 0 0
Aug 31 at MUW JV W, 3-0 1 3 0 1 0 0 0
Aug 31 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 0 0
Sep 3 at Coastal Alabama-South L, 3-1 1 4 0 1 4 0 0
Sep 12 at Lawson State Community College L, 3-0 1 3 0 1 0 0 0
Sep 12 at Martin Methodist JV W, 3-0 1 3 0 0 2 0 0
Sep 13 at Wallace State Community College-Hanceville L, 3-0 1 3 0 1 0 0 0
Sep 17 Bevill State Community College W, 3-1 1 4 0 1 3 0 0
Sep 20 Panola College L, 3-0 1 3 0 0 2 0 0
Sep 21 Panola College L, 3-0 1 3 0 0 2 0 0
Sep 23 at Pensacola State College L, 3-0 1 3 0 0 0 0 0
Sep 25 Coastal Alabama-South L, 3-1 1 5 0 0 3 0 0
Sep 27 at Judson College W, 3-0 1 3 0 0 0 0 0
Oct 4 at Pensacola Christian L, 3-2 1 5 0 0 2 0 0
Oct 7 Pensacola State College L, 3-0 1 3 0 1 1 0 0
Oct 11 Southern Union State Community College L, 3-2 1 5 0 2 0 0 0
Oct 14 at Panola College L, 3-0 1 3 0 0 2 0 0
Oct 15 at Panola College L, 3-0 1 3 0 0 0 0 0
Oct 17 Judson College W, 3-0 1 3 0 4 2 0 0
Oct 19 at Coastal Alabama - East L, 3-0 1 3 0 2 1 0 0
Oct 19 at Bevill State Community College W, 3-0 1 3 0 0 1 0 0
Oct 23 at Louisiana College L, 3-1 1 4 0 2 2 0 0
Oct 29 at Bevill State Community College W, 3-1 1 4 0 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 25 85 95 1.12 53 300 3.53 .140 1 0.01 136.0 1.6
2020-21 26 77 166 2.16 112 547 7.10 .099 42 0.55 204.0 2.6
2021-22 29 89 202 2.27 131 577 6.48 .123 20 0.22 219.0 2.5
Total 80 251 463 1.84 296 1424 5.67 .117 63 0.25 559.0 2.2
  m s digs d/s bs ba tot b/s
2019-20 25 85 150 1.76 7 32 39 0.46
2020-21 26 77 309 4.01 0 30 30 0.39
2021-22 29 89 172 1.93 3 20 23 0.26
Total 80 251 631 2.51 10 82 92 0.37
  m s ta sa sa/s se r re
2019-20 25 85 0 18 0.21 29 0 0
2020-21 26 77 0 23 0.30 53 545 28
2021-22 29 89 0 4 0.04 12 296 23
Total 80 251 0 45 0.18 94 841 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 85 95 1.12 53 300 3.53 .140 1 0.01 136.0 1.6
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 9 32 39 1.22 26 122 3.81 .107 0 0.00 57.0 1.8
Away 15 50 53 1.06 27 169 3.38 .154 1 0.02 75.0 1.5
Neutral 1 3 3 1.00 0 9 3.00 .333 0 0.00 4.0 1.3
                         
Wins 9 29 42 1.45 24 108 3.72 .167 1 0.03 60.5 2.1
Losses 16 56 53 0.95 29 192 3.43 .125 0 0.00 75.5 1.3
                         
August 5 15 18 1.20 7 35 2.33 .314 0 0.00 25.5 1.7
September 10 34 36 1.06 17 119 3.50 .160 1 0.03 48.5 1.4
October 10 36 41 1.14 29 146 4.06 .082 0 0.00 62.0 1.7
  m s digs d/s bs ba tot b/s
Total 25 85 150 1.76 7 32 39 0.46
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 32 57 1.78 2 14 16 0.50
Away 15 50 84 1.68 4 18 22 0.44
Neutral 1 3 9 3.00 1 0 1 0.33
                 
Wins 9 29 43 1.48 4 13 17 0.59
Losses 16 56 107 1.91 3 19 22 0.39
                 
August 5 15 22 1.47 4 3 7 0.47
September 10 34 61 1.79 1 15 16 0.47
October 10 36 67 1.86 2 14 16 0.44
  m s ta sa sa/s se r re
Total 25 85 0 18 0.21 29 0 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 32 0 9 0.28 14 0 0
Away 15 50 0 9 0.18 14 0 0
Neutral 1 3 0 0 0.00 1 0 0
                 
Wins 9 29 0 8 0.28 9 0 0
Losses 16 56 0 10 0.18 20 0 0
                 
August 5 15 0 2 0.13 2 0 0
September 10 34 0 4 0.12 16 0 0
October 10 36 0 12 0.33 11 0 0