m
28
k/s
0.10
h %
.208
a/s
0.24
b/s
0.00
sa/s
0.66
d/s
2.11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 28 | - | - | - |
| Sets | 80 | - | - | - |
| Kills | 8 | - | - | - |
| Kills per set | 0.10 | - | - | - |
| Errors | 3 | - | - | - |
| Total Attacks | 24 | - | - | - |
| Total Attacks per set | 0.30 | - | - | - |
| Hitting Percentage | .208 | - | - | - |
| Assists | 19 | - | - | - |
| Assists per set | 0.24 | - | - | - |
| Service Total Attempts | 0 | - | - | - |
| Service Aces | 53 | - | - | - |
| Service Errors | 38 | - | - | - |
| Service Aces per set | 0.66 | - | - | - |
| Receptions | 280 | - | - | - |
| Reception Errors | 12 | - | - | - |
| Digs | 169 | - | - | - |
| Digs per set | 2.11 | - | - | - |
| Block Solo | 0 | - | - | - |
| Block Assist | 0 | - | - | - |
| Block Total | 0 | - | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | - | - | - |
| Ball Handling Errors | 1 | - | - | - |
| Points | 61.0 | - | - | - |
| Points per set | 0.8 | - | - | - |
| Matches started | 4 | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Dillard | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at Northwest Mississippi Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 24 | at Pensacola Christian | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 24 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Aug 27 | vs. Snead State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 28 | vs. Northwest Mississippi Community College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 1 | 6.0 |
| Aug 28 | vs. Itawamba Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Bishop State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Sep 2 | Lawson State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 7 | at Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Bishop State Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Northwest Mississippi Community College | W, 3-1 | - | 3 | 1 | 1 | 3 | .000 | 1 | 2.0 |
| Sep 17 | vs. St. Louis Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 17 | vs. Gadsden State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 18 | vs. Champions Christian College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Sep 20 | at Louisiana College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Sep 22 | at Coastal Alabama-South | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 24 | Itawamba Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 27 | Mississippi University for Women | - | - | - | - | - | - | - | - | |
| Sep 29 | at Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 3 | Bevill State Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 7.0 |
| Oct 4 | Coastal Alabama - East | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Oct 6 | at Bishop State Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 12 | vs. Champion Christian College | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 12 | at Northwest Mississippi Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 3.0 |
| Oct 15 | vs. Snead State Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Oct 15 | at Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 5.0 |
| Oct 16 | vs. Bevill State Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 19 | Pensacola Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 21 | Bishop State Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 22 | at Itawamba Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Mississippi University for Women | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 25 | Mississippi University for Women | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 27 | Louisiana College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Dillard | - | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at Northwest Mississippi Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Pensacola Christian | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Snead State Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | vs. Northwest Mississippi Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Itawamba Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Bishop State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Lawson State Community College | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Bevill State Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Bishop State Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Northwest Mississippi Community College | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. St. Louis Community College | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Gadsden State Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Champions Christian College | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Louisiana College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Coastal Alabama-South | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Itawamba Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Mississippi University for Women | - | - | - | - | - | - | - | - | |
| Sep 29 | at Lawson State Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Bevill State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Coastal Alabama - East | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Bishop State Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Champion Christian College | W, 2-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Northwest Mississippi Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Snead State Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Gadsden State Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Bevill State Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Pensacola Christian | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Bishop State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Itawamba Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Mississippi University for Women | W, 2-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mississippi University for Women | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Louisiana College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 13 # | at William Carey | - | - | - | - | - | - | - | |
| Aug 14 # | at Dillard | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | at Northwest Mississippi Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 7 | 0 |
| Aug 24 | at Pensacola Christian | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 0 |
| Aug 24 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 0 |
| Aug 27 | vs. Snead State Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 1 |
| Aug 28 | vs. Northwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 5 | 3 | 11 | 2 |
| Aug 28 | vs. Itawamba Community College | - | - | - | - | - | - | - | |
| Aug 28 | vs. Bishop State Community College | W, 3-0 | - | 3 | 0 | 5 | 3 | 8 | 0 |
| Sep 2 | Lawson State Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | 10 | 1 |
| Sep 7 | at Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 10 | Bishop State Community College | - | - | - | - | - | - | - | |
| Sep 14 | Northwest Mississippi Community College | W, 3-1 | - | 3 | 0 | 1 | 3 | 21 | 1 |
| Sep 17 | vs. St. Louis Community College | W, 3-1 | - | 3 | 0 | 1 | 1 | 11 | 0 |
| Sep 17 | vs. Gadsden State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 13 | 1 |
| Sep 18 | vs. Champions Christian College | W, 3-0 | - | 2 | 0 | 2 | 0 | 7 | 0 |
| Sep 20 | at Louisiana College | W, 3-1 | - | 4 | 0 | 1 | 2 | 15 | 1 |
| Sep 22 | at Coastal Alabama-South | L, 3-2 | - | 5 | 0 | 3 | 2 | 17 | 0 |
| Sep 24 | Itawamba Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 7 | 0 |
| Sep 27 | Mississippi University for Women | - | - | - | - | - | - | - | |
| Sep 29 | at Lawson State Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 11 | 1 |
| Oct 3 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 6 | 1 | 2 | 0 |
| Oct 4 | Coastal Alabama - East | W, 3-0 | - | 3 | 0 | 2 | 2 | 8 | 0 |
| Oct 6 | at Bishop State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 0 |
| Oct 12 | vs. Champion Christian College | W, 2-0 | - | 1 | 0 | 1 | 0 | 3 | 0 |
| Oct 12 | at Northwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 12 | 1 |
| Oct 15 | vs. Snead State Community College | W, 3-1 | - | 4 | 0 | 3 | 2 | 20 | 0 |
| Oct 15 | at Gadsden State Community College | W, 3-0 | - | 3 | 0 | 5 | 0 | 14 | 1 |
| Oct 16 | vs. Bevill State Community College | - | - | - | - | - | - | - | |
| Oct 16 | at Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 6 | 0 |
| Oct 19 | Pensacola Christian | W, 3-0 | - | 3 | 0 | 5 | 2 | 6 | 1 |
| Oct 21 | Bishop State Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 8 | 1 |
| Oct 22 | at Itawamba Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Mississippi University for Women | W, 2-0 | - | 1 | 0 | 1 | 0 | 7 | 0 |
| Oct 25 | Mississippi University for Women | W, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 0 |
| Oct 27 | Louisiana College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 80 | 8 | 0.10 | 3 | 24 | 0.30 | .208 | 19 | 0.24 | 61.0 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 5 | 0.22 | 1 | 9 | 0.39 | .444 | 3 | 0.13 | 23.0 | 1.0 |
| Away | 11 | 34 | 2 | 0.06 | 1 | 7 | 0.21 | .143 | 13 | 0.38 | 18.0 | 0.5 |
| Neutral | 8 | 23 | 1 | 0.04 | 1 | 8 | 0.35 | .000 | 3 | 0.13 | 20.0 | 0.9 |
| Wins | 25 | 68 | 8 | 0.12 | 3 | 22 | 0.32 | .227 | 17 | 0.25 | 56.0 | 0.8 |
| Losses | 3 | 12 | 0 | 0.00 | 0 | 2 | 0.17 | .000 | 2 | 0.17 | 5.0 | 0.4 |
| August | 6 | 17 | 2 | 0.12 | 1 | 6 | 0.35 | .167 | 5 | 0.29 | 15.0 | 0.9 |
| September | 10 | 30 | 2 | 0.07 | 1 | 10 | 0.33 | .100 | 8 | 0.27 | 15.0 | 0.5 |
| October | 12 | 33 | 4 | 0.12 | 1 | 8 | 0.24 | .375 | 6 | 0.18 | 31.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 80 | 169 | 2.11 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 54 | 2.35 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 34 | 72 | 2.12 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 23 | 43 | 1.87 | 0 | 0 | 0 | 0.00 |
| Wins | 25 | 68 | 150 | 2.21 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 12 | 19 | 1.58 | 0 | 0 | 0 | 0.00 |
| August | 6 | 17 | 44 | 2.59 | 0 | 0 | 0 | 0.00 |
| September | 10 | 30 | 63 | 2.10 | 0 | 0 | 0 | 0.00 |
| October | 12 | 33 | 62 | 1.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 80 | 0 | 53 | 0.66 | 38 | 280 | 12 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 0 | 18 | 0.78 | 15 | 77 | 4 |
| Away | 11 | 34 | 0 | 16 | 0.47 | 12 | 121 | 4 |
| Neutral | 8 | 23 | 0 | 19 | 0.83 | 11 | 82 | 4 |
| Wins | 25 | 68 | 0 | 48 | 0.71 | 34 | 241 | 10 |
| Losses | 3 | 12 | 0 | 5 | 0.42 | 4 | 39 | 2 |
| August | 6 | 17 | 0 | 13 | 0.76 | 8 | 55 | 3 |
| September | 10 | 30 | 0 | 13 | 0.43 | 15 | 115 | 5 |
| October | 12 | 33 | 0 | 27 | 0.82 | 15 | 110 | 4 |
