Pearl River Community College
3

Anna Claire Sheffield

m
36
k/s
1.20
h %
.157
a/s
0.08
b/s
0.99
sa/s
0.29
d/s
0.43
Player Stats
  Overall OR Conference CR
Matches 36 - 2 -
Sets 122 - 7 -
Kills 146 - 13 -
Kills per set 1.20 - 1.86 -
Errors 79 - 1 -
Total Attacks 427 - 30 -
Total Attacks per set 3.50 - 4.29 -
Hitting Percentage .157 - .400 -
Assists 10 - 0 -
Assists per set 0.08 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 35 - 3 -
Service Errors 51 - 5 -
Service Aces per set 0.29 - 0.43 -
Receptions 18 - 0 -
Reception Errors 1 - 0 -
Digs 52 - 1 -
Digs per set 0.43 - 0.14 -
Block Solo 6 - 0 -
Block Assist 115 - 8 -
Block Total 121 - 8 -
Blocks per set 0.99 - 1.14 -
Block Errors 0 - 0 -
Ball Handling Errors 5 - 0 -
Points 244.5 - 20.0 -
Points per set 2.0 - 2.9 -
Matches started 32 - 2 -
Recent Results
Date Opponent Result
Oct 25 Itawamba Community College W, 3-1
Oct 26 at Mississippi University for Women W, 3-1
Oct 28 at Itawamba Community College W, 3-2
Oct 29 at Northwest Mississippi Community College L, 3-0
Feb 24 at Pensacola State College
Feb 24 at Coastal Alabama - East W, 2-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at William Carey   - - - - - - - -
Aug 16 # at William Carey   - - - - - - - -
Aug 20 Gulf Coast State College L, 3-0 1 3 2 1 9 .111 2 3.5
Aug 20 Gulf Coast State College L, 3-1 - 3 2 1 8 .125 1 4.5
Aug 23 Coastal Alabama - East W, 3-1 1 4 4 4 15 .000 0 6.0
Aug 27 vs. Mississippi University for Women W, 3-0 1 2 4 0 6 .667 0 8.0
Aug 27 at Pensacola Christian L, 3-0 1 3 2 2 8 .000 0 4.0
Aug 30 at Belhaven University L, 3-0 1 3 0 2 6 -.333 1 2.5
Sep 2 Louisiana College W, 3-1 - 4 7 1 14 .429 0 12.5
Sep 7 at Itawamba Community College L, 3-0 1 3 4 4 15 .000 0 4.5
Sep 8 at Northwest Mississippi Community College L, 3-0 1 3 3 2 15 .067 0 4.5
Sep 8 vs. Freed-Hardeman University W, 3-1 - 2 1 0 3 .333 0 3.5
Sep 10 vs. Itawamba Community College W, 3-2 - 5 8 1 18 .389 0 9.0
Sep 10 at Mississippi University for Women W, 3-0 1 2 2 1 4 .250 0 3.0
Sep 11 vs. Rust College W, 3-1 1 3 4 0 7 .571 0 4.5
Sep 15 at Pensacola State College L, 3-1 1 4 2 4 15 -.133 0 6.5
Sep 16 vs. Chattanooga State Community College L, 3-1 1 4 3 2 9 .111 0 6.0
Sep 16 vs. Southern Union State Community College W, 3-0 1 3 7 3 16 .250 0 8.0
Sep 17 vs. Roane State Community College W, 3-0 1 3 2 6 10 -.400 0 3.0
Sep 21 Northwest Mississippi Community College W, 3-1 1 4 4 1 10 .300 2 8.5
Sep 21 Lurleen B. Wallace Community College W, 3-2 1 5 6 3 19 .158 0 9.5
Sep 24 vs. Coastal Alabama - East W, 3-2 1 5 5 2 15 .200 0 7.0
Sep 24 at Bevill State Community College W, 3-0 1 1 3 2 8 .125 0 3.0
Sep 27 at Itawamba Community College W, 3-0 1 3 7 1 17 .353 0 11.5
Oct 1 at Louisiana College L, 3-2 1 5 5 4 13 .077 1 12.0
Oct 4 Belhaven University W, 3-2 1 5 2 2 12 .000 0 3.5
Oct 6 at Gadsden State Community College W, 3-2 1 5 11 6 26 .192 1 14.5
Oct 9 Bevill State Community College W, 3-0 1 2 3 1 8 .250 0 6.0
Oct 12 Mississippi University for Women W, 3-0 1 2 3 1 5 .400 0 5.5
Oct 15 at Lurleen B. Wallace Community College L, 3-1 1 4 5 1 12 .333 0 10.0
Oct 18 at Gulf Coast State College L, 3-0 1 3 2 3 9 -.111 0 4.5
Oct 21 at Coastal Alabama-South L, 3-2 1 5 8 3 17 .294 1 12.5
Oct 22 vs. Southern Union State Community College W, 3-0 1 2 3 4 9 -.111 0 5.0
Oct 22 at Coastal Alabama - East W, 3-0 1 3 7 2 17 .294 1 11.0
Oct 25 Itawamba Community College W, 3-1 1 4 6 0 13 .462 0 8.5
Oct 26 at Mississippi University for Women W, 3-1 1 2 2 3 11 -.091 0 5.0
Oct 28 at Itawamba Community College W, 3-2 1 5 3 5 21 -.095 0 7.0
Oct 29 at Northwest Mississippi Community College L, 3-0 1 3 4 1 7 .429 0 6.5
Feb 24 # at Pensacola State College   - - - - - - - -
Feb 24 # at Coastal Alabama - East W, 2-1 - - - - - - - -
Feb 24 # at Bishop State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at William Carey   - - - - - - - -
Aug 16 # at William Carey   - - - - - - - -
Aug 20 Gulf Coast State College L, 3-0 1 3 3 0 1 0 1 0
Aug 20 Gulf Coast State College L, 3-1 - 3 0 0 3 0 3 0
Aug 23 Coastal Alabama - East W, 3-1 1 4 2 0 4 0 4 0
Aug 27 vs. Mississippi University for Women W, 3-0 1 2 2 1 0 0 1 0
Aug 27 at Pensacola Christian L, 3-0 1 3 0 0 4 0 4 0
Aug 30 at Belhaven University L, 3-0 1 3 1 0 3 0 3 0
Sep 2 Louisiana College W, 3-1 - 4 1 1 3 0 4 0
Sep 7 at Itawamba Community College L, 3-0 1 3 1 0 1 0 1 0
Sep 8 at Northwest Mississippi Community College L, 3-0 1 3 3 0 3 0 3 1
Sep 8 vs. Freed-Hardeman University W, 3-1 - 2 0 0 1 0 1 0
Sep 10 vs. Itawamba Community College W, 3-2 - 5 2 0 2 0 2 0
Sep 10 at Mississippi University for Women W, 3-0 1 2 0 1 0 0 1 0
Sep 11 vs. Rust College W, 3-1 1 3 0 0 1 0 1 0
Sep 15 at Pensacola State College L, 3-1 1 4 1 0 9 0 9 0
Sep 16 vs. Chattanooga State Community College L, 3-1 1 4 0 0 4 0 4 0
Sep 16 vs. Southern Union State Community College W, 3-0 1 3 0 0 2 0 2 0
Sep 17 vs. Roane State Community College W, 3-0 1 3 2 0 2 0 2 0
Sep 21 Northwest Mississippi Community College W, 3-1 1 4 1 1 1 0 2 1
Sep 21 Lurleen B. Wallace Community College W, 3-2 1 5 1 0 7 0 7 0
Sep 24 vs. Coastal Alabama - East W, 3-2 1 5 3 0 4 0 4 0
Sep 24 at Bevill State Community College W, 3-0 1 1 3 0 0 0 0 0
Sep 27 at Itawamba Community College W, 3-0 1 3 0 0 5 0 5 0
Oct 1 at Louisiana College L, 3-2 1 5 0 1 4 0 5 0
Oct 4 Belhaven University W, 3-2 1 5 0 0 3 0 3 0
Oct 6 at Gadsden State Community College W, 3-2 1 5 2 0 3 0 3 0
Oct 9 Bevill State Community College W, 3-0 1 2 2 0 2 0 2 0
Oct 12 Mississippi University for Women W, 3-0 1 2 1 0 1 0 1 0
Oct 15 at Lurleen B. Wallace Community College L, 3-1 1 4 1 0 6 0 6 0
Oct 18 at Gulf Coast State College L, 3-0 1 3 0 0 5 0 5 0
Oct 21 at Coastal Alabama-South L, 3-2 1 5 4 0 9 0 9 0
Oct 22 vs. Southern Union State Community College W, 3-0 1 2 1 0 2 0 2 1
Oct 22 at Coastal Alabama - East W, 3-0 1 3 2 0 4 0 4 0
Oct 25 Itawamba Community College W, 3-1 1 4 1 0 3 0 3 0
Oct 26 at Mississippi University for Women W, 3-1 1 2 1 1 4 0 5 0
Oct 28 at Itawamba Community College W, 3-2 1 5 7 0 4 0 4 1
Oct 29 at Northwest Mississippi Community College L, 3-0 1 3 4 0 5 0 5 1
Feb 24 # at Pensacola State College   - - - - - - - -
Feb 24 # at Coastal Alabama - East W, 2-1 - - - - - - - -
Feb 24 # at Bishop State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at William Carey   - - - - - - -
Aug 16 # at William Carey   - - - - - - -
Aug 20 Gulf Coast State College L, 3-0 1 3 0 1 1 0 0
Aug 20 Gulf Coast State College L, 3-1 - 3 0 1 3 1 0
Aug 23 Coastal Alabama - East W, 3-1 1 4 0 0 0 0 0
Aug 27 vs. Mississippi University for Women W, 3-0 1 2 0 3 1 1 0
Aug 27 at Pensacola Christian L, 3-0 1 3 0 0 1 0 0
Aug 30 at Belhaven University L, 3-0 1 3 0 1 1 3 0
Sep 2 Louisiana College W, 3-1 - 4 0 3 3 1 0
Sep 7 at Itawamba Community College L, 3-0 1 3 0 0 2 0 0
Sep 8 at Northwest Mississippi Community College L, 3-0 1 3 0 0 1 1 0
Sep 8 vs. Freed-Hardeman University W, 3-1 - 2 0 2 0 1 0
Sep 10 vs. Itawamba Community College W, 3-2 - 5 0 0 0 2 0
Sep 10 at Mississippi University for Women W, 3-0 1 2 0 0 0 1 0
Sep 11 vs. Rust College W, 3-1 1 3 0 0 3 1 0
Sep 15 at Pensacola State College L, 3-1 1 4 0 0 0 0 0
Sep 16 vs. Chattanooga State Community College L, 3-1 1 4 0 1 1 0 0
Sep 16 vs. Southern Union State Community College W, 3-0 1 3 0 0 2 1 0
Sep 17 vs. Roane State Community College W, 3-0 1 3 0 0 0 0 0
Sep 21 Northwest Mississippi Community College W, 3-1 1 4 0 3 2 0 0
Sep 21 Lurleen B. Wallace Community College W, 3-2 1 5 0 0 0 1 1
Sep 24 vs. Coastal Alabama - East W, 3-2 1 5 0 0 0 0 0
Sep 24 at Bevill State Community College W, 3-0 1 1 0 0 0 0 0
Sep 27 at Itawamba Community College W, 3-0 1 3 0 2 2 0 0
Oct 1 at Louisiana College L, 3-2 1 5 0 4 1 0 0
Oct 4 Belhaven University W, 3-2 1 5 0 0 2 0 0
Oct 6 at Gadsden State Community College W, 3-2 1 5 0 2 4 1 0
Oct 9 Bevill State Community College W, 3-0 1 2 0 2 1 0 0
Oct 12 Mississippi University for Women W, 3-0 1 2 0 2 1 1 0
Oct 15 at Lurleen B. Wallace Community College L, 3-1 1 4 0 2 3 1 0
Oct 18 at Gulf Coast State College L, 3-0 1 3 0 0 1 0 0
Oct 21 at Coastal Alabama-South L, 3-2 1 5 0 0 3 0 0
Oct 22 vs. Southern Union State Community College W, 3-0 1 2 0 1 2 0 0
Oct 22 at Coastal Alabama - East W, 3-0 1 3 0 2 3 1 0
Oct 25 Itawamba Community College W, 3-1 1 4 0 1 3 0 0
Oct 26 at Mississippi University for Women W, 3-1 1 2 0 0 0 0 0
Oct 28 at Itawamba Community College W, 3-2 1 5 0 2 3 0 0
Oct 29 at Northwest Mississippi Community College L, 3-0 1 3 0 0 1 0 0
Feb 24 # at Pensacola State College   - - - - - - -
Feb 24 # at Coastal Alabama - East W, 2-1 - - - - - - -
Feb 24 # at Bishop State Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 36 122 146 1.20 79 427 3.50 .157 10 0.08 244.5 2.0
Total 36 122 146 1.20 79 427 3.50 .157 10 0.08 244.5 2.0
  m s digs d/s bs ba tot b/s
2022-23 36 122 52 0.43 6 115 121 0.99
Total 36 122 52 0.43 6 115 121 0.99
  m s ta sa sa/s se r re
2022-23 36 122 0 35 0.29 51 18 1
Total 36 122 0 35 0.29 51 18 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 122 146 1.20 79 427 3.50 .157 10 0.08 244.5 2.0
Conference 2 7 13 1.86 1 30 4.29 .400 0 0.00 20.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 10 36 39 1.08 15 113 3.14 .212 5 0.14 68.0 1.9
Away 17 57 70 1.23 46 221 3.88 .109 5 0.09 122.5 2.1
Neutral 9 29 37 1.28 18 93 3.21 .204 0 0.00 54.0 1.9
                         
Wins 23 76 104 1.37 49 284 3.74 .194 4 0.05 163.0 2.1
Losses 13 46 42 0.91 30 143 3.11 .084 6 0.13 81.5 1.8
                         
August 6 18 14 0.78 10 52 2.89 .077 4 0.22 28.5 1.6
September 16 54 68 1.26 33 195 3.61 .179 2 0.04 104.5 1.9
October 14 50 64 1.28 36 180 3.60 .156 4 0.08 111.5 2.2
  m s digs d/s bs ba tot b/s
Total 36 122 52 0.43 6 115 121 0.99
Conference 2 7 1 0.14 0 8 8 1.14
Exhibition - - - - - - - -
                 
Home 10 36 12 0.33 2 28 30 0.83
Away 17 57 30 0.53 3 69 72 1.26
Neutral 9 29 10 0.34 1 18 19 0.66
                 
Wins 23 76 34 0.45 5 58 63 0.83
Losses 13 46 18 0.39 1 57 58 1.26
                 
August 6 18 8 0.44 1 15 16 0.89
September 16 54 18 0.33 3 45 48 0.89
October 14 50 26 0.52 2 55 57 1.14
  m s ta sa sa/s se r re
Total 36 122 0 35 0.29 51 18 1
Conference 2 7 0 3 0.43 5 0 0
Exhibition - - - - - - - -
                 
Home 10 36 0 13 0.36 16 4 1
Away 17 57 0 15 0.26 26 8 0
Neutral 9 29 0 7 0.24 9 6 0
                 
Wins 23 76 0 25 0.33 32 12 1
Losses 13 46 0 10 0.22 19 6 0
                 
August 6 18 0 6 0.33 7 5 0
September 16 54 0 11 0.20 16 9 1
October 14 50 0 18 0.36 28 4 0