Official Volleyball Box Score

Jones College vs. Bevill State Communi

10/12/2024 — Boaz, Ala.

Attendance: 50Duration: 1:38

Team 1 2 3 4 Sets Record
Jones College 25 27 25 25 3 18-6
Bevill State Community College 19 29 19 13 1 7-26
Jones College
Team Attack Per Set
Set K E TA PCT
1 16 4 42 .286
2 15 4 36 .306
3 16 10 33 .182
4 14 2 31 .387
Bevill State Community College
Team Attack Per Set
Set K E TA PCT
1 12 6 62 .097
2 19 5 49 .286
3 8 4 26 .154
4 7 5 36 .056
Jones College (18-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ainslee Copeland * 4 14 5 38 .237 0 0 0 0 0 0 1 0 0 14.5
2 Mamie Fromdahl * 2 2 0 4 .500 20 0 0 0 4 0 1 0 0 2.5
3 Sara Akins 4 0 0 0 .000 1 3 0 0 10 0 0 0 0 3.0
4 LeAnn Lambert 3 4 5 12 -.083 0 0 0 0 3 0 1 0 0 4.5
5 Emily Boudreaux 4 0 0 0 .000 6 0 1 0 20 0 0 0 0 0.0
6 Aubriyah Smith 2 4 0 6 .667 0 0 0 0 0 0 0 0 0 4.0
8 Hailey Duque 4 0 0 0 .000 0 0 1 0 12 0 0 0 0 0.0
10 Hanna James * 4 7 1 15 .400 0 0 0 0 0 0 1 0 0 7.5
14 Adelaide Egner * 4 1 0 4 .250 32 3 2 0 11 0 1 0 0 4.5
15 Lexie Drace 1 0 0 3 .000 0 0 0 0 2 0 0 0 0 0.0
18 Alanah Fitch * 4 9 1 21 .381 0 2 1 0 0 0 4 0 0 13.0
23 Annie Woolbright 3 0 0 0 .000 0 0 1 0 9 0 0 0 0 0.0
24 Harmony Jackson * 4 20 8 39 .308 0 1 0 1 11 1 1 0 0 22.5
Totals 61 20 142 .289 59 9 6 1 82 1 10 0 0 76.0
Bevill State Community College (7-26) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 NICOLE MENDOZA 4 0 0 0 .000 16 0 3 0 7 0 0 0 0 0.0
2 ABBY BUTLER 4 2 1 13 .077 0 0 0 0 1 0 0 0 0 2.0
3 KATIE DOZIER * 4 7 7 31 .000 0 0 2 0 1 0 1 0 0 7.5
5 HALEY LIVERETT * 4 4 3 19 .053 0 0 0 1 5 0 1 0 0 4.5
6 BAILEE ORY * 4 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
8 CALLIE WILLIAMS * 4 1 0 3 .333 17 0 2 0 17 0 0 0 0 1.0
9 BELLA KATE VICE 4 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
10 ELLA MICHAEL KING 4 2 0 5 .400 0 1 2 2 13 0 0 0 0 3.0
11 DACEY BAKER * 4 13 5 42 .190 2 1 2 1 13 0 0 0 0 14.0
13 DAYION JOHNSON * 4 17 3 47 .298 0 0 0 0 3 0 0 0 0 17.0
16 MARY BETH EDMONDSON 4 1 0 11 .091 0 0 0 0 1 0 0 0 0 1.0
Totals 47 19 171 .164 35 2 11 6 75 0 2 0 0 50.0
* = Starter