m
36
k/s
0.00
h %
-
a/s
0.78
b/s
0.00
sa/s
0.28
d/s
4.01
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 36 | 9th | 10 | 1st |
| Sets | 134 | 6th | 37 | 1st |
| Kills | 0 | 81st | 0 | 66th |
| Kills per set | 0.00 | 69th | 0.00 | 58th |
| Errors | 0 | 78th | 0 | 66th |
| Total Attacks | 0 | 82nd | 0 | 75th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 105 | 13th | 26 | 15th |
| Assists per set | 0.78 | 14th | 0.70 | 15th |
| Service Total Attempts | 0 | 37th | 0 | 34th |
| Service Aces | 37 | 10th | 9 | 17th |
| Service Errors | 34 | 12th | 8 | 19th |
| Service Aces per set | 0.28 | 16th | 0.24 | 22nd |
| Receptions | 0 | 68th | 0 | 57th |
| Reception Errors | 52 | 4th | 7 | 14th |
| Digs | 537 | 1st | 156 | 1st |
| Digs per set | 4.01 | 2nd | 4.22 | 2nd |
| Block Solo | 0 | 55th | 0 | 31st |
| Block Assist | 0 | 61st | 0 | 51st |
| Block Total | 0 | 65th | 0 | 53rd |
| Blocks per set | 0.00 | 58th | 0.00 | 48th |
| Block Errors | 0 | 24th | 0 | 12th |
| Ball Handling Errors | 1 | 30th | 1 | 8th |
| Points | 37.0 | 59th | 9.0 | 56th |
| Points per set | 0.3 | 61st | 0.2 | 59th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Enterprise State Community College | W, 3-0 |
| Oct 28 | at Bishop State Community College | W, 3-1 |
| Nov 1 | vs. Meridian Community College | W, 3-0 |
| Nov 1 | vs. Itawamba Community College | W, 3-1 |
| Nov 2 | at Northwest Mississippi Community College | W, 3-1 |
| Nov 9 | at Enterprise State Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Millsaps | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Wallace Community College-Selma | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | at Snead State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 28 | at Gadsden State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 29 | at Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 6 | vs. Lawson State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 6 | vs. Snead State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 7 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 7 | vs. Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Sep 8 | vs. Calhoun Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 8 | vs. Lurleen B. Wallace Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 13 | Bevill State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 16 | at Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 23 | at Northeast Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 25 | at Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 30 | at Pearl River Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 3.0 |
| Oct 1 | Bishop State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Itawamba Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 5 | Coastal Alabama - North | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 5 | Coastal Alabama - North | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 1.0 |
| Oct 7 | Meridian Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 9 | Northeast Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 11 | vs. Walters State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 11 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 12 | vs. Bevill State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 12 | vs. Northeast Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 14 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 2.0 |
| Oct 16 | Pearl River Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 21 | at Itawamba Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 22 | at Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 2.0 |
| Oct 24 | at Meridian Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 25 | Enterprise State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 2.0 |
| Oct 28 | at Bishop State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 3.0 |
| Nov 1 | vs. Meridian Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 1 | vs. Itawamba Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Nov 2 | at Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Nov 9 | at Enterprise State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Millsaps | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Wallace Community College-Selma | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Snead State Community College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Gadsden State Community College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Bevill State Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lawson State Community College | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Snead State Community College | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Bevill State Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Calhoun Community College | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Lurleen B. Wallace Community College | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Bevill State Community College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Coastal Alabama - North | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Northeast Mississippi Community College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Northwest Mississippi Community College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Pearl River Community College | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Bishop State Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Itawamba Community College | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Coastal Alabama - North | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Coastal Alabama - North | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Meridian Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Northeast Mississippi Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Walters State Community College | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Bevill State Community College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Northeast Mississippi Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Pearl River Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Itawamba Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Wallace Community College-Selma | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Meridian Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Enterprise State Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Bishop State Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Meridian Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Itawamba Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Northwest Mississippi Community College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Enterprise State Community College | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Millsaps | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | Wallace Community College-Selma | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | at Snead State Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 4 |
| Aug 28 | at Gadsden State Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | at Bevill State Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 6 | vs. Lawson State Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 2 |
| Sep 6 | vs. Snead State Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 5 |
| Sep 7 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 |
| Sep 7 | vs. Bevill State Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 1 |
| Sep 8 | vs. Calhoun Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 5 |
| Sep 8 | vs. Lurleen B. Wallace Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 |
| Sep 13 | Bevill State Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 2 |
| Sep 16 | at Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 4 |
| Sep 23 | at Northeast Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | at Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at Pearl River Community College | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 2 |
| Oct 1 | Bishop State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 2 | Itawamba Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 1 |
| Oct 5 | Coastal Alabama - North | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 2 |
| Oct 5 | Coastal Alabama - North | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 3 |
| Oct 7 | Meridian Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 9 | Northeast Mississippi Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 11 | vs. Walters State Community College | W, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 2 |
| Oct 11 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 |
| Oct 12 | vs. Bevill State Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | vs. Northeast Mississippi Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 14 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 1 |
| Oct 16 | Pearl River Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Itawamba Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 22 | at Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 1 |
| Oct 24 | at Meridian Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 25 | Enterprise State Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 28 | at Bishop State Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 1 |
| Nov 1 | vs. Meridian Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | vs. Itawamba Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 |
| Nov 2 | at Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 1 |
| Nov 9 | at Enterprise State Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 134 | 0 | 0.00 | 0 | 0 | 0.00 | - | 105 | 0.78 | 37.0 | 0.3 |
| Total | 36 | 134 | 0 | 0.00 | 0 | 0 | 0.00 | - | 105 | 0.78 | 37.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 134 | 537 | 4.01 | 0 | 0 | 0 | 0.00 |
| Total | 36 | 134 | 537 | 4.01 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 134 | 0 | 37 | 0.28 | 34 | 0 | 52 |
| Total | 36 | 134 | 0 | 37 | 0.28 | 34 | 0 | 52 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 134 | 0 | 0.00 | 0 | 0 | 0.00 | - | 105 | 0.78 | 37.0 | 0.3 |
| Conference | 10 | 37 | 0 | 0.00 | 0 | 0 | 0.00 | - | 26 | 0.70 | 9.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 0 | 0.00 | 0 | 0 | 0.00 | - | 30 | 0.77 | 12.0 | 0.3 |
| Away | 14 | 52 | 0 | 0.00 | 0 | 0 | 0.00 | - | 33 | 0.63 | 16.0 | 0.3 |
| Neutral | 11 | 43 | 0 | 0.00 | 0 | 0 | 0.00 | - | 42 | 0.98 | 9.0 | 0.2 |
| Wins | 28 | 104 | 0 | 0.00 | 0 | 0 | 0.00 | - | 91 | 0.88 | 34.0 | 0.3 |
| Losses | 8 | 30 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 0.47 | 3.0 | 0.1 |
| August | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.23 | 3.0 | 0.2 |
| September | 11 | 44 | 0 | 0.00 | 0 | 0 | 0.00 | - | 36 | 0.82 | 12.0 | 0.3 |
| October | 17 | 61 | 0 | 0.00 | 0 | 0 | 0.00 | - | 58 | 0.95 | 18.0 | 0.3 |
| November | 4 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.50 | 4.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 134 | 537 | 4.01 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 37 | 156 | 4.22 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 166 | 4.26 | 0 | 0 | 0 | 0.00 |
| Away | 14 | 52 | 180 | 3.46 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 43 | 191 | 4.44 | 0 | 0 | 0 | 0.00 |
| Wins | 28 | 104 | 451 | 4.34 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 30 | 86 | 2.87 | 0 | 0 | 0 | 0.00 |
| August | 4 | 13 | 53 | 4.08 | 0 | 0 | 0 | 0.00 |
| September | 11 | 44 | 184 | 4.18 | 0 | 0 | 0 | 0.00 |
| October | 17 | 61 | 247 | 4.05 | 0 | 0 | 0 | 0.00 |
| November | 4 | 16 | 53 | 3.31 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 134 | 0 | 37 | 0.28 | 34 | 0 | 52 |
| Conference | 10 | 37 | 0 | 9 | 0.24 | 8 | 0 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 0 | 12 | 0.31 | 9 | 0 | 12 |
| Away | 14 | 52 | 0 | 16 | 0.31 | 12 | 0 | 18 |
| Neutral | 11 | 43 | 0 | 9 | 0.21 | 13 | 0 | 22 |
| Wins | 28 | 104 | 0 | 34 | 0.33 | 24 | 0 | 38 |
| Losses | 8 | 30 | 0 | 3 | 0.10 | 10 | 0 | 14 |
| August | 4 | 13 | 0 | 3 | 0.23 | 3 | 0 | 5 |
| September | 11 | 44 | 0 | 12 | 0.27 | 10 | 0 | 27 |
| October | 17 | 61 | 0 | 18 | 0.30 | 19 | 0 | 18 |
| November | 4 | 16 | 0 | 4 | 0.25 | 2 | 0 | 2 |
