m
25
k/s
1.01
h %
.162
a/s
0.09
b/s
0.71
sa/s
0.07
d/s
0.51
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 61st | 8 | 53rd |
| Sets | 75 | 58th | 27 | 44th |
| Kills | 76 | 31st | 14 | 39th |
| Kills per set | 1.01 | 28th | 0.52 | 39th |
| Errors | 36 | 39th | 16 | 29th |
| Total Attacks | 247 | 33rd | 79 | 35th |
| Total Attacks per set | 3.29 | - | 2.93 | - |
| Hitting Percentage | .162 | 13th | -.025 | - |
| Assists | 7 | 43rd | 2 | 38th |
| Assists per set | 0.09 | 39th | 0.07 | 40th |
| Service Total Attempts | 0 | 37th | 0 | 34th |
| Service Aces | 5 | 51st | 1 | 47th |
| Service Errors | 5 | 53rd | 1 | 50th |
| Service Aces per set | 0.07 | 49th | 0.04 | 47th |
| Receptions | 5 | 54th | 4 | 41st |
| Reception Errors | 1 | 55th | 0 | 49th |
| Digs | 38 | 56th | 11 | 52nd |
| Digs per set | 0.51 | 51st | 0.41 | 55th |
| Block Solo | 7 | 13th | 1 | 17th |
| Block Assist | 46 | 8th | 21 | 3rd |
| Block Total | 53 | 10th | 22 | 6th |
| Blocks per set | 0.71 | 3rd | 0.81 | 4th |
| Block Errors | 0 | 24th | 0 | 12th |
| Ball Handling Errors | 0 | 51st | 0 | 23rd |
| Points | 111.0 | 29th | 26.5 | 34th |
| Points per set | 1.5 | 25th | 1.0 | 34th |
| Matches started | 2 | 47th | 2 | 36th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Champions Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Chattanooga State Community College | W, 3-2 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 23 | Calhoun Community College | W, 3-2 | - | 4 | 4 | 3 | 13 | .077 | 1 | 7.0 |
| Aug 29 | at Pellissippi State | L, 3-1 | - | 2 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Aug 30 | vs. John A. Logan College | L, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 1.5 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | 2 | 4 | 3 | 9 | .111 | 0 | 4.5 |
| Aug 31 | vs. Pasco-Hernando State College | W, 3-0 | - | 3 | 7 | 2 | 14 | .357 | 0 | 9.5 |
| Aug 31 | vs. Snead State Community College | L, 3-0 | - | 1 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Sep 6 | vs. Bevill State Community College | W, 3-1 | - | 3 | 4 | 0 | 11 | .364 | 0 | 5.0 |
| Sep 6 | at Wallace State Community College-Hanceville | W, 3-2 | - | 2 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Sep 7 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 1 | 0 | 12 | .083 | 0 | 2.0 |
| Sep 7 | vs. Calhoun Community College | L, 3-0 | - | 3 | 5 | 2 | 9 | .333 | 0 | 5.5 |
| Sep 8 | vs. Snead State Community College | L, 3-1 | - | 4 | 4 | 1 | 14 | .214 | 0 | 6.5 |
| Sep 8 | vs. Lawson State Community College | W, 3-1 | - | 4 | 6 | 0 | 14 | .429 | 0 | 7.5 |
| Sep 10 # | at Henderson State University | L, 3-1 | - | 4 | 7 | 1 | 17 | .353 | 1 | 10.5 |
| Sep 10 | vs. Williams Baptist University | W, 3-0 | - | 3 | 4 | 2 | 8 | .250 | 1 | 5.5 |
| Sep 18 | at Bevill State Community College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 3 | 4.5 |
| Sep 20 | Shawnee Community College | - | - | - | - | - | - | - | - | |
| Sep 23 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 2.5 |
| Sep 27 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Northwest Mississippi Community College | L, 3-0 | - | 2 | 0 | 1 | 7 | -.143 | 0 | 1.5 |
| Oct 2 | at Jones College | W, 3-2 | - | 5 | 2 | 2 | 9 | .000 | 1 | 4.0 |
| Oct 4 | Pellissippi State | W, 3-1 | - | 4 | 5 | 1 | 15 | .267 | 0 | 7.0 |
| Oct 4 | Henderson State | W, 3-1 | - | 4 | 8 | 3 | 16 | .313 | 0 | 8.5 |
| Oct 7 | at Pearl River Community College | W, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 5.5 |
| Oct 9 | at Meridian Community College | W, 3-0 | - | 3 | 1 | 5 | 11 | -.364 | 0 | 2.5 |
| Oct 14 | at Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 2 | 0 | 10 | .200 | 0 | 3.0 |
| Oct 16 | Northwest Mississippi Community College | L, 3-0 | - | 3 | 3 | 3 | 12 | .000 | 1 | 4.5 |
| Oct 21 | Jones College | W, 3-0 | - | 3 | 1 | 3 | 13 | -.154 | 0 | 3.0 |
| Oct 23 | Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Jones College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Champions Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Chattanooga State Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Calhoun Community College | W, 3-2 | - | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Aug 29 | at Pellissippi State | L, 3-1 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. John A. Logan College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Pasco-Hernando State College | W, 3-0 | - | 3 | 2 | 0 | 5 | 0 | 5 | 0 |
| Aug 31 | vs. Snead State Community College | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Bevill State Community College | W, 3-1 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | at Wallace State Community College-Hanceville | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Calhoun Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. Snead State Community College | L, 3-1 | - | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. Lawson State Community College | W, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 # | at Henderson State University | L, 3-1 | - | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | vs. Williams Baptist University | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 18 | at Bevill State Community College | W, 3-0 | - | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | Shawnee Community College | - | - | - | - | - | - | - | - | |
| Sep 23 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 27 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Northwest Mississippi Community College | L, 3-0 | - | 2 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 2 | at Jones College | W, 3-2 | - | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Pellissippi State | W, 3-1 | - | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 4 | Henderson State | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Pearl River Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | at Meridian Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | at Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | Northwest Mississippi Community College | L, 3-0 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 21 | Jones College | W, 3-0 | - | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 23 | Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Jones College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Champions Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Chattanooga State Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | Calhoun Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Pellissippi State | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. John A. Logan College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Aug 31 | vs. Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Snead State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bevill State Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Wallace State Community College-Hanceville | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Snead State Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 8 | vs. Lawson State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | at Henderson State University | L, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 10 | vs. Williams Baptist University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Bevill State Community College | W, 3-0 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Sep 20 | Shawnee Community College | - | - | - | - | - | - | - | |
| Sep 23 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Northwest Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Jones College | W, 3-2 | - | 5 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | Pellissippi State | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Henderson State | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Pearl River Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Meridian Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Jones College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 23 | Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Jones College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 75 | 76 | 1.01 | 36 | 247 | 3.29 | .162 | 7 | 0.09 | 111.0 | 1.5 |
| Conference | 8 | 27 | 14 | 0.52 | 16 | 79 | 2.93 | -.025 | 2 | 0.07 | 26.5 | 1.0 |
| Exhibition | 1 | 4 | 7 | 1.75 | 1 | 17 | 4.25 | .353 | 1 | 0.25 | 10.5 | 2.6 |
| Home | 7 | 22 | 23 | 1.05 | 14 | 78 | 3.55 | .115 | 2 | 0.09 | 33.5 | 1.5 |
| Away | 8 | 24 | 15 | 0.63 | 10 | 62 | 2.58 | .081 | 4 | 0.17 | 27.0 | 1.1 |
| Neutral | 10 | 29 | 38 | 1.31 | 12 | 107 | 3.69 | .243 | 1 | 0.03 | 50.5 | 1.7 |
| Wins | 16 | 52 | 55 | 1.06 | 23 | 163 | 3.13 | .196 | 6 | 0.12 | 80.0 | 1.5 |
| Losses | 9 | 23 | 21 | 0.91 | 13 | 84 | 3.65 | .095 | 1 | 0.04 | 31.0 | 1.3 |
| August | 7 | 16 | 20 | 1.25 | 11 | 60 | 3.75 | .150 | 1 | 0.06 | 28.5 | 1.8 |
| September | 10 | 29 | 30 | 1.03 | 7 | 90 | 3.10 | .256 | 4 | 0.14 | 44.5 | 1.5 |
| October | 8 | 30 | 26 | 0.87 | 18 | 97 | 3.23 | .082 | 2 | 0.07 | 38.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 75 | 38 | 0.51 | 7 | 46 | 53 | 0.71 |
| Conference | 8 | 27 | 11 | 0.41 | 1 | 21 | 22 | 0.81 |
| Exhibition | 1 | 4 | 3 | 0.75 | 1 | 1 | 2 | 0.50 |
| Home | 7 | 22 | 9 | 0.41 | 5 | 11 | 16 | 0.73 |
| Away | 8 | 24 | 13 | 0.54 | 0 | 18 | 18 | 0.75 |
| Neutral | 10 | 29 | 16 | 0.55 | 2 | 17 | 19 | 0.66 |
| Wins | 16 | 52 | 22 | 0.42 | 5 | 34 | 39 | 0.75 |
| Losses | 9 | 23 | 16 | 0.70 | 2 | 12 | 14 | 0.61 |
| August | 7 | 16 | 8 | 0.50 | 4 | 9 | 13 | 0.81 |
| September | 10 | 29 | 18 | 0.62 | 2 | 17 | 19 | 0.66 |
| October | 8 | 30 | 12 | 0.40 | 1 | 20 | 21 | 0.70 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 75 | 0 | 5 | 0.07 | 5 | 5 | 1 |
| Conference | 8 | 27 | 0 | 1 | 0.04 | 1 | 4 | 0 |
| Exhibition | 1 | 4 | 0 | 2 | 0.50 | 2 | 0 | 0 |
| Home | 7 | 22 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Away | 8 | 24 | 0 | 3 | 0.13 | 3 | 2 | 0 |
| Neutral | 10 | 29 | 0 | 2 | 0.07 | 1 | 1 | 1 |
| Wins | 16 | 52 | 0 | 3 | 0.06 | 4 | 4 | 0 |
| Losses | 9 | 23 | 0 | 2 | 0.09 | 1 | 1 | 1 |
| August | 7 | 16 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| September | 10 | 29 | 0 | 4 | 0.14 | 3 | 0 | 0 |
| October | 8 | 30 | 0 | 1 | 0.03 | 1 | 4 | 0 |
