m
37
k/s
0.08
h %
.055
a/s
0.52
b/s
0.00
sa/s
0.27
d/s
3.09
Player Stats
  Overall OR Conference CR
Matches 37 7th 16 1st
Sets 141 1st 63 1st
Kills 11 86th 3 90th
Kills per set 0.08 81st 0.05 86th
Errors 8 82nd 3 79th
Total Attacks 55 84th 18 92nd
Total Attacks per set 0.39 - 0.29 -
Hitting Percentage .055 - .000 -
Assists 73 20th 34 18th
Assists per set 0.52 21st 0.54 21st
Service Total Attempts 154 3rd 102 2nd
Service Aces 38 19th 10 43rd
Service Errors 23 41st 11 42nd
Service Aces per set 0.27 35th 0.16 54th
Receptions 635 4th 287 9th
Reception Errors 47 6th 18 10th
Digs 436 4th 205 4th
Digs per set 3.09 6th 3.25 5th
Block Solo 0 70th 0 58th
Block Assist 0 95th 0 90th
Block Total 0 95th 0 90th
Blocks per set 0.00 81st 0.00 76th
Block Errors 0 41st 0 33rd
Ball Handling Errors 0 56th 0 32nd
Points 49.0 76th 13.0 88th
Points per set 0.3 87th 0.2 95th
Matches started 1 89th - -
Recent Results
Date Opponent Result
Oct 20 at Mississippi Gulf Coast Community College L, 3-1
Oct 22 Southwest Mississippi Community College W, 3-0
Oct 24 vs. Northwest Shoals Community College W, 3-1
Oct 24 vs. Reid State Technical College W, 3-0
Oct 27 at Northwest Mississippi Community College L, 3-2
Oct 29 at Northwest Mississippi Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 0 1 .000 1 1.0
Aug 22 vs. Bevill State Community College L, 3-1 - 4 0 0 2 .000 1 4.0
Aug 23 vs. Pellissippi State Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 vs. Northwest Shoals Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 25 Freed-Hardeman University JV W, 3-0 - 3 0 0 0 - 3 2.0
Aug 25 Jackson State Community College L, 3-1 - 4 0 2 2 -1.000 0 0.0
Aug 27 Northwest Mississippi Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 29 at Northwest Shoals Community College L, 3-2 - 5 0 0 0 - 2 1.0
Sep 1 at Southwest Mississippi Community College W, 3-2 - 5 0 1 2 -.500 4 0.0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 - 5 1 0 2 .500 0 4.0
Sep 5 vs. Bishop State Community College L, 3-2 - 5 1 0 2 .500 5 3.0
Sep 5 vs. Lawson State Community College L, 3-1 - 4 0 0 0 - 1 2.0
Sep 6 vs. Coastal Alabama-South L, 3-2 - 5 1 0 2 .500 5 2.0
Sep 6 vs. Snead State Community College L, 3-0 - 3 2 0 5 .400 0 2.0
Sep 8 at Jones College L, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 10 Pearl River Community College L, 3-1 - 4 0 0 0 - 3 0.0
Sep 15 at Jackson State Community College L, 3-1 - 4 0 0 7 .000 1 3.0
Sep 17 at East Central Community College L, 3-2 - 5 0 0 2 .000 2 2.0
Sep 22 Itawamba Community College L, 3-0 - 3 0 0 0 - 0 1.0
Sep 24 at Meridian Community College W, 3-2 - 5 0 0 1 .000 1 0.0
Sep 29 Meridian Community College W, 3-1 - 4 0 0 0 - 3 1.0
Oct 1 at Itawamba Community College L, 3-0 - 3 0 0 1 .000 2 0.0
Oct 3 vs. Gadsden State Community College W, 3-1 - 4 0 0 0 - 1 0.0
Oct 3 vs. Bishop State Community College W, 3-1 - 4 0 1 1 -1.000 0 1.0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 - 5 0 0 3 .000 1 3.0
Oct 6 East Central Community College L, 3-1 - 4 0 1 1 -1.000 6 1.0
Oct 7 at Freed-Hardeman University JV W, 3-0 1 3 0 1 5 -.200 3 2.0
Oct 8 Northwest Shoals Community College W, 3-0 - 3 2 1 3 .333 4 5.0
Oct 13 at Pearl River Community College L, 3-0 - 3 0 0 4 .000 3 0.0
Oct 15 Jones College L, 3-1 - 4 1 0 2 .500 2 1.0
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 - 4 1 0 1 1.000 2 1.0
Oct 22 Southwest Mississippi Community College W, 3-0 - 3 0 0 0 - 2 1.0
Oct 24 vs. Northwest Shoals Community College W, 3-1 - 4 0 0 0 - 8 1.0
Oct 24 vs. Reid State Technical College W, 3-0 - 3 1 0 1 1.000 0 2.0
Oct 27 at Northwest Mississippi Community College L, 3-2 - 5 0 0 0 - 4 1.0
Oct 29 at Northwest Mississippi Community College L, 3-0 - 3 1 0 1 1.000 2 2.0
Mar 27 # Jackson State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 - 3 7 0 0 0 0 0
Aug 22 vs. Bevill State Community College L, 3-1 - 4 9 0 0 0 0 0
Aug 23 vs. Pellissippi State Community College L, 3-0 - 3 5 0 0 0 0 0
Aug 23 vs. Northwest Shoals Community College W, 3-0 - 3 7 0 0 0 0 0
Aug 25 Freed-Hardeman University JV W, 3-0 - 3 5 0 0 0 0 0
Aug 25 Jackson State Community College L, 3-1 - 4 10 0 0 0 0 0
Aug 27 Northwest Mississippi Community College L, 3-0 - 3 15 0 0 0 0 0
Aug 29 at Northwest Shoals Community College L, 3-2 - 5 8 0 0 0 0 0
Sep 1 at Southwest Mississippi Community College W, 3-2 - 5 16 0 0 0 0 0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 - 5 12 0 0 0 0 0
Sep 5 vs. Bishop State Community College L, 3-2 - 5 15 0 0 0 0 0
Sep 5 vs. Lawson State Community College L, 3-1 - 4 13 0 0 0 0 0
Sep 6 vs. Coastal Alabama-South L, 3-2 - 5 12 0 0 0 0 0
Sep 6 vs. Snead State Community College L, 3-0 - 3 12 0 0 0 0 0
Sep 8 at Jones College L, 3-0 - 3 5 0 0 0 0 0
Sep 10 Pearl River Community College L, 3-1 - 4 8 0 0 0 0 0
Sep 15 at Jackson State Community College L, 3-1 - 4 12 0 0 0 0 0
Sep 17 at East Central Community College L, 3-2 - 5 17 0 0 0 0 0
Sep 22 Itawamba Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 24 at Meridian Community College W, 3-2 - 5 10 0 0 0 0 0
Sep 29 Meridian Community College W, 3-1 - 4 11 0 0 0 0 0
Oct 1 at Itawamba Community College L, 3-0 - 3 4 0 0 0 0 0
Oct 3 vs. Gadsden State Community College W, 3-1 - 4 10 0 0 0 0 0
Oct 3 vs. Bishop State Community College W, 3-1 - 4 16 0 0 0 0 0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 - 5 11 0 0 0 0 0
Oct 6 East Central Community College L, 3-1 - 4 17 0 0 0 0 0
Oct 7 at Freed-Hardeman University JV W, 3-0 1 3 10 0 0 0 0 0
Oct 8 Northwest Shoals Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 13 at Pearl River Community College L, 3-0 - 3 14 0 0 0 0 0
Oct 15 Jones College L, 3-1 - 4 13 0 0 0 0 0
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 - 4 22 0 0 0 0 0
Oct 22 Southwest Mississippi Community College W, 3-0 - 3 16 0 0 0 0 0
Oct 24 vs. Northwest Shoals Community College W, 3-1 - 4 17 0 0 0 0 0
Oct 24 vs. Reid State Technical College W, 3-0 - 3 15 0 0 0 0 0
Oct 27 at Northwest Mississippi Community College L, 3-2 - 5 17 0 0 0 0 0
Oct 29 at Northwest Mississippi Community College L, 3-0 - 3 17 0 0 0 0 0
Mar 27 # Jackson State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 1 1 11 1
Aug 22 vs. Bevill State Community College L, 3-1 - 4 0 4 0 19 3
Aug 23 vs. Pellissippi State Community College L, 3-0 - 3 0 0 0 10 1
Aug 23 vs. Northwest Shoals Community College W, 3-0 - 3 0 0 1 11 1
Aug 25 Freed-Hardeman University JV W, 3-0 - 3 13 2 1 11 0
Aug 25 Jackson State Community College L, 3-1 - 4 13 0 0 18 3
Aug 27 Northwest Mississippi Community College L, 3-0 - 3 7 0 0 12 3
Aug 29 at Northwest Shoals Community College L, 3-2 - 5 0 1 1 13 0
Sep 1 at Southwest Mississippi Community College W, 3-2 - 5 0 0 2 24 1
Sep 3 Mississippi Gulf Coast Community College L, 3-2 - 5 18 3 1 14 0
Sep 5 vs. Bishop State Community College L, 3-2 - 5 0 2 1 40 6
Sep 5 vs. Lawson State Community College L, 3-1 - 4 0 2 2 22 0
Sep 6 vs. Coastal Alabama-South L, 3-2 - 5 0 1 2 19 1
Sep 6 vs. Snead State Community College L, 3-0 - 3 0 0 1 9 1
Sep 8 at Jones College L, 3-0 - 3 8 0 0 14 1
Sep 10 Pearl River Community College L, 3-1 - 4 7 0 0 13 2
Sep 15 at Jackson State Community College L, 3-1 - 4 0 3 0 12 2
Sep 17 at East Central Community College L, 3-2 - 5 0 2 0 14 0
Sep 22 Itawamba Community College L, 3-0 - 3 10 1 2 27 2
Sep 24 at Meridian Community College W, 3-2 - 5 0 0 2 22 0
Sep 29 Meridian Community College W, 3-1 - 4 0 1 0 10 0
Oct 1 at Itawamba Community College L, 3-0 - 3 9 0 0 16 1
Oct 3 vs. Gadsden State Community College W, 3-1 - 4 0 0 0 17 1
Oct 3 vs. Bishop State Community College W, 3-1 - 4 0 1 0 21 3
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 - 3 0 0 0 15 0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 - 5 0 3 1 18 0
Oct 6 East Central Community College L, 3-1 - 4 0 1 1 25 1
Oct 7 at Freed-Hardeman University JV W, 3-0 1 3 13 2 0 10 2
Oct 8 Northwest Shoals Community College W, 3-0 - 3 13 3 0 9 0
Oct 13 at Pearl River Community College L, 3-0 - 3 0 0 1 16 1
Oct 15 Jones College L, 3-1 - 4 13 0 1 20 1
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 - 4 14 0 0 27 0
Oct 22 Southwest Mississippi Community College W, 3-0 - 3 16 1 1 14 2
Oct 24 vs. Northwest Shoals Community College W, 3-1 - 4 0 1 1 17 0
Oct 24 vs. Reid State Technical College W, 3-0 - 3 0 1 0 21 0
Oct 27 at Northwest Mississippi Community College L, 3-2 - 5 0 1 0 19 3
Oct 29 at Northwest Mississippi Community College L, 3-0 - 3 0 1 0 25 4
Mar 27 # Jackson State Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 37 141 11 0.08 8 55 0.39 .055 73 0.52 49.0 0.3
Total 37 141 11 0.08 8 55 0.39 .055 73 0.52 49.0 0.3
  m s digs d/s bs ba tot b/s
2025-26 37 141 436 3.09 0 0 0 0.00
Total 37 141 436 3.09 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 37 141 154 38 0.27 23 635 47
Total 37 141 154 38 0.27 23 635 47
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 141 11 0.08 8 55 0.39 .055 73 0.52 49.0 0.3
Conference 16 63 3 0.05 3 18 0.29 .000 34 0.54 13.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 40 4 0.10 4 10 0.25 .000 23 0.57 16.0 0.4
Away 12 48 2 0.04 3 26 0.54 -.038 26 0.54 12.0 0.3
Neutral 14 53 5 0.09 1 19 0.36 .211 24 0.45 21.0 0.4
                         
Wins 13 49 3 0.06 4 16 0.33 -.063 30 0.61 18.0 0.4
Losses 24 92 8 0.09 4 39 0.42 .103 43 0.47 31.0 0.3
                         
August 8 28 0 0.00 2 5 0.18 -.400 7 0.25 8.0 0.3
September 13 55 5 0.09 2 25 0.45 .120 25 0.45 20.0 0.4
October 16 58 6 0.10 4 25 0.43 .080 41 0.71 21.0 0.4
  m s digs d/s bs ba tot b/s
Total 37 141 436 3.09 0 0 0 0.00
Conference 16 63 205 3.25 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 40 125 3.13 0 0 0 0.00
Away 12 48 152 3.17 0 0 0 0.00
Neutral 14 53 159 3.00 0 0 0 0.00
                 
Wins 13 49 154 3.14 0 0 0 0.00
Losses 24 92 282 3.07 0 0 0 0.00
                 
August 8 28 66 2.36 0 0 0 0.00
September 13 55 151 2.75 0 0 0 0.00
October 16 58 219 3.78 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 141 154 38 0.27 23 635 47
Conference 16 63 102 10 0.16 11 287 18
Exhibition - - - - - - - -
                 
Home 11 40 110 12 0.30 7 173 14
Away 12 48 44 10 0.21 6 212 15
Neutral 14 53 0 16 0.30 10 250 18
                 
Wins 13 49 55 15 0.31 9 205 10
Losses 24 92 99 23 0.25 14 430 37
                 
August 8 28 33 8 0.29 4 105 12
September 13 55 43 15 0.27 13 240 16
October 16 58 78 15 0.26 6 290 19