m
37
k/s
1.38
h %
.148
a/s
0.16
b/s
0.07
sa/s
0.32
d/s
2.45
Player Stats
  Overall OR Conference CR
Matches 37 7th 16 1st
Sets 137 6th 63 1st
Kills 189 28th 88 28th
Kills per set 1.38 34th 1.40 33rd
Errors 101 17th 49 23rd
Total Attacks 593 25th 276 25th
Total Attacks per set 4.33 37th 4.38 37th
Hitting Percentage .148 28th .141 26th
Assists 22 40th 6 58th
Assists per set 0.16 46th 0.10 59th
Service Total Attempts 155 2nd 102 2nd
Service Aces 44 12th 16 17th
Service Errors 37 15th 18 20th
Service Aces per set 0.32 20th 0.25 29th
Receptions 641 3rd 329 4th
Reception Errors 30 16th 14 15th
Digs 336 9th 137 24th
Digs per set 2.45 20th 2.17 31st
Block Solo 2 43rd 1 40th
Block Assist 8 65th 3 70th
Block Total 10 65th 4 68th
Blocks per set 0.07 72nd 0.06 69th
Block Errors 0 41st 0 33rd
Ball Handling Errors 0 56th 0 32nd
Points 239.0 26th 106.5 27th
Points per set 1.7 33rd 1.7 36th
Matches started 36 3rd 16 1st
Recent Results
Date Opponent Result
Oct 20 at Mississippi Gulf Coast Community College L, 3-1
Oct 22 Southwest Mississippi Community College W, 3-0
Oct 24 vs. Northwest Shoals Community College W, 3-1
Oct 24 vs. Reid State Technical College W, 3-0
Oct 27 at Northwest Mississippi Community College L, 3-2
Oct 29 at Northwest Mississippi Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 1 3 5 5 21 .000 2 6.5
Aug 22 vs. Bevill State Community College L, 3-1 - 1 0 0 1 .000 0 0.0
Aug 23 vs. Pellissippi State Community College L, 3-0 1 3 0 1 2 -.500 2 0.0
Aug 23 vs. Northwest Shoals Community College W, 3-0 1 3 0 0 3 .000 1 0.0
Aug 25 Freed-Hardeman University JV W, 3-0 1 3 0 0 0 - 0 3.0
Aug 25 Jackson State Community College L, 3-1 1 4 0 0 0 - 3 2.0
Aug 27 Northwest Mississippi Community College L, 3-0 1 3 0 0 3 .000 0 0.0
Aug 29 at Northwest Shoals Community College L, 3-2 1 5 0 0 4 .000 1 1.0
Sep 1 at Southwest Mississippi Community College W, 3-2 1 5 0 0 3 .000 1 2.0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 1 5 0 0 0 - 0 0.0
Sep 5 vs. Bishop State Community College L, 3-2 1 5 0 1 2 -.500 1 0.0
Sep 5 vs. Lawson State Community College L, 3-1 1 4 15 8 45 .156 0 17.5
Sep 6 vs. Coastal Alabama-South L, 3-2 1 5 2 0 5 .400 1 3.0
Sep 6 vs. Snead State Community College L, 3-0 1 3 1 1 5 .000 2 1.0
Sep 8 at Jones College L, 3-0 1 3 0 0 1 .000 0 0.0
Sep 10 Pearl River Community College L, 3-1 1 4 0 0 3 .000 1 0.0
Sep 15 at Jackson State Community College L, 3-1 1 4 0 0 3 .000 0 5.0
Sep 17 at East Central Community College L, 3-2 1 5 1 0 2 .500 0 2.0
Sep 22 Itawamba Community College L, 3-0 1 3 1 0 2 .500 0 2.0
Sep 24 at Meridian Community College W, 3-2 1 5 0 0 0 - 0 1.0
Sep 29 Meridian Community College W, 3-1 1 4 0 0 0 - 0 4.0
Oct 1 at Itawamba Community College L, 3-0 1 3 0 2 2 -1.000 1 0.0
Oct 3 vs. Gadsden State Community College W, 3-1 1 4 0 2 2 -1.000 0 0.0
Oct 3 vs. Bishop State Community College W, 3-1 1 4 0 1 5 -.200 0 3.0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 1 3 1 1 3 .000 1 2.0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 1 5 17 7 38 .263 0 18.5
Oct 6 East Central Community College L, 3-1 1 4 22 8 62 .226 1 23.5
Oct 7 at Freed-Hardeman University JV W, 3-0 1 3 11 7 31 .129 2 13.0
Oct 8 Northwest Shoals Community College W, 3-0 1 3 12 2 30 .333 0 14.5
Oct 13 at Pearl River Community College L, 3-0 1 3 9 8 30 .033 0 9.0
Oct 15 Jones College L, 3-1 1 4 15 6 38 .237 0 17.0
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 1 4 16 10 47 .128 1 19.0
Oct 22 Southwest Mississippi Community College W, 3-0 1 3 11 4 33 .212 1 14.0
Oct 24 vs. Northwest Shoals Community College W, 3-1 1 4 17 3 44 .318 0 19.5
Oct 24 vs. Reid State Technical College W, 3-0 1 2 8 5 23 .130 0 10.0
Oct 27 at Northwest Mississippi Community College L, 3-2 1 5 13 11 50 .040 0 13.0
Oct 29 at Northwest Mississippi Community College L, 3-0 1 3 12 8 50 .080 0 13.0
Mar 27 # Jackson State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 1 3 6 0 1 0 1 0
Aug 22 vs. Bevill State Community College L, 3-1 - 1 1 0 0 0 0 0
Aug 23 vs. Pellissippi State Community College L, 3-0 1 3 6 0 0 0 0 0
Aug 23 vs. Northwest Shoals Community College W, 3-0 1 3 5 0 0 0 0 0
Aug 25 Freed-Hardeman University JV W, 3-0 1 3 3 0 0 0 0 0
Aug 25 Jackson State Community College L, 3-1 1 4 14 0 0 0 0 0
Aug 27 Northwest Mississippi Community College L, 3-0 1 3 7 0 0 0 0 0
Aug 29 at Northwest Shoals Community College L, 3-2 1 5 12 0 0 0 0 0
Sep 1 at Southwest Mississippi Community College W, 3-2 1 5 4 0 0 0 0 0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 1 5 3 0 0 0 0 0
Sep 5 vs. Bishop State Community College L, 3-2 1 5 12 0 0 0 0 0
Sep 5 vs. Lawson State Community College L, 3-1 1 4 11 1 1 0 2 0
Sep 6 vs. Coastal Alabama-South L, 3-2 1 5 12 0 0 0 0 0
Sep 6 vs. Snead State Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 8 at Jones College L, 3-0 1 3 3 0 0 0 0 0
Sep 10 Pearl River Community College L, 3-1 1 4 9 0 0 0 0 0
Sep 15 at Jackson State Community College L, 3-1 1 4 10 0 0 0 0 0
Sep 17 at East Central Community College L, 3-2 1 5 13 0 0 0 0 0
Sep 22 Itawamba Community College L, 3-0 1 3 11 0 0 0 0 0
Sep 24 at Meridian Community College W, 3-2 1 5 5 0 0 0 0 0
Sep 29 Meridian Community College W, 3-1 1 4 7 0 0 0 0 0
Oct 1 at Itawamba Community College L, 3-0 1 3 13 0 0 0 0 0
Oct 3 vs. Gadsden State Community College W, 3-1 1 4 5 0 0 0 0 0
Oct 3 vs. Bishop State Community College W, 3-1 1 4 12 0 0 0 0 0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 1 5 11 0 1 0 1 0
Oct 6 East Central Community College L, 3-1 1 4 15 0 1 0 1 0
Oct 7 at Freed-Hardeman University JV W, 3-0 1 3 15 0 0 0 0 0
Oct 8 Northwest Shoals Community College W, 3-0 1 3 16 0 1 0 1 0
Oct 13 at Pearl River Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 15 Jones College L, 3-1 1 4 9 0 2 0 2 0
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 1 4 13 0 0 0 0 0
Oct 22 Southwest Mississippi Community College W, 3-0 1 3 7 1 0 0 1 0
Oct 24 vs. Northwest Shoals Community College W, 3-1 1 4 10 0 1 0 1 0
Oct 24 vs. Reid State Technical College W, 3-0 1 2 11 0 0 0 0 0
Oct 27 at Northwest Mississippi Community College L, 3-2 1 5 14 0 0 0 0 0
Oct 29 at Northwest Mississippi Community College L, 3-0 1 3 17 0 0 0 0 0
Mar 27 # Jackson State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 1 1 30 2
Aug 22 vs. Bevill State Community College L, 3-1 - 1 0 0 0 1 0
Aug 23 vs. Pellissippi State Community College L, 3-0 1 3 0 0 1 5 0
Aug 23 vs. Northwest Shoals Community College W, 3-0 1 3 0 0 2 3 1
Aug 25 Freed-Hardeman University JV W, 3-0 1 3 11 3 1 3 0
Aug 25 Jackson State Community College L, 3-1 1 4 18 2 0 18 0
Aug 27 Northwest Mississippi Community College L, 3-0 1 3 6 0 0 9 1
Aug 29 at Northwest Shoals Community College L, 3-2 1 5 0 1 0 15 3
Sep 1 at Southwest Mississippi Community College W, 3-2 1 5 0 2 3 8 0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 1 5 19 0 2 18 1
Sep 5 vs. Bishop State Community College L, 3-2 1 5 0 0 1 11 0
Sep 5 vs. Lawson State Community College L, 3-1 1 4 0 1 3 19 1
Sep 6 vs. Coastal Alabama-South L, 3-2 1 5 0 1 0 12 0
Sep 6 vs. Snead State Community College L, 3-0 1 3 0 0 1 10 0
Sep 8 at Jones College L, 3-0 1 3 8 0 0 21 0
Sep 10 Pearl River Community College L, 3-1 1 4 9 0 2 16 0
Sep 15 at Jackson State Community College L, 3-1 1 4 0 5 1 17 1
Sep 17 at East Central Community College L, 3-2 1 5 0 1 2 32 1
Sep 22 Itawamba Community College L, 3-0 1 3 10 1 1 12 0
Sep 24 at Meridian Community College W, 3-2 1 5 0 1 1 14 0
Sep 29 Meridian Community College W, 3-1 1 4 0 4 0 17 1
Oct 1 at Itawamba Community College L, 3-0 1 3 11 0 0 19 1
Oct 3 vs. Gadsden State Community College W, 3-1 1 4 0 0 0 10 0
Oct 3 vs. Bishop State Community College W, 3-1 1 4 0 3 1 22 1
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 1 3 0 1 0 15 2
Oct 4 vs. Southwest Mississippi Community College W, 3-2 1 5 0 1 2 35 1
Oct 6 East Central Community College L, 3-1 1 4 0 1 1 33 2
Oct 7 at Freed-Hardeman University JV W, 3-0 1 3 13 2 1 15 0
Oct 8 Northwest Shoals Community College W, 3-0 1 3 11 2 2 17 1
Oct 13 at Pearl River Community College L, 3-0 1 3 0 0 1 16 0
Oct 15 Jones College L, 3-1 1 4 9 1 1 31 2
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 1 4 17 3 2 22 1
Oct 22 Southwest Mississippi Community College W, 3-0 1 3 13 2 1 18 2
Oct 24 vs. Northwest Shoals Community College W, 3-1 1 4 0 2 1 36 3
Oct 24 vs. Reid State Technical College W, 3-0 1 2 0 2 1 8 0
Oct 27 at Northwest Mississippi Community College L, 3-2 1 5 0 0 1 43 2
Oct 29 at Northwest Mississippi Community College L, 3-0 1 3 0 1 0 10 0
Mar 27 # Jackson State Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 33 110 131 1.19 60 440 4.00 .161 12 0.11 165.5 1.5
2025-26 37 137 189 1.38 101 593 4.33 .148 22 0.16 239.0 1.7
Total 70 247 320 1.30 161 1033 4.18 .154 34 0.14 404.5 1.6
  m s digs d/s bs ba tot b/s
2024-25 33 110 218 1.98 4 5 9 0.08
2025-26 37 137 336 2.45 2 8 10 0.07
Total 70 247 554 2.24 6 13 19 0.08
  m s ta sa sa/s se r re
2024-25 33 110 88 28 0.25 22 537 39
2025-26 37 137 155 44 0.32 37 641 30
Total 70 247 243 72 0.29 59 1178 69
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 137 189 1.38 101 593 4.33 .148 22 0.16 239.0 1.7
Conference 16 63 88 1.40 49 276 4.38 .141 6 0.10 106.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 11 40 61 1.52 20 171 4.28 .240 6 0.15 80.0 2.0
Away 12 48 62 1.29 46 223 4.65 .072 6 0.13 78.0 1.6
Neutral 14 49 66 1.35 35 199 4.06 .156 10 0.20 81.0 1.7
                         
Wins 13 48 76 1.58 31 212 4.42 .212 5 0.10 102.5 2.1
Losses 24 89 113 1.27 70 381 4.28 .113 17 0.19 136.5 1.5
                         
August 8 25 5 0.20 6 34 1.36 -.029 9 0.36 12.5 0.5
September 13 55 20 0.36 10 71 1.29 .141 6 0.11 37.5 0.7
October 16 57 164 2.88 85 488 8.56 .162 7 0.12 189.0 3.3
  m s digs d/s bs ba tot b/s
Total 37 137 336 2.45 2 8 10 0.07
Conference 16 63 137 2.17 1 3 4 0.06
Exhibition - - - - - - - -
                 
Home 11 40 101 2.52 1 4 5 0.13
Away 12 48 123 2.56 0 0 0 0.00
Neutral 14 49 112 2.29 1 4 5 0.10
                 
Wins 13 48 111 2.31 1 3 4 0.08
Losses 24 89 225 2.53 1 5 6 0.07
                 
August 8 25 54 2.16 0 1 1 0.04
September 13 55 105 1.91 1 1 2 0.04
October 16 57 177 3.11 1 6 7 0.12
  m s ta sa sa/s se r re
Total 37 137 155 44 0.32 37 641 30
Conference 16 63 102 16 0.25 18 329 14
Exhibition - - - - - - - -
                 
Home 11 40 106 16 0.40 11 192 10
Away 12 48 49 16 0.33 12 232 9
Neutral 14 49 0 12 0.24 14 217 11
                 
Wins 13 48 48 24 0.50 16 206 10
Losses 24 89 107 20 0.22 21 435 20
                 
August 8 25 35 7 0.28 5 84 7
September 13 55 46 16 0.29 17 207 5
October 16 57 74 21 0.37 15 350 18