m
25
k/s
0.08
h %
.154
a/s
5.34
b/s
0.05
sa/s
0.17
d/s
1.47
Player Stats
  Overall OR Conference CR
Matches 25 89th 15 61st
Sets 100 58th 61 9th
Kills 8 89th 5 78th
Kills per set 0.08 80th 0.08 75th
Errors 2 103rd 1 96th
Total Attacks 39 92nd 27 79th
Total Attacks per set 0.39 - 0.44 -
Hitting Percentage .154 - .148 -
Assists 534 7th 345 4th
Assists per set 5.34 6th 5.66 6th
Service Total Attempts 7 48th 7 46th
Service Aces 17 54th 12 28th
Service Errors 32 25th 18 20th
Service Aces per set 0.17 56th 0.20 44th
Receptions 4 86th 3 75th
Reception Errors 0 89th 0 74th
Digs 147 49th 97 37th
Digs per set 1.47 49th 1.59 47th
Block Solo 0 70th 0 58th
Block Assist 5 76th 5 60th
Block Total 5 77th 5 61st
Blocks per set 0.05 73rd 0.08 65th
Block Errors 2 23rd 2 18th
Ball Handling Errors 4 8th 3 7th
Points 27.5 92nd 19.5 73rd
Points per set 0.3 94th 0.3 83rd
Matches started 24 28th 15 9th
Recent Results
Date Opponent Result
Oct 13 Meridian Community College L, 3-2
Oct 15 at Itawamba Community College L, 3-1
Oct 20 East Central Community College W, 3-2
Oct 22 at Northeast Mississippi Community College L, 3-0
Oct 27 Pearl River Community College L, 3-1
Oct 29 at Jones College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 8 # vs. Itawamba Community College   - - - - - - - -
Aug 8 # vs. Pensacola State College   - - - - - - - -
Aug 22 vs. Bevill State Community College L, 3-2 1 5 1 1 4 .000 27 1.0
Aug 22 vs. Calhoun Community College L, 3-0 1 3 0 0 1 .000 10 0.0
Aug 23 vs. Wallace State Community College-Hanceville L, 3-1 1 4 1 0 2 .500 15 2.0
Aug 23 Northwest Shoals Community College L, 3-2 1 5 1 0 1 1.000 16 1.0
Aug 27 at Pearl River Community College L, 3-0 1 3 1 1 5 .000 19 2.0
Aug 29 Mississippi Gulf Coast Community College L, 3-2 - 5 0 0 2 .000 35 1.0
Aug 29 Jackson State Community College L, 3-0 1 1 0 0 0 - 0 0.0
Aug 30 # Bevill State Community College W, 3-0 1 3 0 0 2 .000 24 1.0
Sep 1 Northeast Mississippi Community College L, 3-2 1 5 0 0 0 - 20 1.0
Sep 3 at East Central Community College L, 3-2 1 5 0 0 1 .000 17 0.0
Sep 8 Itawamba Community College W, 3-2 1 5 0 0 2 .000 39 3.0
Sep 10 at Meridian Community College W, 3-0 1 3 1 0 1 1.000 20 2.0
Sep 15 Northwest Mississippi Community College L, 3-2 1 5 0 0 2 .000 31 2.0
Sep 22 at Mississippi Gulf Coast Community College L, 3-1 1 4 0 0 5 .000 31 0.0
Sep 24 Jones College L, 3-1 1 4 0 0 0 - 16 1.0
Sep 29 at Jones College L, 3-0 1 3 0 0 0 - 10 0.0
Oct 1 Mississippi Gulf Coast Community College L, 3-0 - - - - - - - -
Oct 3 at John Melvin University W, 3-2 1 5 0 0 2 .000 30 3.0
Oct 3 at Snead State Community College L, 3-0 1 3 0 0 0 - 13 0.0
Oct 4 vs. Northeast Mississippi Community College L, 3-2 1 5 0 0 0 - 31 0.0
Oct 4 Reid State Technical College W, 3-0 - - - - - - - -
Oct 8 at Northwest Mississippi Community College L, 3-0 1 3 0 0 1 .000 10 0.0
Oct 13 Meridian Community College L, 3-2 1 5 1 0 1 1.000 26 2.0
Oct 15 at Itawamba Community College L, 3-1 1 4 1 0 4 .250 21 3.0
Oct 20 East Central Community College W, 3-2 1 5 0 0 3 .000 36 2.0
Oct 22 at Northeast Mississippi Community College L, 3-0 1 3 0 0 1 .000 28 0.0
Oct 27 Pearl River Community College L, 3-1 1 4 1 0 1 1.000 21 1.5
Oct 29 at Jones College L, 3-0 1 3 0 0 0 - 12 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # vs. Itawamba Community College   - - - - - - - -
Aug 8 # vs. Pensacola State College   - - - - - - - -
Aug 22 vs. Bevill State Community College L, 3-2 1 5 0 0 0 0 0 0
Aug 22 vs. Calhoun Community College L, 3-0 1 3 2 0 0 0 0 0
Aug 23 vs. Wallace State Community College-Hanceville L, 3-1 1 4 7 0 0 0 0 0
Aug 23 Northwest Shoals Community College L, 3-2 1 5 9 0 0 0 0 0
Aug 27 at Pearl River Community College L, 3-0 1 3 7 0 0 1 0 0
Aug 29 Mississippi Gulf Coast Community College L, 3-2 - 5 6 0 0 0 0 0
Aug 29 Jackson State Community College L, 3-0 1 1 1 0 0 0 0 0
Aug 30 # Bevill State Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 1 Northeast Mississippi Community College L, 3-2 1 5 9 0 0 0 0 0
Sep 3 at East Central Community College L, 3-2 1 5 5 0 0 0 0 0
Sep 8 Itawamba Community College W, 3-2 1 5 7 0 0 1 0 0
Sep 10 at Meridian Community College W, 3-0 1 3 7 0 0 0 0 1
Sep 15 Northwest Mississippi Community College L, 3-2 1 5 4 0 0 0 0 0
Sep 22 at Mississippi Gulf Coast Community College L, 3-1 1 4 12 0 0 0 0 0
Sep 24 Jones College L, 3-1 1 4 3 0 0 0 0 0
Sep 29 at Jones College L, 3-0 1 3 4 0 0 0 0 0
Oct 1 Mississippi Gulf Coast Community College L, 3-0 - - - - - - - -
Oct 3 at John Melvin University W, 3-2 1 5 10 0 0 0 0 0
Oct 3 at Snead State Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 4 vs. Northeast Mississippi Community College L, 3-2 1 5 6 0 0 0 0 1
Oct 4 Reid State Technical College W, 3-0 - - - - - - - -
Oct 8 at Northwest Mississippi Community College L, 3-0 1 3 5 0 0 0 0 1
Oct 13 Meridian Community College L, 3-2 1 5 1 0 0 0 0 0
Oct 15 at Itawamba Community College L, 3-1 1 4 6 0 2 0 2 0
Oct 20 East Central Community College W, 3-2 1 5 12 0 2 0 2 0
Oct 22 at Northeast Mississippi Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 27 Pearl River Community College L, 3-1 1 4 11 0 1 0 1 1
Oct 29 at Jones College L, 3-0 1 3 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # vs. Itawamba Community College   - - - - - - -
Aug 8 # vs. Pensacola State College   - - - - - - -
Aug 22 vs. Bevill State Community College L, 3-2 1 5 0 0 2 0 0
Aug 22 vs. Calhoun Community College L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Wallace State Community College-Hanceville L, 3-1 1 4 0 1 1 1 0
Aug 23 Northwest Shoals Community College L, 3-2 1 5 0 0 1 0 0
Aug 27 at Pearl River Community College L, 3-0 1 3 0 1 0 0 0
Aug 29 Mississippi Gulf Coast Community College L, 3-2 - 5 0 1 1 0 0
Aug 29 Jackson State Community College L, 3-0 1 1 0 0 1 0 0
Aug 30 # Bevill State Community College W, 3-0 1 3 0 1 2 0 0
Sep 1 Northeast Mississippi Community College L, 3-2 1 5 0 1 0 0 0
Sep 3 at East Central Community College L, 3-2 1 5 0 0 1 0 0
Sep 8 Itawamba Community College W, 3-2 1 5 0 3 1 0 0
Sep 10 at Meridian Community College W, 3-0 1 3 0 1 1 0 0
Sep 15 Northwest Mississippi Community College L, 3-2 1 5 0 2 0 0 0
Sep 22 at Mississippi Gulf Coast Community College L, 3-1 1 4 0 0 2 0 0
Sep 24 Jones College L, 3-1 1 4 0 1 0 0 0
Sep 29 at Jones College L, 3-0 1 3 0 0 1 0 0
Oct 1 Mississippi Gulf Coast Community College L, 3-0 - - - - - - -
Oct 3 at John Melvin University W, 3-2 1 5 0 3 2 0 0
Oct 3 at Snead State Community College L, 3-0 1 3 0 0 2 0 0
Oct 4 vs. Northeast Mississippi Community College L, 3-2 1 5 0 0 3 0 0
Oct 4 Reid State Technical College W, 3-0 - - - - - - -
Oct 8 at Northwest Mississippi Community College L, 3-0 1 3 0 0 1 0 0
Oct 13 Meridian Community College L, 3-2 1 5 0 1 1 0 0
Oct 15 at Itawamba Community College L, 3-1 1 4 0 1 4 0 0
Oct 20 East Central Community College W, 3-2 1 5 0 1 4 0 0
Oct 22 at Northeast Mississippi Community College L, 3-0 1 3 7 0 0 0 0
Oct 27 Pearl River Community College L, 3-1 1 4 0 0 2 3 0
Oct 29 at Jones College L, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 100 8 0.08 2 39 0.39 .154 534 5.34 27.5 0.3
Total 25 100 8 0.08 2 39 0.39 .154 534 5.34 27.5 0.3
  m s digs d/s bs ba tot b/s
2025-26 25 100 147 1.47 0 5 5 0.05
Total 25 100 147 1.47 0 5 5 0.05
  m s ta sa sa/s se r re
2025-26 25 100 7 17 0.17 32 4 0
Total 25 100 7 17 0.17 32 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 100 8 0.08 2 39 0.39 .154 534 5.34 27.5 0.3
Conference 15 61 5 0.08 1 27 0.44 .148 345 5.66 19.5 0.3
Exhibition 1 3 0 0.00 0 2 0.67 .000 24 8.00 1.0 0.3
                         
Home 10 44 3 0.07 0 12 0.27 .250 240 5.45 14.5 0.3
Away 11 39 3 0.08 1 20 0.51 .100 211 5.41 10.0 0.3
Neutral 4 17 2 0.12 1 7 0.41 .143 83 4.88 3.0 0.2
                         
Wins 4 18 1 0.06 0 8 0.44 .125 125 6.94 10.0 0.6
Losses 21 82 7 0.09 2 31 0.38 .161 409 4.99 17.5 0.2
                         
August 7 26 4 0.15 2 15 0.58 .133 122 4.69 7.0 0.3
September 8 34 1 0.03 0 11 0.32 .091 184 5.41 9.0 0.3
October 10 40 3 0.07 0 13 0.33 .231 228 5.70 11.5 0.3
  m s digs d/s bs ba tot b/s
Total 25 100 147 1.47 0 5 5 0.05
Conference 15 61 97 1.59 0 5 5 0.08
Exhibition 1 3 4 1.33 0 0 0 0.00
                 
Home 10 44 63 1.43 0 3 3 0.07
Away 11 39 69 1.77 0 2 2 0.05
Neutral 4 17 15 0.88 0 0 0 0.00
                 
Wins 4 18 36 2.00 0 2 2 0.11
Losses 21 82 111 1.35 0 3 3 0.04
                 
August 7 26 32 1.23 0 0 0 0.00
September 8 34 51 1.50 0 0 0 0.00
October 10 40 64 1.60 0 5 5 0.13
  m s ta sa sa/s se r re
Total 25 100 7 17 0.17 32 4 0
Conference 15 61 7 12 0.20 18 3 0
Exhibition 1 3 0 1 0.33 2 0 0
                 
Home 10 44 0 10 0.23 11 3 0
Away 11 39 7 6 0.15 15 0 0
Neutral 4 17 0 1 0.06 6 1 0
                 
Wins 4 18 0 8 0.44 8 0 0
Losses 21 82 7 9 0.11 24 4 0
                 
August 7 26 0 3 0.12 6 1 0
September 8 34 0 8 0.24 6 0 0
October 10 40 7 6 0.15 20 3 0