m
31
k/s
0.07
h %
.000
a/s
3.35
b/s
0.00
sa/s
0.26
d/s
1.97
Player Stats
  Overall OR Conference CR
Matches 31 51st 16 1st
Sets 102 48th 50 57th
Kills 7 91st 4 83rd
Kills per set 0.07 83rd 0.08 77th
Errors 7 87th 4 76th
Total Attacks 32 96th 22 84th
Total Attacks per set 0.31 - 0.44 -
Hitting Percentage .000 - .000 -
Assists 342 13th 162 13th
Assists per set 3.35 13th 3.24 12th
Service Total Attempts 33 11th 33 11th
Service Aces 27 31st 12 28th
Service Errors 11 71st 5 69th
Service Aces per set 0.26 37th 0.24 31st
Receptions 0 115th 0 106th
Reception Errors 0 89th 0 74th
Digs 201 35th 106 35th
Digs per set 1.97 32nd 2.12 32nd
Block Solo 0 70th 0 58th
Block Assist 0 95th 0 90th
Block Total 0 95th 0 90th
Blocks per set 0.00 81st 0.00 76th
Block Errors 0 41st 0 33rd
Ball Handling Errors 0 56th 0 32nd
Points 34.0 85th 16.0 81st
Points per set 0.3 88th 0.3 82nd
Matches started - - - -
Recent Results
Date Opponent Result
Oct 15 at East Central Community College W, 3-1
Oct 20 Northeast Mississippi Community College W, 3-1
Oct 21 at Coastal Alabama-South W, 3-2
Oct 22 at Pearl River Community College L, 3-0
Oct 27 Jones College L, 3-0
Oct 29 at Pearl River Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Coastal Alabama-South W, 3-1 - 4 0 0 0 - 0 2.0
Aug 23 # vs. United States Sports University W, 3-0 - 3 2 0 2 1.000 6 4.0
Aug 25 Coastal Alabama-South W, 3-1 - 4 0 0 1 .000 11 2.0
Aug 27 at Jones College L, 3-0 - 3 0 0 0 - 10 0.0
Aug 29 at Southwest Mississippi Community College W, 3-2 - 5 0 0 0 - 11 0.0
Aug 29 vs. Bevill State Community College W, 3-1 - 4 0 0 0 - 17 0.0
Aug 30 vs. Jackson State Community College W, 3-1 - 4 0 0 0 - 15 0.0
Sep 1 Pearl River Community College L, 3-1 - 4 0 0 0 - 11 0.0
Sep 3 at Northeast Mississippi Community College W, 3-2 - 5 1 0 4 .250 22 3.0
Sep 8 East Central Community College L, 3-1 - 4 1 0 5 .200 11 2.0
Sep 10 at Itawamba Community College L, 3-0 - 1 0 0 0 - 8 1.0
Sep 15 Meridian Community College W, 3-1 - 1 1 0 0 - 4 1.0
Sep 17 at Northwest Mississippi Community College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 20 vs. Gadsden State Community College W, 3-0 - 3 0 0 0 - 15 3.0
Sep 20 at Coastal Alabama - North L, 3-1 - 4 2 1 4 .250 15 2.0
Sep 22 Southwest Mississippi Community College W, 3-1 - 4 0 0 0 - 15 1.0
Sep 24 Bishop State Community College W, 3-1 - 4 0 2 4 -.500 11 0.0
Sep 29 Northwest Shoals Community College W, 3-1 - 4 0 0 0 - 21 2.0
Oct 1 at Southwest Mississippi Community College W, 3-0 - 3 0 0 0 - 14 2.0
Oct 3 vs. Gadsden State Community College L, 3-0 - 3 0 0 0 - 8 1.0
Oct 3 # at John Melvin University W, 3-0 - 3 1 0 2 .500 9 2.0
Oct 4 at Northwest Mississippi Community College L, 3-0 - 3 1 0 1 1.000 7 1.0
Oct 4 at Bishop State Community College L, 3-0 - 3 0 0 0 - 13 0.0
Oct 6 Northwest Mississippi Community College L, 3-1 - 4 0 0 0 - 7 0.0
Oct 8 at Meridian Community College W, 3-0 - 3 0 0 0 - 9 2.0
Oct 11 Coastal Alabama - North L, 3-1 - 1 0 0 0 - 10 1.0
Oct 13 Itawamba Community College L, 3-2 - 5 0 2 3 -.667 0 0.0
Oct 15 at East Central Community College W, 3-1 - 4 0 1 3 -.333 23 1.0
Oct 20 Northeast Mississippi Community College W, 3-1 - 4 1 1 5 .000 11 3.0
Oct 21 at Coastal Alabama-South W, 3-2 - 5 0 0 0 - 22 1.0
Oct 22 at Pearl River Community College L, 3-0 - 3 0 0 0 - 8 0.0
Oct 27 Jones College L, 3-0 - 1 0 0 2 .000 9 0.0
Oct 29 at Pearl River Community College L, 3-0 - 1 0 0 0 - 4 3.0
Apr 9 # at Coastal Alabama - North   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Coastal Alabama-South W, 3-1 - 4 6 0 0 0 0 0
Aug 23 # vs. United States Sports University W, 3-0 - 3 0 0 0 0 0 0
Aug 25 Coastal Alabama-South W, 3-1 - 4 5 0 0 0 0 0
Aug 27 at Jones College L, 3-0 - 3 7 0 0 0 0 0
Aug 29 at Southwest Mississippi Community College W, 3-2 - 5 11 0 0 0 0 0
Aug 29 vs. Bevill State Community College W, 3-1 - 4 0 0 0 0 0 0
Aug 30 vs. Jackson State Community College W, 3-1 - 4 9 0 0 0 0 0
Sep 1 Pearl River Community College L, 3-1 - 4 10 0 0 0 0 0
Sep 3 at Northeast Mississippi Community College W, 3-2 - 5 5 0 0 0 0 0
Sep 8 East Central Community College L, 3-1 - 4 4 0 0 0 0 0
Sep 10 at Itawamba Community College L, 3-0 - 1 6 0 0 0 0 0
Sep 15 Meridian Community College W, 3-1 - 1 1 0 0 0 0 0
Sep 17 at Northwest Mississippi Community College L, 3-0 - 1 7 0 0 0 0 0
Sep 20 vs. Gadsden State Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 20 at Coastal Alabama - North L, 3-1 - 4 10 0 0 0 0 0
Sep 22 Southwest Mississippi Community College W, 3-1 - 4 11 0 0 0 0 0
Sep 24 Bishop State Community College W, 3-1 - 4 4 0 0 0 0 0
Sep 29 Northwest Shoals Community College W, 3-1 - 4 6 0 0 0 0 0
Oct 1 at Southwest Mississippi Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 3 vs. Gadsden State Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 3 # at John Melvin University W, 3-0 - 3 4 0 0 0 0 0
Oct 4 at Northwest Mississippi Community College L, 3-0 - 3 3 0 0 0 0 0
Oct 4 at Bishop State Community College L, 3-0 - 3 4 0 0 0 0 0
Oct 6 Northwest Mississippi Community College L, 3-1 - 4 7 0 0 0 0 0
Oct 8 at Meridian Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 11 Coastal Alabama - North L, 3-1 - 1 12 0 0 0 0 0
Oct 13 Itawamba Community College L, 3-2 - 5 7 0 0 0 0 0
Oct 15 at East Central Community College W, 3-1 - 4 14 0 0 0 0 0
Oct 20 Northeast Mississippi Community College W, 3-1 - 4 9 0 0 0 0 0
Oct 21 at Coastal Alabama-South W, 3-2 - 5 5 0 0 0 0 0
Oct 22 at Pearl River Community College L, 3-0 - 3 9 0 0 0 0 0
Oct 27 Jones College L, 3-0 - 1 1 0 0 0 0 0
Oct 29 at Pearl River Community College L, 3-0 - 1 15 0 0 0 0 0
Apr 9 # at Coastal Alabama - North   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 at Coastal Alabama-South W, 3-1 - 4 0 2 0 0 0
Aug 23 # vs. United States Sports University W, 3-0 - 3 0 2 0 0 0
Aug 25 Coastal Alabama-South W, 3-1 - 4 0 2 0 0 0
Aug 27 at Jones College L, 3-0 - 3 0 0 1 0 0
Aug 29 at Southwest Mississippi Community College W, 3-2 - 5 0 0 0 0 0
Aug 29 vs. Bevill State Community College W, 3-1 - 4 0 0 0 0 0
Aug 30 vs. Jackson State Community College W, 3-1 - 4 0 0 0 0 0
Sep 1 Pearl River Community College L, 3-1 - 4 0 0 0 0 0
Sep 3 at Northeast Mississippi Community College W, 3-2 - 5 16 2 0 0 0
Sep 8 East Central Community College L, 3-1 - 4 0 1 0 0 0
Sep 10 at Itawamba Community College L, 3-0 - 1 0 1 0 0 0
Sep 15 Meridian Community College W, 3-1 - 1 0 0 0 0 0
Sep 17 at Northwest Mississippi Community College L, 3-0 - 1 0 0 0 0 0
Sep 20 vs. Gadsden State Community College W, 3-0 - 3 0 3 1 0 0
Sep 20 at Coastal Alabama - North L, 3-1 - 4 0 0 0 0 0
Sep 22 Southwest Mississippi Community College W, 3-1 - 4 0 1 2 0 0
Sep 24 Bishop State Community College W, 3-1 - 4 0 0 1 0 0
Sep 29 Northwest Shoals Community College W, 3-1 - 4 0 2 1 0 0
Oct 1 at Southwest Mississippi Community College W, 3-0 - 3 0 2 0 0 0
Oct 3 vs. Gadsden State Community College L, 3-0 - 3 0 1 0 0 0
Oct 3 # at John Melvin University W, 3-0 - 3 0 1 1 0 0
Oct 4 at Northwest Mississippi Community College L, 3-0 - 3 0 0 0 0 0
Oct 4 at Bishop State Community College L, 3-0 - 3 0 0 0 0 0
Oct 6 Northwest Mississippi Community College L, 3-1 - 4 0 0 0 0 0
Oct 8 at Meridian Community College W, 3-0 - 3 0 2 0 0 0
Oct 11 Coastal Alabama - North L, 3-1 - 1 0 1 0 0 0
Oct 13 Itawamba Community College L, 3-2 - 5 0 0 1 0 0
Oct 15 at East Central Community College W, 3-1 - 4 0 1 0 0 0
Oct 20 Northeast Mississippi Community College W, 3-1 - 4 17 2 1 0 0
Oct 21 at Coastal Alabama-South W, 3-2 - 5 0 1 3 0 0
Oct 22 at Pearl River Community College L, 3-0 - 3 0 0 0 0 0
Oct 27 Jones College L, 3-0 - 1 0 0 0 0 0
Oct 29 at Pearl River Community College L, 3-0 - 1 0 3 0 0 0
Apr 9 # at Coastal Alabama - North   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 31 102 7 0.07 7 32 0.31 .000 342 3.35 34.0 0.3
Total 31 102 7 0.07 7 32 0.31 .000 342 3.35 34.0 0.3
  m s digs d/s bs ba tot b/s
2025-26 31 102 201 1.97 0 0 0 0.00
Total 31 102 201 1.97 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 31 102 33 27 0.26 11 0 0
Total 31 102 33 27 0.26 11 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 102 7 0.07 7 32 0.31 .000 342 3.35 34.0 0.3
Conference 16 50 4 0.08 4 22 0.44 .000 162 3.24 16.0 0.3
Exhibition 2 6 3 0.50 0 4 0.67 .750 15 2.50 6.0 1.0
                         
Home 12 40 3 0.07 5 20 0.50 -.100 121 3.02 12.0 0.3
Away 15 48 4 0.08 2 12 0.25 .167 166 3.46 18.0 0.4
Neutral 4 14 0 0.00 0 0 0.00 - 55 3.93 4.0 0.3
                         
Wins 16 61 3 0.05 4 17 0.28 -.059 221 3.62 23.0 0.4
Losses 15 41 4 0.10 3 15 0.37 .067 121 2.95 11.0 0.3
                         
August 6 24 0 0.00 0 1 0.04 .000 64 2.67 4.0 0.2
September 11 35 5 0.14 3 17 0.49 .118 133 3.80 15.0 0.4
October 14 43 2 0.05 4 14 0.33 -.143 145 3.37 15.0 0.3
  m s digs d/s bs ba tot b/s
Total 31 102 201 1.97 0 0 0 0.00
Conference 16 50 106 2.12 0 0 0 0.00
Exhibition 2 6 4 0.67 0 0 0 0.00
                 
Home 12 40 77 1.93 0 0 0 0.00
Away 15 48 110 2.29 0 0 0 0.00
Neutral 4 14 14 1.00 0 0 0 0.00
                 
Wins 16 61 99 1.62 0 0 0 0.00
Losses 15 41 102 2.49 0 0 0 0.00
                 
August 6 24 38 1.58 0 0 0 0.00
September 11 35 69 1.97 0 0 0 0.00
October 14 43 94 2.19 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 102 33 27 0.26 11 0 0
Conference 16 50 33 12 0.24 5 0 0
Exhibition 2 6 0 3 0.50 1 0 0
                 
Home 12 40 17 9 0.23 6 0 0
Away 15 48 16 14 0.29 4 0 0
Neutral 4 14 0 4 0.29 1 0 0
                 
Wins 16 61 33 20 0.33 9 0 0
Losses 15 41 0 7 0.17 2 0 0
                 
August 6 24 0 4 0.17 1 0 0
September 11 35 16 10 0.29 5 0 0
October 14 43 17 13 0.30 5 0 0