m
20
k/s
0.56
h %
-.021
a/s
0.00
b/s
0.09
sa/s
0.00
d/s
0.44
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 105th | 11 | 97th |
| Sets | 34 | 110th | 19 | 101st |
| Kills | 19 | 72nd | 7 | 73rd |
| Kills per set | 0.56 | 64th | 0.37 | 63rd |
| Errors | 21 | 63rd | 10 | 61st |
| Total Attacks | 96 | 71st | 42 | 69th |
| Total Attacks per set | 2.82 | - | 2.21 | - |
| Hitting Percentage | -.021 | - | -.071 | - |
| Assists | 0 | 111th | 0 | 100th |
| Assists per set | 0.00 | 98th | 0.00 | 91st |
| Service Total Attempts | 0 | 66th | 0 | 66th |
| Service Aces | 0 | 104th | 0 | 90th |
| Service Errors | 0 | 115th | 0 | 101st |
| Service Aces per set | 0.00 | 90th | 0.00 | 84th |
| Receptions | 31 | 50th | 10 | 61st |
| Reception Errors | 9 | 44th | 4 | 43rd |
| Digs | 15 | 101st | 3 | 110th |
| Digs per set | 0.44 | 79th | 0.16 | 94th |
| Block Solo | 0 | 70th | 0 | 58th |
| Block Assist | 3 | 81st | 2 | 76th |
| Block Total | 3 | 82nd | 2 | 76th |
| Blocks per set | 0.09 | 69th | 0.11 | 60th |
| Block Errors | 3 | 18th | 0 | 33rd |
| Ball Handling Errors | 0 | 56th | 0 | 32nd |
| Points | 20.5 | 103rd | 8.0 | 100th |
| Points per set | 0.6 | 73rd | 0.4 | 71st |
| Matches started | 1 | 89th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Bevill State Community College | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 22 | vs. Calhoun Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 23 | Northwest Shoals Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at Pearl River Community College | L, 3-0 | - | 2 | 1 | 3 | 10 | -.200 | 0 | 2.0 |
| Aug 29 | Mississippi Gulf Coast Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 # | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | Northeast Mississippi Community College | L, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 3 | at East Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Meridian Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 15 | Northwest Mississippi Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 24 | Jones College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 29 | at Jones College | L, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 1 | Mississippi Gulf Coast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at John Melvin University | W, 3-2 | - | 4 | 4 | 3 | 18 | .056 | 0 | 4.0 |
| Oct 3 | at Snead State Community College | L, 3-0 | - | 3 | 2 | 3 | 13 | -.077 | 0 | 2.0 |
| Oct 4 | vs. Northeast Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Reid State Technical College | W, 3-0 | 1 | 2 | 6 | 2 | 20 | .200 | 0 | 6.5 |
| Oct 8 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Oct 13 | Meridian Community College | L, 3-2 | - | 2 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Oct 15 | at Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | East Central Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Northeast Mississippi Community College | L, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 27 | Pearl River Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Jones College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Bevill State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Northwest Shoals Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Pearl River Community College | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | Mississippi Gulf Coast Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 # | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Northeast Mississippi Community College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at East Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Meridian Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Northwest Mississippi Community College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Jones College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Jones College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Mississippi Gulf Coast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at John Melvin University | W, 3-2 | - | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Snead State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Northeast Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Reid State Technical College | W, 3-0 | 1 | 2 | 9 | 0 | 1 | 1 | 1 | 0 |
| Oct 8 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Meridian Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | East Central Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Northeast Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Pearl River Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Jones College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Itawamba Community College | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Pensacola State College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Bevill State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Northwest Shoals Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Pearl River Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Aug 29 | Mississippi Gulf Coast Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 # | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Northeast Mississippi Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Sep 3 | at East Central Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at Meridian Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Northwest Mississippi Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Jones College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Jones College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | Mississippi Gulf Coast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at John Melvin University | W, 3-2 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Oct 3 | at Snead State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 2 |
| Oct 4 | vs. Northeast Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Reid State Technical College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Oct 8 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 2 |
| Oct 13 | Meridian Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | East Central Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at Northeast Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | Pearl River Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Jones College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 34 | 19 | 0.56 | 21 | 96 | 2.82 | -.021 | 0 | 0.00 | 20.5 | 0.6 |
| Total | 20 | 34 | 19 | 0.56 | 21 | 96 | 2.82 | -.021 | 0 | 0.00 | 20.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 34 | 15 | 0.44 | 0 | 3 | 3 | 0.09 |
| Total | 20 | 34 | 15 | 0.44 | 0 | 3 | 3 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 34 | 0 | 0 | 0.00 | 0 | 31 | 9 |
| Total | 20 | 34 | 0 | 0 | 0.00 | 0 | 31 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 34 | 19 | 0.56 | 21 | 96 | 2.82 | -.021 | 0 | 0.00 | 20.5 | 0.6 |
| Conference | 11 | 19 | 7 | 0.37 | 10 | 42 | 2.21 | -.071 | 0 | 0.00 | 8.0 | 0.4 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 8 | 12 | 7 | 0.58 | 5 | 32 | 2.67 | .063 | 0 | 0.00 | 7.5 | 0.6 |
| Away | 9 | 19 | 12 | 0.63 | 13 | 61 | 3.21 | -.016 | 0 | 0.00 | 13.0 | 0.7 |
| Neutral | 3 | 3 | 0 | 0.00 | 3 | 3 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 3 | 7 | 11 | 1.57 | 5 | 41 | 5.86 | .146 | 0 | 0.00 | 11.5 | 1.6 |
| Losses | 17 | 27 | 8 | 0.30 | 16 | 55 | 2.04 | -.145 | 0 | 0.00 | 9.0 | 0.3 |
| August | 6 | 7 | 1 | 0.14 | 6 | 13 | 1.86 | -.385 | 0 | 0.00 | 2.0 | 0.3 |
| September | 6 | 10 | 5 | 0.50 | 2 | 14 | 1.40 | .214 | 0 | 0.00 | 5.0 | 0.5 |
| October | 8 | 17 | 13 | 0.76 | 13 | 69 | 4.06 | .000 | 0 | 0.00 | 13.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 34 | 15 | 0.44 | 0 | 3 | 3 | 0.09 |
| Conference | 11 | 19 | 3 | 0.16 | 0 | 2 | 2 | 0.11 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 12 | 11 | 0.92 | 0 | 1 | 1 | 0.08 |
| Away | 9 | 19 | 4 | 0.21 | 0 | 2 | 2 | 0.11 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 7 | 12 | 1.71 | 0 | 1 | 1 | 0.14 |
| Losses | 17 | 27 | 3 | 0.11 | 0 | 2 | 2 | 0.07 |
| August | 6 | 7 | 0 | 0.00 | 0 | 2 | 2 | 0.29 |
| September | 6 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| October | 8 | 17 | 12 | 0.71 | 0 | 1 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 34 | 0 | 0 | 0.00 | 0 | 31 | 9 |
| Conference | 11 | 19 | 0 | 0 | 0.00 | 0 | 10 | 4 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 8 | 12 | 0 | 0 | 0.00 | 0 | 7 | 2 |
| Away | 9 | 19 | 0 | 0 | 0.00 | 0 | 22 | 7 |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 3 | 7 | 0 | 0 | 0.00 | 0 | 7 | 2 |
| Losses | 17 | 27 | 0 | 0 | 0.00 | 0 | 24 | 7 |
| August | 6 | 7 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| September | 6 | 10 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| October | 8 | 17 | 0 | 0 | 0.00 | 0 | 23 | 7 |
