Itawamba Community College
15

Kaydee Vaughn

m
32
k/s
1.05
h %
.188
a/s
0.17
b/s
0.59
sa/s
0.28
d/s
0.57
Player Stats
  Overall OR Conference CR
Matches 32 - 16 -
Sets 118 - 60 -
Kills 124 - 66 -
Kills per set 1.05 - 1.10 -
Errors 58 - 33 -
Total Attacks 352 - 191 -
Total Attacks per set 2.98 - 3.18 -
Hitting Percentage .188 - .173 -
Assists 20 - 10 -
Assists per set 0.17 - 0.17 -
Service Total Attempts 24 - 24 -
Service Aces 33 - 11 -
Service Errors 34 - 20 -
Service Aces per set 0.28 - 0.18 -
Receptions 9 - 5 -
Reception Errors 1 - 0 -
Digs 67 - 32 -
Digs per set 0.57 - 0.53 -
Block Solo 11 - 7 -
Block Assist 59 - 29 -
Block Total 70 - 36 -
Blocks per set 0.59 - 0.60 -
Block Errors 0 - 0 -
Ball Handling Errors 5 - 3 -
Points 197.5 - 98.5 -
Points per set 1.7 - 1.6 -
Matches started 2 - 2 -
Recent Results
Date Opponent Result
Oct 20 at Northwest Mississippi Community College L, 3-1
Oct 22 Meridian Community College W, 3-0
Oct 24 Reid State Technical College W, 3-0
Oct 24 Northwest Shoals Community College W, 3-2
Oct 27 Dyersburg State Community College W, 3-0
Oct 29 at East Central Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # at Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 3 2 10 .100 1 7.5
Aug 22 Pellissippi State Community College W, 3-2 - 5 4 1 15 .200 1 5.0
Aug 23 Calhoun Community College L, 3-0 - 3 4 3 10 .100 1 6.0
Aug 23 Bevill State Community College L, 3-1 - - - - - - - -
Aug 28 at Dyersburg State Community College W, 3-0 - 1 1 0 1 1.000 2 1.0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 4 3 17 .059 1 7.0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 7 2 14 .357 2 9.5
Sep 10 Mississippi Gulf Coast Community College W, 3-0 - 3 3 1 10 .200 0 4.0
Sep 12 at Meridian Community College W, 3-2 - 5 2 2 9 .000 0 2.0
Sep 15 at Jones College L, 3-0 - 3 1 0 7 .143 1 1.5
Sep 17 Pearl River Community College L, 3-0 - 3 3 0 8 .375 3 4.0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 6 0 13 .462 0 7.0
Sep 19 vs. Walters State Community College W, 3-1 - 4 3 1 9 .222 1 3.5
Sep 20 vs. Vincennes University L, 3-1 - 4 2 1 7 .143 0 6.0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 3 1 8 .250 0 3.5
Sep 22 at Northeast Mississippi Community College W, 3-0 1 3 6 2 9 .444 0 9.5
Sep 24 East Central Community College L, 3-0 - 3 4 4 13 .000 0 5.0
Sep 29 at East Central Community College W, 3-1 - 4 5 3 14 .143 1 10.5
Oct 1 Northeast Mississippi Community College W, 3-0 1 3 4 3 13 .077 0 4.5
Oct 3 vs. United States Sports University W, 3-0 - 3 4 0 4 1.000 0 8.0
Oct 3 vs. East Central Community College W, 3-0 - 3 4 0 8 .500 0 8.5
Oct 4 at Bishop State Community College W, 3-1 - 4 7 5 23 .087 1 10.5
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 3 2 12 .083 1 7.5
Oct 6 at Pearl River Community College L, 3-2 - 5 2 2 10 .000 0 2.5
Oct 8 Jones College L, 3-0 - 3 2 2 7 .000 0 2.0
Oct 13 at Mississippi Gulf Coast Community College W, 3-2 - 5 7 3 17 .235 0 10.5
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 6 0 15 .400 0 8.0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 6 4 19 .105 1 8.5
Oct 22 Meridian Community College W, 3-0 - 3 4 2 9 .222 1 9.5
Oct 24 Reid State Technical College W, 3-0 - 3 3 2 8 .125 0 5.0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 4 3 13 .077 1 10.5
Oct 27 Dyersburg State Community College W, 3-0 - 3 3 3 12 .000 0 4.5
Oct 29 at East Central Community College L, 3-1 - 4 4 1 8 .375 1 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # at Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 2 0 3 0 3 0
Aug 22 Pellissippi State Community College W, 3-2 - 5 1 0 2 0 2 0
Aug 23 Calhoun Community College L, 3-0 - 3 2 1 0 0 1 0
Aug 23 Bevill State Community College L, 3-1 - - - - - - - -
Aug 28 at Dyersburg State Community College W, 3-0 - 1 2 0 0 0 0 0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 2 0 4 0 4 0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 4 0 3 0 3 0
Sep 10 Mississippi Gulf Coast Community College W, 3-0 - 3 2 0 2 0 2 0
Sep 12 at Meridian Community College W, 3-2 - 5 1 0 0 0 0 1
Sep 15 at Jones College L, 3-0 - 3 0 0 1 0 1 0
Sep 17 Pearl River Community College L, 3-0 - 3 2 0 2 0 2 0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 1 0 2 0 2 0
Sep 19 vs. Walters State Community College W, 3-1 - 4 4 0 1 0 1 0
Sep 20 vs. Vincennes University L, 3-1 - 4 1 1 2 0 3 0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 1 0 1 0 1 1
Sep 22 at Northeast Mississippi Community College W, 3-0 1 3 0 0 3 0 3 0
Sep 24 East Central Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 29 at East Central Community College W, 3-1 - 4 2 2 3 0 5 0
Oct 1 Northeast Mississippi Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 3 vs. United States Sports University W, 3-0 - 3 4 0 0 0 0 0
Oct 3 vs. East Central Community College W, 3-0 - 3 2 1 3 0 4 0
Oct 4 at Bishop State Community College W, 3-1 - 4 5 0 3 0 3 0
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 4 0 3 0 3 1
Oct 6 at Pearl River Community College L, 3-2 - 5 4 0 1 0 1 0
Oct 8 Jones College L, 3-0 - 3 1 0 0 0 0 0
Oct 13 at Mississippi Gulf Coast Community College W, 3-2 - 5 4 2 1 0 3 2
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 6 1 2 0 3 0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 0 0 3 0 3 0
Oct 22 Meridian Community College W, 3-0 - 3 3 2 3 0 5 0
Oct 24 Reid State Technical College W, 3-0 - 3 0 0 0 0 0 0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 3 1 5 0 6 0
Oct 27 Dyersburg State Community College W, 3-0 - 3 2 0 3 0 3 0
Oct 29 at East Central Community College L, 3-1 - 4 1 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - -
Aug 8 # at William Carey   - - - - - - -
Aug 8 # at Jones College   - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 0 3 0 0 0
Aug 22 Pellissippi State Community College W, 3-2 - 5 0 0 1 0 0
Aug 23 Calhoun Community College L, 3-0 - 3 0 1 0 1 0
Aug 23 Bevill State Community College L, 3-1 - - - - - - -
Aug 28 at Dyersburg State Community College W, 3-0 - 1 0 0 0 0 0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 0 1 1 0 0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 0 1 2 0 0
Sep 10 Mississippi Gulf Coast Community College W, 3-0 - 3 0 0 1 0 0
Sep 12 at Meridian Community College W, 3-2 - 5 0 0 2 1 0
Sep 15 at Jones College L, 3-0 - 3 0 0 1 0 0
Sep 17 Pearl River Community College L, 3-0 - 3 0 0 1 2 0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 0 0 1 1 0
Sep 19 vs. Walters State Community College W, 3-1 - 4 0 0 2 0 0
Sep 20 vs. Vincennes University L, 3-1 - 4 0 2 1 0 0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 0 0 1 0 0
Sep 22 at Northeast Mississippi Community College W, 3-0 1 3 13 2 1 0 0
Sep 24 East Central Community College L, 3-0 - 3 0 1 1 0 0
Sep 29 at East Central Community College W, 3-1 - 4 0 2 0 0 0
Oct 1 Northeast Mississippi Community College W, 3-0 1 3 11 0 1 1 0
Oct 3 vs. United States Sports University W, 3-0 - 3 0 4 2 0 0
Oct 3 vs. East Central Community College W, 3-0 - 3 0 2 1 0 0
Oct 4 at Bishop State Community College W, 3-1 - 4 0 2 2 0 0
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 0 3 1 0 0
Oct 6 at Pearl River Community College L, 3-2 - 5 0 0 3 1 0
Oct 8 Jones College L, 3-0 - 3 0 0 2 0 0
Oct 13 at Mississippi Gulf Coast Community College W, 3-2 - 5 0 1 1 0 0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 0 0 0 0 0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 0 1 2 0 0
Oct 22 Meridian Community College W, 3-0 - 3 0 2 1 0 0
Oct 24 Reid State Technical College W, 3-0 - 3 0 2 0 0 0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 0 3 0 2 1
Oct 27 Dyersburg State Community College W, 3-0 - 3 0 0 2 0 0
Oct 29 at East Central Community College L, 3-1 - 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 19 59 44 0.75 33 160 2.71 .069 11 0.19 80.5 1.4
2025-26 32 118 124 1.05 58 352 2.98 .188 20 0.17 197.5 1.7
Total 51 177 168 0.95 91 512 2.89 .150 31 0.18 278.0 1.6
  m s digs d/s bs ba tot b/s
2024-25 19 59 47 0.80 5 21 26 0.44
2025-26 32 118 67 0.57 11 59 70 0.59
Total 51 177 114 0.64 16 80 96 0.54
  m s ta sa sa/s se r re
2024-25 19 59 8 21 0.36 11 8 1
2025-26 32 118 24 33 0.28 34 9 1
Total 51 177 32 54 0.31 45 17 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 118 124 1.05 58 352 2.98 .188 20 0.17 197.5 1.7
Conference 16 60 66 1.10 33 191 3.18 .173 10 0.17 98.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 14 49 51 1.04 29 160 3.27 .138 9 0.18 82.5 1.7
Away 12 47 51 1.09 25 139 2.96 .187 9 0.19 74.5 1.6
Neutral 6 22 22 1.00 4 53 2.41 .340 2 0.09 40.5 1.8
                         
Wins 19 68 79 1.16 33 212 3.12 .217 9 0.13 129.5 1.9
Losses 13 50 45 0.90 25 140 2.80 .143 11 0.22 68.0 1.4
                         
August 4 13 12 0.92 6 36 2.77 .167 5 0.38 19.5 1.5
September 13 48 49 1.02 20 138 2.88 .210 9 0.19 73.0 1.5
October 15 57 63 1.11 32 178 3.12 .174 6 0.11 105.0 1.8
  m s digs d/s bs ba tot b/s
Total 32 118 67 0.57 11 59 70 0.59
Conference 16 60 32 0.53 7 29 36 0.60
Exhibition - - - - - - - -
                 
Home 14 49 27 0.55 5 27 32 0.65
Away 12 47 24 0.51 4 21 25 0.53
Neutral 6 22 16 0.73 2 11 13 0.59
                 
Wins 19 68 44 0.65 9 37 46 0.68
Losses 13 50 23 0.46 2 22 24 0.48
                 
August 4 13 7 0.54 1 5 6 0.46
September 13 48 21 0.44 3 24 27 0.56
October 15 57 39 0.68 7 30 37 0.65
  m s ta sa sa/s se r re
Total 32 118 24 33 0.28 34 9 1
Conference 16 60 24 11 0.18 20 5 0
Exhibition - - - - - - - -
                 
Home 14 49 11 13 0.27 11 6 1
Away 12 47 13 9 0.19 15 2 0
Neutral 6 22 0 11 0.50 8 1 0
                 
Wins 19 68 24 23 0.34 18 5 1
Losses 13 50 0 10 0.20 16 4 0
                 
August 4 13 0 4 0.31 1 1 0
September 13 48 13 9 0.19 15 4 0
October 15 57 11 20 0.35 18 4 1