m
37
k/s
3.07
h %
.162
a/s
0.10
b/s
0.24
sa/s
0.34
d/s
2.59
Player Stats
  Overall OR Conference CR
Matches 37 7th 16 1st
Sets 136 7th 62 7th
Kills 418 4th 205 3rd
Kills per set 3.07 4th 3.31 4th
Errors 225 2nd 108 2nd
Total Attacks 1194 4th 581 5th
Total Attacks per set 8.78 7th 9.37 7th
Hitting Percentage .162 24th .167 19th
Assists 14 54th 5 61st
Assists per set 0.10 56th 0.08 63rd
Service Total Attempts 127 4th 89 4th
Service Aces 46 9th 14 21st
Service Errors 36 17th 15 30th
Service Aces per set 0.34 18th 0.23 33rd
Receptions 493 10th 244 13th
Reception Errors 30 16th 16 12th
Digs 352 7th 163 10th
Digs per set 2.59 14th 2.63 13th
Block Solo 3 39th 0 58th
Block Assist 30 33rd 16 30th
Block Total 33 34th 16 35th
Blocks per set 0.24 48th 0.26 44th
Block Errors 3 18th 2 18th
Ball Handling Errors 0 56th 0 32nd
Points 482.0 3rd 227.0 3rd
Points per set 3.5 4th 3.7 4th
Matches started 35 5th 16 1st
Recent Results
Date Opponent Result
Oct 20 at Mississippi Gulf Coast Community College L, 3-1
Oct 22 Southwest Mississippi Community College W, 3-0
Oct 24 vs. Northwest Shoals Community College W, 3-1
Oct 24 vs. Reid State Technical College W, 3-0
Oct 27 at Northwest Mississippi Community College L, 3-2
Oct 29 at Northwest Mississippi Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 1 3 13 3 33 .303 0 13.0
Aug 22 vs. Bevill State Community College L, 3-1 - 4 17 9 44 .182 1 21.5
Aug 23 vs. Pellissippi State Community College L, 3-0 1 3 17 2 31 .484 1 18.5
Aug 23 vs. Northwest Shoals Community College W, 3-0 1 3 6 5 20 .050 0 7.0
Aug 25 Freed-Hardeman University JV W, 3-0 1 3 11 4 27 .259 0 12.0
Aug 25 Jackson State Community College L, 3-1 1 4 18 12 45 .133 0 21.0
Aug 27 Northwest Mississippi Community College L, 3-0 1 3 7 5 20 .100 0 9.5
Aug 29 at Northwest Shoals Community College L, 3-2 1 4 6 2 18 .222 1 7.0
Sep 1 at Southwest Mississippi Community College W, 3-2 1 5 20 8 44 .273 1 22.0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 1 5 24 12 51 .235 0 24.0
Sep 5 vs. Bishop State Community College L, 3-2 1 5 6 10 41 -.098 0 6.0
Sep 5 vs. Lawson State Community College L, 3-1 - 2 4 3 11 .091 0 4.0
Sep 6 vs. Coastal Alabama-South L, 3-2 1 5 8 8 29 .000 0 11.0
Sep 6 vs. Snead State Community College L, 3-0 1 3 9 3 22 .273 0 11.5
Sep 8 at Jones College L, 3-0 1 3 13 4 29 .310 1 13.5
Sep 10 Pearl River Community College L, 3-1 1 4 12 8 43 .093 0 14.0
Sep 15 at Jackson State Community College L, 3-1 1 4 15 6 39 .231 0 17.5
Sep 17 at East Central Community College L, 3-2 1 5 22 15 69 .101 0 22.5
Sep 22 Itawamba Community College L, 3-0 1 3 12 7 35 .143 1 14.5
Sep 24 at Meridian Community College W, 3-2 1 5 19 8 54 .204 0 20.5
Sep 29 Meridian Community College W, 3-1 1 4 16 9 51 .137 1 18.0
Oct 1 at Itawamba Community College L, 3-0 1 3 8 5 32 .094 0 8.5
Oct 3 vs. Gadsden State Community College W, 3-1 1 4 11 6 34 .147 0 16.0
Oct 3 vs. Bishop State Community College W, 3-1 1 4 12 5 47 .149 0 14.0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 1 3 7 5 21 .095 0 9.0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 1 5 4 6 24 -.083 1 8.0
Oct 6 East Central Community College L, 3-1 1 4 7 9 31 -.065 0 9.5
Oct 7 at Freed-Hardeman University JV W, 3-0 1 3 8 1 14 .500 1 9.5
Oct 8 Northwest Shoals Community College W, 3-0 1 2 5 2 10 .300 0 6.0
Oct 13 at Pearl River Community College L, 3-0 1 3 5 0 14 .357 0 5.0
Oct 15 Jones College L, 3-1 1 4 12 7 32 .156 0 13.5
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 1 3 3 4 11 -.091 0 3.0
Oct 22 Southwest Mississippi Community College W, 3-0 1 3 10 2 21 .381 0 12.0
Oct 24 vs. Northwest Shoals Community College W, 3-1 1 4 16 14 43 .047 2 19.5
Oct 24 vs. Reid State Technical College W, 3-0 1 3 11 4 29 .241 1 14.0
Oct 27 at Northwest Mississippi Community College L, 3-2 1 5 15 5 44 .227 1 17.0
Oct 29 at Northwest Mississippi Community College L, 3-0 1 3 9 7 31 .065 1 9.0
Mar 27 # Jackson State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 1 3 6 0 0 0 0 0
Aug 22 vs. Bevill State Community College L, 3-1 - 4 11 0 1 0 1 0
Aug 23 vs. Pellissippi State Community College L, 3-0 1 3 5 0 1 0 1 0
Aug 23 vs. Northwest Shoals Community College W, 3-0 1 3 7 0 0 0 0 0
Aug 25 Freed-Hardeman University JV W, 3-0 1 3 4 0 0 0 0 0
Aug 25 Jackson State Community College L, 3-1 1 4 17 1 2 0 3 0
Aug 27 Northwest Mississippi Community College L, 3-0 1 3 3 0 1 0 1 0
Aug 29 at Northwest Shoals Community College L, 3-2 1 4 6 0 0 0 0 0
Sep 1 at Southwest Mississippi Community College W, 3-2 1 5 16 0 0 0 0 0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 1 5 6 0 0 0 0 0
Sep 5 vs. Bishop State Community College L, 3-2 1 5 13 0 0 1 0 0
Sep 5 vs. Lawson State Community College L, 3-1 - 2 1 0 0 0 0 0
Sep 6 vs. Coastal Alabama-South L, 3-2 1 5 11 0 0 0 0 0
Sep 6 vs. Snead State Community College L, 3-0 1 3 8 1 1 0 2 0
Sep 8 at Jones College L, 3-0 1 3 4 0 1 0 1 0
Sep 10 Pearl River Community College L, 3-1 1 4 27 0 0 0 0 0
Sep 15 at Jackson State Community College L, 3-1 1 4 10 0 3 0 3 0
Sep 17 at East Central Community College L, 3-2 1 5 18 0 1 0 1 0
Sep 22 Itawamba Community College L, 3-0 1 3 3 0 1 0 1 0
Sep 24 at Meridian Community College W, 3-2 1 5 12 0 1 0 1 0
Sep 29 Meridian Community College W, 3-1 1 4 13 0 0 1 0 0
Oct 1 at Itawamba Community College L, 3-0 1 3 6 0 1 1 1 0
Oct 3 vs. Gadsden State Community College W, 3-1 1 4 18 0 0 0 0 0
Oct 3 vs. Bishop State Community College W, 3-1 1 4 9 0 0 0 0 0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 1 5 7 0 0 0 0 0
Oct 6 East Central Community College L, 3-1 1 4 5 0 1 0 1 0
Oct 7 at Freed-Hardeman University JV W, 3-0 1 3 5 0 1 0 1 0
Oct 8 Northwest Shoals Community College W, 3-0 1 2 8 0 0 0 0 0
Oct 13 at Pearl River Community College L, 3-0 1 3 17 0 0 0 0 0
Oct 15 Jones College L, 3-1 1 4 6 0 3 0 3 0
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 1 3 1 0 0 0 0 0
Oct 22 Southwest Mississippi Community College W, 3-0 1 3 9 0 4 0 4 0
Oct 24 vs. Northwest Shoals Community College W, 3-1 1 4 16 0 3 0 3 0
Oct 24 vs. Reid State Technical College W, 3-0 1 3 6 1 2 0 3 0
Oct 27 at Northwest Mississippi Community College L, 3-2 1 5 17 0 2 0 2 0
Oct 29 at Northwest Mississippi Community College L, 3-0 1 3 13 0 0 0 0 0
Mar 27 # Jackson State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 5 0
Aug 22 vs. Bevill State Community College L, 3-1 - 4 0 4 0 25 2
Aug 23 vs. Pellissippi State Community College L, 3-0 1 3 0 1 2 23 1
Aug 23 vs. Northwest Shoals Community College W, 3-0 1 3 0 1 2 11 1
Aug 25 Freed-Hardeman University JV W, 3-0 1 3 4 1 0 3 0
Aug 25 Jackson State Community College L, 3-1 1 4 13 1 1 17 2
Aug 27 Northwest Mississippi Community College L, 3-0 1 3 9 2 0 18 2
Aug 29 at Northwest Shoals Community College L, 3-2 1 4 0 1 1 16 1
Sep 1 at Southwest Mississippi Community College W, 3-2 1 5 0 2 2 20 0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 1 5 6 0 1 12 0
Sep 5 vs. Bishop State Community College L, 3-2 1 5 0 0 1 14 3
Sep 5 vs. Lawson State Community College L, 3-1 - 2 0 0 0 2 0
Sep 6 vs. Coastal Alabama-South L, 3-2 1 5 0 3 1 17 0
Sep 6 vs. Snead State Community College L, 3-0 1 3 0 1 0 14 0
Sep 8 at Jones College L, 3-0 1 3 10 0 1 3 0
Sep 10 Pearl River Community College L, 3-1 1 4 20 2 1 25 1
Sep 15 at Jackson State Community College L, 3-1 1 4 0 1 1 7 0
Sep 17 at East Central Community College L, 3-2 1 5 0 0 2 15 1
Sep 22 Itawamba Community College L, 3-0 1 3 11 2 2 15 2
Sep 24 at Meridian Community College W, 3-2 1 5 0 1 1 17 0
Sep 29 Meridian Community College W, 3-1 1 4 0 2 0 16 0
Oct 1 at Itawamba Community College L, 3-0 1 3 6 0 2 10 0
Oct 3 vs. Gadsden State Community College W, 3-1 1 4 0 5 1 9 0
Oct 3 vs. Bishop State Community College W, 3-1 1 4 0 2 1 11 1
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 1 3 0 2 1 10 0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 1 5 0 4 2 15 0
Oct 6 East Central Community College L, 3-1 1 4 0 2 0 12 0
Oct 7 at Freed-Hardeman University JV W, 3-0 1 3 10 1 1 5 1
Oct 8 Northwest Shoals Community College W, 3-0 1 2 11 1 1 4 0
Oct 13 at Pearl River Community College L, 3-0 1 3 0 0 0 18 4
Oct 15 Jones College L, 3-1 1 4 10 0 1 21 4
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 1 3 7 0 0 13 1
Oct 22 Southwest Mississippi Community College W, 3-0 1 3 10 0 1 15 0
Oct 24 vs. Northwest Shoals Community College W, 3-1 1 4 0 2 2 20 0
Oct 24 vs. Reid State Technical College W, 3-0 1 3 0 1 1 8 0
Oct 27 at Northwest Mississippi Community College L, 3-2 1 5 0 1 1 14 1
Oct 29 at Northwest Mississippi Community College L, 3-0 1 3 0 0 1 13 2
Mar 27 # Jackson State Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 37 136 418 3.07 225 1194 8.78 .162 14 0.10 482.0 3.5
Total 37 136 418 3.07 225 1194 8.78 .162 14 0.10 482.0 3.5
  m s digs d/s bs ba tot b/s
2025-26 37 136 352 2.59 3 30 33 0.24
Total 37 136 352 2.59 3 30 33 0.24
  m s ta sa sa/s se r re
2025-26 37 136 127 46 0.34 36 493 30
Total 37 136 127 46 0.34 36 493 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 136 418 3.07 225 1194 8.78 .162 14 0.10 482.0 3.5
Conference 16 62 205 3.31 108 581 9.37 .167 5 0.08 227.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 11 39 134 3.44 77 366 9.38 .156 2 0.05 154.0 3.9
Away 12 46 143 3.11 65 399 8.67 .195 6 0.13 155.0 3.4
Neutral 14 51 141 2.76 83 429 8.41 .135 6 0.12 173.0 3.4
                         
Wins 13 48 149 3.10 74 418 8.71 .179 7 0.15 178.5 3.7
Losses 24 88 269 3.06 151 776 8.82 .152 7 0.08 303.5 3.4
                         
August 8 27 95 3.52 42 238 8.81 .223 3 0.11 109.5 4.1
September 13 53 180 3.40 101 518 9.77 .153 4 0.08 199.0 3.8
October 16 56 143 2.55 82 438 7.82 .139 7 0.13 173.5 3.1
  m s digs d/s bs ba tot b/s
Total 37 136 352 2.59 3 30 33 0.24
Conference 16 62 163 2.63 0 16 16 0.26
Exhibition - - - - - - - -
                 
Home 11 39 101 2.59 1 12 13 0.33
Away 12 46 125 2.72 0 10 10 0.22
Neutral 14 51 126 2.47 2 8 10 0.20
                 
Wins 13 48 130 2.71 1 11 12 0.25
Losses 24 88 222 2.52 2 19 21 0.24
                 
August 8 27 59 2.19 1 5 6 0.22
September 13 53 142 2.68 1 8 9 0.17
October 16 56 151 2.70 1 17 18 0.32
  m s ta sa sa/s se r re
Total 37 136 127 46 0.34 36 493 30
Conference 16 62 89 14 0.23 15 244 16
Exhibition - - - - - - - -
                 
Home 11 39 94 13 0.33 8 158 11
Away 12 46 33 7 0.15 13 151 11
Neutral 14 51 0 26 0.51 15 184 8
                 
Wins 13 48 35 23 0.48 15 154 3
Losses 24 88 92 23 0.26 21 339 27
                 
August 8 27 26 11 0.41 7 118 9
September 13 53 47 14 0.26 13 177 7
October 16 56 54 21 0.38 16 198 14