Pearl River Community College
1
m
38
k/s
0.03
h %
.000
a/s
0.51
b/s
0.00
sa/s
0.43
d/s
4.01
Player Stats
  Overall OR Conference CR
Matches 38 - 16 -
Sets 131 - 57 -
Kills 4 - 3 -
Kills per set 0.03 - 0.05 -
Errors 4 - 3 -
Total Attacks 37 - 19 -
Total Attacks per set 0.28 - 0.33 -
Hitting Percentage .000 - .000 -
Assists 67 - 28 -
Assists per set 0.51 - 0.49 -
Service Total Attempts 12 - 12 -
Service Aces 56 - 19 -
Service Errors 47 - 24 -
Service Aces per set 0.43 - 0.33 -
Receptions 670 - 289 -
Reception Errors 41 - 14 -
Digs 525 - 233 -
Digs per set 4.01 - 4.09 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 9 - 4 -
Points 60.0 - 22.0 -
Points per set 0.5 - 0.4 -
Matches started 34 - 14 -
Recent Results
Date Opponent Result
Oct 25 vs. Andrew College W, 3-0
Oct 25 at Coastal Alabama - North W, 3-2
Oct 27 at Southwest Mississippi Community College W, 3-1
Oct 29 Mississippi Gulf Coast Community College W, 3-0
Nov 1 vs. Northwest Mississippi Community College W, 3-2
Nov 2 at Jones College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 21 Bishop State Community College W, 3-0 1 3 0 0 1 .000 4 3.0
Aug 23 Coastal Alabama - North W, 3-0 1 3 0 0 1 .000 0 1.0
Aug 23 East Central Community College W, 3-2 1 5 0 0 1 .000 3 1.0
Aug 27 Southwest Mississippi Community College W, 3-0 1 3 1 0 2 .500 0 3.0
Aug 29 Calhoun Community College L, 3-1 1 2 0 0 0 - 1 0.0
Aug 29 at Pensacola State College L, 3-0 1 3 0 0 2 .000 0 1.0
Aug 30 vs. Kansas City Kansas Community College L, 3-0 1 3 0 0 0 - 0 0.0
Aug 30 vs. Gadsden State Community College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 1 at Mississippi Gulf Coast Community College W, 3-1 - 4 0 0 0 - 0 2.0
Sep 3 Jones College L, 3-1 1 4 0 0 0 - 0 0.0
Sep 5 vs. Santa Fe College L, 3-0 1 3 0 0 2 .000 0 1.0
Sep 5 vs. Lawson State Community College L, 3-2 1 5 0 0 1 .000 1 1.0
Sep 6 vs. Bevill State Community College W, 3-0 1 3 0 0 0 - 0 1.0
Sep 6 at Coastal Alabama-South W, 3-0 1 3 0 0 1 .000 3 5.0
Sep 10 at Northeast Mississippi Community College W, 3-1 1 4 0 1 2 -.500 0 1.0
Sep 15 East Central Community College W, 3-2 1 5 0 0 1 .000 5 0.0
Sep 17 at Itawamba Community College W, 3-0 1 3 0 0 1 .000 3 3.0
Sep 22 Meridian Community College W, 3-0 1 3 0 0 0 - 1 1.0
Sep 24 at Northwest Mississippi Community College W, 3-0 1 3 1 0 3 .333 5 1.0
Sep 29 Northwest Mississippi Community College L, 3-0 1 3 1 0 1 1.000 0 3.0
Oct 1 at Meridian Community College W, 3-1 1 4 0 0 2 .000 3 4.0
Oct 3 vs. Lurleen B. Wallace Community College W, 3-2 1 5 0 0 0 - 3 2.0
Oct 3 vs. Snead State Community College W, 3-1 1 4 0 0 2 .000 4 8.0
Oct 4 vs. Gadsden State Community College W, 3-1 1 4 0 0 1 .000 2 3.0
Oct 4 vs. United States Sports University W, 3-0 1 3 1 0 1 1.000 2 3.0
Oct 6 Itawamba Community College W, 3-2 1 5 0 0 4 .000 2 2.0
Oct 8 at East Central Community College L, 3-0 1 3 0 0 0 - 2 0.0
Oct 10 vs. Gadsden State Community College W, 3-0 1 1 0 0 0 - 1 1.0
Oct 10 vs. Northwest Shoals Community College W, 3-0 - - - - - - - -
Oct 10 at Snead State Community College L, 3-1 1 4 0 0 1 .000 1 0.0
Oct 13 Northeast Mississippi Community College W, 3-0 1 3 0 1 1 -1.000 1 1.0
Oct 16 at Bishop State Community College   - - - - - - - -
Oct 20 at Jones College L, 3-0 1 3 0 0 1 .000 1 1.0
Oct 22 Mississippi Gulf Coast Community College W, 3-0 - 3 0 0 0 - 4 0.0
Oct 25 vs. Andrew College W, 3-0 - 3 0 1 1 -1.000 2 5.0
Oct 25 at Coastal Alabama - North W, 3-2 1 5 0 0 0 - 6 0.0
Oct 27 at Southwest Mississippi Community College W, 3-1 1 4 0 1 1 -1.000 1 0.0
Oct 29 Mississippi Gulf Coast Community College W, 3-0 1 1 0 0 1 .000 1 0.0
Nov 1 vs. Northwest Mississippi Community College W, 3-2 1 5 0 0 0 - 4 2.0
Nov 2 at Jones College L, 3-0 1 3 0 0 2 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 Bishop State Community College W, 3-0 1 3 13 0 0 0 0 1
Aug 23 Coastal Alabama - North W, 3-0 1 3 7 0 0 0 0 0
Aug 23 East Central Community College W, 3-2 1 5 10 0 0 0 0 0
Aug 27 Southwest Mississippi Community College W, 3-0 1 3 18 0 0 0 0 1
Aug 29 Calhoun Community College L, 3-1 1 2 11 0 0 0 0 0
Aug 29 at Pensacola State College L, 3-0 1 3 8 0 0 0 0 0
Aug 30 vs. Kansas City Kansas Community College L, 3-0 1 3 3 0 0 0 0 0
Aug 30 vs. Gadsden State Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 1 at Mississippi Gulf Coast Community College W, 3-1 - 4 13 0 0 0 0 0
Sep 3 Jones College L, 3-1 1 4 0 0 0 0 0 0
Sep 5 vs. Santa Fe College L, 3-0 1 3 6 0 0 0 0 0
Sep 5 vs. Lawson State Community College L, 3-2 1 5 7 0 0 0 0 2
Sep 6 vs. Bevill State Community College W, 3-0 1 3 20 0 0 0 0 0
Sep 6 at Coastal Alabama-South W, 3-0 1 3 15 0 0 0 0 0
Sep 10 at Northeast Mississippi Community College W, 3-1 1 4 11 0 0 0 0 0
Sep 15 East Central Community College W, 3-2 1 5 12 0 0 0 0 1
Sep 17 at Itawamba Community College W, 3-0 1 3 16 0 0 0 0 0
Sep 22 Meridian Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 24 at Northwest Mississippi Community College W, 3-0 1 3 18 0 0 0 0 1
Sep 29 Northwest Mississippi Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 1 at Meridian Community College W, 3-1 1 4 20 0 0 0 0 0
Oct 3 vs. Lurleen B. Wallace Community College W, 3-2 1 5 18 0 0 0 0 0
Oct 3 vs. Snead State Community College W, 3-1 1 4 23 0 0 0 0 1
Oct 4 vs. Gadsden State Community College W, 3-1 1 4 18 0 0 0 0 0
Oct 4 vs. United States Sports University W, 3-0 1 3 15 0 0 0 0 0
Oct 6 Itawamba Community College W, 3-2 1 5 26 0 0 0 0 0
Oct 8 at East Central Community College L, 3-0 1 3 19 0 0 0 0 1
Oct 10 vs. Gadsden State Community College W, 3-0 1 1 10 0 0 0 0 0
Oct 10 vs. Northwest Shoals Community College W, 3-0 - - - - - - - -
Oct 10 at Snead State Community College L, 3-1 1 4 21 0 0 0 0 0
Oct 13 Northeast Mississippi Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 16 at Bishop State Community College   - - - - - - - -
Oct 20 at Jones College L, 3-0 1 3 13 0 0 0 0 0
Oct 22 Mississippi Gulf Coast Community College W, 3-0 - 3 11 0 0 0 0 0
Oct 25 vs. Andrew College W, 3-0 - 3 14 0 0 0 0 1
Oct 25 at Coastal Alabama - North W, 3-2 1 5 21 0 0 0 0 0
Oct 27 at Southwest Mississippi Community College W, 3-1 1 4 25 0 0 0 0 0
Oct 29 Mississippi Gulf Coast Community College W, 3-0 1 1 18 0 0 0 0 0
Nov 1 vs. Northwest Mississippi Community College W, 3-2 1 5 21 0 0 0 0 0
Nov 2 at Jones College L, 3-0 1 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 21 Bishop State Community College W, 3-0 1 3 0 3 1 17 1
Aug 23 Coastal Alabama - North W, 3-0 1 3 0 1 0 14 1
Aug 23 East Central Community College W, 3-2 1 5 0 1 4 29 5
Aug 27 Southwest Mississippi Community College W, 3-0 1 3 0 2 1 27 1
Aug 29 Calhoun Community College L, 3-1 1 2 0 0 1 15 4
Aug 29 at Pensacola State College L, 3-0 1 3 0 1 0 11 0
Aug 30 vs. Kansas City Kansas Community College L, 3-0 1 3 0 0 1 11 0
Aug 30 vs. Gadsden State Community College W, 3-0 - 3 0 0 0 8 0
Sep 1 at Mississippi Gulf Coast Community College W, 3-1 - 4 0 2 5 6 0
Sep 3 Jones College L, 3-1 1 4 0 0 0 3 0
Sep 5 vs. Santa Fe College L, 3-0 1 3 0 1 0 11 2
Sep 5 vs. Lawson State Community College L, 3-2 1 5 0 1 0 15 0
Sep 6 vs. Bevill State Community College W, 3-0 1 3 0 1 1 13 0
Sep 6 at Coastal Alabama-South W, 3-0 1 3 0 5 1 10 0
Sep 10 at Northeast Mississippi Community College W, 3-1 1 4 12 1 0 16 1
Sep 15 East Central Community College W, 3-2 1 5 0 0 1 19 0
Sep 17 at Itawamba Community College W, 3-0 1 3 0 3 2 14 1
Sep 22 Meridian Community College W, 3-0 1 3 0 1 1 17 1
Sep 24 at Northwest Mississippi Community College W, 3-0 1 3 0 0 2 20 1
Sep 29 Northwest Mississippi Community College L, 3-0 1 3 0 2 1 24 0
Oct 1 at Meridian Community College W, 3-1 1 4 0 4 3 21 1
Oct 3 vs. Lurleen B. Wallace Community College W, 3-2 1 5 0 2 1 33 1
Oct 3 vs. Snead State Community College W, 3-1 1 4 0 8 1 24 2
Oct 4 vs. Gadsden State Community College W, 3-1 1 4 0 3 3 21 1
Oct 4 vs. United States Sports University W, 3-0 1 3 0 2 1 17 3
Oct 6 Itawamba Community College W, 3-2 1 5 0 2 3 33 4
Oct 8 at East Central Community College L, 3-0 1 3 0 0 1 21 1
Oct 10 vs. Gadsden State Community College W, 3-0 1 1 0 1 2 8 0
Oct 10 vs. Northwest Shoals Community College W, 3-0 - - - - - - -
Oct 10 at Snead State Community College L, 3-1 1 4 0 0 0 19 0
Oct 13 Northeast Mississippi Community College W, 3-0 1 3 0 1 1 10 0
Oct 16 at Bishop State Community College   - - - - - - -
Oct 20 at Jones College L, 3-0 1 3 0 1 0 22 3
Oct 22 Mississippi Gulf Coast Community College W, 3-0 - 3 0 0 3 13 0
Oct 25 vs. Andrew College W, 3-0 - 3 0 5 2 5 0
Oct 25 at Coastal Alabama - North W, 3-2 1 5 0 0 0 23 0
Oct 27 at Southwest Mississippi Community College W, 3-1 1 4 0 0 0 23 0
Oct 29 Mississippi Gulf Coast Community College W, 3-0 1 1 0 0 3 20 3
Nov 1 vs. Northwest Mississippi Community College W, 3-2 1 5 0 2 1 33 4
Nov 2 at Jones College L, 3-0 1 3 0 0 0 24 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 72 2 0.03 6 21 0.29 -.190 44 0.61 13.0 0.2
2025-26 38 131 4 0.03 4 37 0.28 .000 67 0.51 60.0 0.5
Total 65 203 6 0.03 10 58 0.29 -.069 111 0.55 73.0 0.4
  m s digs d/s bs ba tot b/s
2024-25 27 72 167 2.32 0 0 0 0.00
2025-26 38 131 525 4.01 0 0 0 0.00
Total 65 203 692 3.41 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 27 72 0 11 0.15 8 271 20
2025-26 38 131 12 56 0.43 47 670 41
Total 65 203 12 67 0.33 55 941 61
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 131 4 0.03 4 37 0.28 .000 67 0.51 60.0 0.5
Conference 16 57 3 0.05 3 19 0.33 .000 28 0.49 22.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 13 43 2 0.05 1 13 0.30 .077 22 0.51 15.0 0.3
Away 13 46 1 0.02 2 16 0.35 -.063 25 0.54 18.0 0.4
Neutral 12 42 1 0.02 1 8 0.19 .000 20 0.48 27.0 0.6
                         
Wins 27 95 3 0.03 4 27 0.28 -.037 61 0.64 53.0 0.6
Losses 11 36 1 0.03 0 10 0.28 .100 6 0.17 7.0 0.2
                         
August 8 25 1 0.04 0 7 0.28 .143 9 0.36 9.0 0.4
September 12 43 2 0.05 1 12 0.28 .083 18 0.42 19.0 0.4
October 16 55 1 0.02 3 16 0.29 -.125 36 0.65 30.0 0.5
November 2 8 0 0.00 0 2 0.25 .000 4 0.50 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 38 131 525 4.01 0 0 0 0.00
Conference 16 57 233 4.09 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 43 157 3.65 0 0 0 0.00
Away 13 46 211 4.59 0 0 0 0.00
Neutral 12 42 157 3.74 0 0 0 0.00
                 
Wins 27 95 416 4.38 0 0 0 0.00
Losses 11 36 109 3.03 0 0 0 0.00
                 
August 8 25 72 2.88 0 0 0 0.00
September 12 43 139 3.23 0 0 0 0.00
October 16 55 282 5.13 0 0 0 0.00
November 2 8 32 4.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 38 131 12 56 0.43 47 670 41
Conference 16 57 12 19 0.33 24 289 14
Exhibition - - - - - - - -
                 
Home 13 43 0 13 0.30 20 241 20
Away 13 46 12 17 0.37 14 230 8
Neutral 12 42 0 26 0.62 13 199 13
                 
Wins 27 95 12 50 0.53 43 494 31
Losses 11 36 0 6 0.17 4 176 10
                 
August 8 25 0 8 0.32 8 132 12
September 12 43 12 17 0.40 14 168 6
October 16 55 0 29 0.53 24 313 19
November 2 8 0 2 0.25 1 57 4