m
26
k/s
2.00
h %
.211
a/s
0.13
b/s
0.53
sa/s
0.30
d/s
0.40
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 26 | 76th | 15 | 61st |
| Sets | 103 | 47th | 60 | 14th |
| Kills | 206 | 23rd | 122 | 16th |
| Kills per set | 2.00 | 23rd | 2.03 | 23rd |
| Errors | 84 | 27th | 57 | 19th |
| Total Attacks | 578 | 26th | 343 | 17th |
| Total Attacks per set | 5.61 | 25th | 5.72 | 22nd |
| Hitting Percentage | .211 | 10th | .190 | 11th |
| Assists | 13 | 55th | 7 | 49th |
| Assists per set | 0.13 | 53rd | 0.12 | 52nd |
| Service Total Attempts | 13 | 34th | 13 | 33rd |
| Service Aces | 31 | 25th | 19 | 10th |
| Service Errors | 43 | 10th | 21 | 10th |
| Service Aces per set | 0.30 | 25th | 0.32 | 17th |
| Receptions | 1 | 102nd | 0 | 106th |
| Reception Errors | 0 | 89th | 0 | 74th |
| Digs | 41 | 83rd | 34 | 66th |
| Digs per set | 0.40 | 86th | 0.57 | 76th |
| Block Solo | 17 | 2nd | 8 | 2nd |
| Block Assist | 38 | 23rd | 26 | 15th |
| Block Total | 55 | 14th | 34 | 10th |
| Blocks per set | 0.53 | 20th | 0.57 | 17th |
| Block Errors | 39 | 3rd | 18 | 3rd |
| Ball Handling Errors | 2 | 20th | 1 | 15th |
| Points | 273.0 | 18th | 162.0 | 13th |
| Points per set | 2.7 | 19th | 2.7 | 18th |
| Matches started | 24 | 28th | 15 | 9th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Bevill State Community College | L, 3-2 | 1 | 5 | 6 | 2 | 26 | .154 | 0 | 7.5 |
| Aug 22 | vs. Calhoun Community College | L, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 6.0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 9 | 2 | 33 | .212 | 0 | 15.0 |
| Aug 23 | Northwest Shoals Community College | L, 3-2 | 1 | 5 | 13 | 4 | 36 | .250 | 1 | 18.5 |
| Aug 27 | at Pearl River Community College | L, 3-0 | 1 | 3 | 6 | 3 | 29 | .103 | 0 | 9.0 |
| Aug 29 | Mississippi Gulf Coast Community College | L, 3-2 | - | 5 | 9 | 3 | 22 | .273 | 0 | 13.5 |
| Aug 29 | Jackson State Community College | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 6.5 |
| Aug 30 # | Bevill State Community College | W, 3-0 | 1 | 3 | 5 | 2 | 20 | .150 | 1 | 12.5 |
| Sep 1 | Northeast Mississippi Community College | L, 3-2 | 1 | 5 | 13 | 5 | 30 | .267 | 2 | 15.5 |
| Sep 3 | at East Central Community College | L, 3-2 | 1 | 4 | 12 | 8 | 37 | .108 | 0 | 12.5 |
| Sep 8 | Itawamba Community College | W, 3-2 | 1 | 5 | 11 | 4 | 30 | .233 | 2 | 13.5 |
| Sep 10 | at Meridian Community College | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 9.0 |
| Sep 15 | Northwest Mississippi Community College | L, 3-2 | 1 | 5 | 3 | 7 | 24 | -.167 | 0 | 4.5 |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 4 | 8 | 24 | -.167 | 0 | 8.0 |
| Sep 24 | Jones College | L, 3-1 | 1 | 4 | 5 | 1 | 12 | .333 | 0 | 7.5 |
| Sep 29 | at Jones College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 1 | Mississippi Gulf Coast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at John Melvin University | W, 3-2 | 1 | 5 | 6 | 1 | 20 | .250 | 2 | 7.5 |
| Oct 3 | at Snead State Community College | L, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 0 | 7.5 |
| Oct 4 | vs. Northeast Mississippi Community College | L, 3-2 | 1 | 5 | 15 | 3 | 27 | .444 | 1 | 17.0 |
| Oct 4 | Reid State Technical College | W, 3-0 | - | 2 | 6 | 0 | 9 | .667 | 1 | 7.0 |
| Oct 8 | at Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 5.5 |
| Oct 13 | Meridian Community College | L, 3-2 | 1 | 5 | 11 | 4 | 21 | .333 | 0 | 15.5 |
| Oct 15 | at Itawamba Community College | L, 3-1 | 1 | 4 | 6 | 2 | 21 | .190 | 1 | 7.5 |
| Oct 20 | East Central Community College | W, 3-2 | 1 | 5 | 15 | 4 | 28 | .393 | 2 | 20.5 |
| Oct 22 | at Northeast Mississippi Community College | L, 3-0 | 1 | 3 | 12 | 5 | 21 | .333 | 0 | 14.5 |
| Oct 27 | Pearl River Community College | L, 3-1 | 1 | 4 | 13 | 2 | 30 | .367 | 0 | 17.0 |
| Oct 29 | at Jones College | L, 3-0 | 1 | 3 | 5 | 6 | 21 | -.048 | 1 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Bevill State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 0 |
| Aug 22 | vs. Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 0 | 5 | 0 | 2 | 5 | 1 |
| Aug 23 | Northwest Shoals Community College | L, 3-2 | 1 | 5 | 2 | 3 | 3 | 1 | 6 | 0 |
| Aug 27 | at Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | Mississippi Gulf Coast Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | 3 | 3 | 0 |
| Aug 29 | Jackson State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 0 |
| Aug 30 # | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 4 | 7 | 1 | 11 | 0 |
| Sep 1 | Northeast Mississippi Community College | L, 3-2 | 1 | 5 | 4 | 1 | 3 | 1 | 4 | 0 |
| Sep 3 | at East Central Community College | L, 3-2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 8 | Itawamba Community College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 4 | 1 | 0 |
| Sep 10 | at Meridian Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Northwest Mississippi Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 6 | 2 | 0 | 1 | 2 | 0 |
| Sep 24 | Jones College | L, 3-1 | 1 | 4 | 3 | 1 | 3 | 1 | 4 | 0 |
| Sep 29 | at Jones College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Oct 1 | Mississippi Gulf Coast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at John Melvin University | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 3 | at Snead State Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Oct 4 | vs. Northeast Mississippi Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 0 |
| Oct 4 | Reid State Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 1 |
| Oct 13 | Meridian Community College | L, 3-2 | 1 | 5 | 1 | 1 | 3 | 2 | 4 | 0 |
| Oct 15 | at Itawamba Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | East Central Community College | W, 3-2 | 1 | 5 | 7 | 2 | 3 | 2 | 5 | 0 |
| Oct 22 | at Northeast Mississippi Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Pearl River Community College | L, 3-1 | 1 | 4 | 1 | 0 | 6 | 0 | 6 | 0 |
| Oct 29 | at Jones College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Itawamba Community College | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Pensacola State College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Bevill State Community College | L, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 0 |
| Aug 22 | vs. Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 |
| Aug 23 | Northwest Shoals Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Aug 27 | at Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 29 | Mississippi Gulf Coast Community College | L, 3-2 | - | 5 | 0 | 3 | 3 | 0 | 0 |
| Aug 29 | Jackson State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Aug 30 # | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Northeast Mississippi Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | at East Central Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Itawamba Community College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 10 | at Meridian Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 15 | Northwest Mississippi Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 24 | Jones College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | at Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | Mississippi Gulf Coast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at John Melvin University | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 3 | at Snead State Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 4 | vs. Northeast Mississippi Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 4 | Reid State Technical College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | at Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 13 | Meridian Community College | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Oct 15 | at Itawamba Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 20 | East Central Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 22 | at Northeast Mississippi Community College | L, 3-0 | 1 | 3 | 13 | 2 | 2 | 0 | 0 |
| Oct 27 | Pearl River Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 29 | at Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 103 | 206 | 2.00 | 84 | 578 | 5.61 | .211 | 13 | 0.13 | 273.0 | 2.7 |
| Total | 26 | 103 | 206 | 2.00 | 84 | 578 | 5.61 | .211 | 13 | 0.13 | 273.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 103 | 41 | 0.40 | 17 | 38 | 55 | 0.53 |
| Total | 26 | 103 | 41 | 0.40 | 17 | 38 | 55 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 103 | 13 | 31 | 0.30 | 43 | 1 | 0 |
| Total | 26 | 103 | 13 | 31 | 0.30 | 43 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 103 | 206 | 2.00 | 84 | 578 | 5.61 | .211 | 13 | 0.13 | 273.0 | 2.7 |
| Conference | 15 | 60 | 122 | 2.03 | 57 | 343 | 5.72 | .190 | 7 | 0.12 | 162.0 | 2.7 |
| Exhibition | 1 | 3 | 5 | 1.67 | 2 | 20 | 6.67 | .150 | 1 | 0.33 | 12.5 | 4.2 |
| Home | 11 | 48 | 103 | 2.15 | 36 | 254 | 5.29 | .264 | 8 | 0.17 | 139.5 | 2.9 |
| Away | 11 | 38 | 67 | 1.76 | 38 | 225 | 5.92 | .129 | 4 | 0.11 | 88.0 | 2.3 |
| Neutral | 4 | 17 | 36 | 2.12 | 10 | 99 | 5.82 | .263 | 1 | 0.06 | 45.5 | 2.7 |
| Wins | 5 | 20 | 44 | 2.20 | 11 | 104 | 5.20 | .317 | 7 | 0.35 | 57.5 | 2.9 |
| Losses | 21 | 83 | 162 | 1.95 | 73 | 474 | 5.71 | .188 | 6 | 0.07 | 215.5 | 2.6 |
| August | 7 | 28 | 53 | 1.89 | 19 | 171 | 6.11 | .199 | 1 | 0.04 | 76.0 | 2.7 |
| September | 8 | 33 | 55 | 1.67 | 36 | 178 | 5.39 | .107 | 4 | 0.12 | 72.5 | 2.2 |
| October | 11 | 42 | 98 | 2.33 | 29 | 229 | 5.45 | .301 | 8 | 0.19 | 124.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 103 | 41 | 0.40 | 17 | 38 | 55 | 0.53 |
| Conference | 15 | 60 | 34 | 0.57 | 8 | 26 | 34 | 0.57 |
| Exhibition | 1 | 3 | 0 | 0.00 | 4 | 7 | 11 | 3.67 |
| Home | 11 | 48 | 19 | 0.40 | 9 | 27 | 36 | 0.75 |
| Away | 11 | 38 | 22 | 0.58 | 3 | 8 | 11 | 0.29 |
| Neutral | 4 | 17 | 0 | 0.00 | 5 | 3 | 8 | 0.47 |
| Wins | 5 | 20 | 13 | 0.65 | 2 | 5 | 7 | 0.35 |
| Losses | 21 | 83 | 28 | 0.34 | 15 | 33 | 48 | 0.58 |
| August | 7 | 28 | 2 | 0.07 | 9 | 10 | 19 | 0.68 |
| September | 8 | 33 | 20 | 0.61 | 5 | 9 | 14 | 0.42 |
| October | 11 | 42 | 19 | 0.45 | 3 | 19 | 22 | 0.52 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 103 | 13 | 31 | 0.30 | 43 | 1 | 0 |
| Conference | 15 | 60 | 13 | 19 | 0.32 | 21 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 11 | 48 | 0 | 14 | 0.29 | 24 | 0 | 0 |
| Away | 11 | 38 | 13 | 14 | 0.37 | 10 | 0 | 0 |
| Neutral | 4 | 17 | 0 | 3 | 0.18 | 9 | 1 | 0 |
| Wins | 5 | 20 | 0 | 9 | 0.45 | 8 | 0 | 0 |
| Losses | 21 | 83 | 13 | 22 | 0.27 | 35 | 1 | 0 |
| August | 7 | 28 | 0 | 9 | 0.32 | 16 | 1 | 0 |
| September | 8 | 33 | 0 | 8 | 0.24 | 10 | 0 | 0 |
| October | 11 | 42 | 13 | 14 | 0.33 | 17 | 0 | 0 |
