m
31
k/s
2.38
h %
.171
a/s
0.01
b/s
0.44
sa/s
0.03
d/s
1.47
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 31 | 51st | 16 | 1st |
| Sets | 102 | 48th | 50 | 57th |
| Kills | 243 | 17th | 136 | 12th |
| Kills per set | 2.38 | 16th | 2.72 | 11th |
| Errors | 111 | 15th | 67 | 12th |
| Total Attacks | 771 | 13th | 444 | 13th |
| Total Attacks per set | 7.56 | 13th | 8.88 | 9th |
| Hitting Percentage | .171 | 22nd | .155 | 21st |
| Assists | 1 | 98th | 1 | 85th |
| Assists per set | 0.01 | 96th | 0.02 | 84th |
| Service Total Attempts | 10 | 40th | 10 | 39th |
| Service Aces | 3 | 81st | 3 | 68th |
| Service Errors | 5 | 82nd | 4 | 75th |
| Service Aces per set | 0.03 | 80th | 0.06 | 72nd |
| Receptions | 39 | 47th | 39 | 41st |
| Reception Errors | 6 | 52nd | 6 | 36th |
| Digs | 150 | 48th | 72 | 47th |
| Digs per set | 1.47 | 48th | 1.44 | 50th |
| Block Solo | 8 | 18th | 3 | 18th |
| Block Assist | 37 | 24th | 20 | 21st |
| Block Total | 45 | 24th | 23 | 22nd |
| Blocks per set | 0.44 | 26th | 0.46 | 23rd |
| Block Errors | 0 | 41st | 0 | 33rd |
| Ball Handling Errors | 0 | 56th | 0 | 32nd |
| Points | 272.5 | 19th | 152.0 | 16th |
| Points per set | 2.7 | 18th | 3.0 | 14th |
| Matches started | 29 | 20th | 15 | 9th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 6 | 3 | 15 | .200 | 0 | 7.5 |
| Aug 23 # | vs. United States Sports University | W, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Aug 25 | Coastal Alabama-South | W, 3-1 | 1 | 4 | 6 | 2 | 12 | .333 | 0 | 6.0 |
| Aug 27 | at Jones College | L, 3-0 | 1 | 3 | 4 | 4 | 20 | .000 | 0 | 4.0 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Bevill State Community College | W, 3-1 | 1 | 4 | 11 | 6 | 23 | .217 | 0 | 11.0 |
| Aug 30 | vs. Jackson State Community College | W, 3-1 | 1 | 4 | 13 | 4 | 23 | .391 | 0 | 13.0 |
| Sep 1 | Pearl River Community College | L, 3-1 | 1 | 4 | 7 | 2 | 30 | .167 | 0 | 8.0 |
| Sep 3 | at Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 18 | 4 | 35 | .400 | 0 | 18.0 |
| Sep 8 | East Central Community College | L, 3-1 | 1 | 4 | 14 | 12 | 44 | .045 | 0 | 17.0 |
| Sep 10 | at Itawamba Community College | L, 3-0 | 1 | 1 | 4 | 4 | 15 | .000 | 0 | 4.5 |
| Sep 15 | Meridian Community College | W, 3-1 | - | 1 | 5 | 5 | 24 | .000 | 0 | 5.5 |
| Sep 17 | at Northwest Mississippi Community College | L, 3-0 | 1 | 1 | 4 | 6 | 30 | -.067 | 0 | 5.0 |
| Sep 20 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 7 | 4 | 26 | .115 | 0 | 8.0 |
| Sep 20 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 11 | 2 | 27 | .333 | 0 | 13.5 |
| Sep 22 | Southwest Mississippi Community College | W, 3-1 | 1 | 4 | 11 | 3 | 42 | .190 | 0 | 11.5 |
| Sep 24 | Bishop State Community College | W, 3-1 | 1 | 4 | 7 | 4 | 32 | .094 | 0 | 7.0 |
| Sep 29 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 3 | 1 | 22 | .091 | 0 | 5.0 |
| Oct 1 | at Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 8 | 2 | 26 | .231 | 0 | 10.0 |
| Oct 3 | vs. Gadsden State Community College | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 4.5 |
| Oct 3 # | at John Melvin University | W, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 6.0 |
| Oct 4 | at Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Oct 4 | at Bishop State Community College | L, 3-0 | 1 | 3 | 9 | 0 | 22 | .409 | 0 | 11.0 |
| Oct 6 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 5 | 0 | 21 | .238 | 0 | 5.0 |
| Oct 8 | at Meridian Community College | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 5.5 |
| Oct 11 | Coastal Alabama - North | L, 3-1 | 1 | 1 | 13 | 5 | 37 | .216 | 0 | 15.0 |
| Oct 13 | Itawamba Community College | L, 3-2 | 1 | 5 | 11 | 9 | 45 | .044 | 0 | 12.5 |
| Oct 15 | at East Central Community College | W, 3-1 | 1 | 4 | 15 | 4 | 21 | .524 | 0 | 16.0 |
| Oct 20 | Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 14 | 2 | 28 | .429 | 1 | 17.0 |
| Oct 21 | at Coastal Alabama-South | W, 3-2 | 1 | 5 | 11 | 2 | 32 | .281 | 0 | 12.0 |
| Oct 22 | at Pearl River Community College | L, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 5.5 |
| Oct 27 | Jones College | L, 3-0 | 1 | 1 | 7 | 5 | 33 | .061 | 0 | 7.0 |
| Oct 29 | at Pearl River Community College | L, 3-0 | 1 | 1 | 4 | 5 | 30 | -.033 | 0 | 4.0 |
| Apr 9 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 # | vs. United States Sports University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Coastal Alabama-South | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Jones College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Bevill State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Jackson State Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Pearl River Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | at Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | East Central Community College | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | at Itawamba Community College | L, 3-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | Meridian Community College | W, 3-1 | - | 1 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Northwest Mississippi Community College | L, 3-0 | 1 | 1 | 11 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 3 | 0 | 5 | 0 | 5 | 0 |
| Sep 22 | Southwest Mississippi Community College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Bishop State Community College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 |
| Oct 1 | at Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Oct 3 | vs. Gadsden State Community College | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 3 # | at John Melvin University | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Bishop State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 6 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Meridian Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Coastal Alabama - North | L, 3-1 | 1 | 1 | 5 | 1 | 2 | 0 | 3 | 0 |
| Oct 13 | Itawamba Community College | L, 3-2 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | at East Central Community College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 4 | 1 | 4 | 0 | 5 | 0 |
| Oct 21 | at Coastal Alabama-South | W, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | at Pearl River Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Jones College | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Pearl River Community College | L, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Coastal Alabama-South | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 # | vs. United States Sports University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Coastal Alabama-South | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Bevill State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Jackson State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Pearl River Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 25 | 3 |
| Sep 8 | East Central Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 10 | at Itawamba Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Meridian Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Northwest Mississippi Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Southwest Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bishop State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Gadsden State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 # | at John Melvin University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Bishop State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Meridian Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | Coastal Alabama - North | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Itawamba Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at East Central Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 1 |
| Oct 21 | at Coastal Alabama-South | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Jones College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Pearl River Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | at Coastal Alabama - North | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 102 | 243 | 2.38 | 111 | 771 | 7.56 | .171 | 1 | 0.01 | 272.5 | 2.7 |
| Total | 31 | 102 | 243 | 2.38 | 111 | 771 | 7.56 | .171 | 1 | 0.01 | 272.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 102 | 150 | 1.47 | 8 | 37 | 45 | 0.44 |
| Total | 31 | 102 | 150 | 1.47 | 8 | 37 | 45 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 102 | 10 | 3 | 0.03 | 5 | 39 | 6 |
| Total | 31 | 102 | 10 | 3 | 0.03 | 5 | 39 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 243 | 2.38 | 111 | 771 | 7.56 | .171 | 1 | 0.01 | 272.5 | 2.7 |
| Conference | 16 | 50 | 136 | 2.72 | 67 | 444 | 8.88 | .155 | 1 | 0.02 | 152.0 | 3.0 |
| Exhibition | 2 | 6 | 7 | 1.17 | 4 | 28 | 4.67 | .107 | 0 | 0.00 | 7.0 | 1.2 |
| Home | 12 | 40 | 103 | 2.58 | 50 | 370 | 9.25 | .143 | 1 | 0.03 | 116.5 | 2.9 |
| Away | 15 | 48 | 106 | 2.21 | 43 | 313 | 6.52 | .201 | 0 | 0.00 | 119.5 | 2.5 |
| Neutral | 4 | 14 | 34 | 2.43 | 18 | 88 | 6.29 | .182 | 0 | 0.00 | 36.5 | 2.6 |
| Wins | 16 | 61 | 139 | 2.28 | 47 | 375 | 6.15 | .245 | 1 | 0.02 | 153.0 | 2.5 |
| Losses | 15 | 41 | 104 | 2.54 | 64 | 396 | 9.66 | .101 | 0 | 0.00 | 119.5 | 2.9 |
| August | 6 | 24 | 40 | 1.67 | 19 | 93 | 3.88 | .226 | 0 | 0.00 | 41.5 | 1.7 |
| September | 11 | 35 | 91 | 2.60 | 47 | 327 | 9.34 | .135 | 0 | 0.00 | 103.0 | 2.9 |
| October | 14 | 43 | 112 | 2.60 | 45 | 351 | 8.16 | .191 | 1 | 0.02 | 128.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 150 | 1.47 | 8 | 37 | 45 | 0.44 |
| Conference | 16 | 50 | 72 | 1.44 | 3 | 20 | 23 | 0.46 |
| Exhibition | 2 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| Home | 12 | 40 | 57 | 1.43 | 3 | 17 | 20 | 0.50 |
| Away | 15 | 48 | 74 | 1.54 | 4 | 17 | 21 | 0.44 |
| Neutral | 4 | 14 | 19 | 1.36 | 1 | 3 | 4 | 0.29 |
| Wins | 16 | 61 | 94 | 1.54 | 4 | 18 | 22 | 0.36 |
| Losses | 15 | 41 | 56 | 1.37 | 4 | 19 | 23 | 0.56 |
| August | 6 | 24 | 49 | 2.04 | 1 | 1 | 2 | 0.08 |
| September | 11 | 35 | 55 | 1.57 | 2 | 16 | 18 | 0.51 |
| October | 14 | 43 | 46 | 1.07 | 5 | 20 | 25 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 10 | 3 | 0.03 | 5 | 39 | 6 |
| Conference | 16 | 50 | 10 | 3 | 0.06 | 4 | 39 | 6 |
| Exhibition | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 12 | 40 | 0 | 2 | 0.05 | 1 | 14 | 1 |
| Away | 15 | 48 | 10 | 1 | 0.02 | 4 | 25 | 5 |
| Neutral | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 16 | 61 | 10 | 1 | 0.02 | 2 | 39 | 4 |
| Losses | 15 | 41 | 0 | 2 | 0.05 | 3 | 0 | 2 |
| August | 6 | 24 | 0 | 0 | 0.00 | 2 | 0 | 2 |
| September | 11 | 35 | 10 | 2 | 0.06 | 3 | 25 | 3 |
| October | 14 | 43 | 0 | 1 | 0.02 | 0 | 14 | 1 |
