m
34
k/s
0.06
h %
-.050
a/s
0.10
b/s
0.00
sa/s
0.43
d/s
1.55
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 34 | 25th | 14 | 76th |
| Sets | 104 | 44th | 45 | 74th |
| Kills | 6 | 95th | 3 | 90th |
| Kills per set | 0.06 | 85th | 0.07 | 80th |
| Errors | 8 | 82nd | 3 | 79th |
| Total Attacks | 40 | 91st | 22 | 84th |
| Total Attacks per set | 0.38 | - | 0.49 | - |
| Hitting Percentage | -.050 | - | .000 | - |
| Assists | 10 | 64th | 4 | 66th |
| Assists per set | 0.10 | 60th | 0.09 | 60th |
| Service Total Attempts | 11 | 38th | 11 | 37th |
| Service Aces | 45 | 11th | 17 | 13th |
| Service Errors | 30 | 28th | 9 | 50th |
| Service Aces per set | 0.43 | 6th | 0.38 | 7th |
| Receptions | 215 | 33rd | 93 | 33rd |
| Reception Errors | 12 | 41st | 7 | 31st |
| Digs | 161 | 44th | 76 | 46th |
| Digs per set | 1.55 | 45th | 1.69 | 43rd |
| Block Solo | 0 | 70th | 0 | 58th |
| Block Assist | 0 | 95th | 0 | 90th |
| Block Total | 0 | 95th | 0 | 90th |
| Blocks per set | 0.00 | 81st | 0.00 | 76th |
| Block Errors | 0 | 41st | 0 | 33rd |
| Ball Handling Errors | 0 | 56th | 0 | 32nd |
| Points | 51.0 | 73rd | 20.0 | 72nd |
| Points per set | 0.5 | 76th | 0.4 | 70th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Meridian Community College | W, 3-1 |
| Oct 20 | Itawamba Community College | W, 3-1 |
| Oct 22 | at East Central Community College | L, 3-1 |
| Oct 27 | Northeast Mississippi Community College | W, 3-2 |
| Oct 29 | Northeast Mississippi Community College | W, 3-0 |
| Nov 1 | vs. Pearl River Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Jackson State Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | williams baptist university | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Calhoun Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 22 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Pellissippi State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | Chattanooga State Community College | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 25 | Rust College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Aug 27 | at Northeast Mississippi Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 7.0 |
| Aug 29 | vs. Lewis & Clark Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 30 | at Shawnee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 3.0 |
| Aug 30 | vs. East Central College | W, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Sep 1 | East Central Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 3 | at Itawamba Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 5 | Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Southwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Mississippi Gulf Coast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Jones College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | Pearl River Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Sep 25 | at Jackson State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 29 | at Pearl River Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | at Bevill State Community College | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 30 | vs. Wallace Community College-Selma | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 4.0 |
| Oct 1 | Jones College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 3 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Oct 3 | vs. Reid State Technical College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Oct 4 | vs. Snead State Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 3.0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 6 | at Mississippi Gulf Coast Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 8 | Southwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | at Meridian Community College | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 20 | Itawamba Community College | W, 3-1 | - | 4 | 0 | 1 | 8 | -.125 | 0 | 2.0 |
| Oct 22 | at East Central Community College | L, 3-1 | - | 4 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Oct 27 | Northeast Mississippi Community College | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 29 | Northeast Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 1 | vs. Pearl River Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Feb 13 # | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Mar 6 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Millsaps College | - | - | - | - | - | - | - | - | |
| Apr 18 | at Little Rock | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Jackson State Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | williams baptist university | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Calhoun Community College | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Pellissippi State Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Chattanooga State Community College | L, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Rust College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Northeast Mississippi Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Lewis & Clark Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. St. Louis Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Shawnee Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. East Central College | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | East Central Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Itawamba Community College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Southwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Mississippi Gulf Coast Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Jones College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pearl River Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Jackson State Community College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Pearl River Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Bevill State Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Wallace Community College-Selma | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Jones College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Reid State Technical College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Snead State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Mississippi Gulf Coast Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Southwest Mississippi Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Meridian Community College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Itawamba Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at East Central Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Northeast Mississippi Community College | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Northeast Mississippi Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Pearl River Community College | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 # | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Mar 6 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Millsaps College | - | - | - | - | - | - | - | - | |
| Apr 18 | at Little Rock | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Jackson State Community College | - | - | - | - | - | - | - | |
| Aug 16 # | williams baptist university | - | - | - | - | - | - | - | |
| Aug 22 | vs. Calhoun Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Aug 22 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | 3 | 0 | 2 | 2 | 12 | 0 |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Aug 23 | vs. Pellissippi State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Aug 25 | Chattanooga State Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Aug 25 | Rust College | W, 3-0 | - | 3 | 0 | 4 | 0 | 6 | 0 |
| Aug 27 | at Northeast Mississippi Community College | W, 3-0 | - | 3 | 11 | 6 | 0 | 5 | 0 |
| Aug 29 | vs. Lewis & Clark Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 29 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 3 | 4 | 7 | 0 |
| Aug 30 | at Shawnee Community College | W, 3-0 | - | 2 | 0 | 3 | 1 | 3 | 0 |
| Aug 30 | vs. East Central College | W, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 1 | East Central Community College | W, 3-0 | - | 2 | 0 | 1 | 2 | 3 | 0 |
| Sep 3 | at Itawamba Community College | W, 3-1 | - | 3 | 0 | 2 | 0 | 4 | 1 |
| Sep 5 | Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 8 | 0 |
| Sep 8 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Southwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Mississippi Gulf Coast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Jones College | W, 3-1 | - | 4 | 0 | 1 | 1 | 4 | 0 |
| Sep 24 | Pearl River Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 12 | 1 |
| Sep 25 | at Jackson State Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 8 | 1 |
| Sep 29 | at Pearl River Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 1 |
| Sep 30 | at Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 1 |
| Sep 30 | vs. Wallace Community College-Selma | W, 3-0 | - | 3 | 0 | 2 | 3 | 4 | 1 |
| Oct 1 | Jones College | L, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 3 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 5 | 0 |
| Oct 3 | vs. Reid State Technical College | W, 3-0 | - | 3 | 0 | 3 | 1 | 2 | 0 |
| Oct 4 | vs. Snead State Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 7 | 1 |
| Oct 4 | Mississippi Gulf Coast Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 6 | 0 |
| Oct 6 | at Mississippi Gulf Coast Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 5 | 1 |
| Oct 8 | Southwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 15 | at Meridian Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 1 |
| Oct 20 | Itawamba Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 17 | 0 |
| Oct 22 | at East Central Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 11 | 0 |
| Oct 27 | Northeast Mississippi Community College | W, 3-2 | - | 4 | 0 | 1 | 1 | 9 | 2 |
| Oct 29 | Northeast Mississippi Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 0 |
| Nov 1 | vs. Pearl River Community College | L, 3-2 | - | 5 | 0 | 2 | 3 | 12 | 1 |
| Feb 13 # | Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Mar 6 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 11 # | at Millsaps College | - | - | - | - | - | - | - | |
| Apr 18 | at Little Rock | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 104 | 6 | 0.06 | 8 | 40 | 0.38 | -.050 | 10 | 0.10 | 51.0 | 0.5 |
| Total | 34 | 104 | 6 | 0.06 | 8 | 40 | 0.38 | -.050 | 10 | 0.10 | 51.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 104 | 161 | 1.55 | 0 | 0 | 0 | 0.00 |
| Total | 34 | 104 | 161 | 1.55 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 104 | 11 | 45 | 0.43 | 30 | 215 | 12 |
| Total | 34 | 104 | 11 | 45 | 0.43 | 30 | 215 | 12 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 104 | 6 | 0.06 | 8 | 40 | 0.38 | -.050 | 10 | 0.10 | 51.0 | 0.5 |
| Conference | 14 | 45 | 3 | 0.07 | 3 | 22 | 0.49 | .000 | 4 | 0.09 | 20.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 33 | 0 | 0.00 | 1 | 16 | 0.48 | -.063 | 5 | 0.15 | 9.0 | 0.3 |
| Away | 10 | 34 | 3 | 0.09 | 3 | 12 | 0.35 | .000 | 2 | 0.06 | 22.0 | 0.6 |
| Neutral | 12 | 37 | 3 | 0.08 | 4 | 12 | 0.32 | -.083 | 3 | 0.08 | 20.0 | 0.5 |
| Wins | 28 | 83 | 5 | 0.06 | 5 | 29 | 0.35 | .000 | 8 | 0.10 | 46.0 | 0.6 |
| Losses | 6 | 21 | 1 | 0.05 | 3 | 11 | 0.52 | -.182 | 2 | 0.10 | 5.0 | 0.2 |
| August | 11 | 31 | 1 | 0.03 | 2 | 6 | 0.19 | -.167 | 3 | 0.10 | 20.0 | 0.6 |
| September | 10 | 27 | 2 | 0.07 | 2 | 11 | 0.41 | .000 | 2 | 0.07 | 12.0 | 0.4 |
| October | 12 | 41 | 3 | 0.07 | 4 | 22 | 0.54 | -.045 | 5 | 0.12 | 17.0 | 0.4 |
| November | 1 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 2.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 104 | 161 | 1.55 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 45 | 76 | 1.69 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 33 | 50 | 1.52 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 34 | 61 | 1.79 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 37 | 50 | 1.35 | 0 | 0 | 0 | 0.00 |
| Wins | 28 | 83 | 130 | 1.57 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 21 | 31 | 1.48 | 0 | 0 | 0 | 0.00 |
| August | 11 | 31 | 48 | 1.55 | 0 | 0 | 0 | 0.00 |
| September | 10 | 27 | 50 | 1.85 | 0 | 0 | 0 | 0.00 |
| October | 12 | 41 | 61 | 1.49 | 0 | 0 | 0 | 0.00 |
| November | 1 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 104 | 11 | 45 | 0.43 | 30 | 215 | 12 |
| Conference | 14 | 45 | 11 | 17 | 0.38 | 9 | 93 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 33 | 0 | 9 | 0.27 | 8 | 83 | 3 |
| Away | 10 | 34 | 11 | 19 | 0.56 | 7 | 64 | 6 |
| Neutral | 12 | 37 | 0 | 17 | 0.46 | 15 | 68 | 3 |
| Wins | 28 | 83 | 11 | 41 | 0.49 | 22 | 159 | 10 |
| Losses | 6 | 21 | 0 | 4 | 0.19 | 8 | 56 | 2 |
| August | 11 | 31 | 11 | 19 | 0.61 | 8 | 58 | 0 |
| September | 10 | 27 | 0 | 10 | 0.37 | 10 | 58 | 6 |
| October | 12 | 41 | 0 | 14 | 0.34 | 9 | 87 | 5 |
| November | 1 | 5 | 0 | 2 | 0.40 | 3 | 12 | 1 |
