April 30, 2021 Hinds Community College at Pearl River Community College

(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hinds Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| Pearl River Community College | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | X | 6 | 9 | 0 |
Box Score
Hinds Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
2b Vantrel Reed
|
4 | 1 | 1 | 1 | 0 | 1 | 1 |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
|
lf Sean Daily
|
4 | 0 | 1 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0 | 0 | 0 | 3 | 4 | |
|
cf Tyree Carr
|
4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 35 | 1 | 9 | 1 | 1 | 14 | 11 |
Batting
2B:
Pablo Lanzarote (2)
, Justin Williams
, Tristan Tigrett
HR:
Vantrel Reed
RBI:
Vantrel Reed
GIDP:
Vantrel Reed
Fielding
E:
Tristan Tigrett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
rf Nick Skaggs
|
3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
|
cf Tate Parker
|
5 | 2 | 2 | 3 | 0 | 0 | 3 |
|
1b Von Seibert
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Austen Izzio
|
2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 6 | 9 | 5 | 3 | 8 | 13 |
Batting
2B:
Matt Mercer
, Eric Newsom
, John Griffin Bell
HR:
Tate Parker (2)
, Kasey Donaldson
RBI:
Tate Parker (3)
, Eric Newsom
, Kasey Donaldson
Baserunning
SB:
Taylor Woodcock
CS:
Matt Mercer
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gage Bihm | 3.0 | 3 | 3 | 3 | 2 | 4 | 1 | 1 | 15 | 12 | 0 |
| Canon Harvey | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Holland Townes | 2.0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 8 | 8 | 0 |
| Walker Ladner | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 7 | 0 |
| Matthew Taylor | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 0 |
| Totals | 8.0 | 8 | 6 | 5 | 3 | 8 | 3 | 1 | 40 | 33 | 0 |
Pitching
Batters faced:
Gage Bihm (15)
, Canon Harvey (2)
, Holland Townes (8)
, Walker Ladner (9)
, Matthew Taylor (6)
WP:
Gage Bihm
HBP:
Gage Bihm
, Canon Harvey
, Walker Ladner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Newsom | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Shelby Terrell | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Sam Hill | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 |
| Jacob Scherer | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 5 | 0 |
| Trace McNabb | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
| Landon Harper | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 0 |
| Landon Gartman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Dakota Lee | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Turner Swistak (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 9 | 1 | 1 | 1 | 14 | 0 | 0 | 36 | 35 | 0 |
Pitching
Batters faced:
Eric Newsom (4)
, Shelby Terrell (4)
, Sam Hill (5)
, Jacob Scherer (5)
, Trace McNabb (3)
, Landon Harper (5)
, Landon Gartman (4)
, Dakota Lee (3)
, Turner Swistak (3)
Other Information
| Location: | Poplarville |
| Attendance: | 0 |
| Weather: | |
