March 4, 2026 Northwest Mississippi Community College at Mississippi Delta Community College

8

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Mississippi Community College | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 5 | 0 |
| Mississippi Delta Community College | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 5 | 1 |
Box Score
Northwest Mississippi Community College
Mississippi Delta Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 3 | 4 | |
|
2b Caleb Doty
|
4 | 1 | 2 | 4 | 0 | 1 | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
|
dh/p South McCoy
|
2 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 25 | 8 | 5 | 5 | 7 | 7 | 13 |
Batting
HR:
Caleb Doty
RBI:
Caleb Doty (4)
, Tyler Sullivan
Sac:
John Whit Snopek
Sac Fly:
Tyler Sullivan
Baserunning
SB:
Walker Sanders (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf D.J. Temple
|
4 | 1 | 1 | 1 | 0 | 1 | 0 |
|
2b Trent Wood
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
dh Dowe McGowan
|
3 | 0 | 1 | 2 | 0 | 2 | 2 |
|
lf Braysier Cox
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 5 | 4 | 2 | 8 | 3 |
Batting
2B:
Trent Wood
, Dowe McGowan
HR:
Connor Counts
RBI:
D.J. Temple
, Connor Counts
, Dowe McGowan (2)
Sac:
Carson Shells
Baserunning
SB:
D.J. Temple
CS:
Dowe McGowan
, Liam Gonzalez
Fielding
E:
Liam Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Howell | 5.0 | 4 | 4 | 3 | 2 | 6 | 1 | 0 | 21 | 0 | 0 |
| South McCoy (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Preston Johnson | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| Totals | 7.0 | 5 | 5 | 4 | 2 | 8 | 1 | 1 | 28 | 0 | 0 |
Pitching
Batters faced:
Will Howell (21)
, South McCoy (3)
, Preston Johnson (4)
WP:
Preston Johnson
HBP:
Will Howell
, Preston Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaiden McKinney | 4.1 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 18 | 0 | 0 |
| Winn White | 1.2 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 9 | 0 | 0 |
| Tyler Richardson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hayes Daniel | 0.1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 0 | 0 |
| Totals | 7.0 | 5 | 5 | 5 | 7 | 7 | 1 | 1 | 35 | 0 | 0 |
Pitching
Batters faced:
Jaiden McKinney (18)
, Winn White (9)
, Tyler Richardson (2)
, Hayes Daniel (6)
WP:
Hayes Daniel
HBP:
Winn White
Other Information
| Location: | Moorhead, Miss. |
| Attendance: | 0 |
