March 10, 2026 Southwest Mississippi Community College at Pearl River Community College

2

20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| Pearl River Community College | 3 | 4 | 4 | 8 | 1 | 0 | X | 20 | 21 | 1 |
Box Score
Southwest Mississippi Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
rf Tanner Moore
|
4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
|
1b Drew Swan
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
dh Luke Simmons
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 2 | 6 | 2 | 2 | 5 | 0 |
Batting
RBI:
Justin Domiano (2)
Baserunning
SB:
Tanner Moore
, J. D. Hidalgo
, Sam Tumminello
, Jonathan Miller
CS:
Landon French
Fielding
E:
Drew Swan
, Cameron Bolden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Gatlin Pitts
|
5 | 4 | 3 | 4 | 1 | 0 | 0 |
| 4 | 4 | 4 | 2 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 0 | 1 | 0 | |
|
1b Chap Cook
|
5 | 1 | 2 | 3 | 0 | 1 | 0 |
|
lf Ethan Garner
|
2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 3 | 2 | 0 | 1 | 0 | 0 | |
|
3b Kyler King
|
4 | 2 | 2 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 20 | 21 | 17 | 7 | 5 | 0 |
Batting
2B:
Jackson Estes (2)
HR:
Gatlin Pitts
, Jackson Estes
, Coy Clements
RBI:
Gatlin Pitts (4)
, Jackson Estes (2)
, Coy Clements (3)
, Chap Cook (3)
, Nico Williams (2)
, Kyler King
, Gardner Young (2)
Sac Fly:
Coy Clements
Baserunning
SB:
Jackson Beddoe (2)
CS:
Ethan Garner
, Abel Thetford
Fielding
E:
Gatlin Pitts
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Hoff (L, 1-3) | 1.0 | 5 | 5 | 5 | 1 | 2 | 1 | 2 | 9 | 0 | 0 |
| Wyatt Garrett | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| Konnor Cazenave | 2.1 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 13 | 0 | 0 |
| Tate Miller | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Brian Hankinson | 0.2 | 7 | 8 | 8 | 2 | 1 | 1 | 2 | 11 | 0 | 0 |
| Will McLeod | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 21 | 20 | 20 | 7 | 5 | 3 | 6 | 46 | 0 | 0 |
Pitching
Batters faced:
Andrew Hoff (9)
, Wyatt Garrett (6)
, Konnor Cazenave (13)
, Tate Miller (5)
, Brian Hankinson (11)
, Will McLeod (2)
WP:
Andrew Hoff (2)
, Konnor Cazenave
, Brian Hankinson (2)
, Will McLeod
HBP:
Konnor Cazenave
, Brian Hankinson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Fontenelle | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | 0 | 0 |
| JP Abt | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
| Trace McDonald | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Jarvis Woody | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 2 | 5 | 0 | 2 | 27 | 0 | 0 |
Pitching
Batters faced:
Logan Fontenelle (12)
, JP Abt (5)
, Trace McDonald (3)
, Jarvis Woody (7)
WP:
Trace McDonald
, Jarvis Woody
HBP:
Logan Fontenelle
, JP Abt
Other Information
| Location: | Poplarville, MS |
| Attendance: | 0 |
