April 18, 2026 Itawamba Community College at East Central Community College

8

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itawamba Community College | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 8 | 6 | 0 |
| East Central Community College | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 6 | 2 |
Box Score
Itawamba Community College
East Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 2 | 3 | 0 | |
|
ss Reid Kent
|
3 | 2 | 1 | 0 | 1 | 1 | 0 |
| 2 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
|
cf Tre Gunn
|
3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 8 | 6 | 5 | 10 | 10 | 0 |
Batting
2B:
Tre Gunn
RBI:
Madden Butler
, Will Caviness (2)
, Tre Gunn (2)
Sac Fly:
Tre Gunn
Baserunning
CS:
Brody Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Jacob Wooten
|
3 | 0 | 0 | 1 | 0 | 1 | 2 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
dh Pablo Roque
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
|
lf Davin Lowery
|
2 | 2 | 1 | 1 | 1 | 1 | 1 |
|
1b Sawyer Bates
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
|
ss Ryan Nelson
|
3 | 1 | 2 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 6 | 5 | 2 | 4 | 6 |
Batting
2B:
Briceton Johnson
, Ryan Nelson
HR:
Davin Lowery
RBI:
Jacob Wooten
, Pablo Roque
, Davin Lowery
, Will Williams (2)
Sac Fly:
Jacob Wooten
Baserunning
SB:
Ryan Nelson
CS:
Pablo Roque
Fielding
E:
Jacob Wooten (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solomon Smith | 6.0 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 22 | 0 | 0 |
| Andrew Williams | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 3 | 2 | 4 | 0 | 0 | 28 | 0 | 0 |
Pitching
Batters faced:
Solomon Smith (22)
, Andrew Williams (6)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brant Melancon | 4.1 | 2 | 2 | 1 | 5 | 5 | 0 | 0 | 20 | 15 | 0 |
| Ryder White | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
| Nelson Haas | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Ty Derrick | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Landon Moore (L, 0-2) | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 2 | 0 |
| Toby Thornhill | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Cade Morrow | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 8 | 6 | 10 | 10 | 0 | 2 | 37 | 27 | 0 |
Pitching
Batters faced:
Brant Melancon (20)
, Ryder White (3)
, Nelson Haas (3)
, Ty Derrick (3)
, Landon Moore (5)
, Toby Thornhill (2)
, Cade Morrow
WP:
Landon Moore
, Cade Morrow
Other Information
| Location: | Decatur, Miss. |
| Attendance: | 0 |
