|
Jones College at Hinds - Raymond, Miss. 10/15/2020 - 6:30 pm |
|
|
Jones College
16 |
Hinds Community College
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jones College (1-1, 1-1) | 3 | 13 | 0 | 0 | 16 |
| Hinds Community College (1-1, 1-1) | 0 | 3 | 3 | 12 | 18 |
| Raymond, Miss. | Joe Renfroe Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V35 | Hinds won the toss, will receive |
| 1st and 10 at V35 | JONES ball on JONES35. |
| Johan Thompson kickoff 65 yards to the HINDS0, touchback. | |
| Hinds Community College at 15:00 | |
|---|---|
| 1st and 10 at H25 | PENALTY HINDS false start 5 yards to the HINDS20. |
| 1st and 15 at H20 | Dajon Richard rush for 1 yard to the HINDS21 (Jalen Williams;Jaylin Simmons). |
| 2nd and 14 at H21 | BeSean McCray pass complete to Dajon Richard for 11 yards to the HINDS32 (Jalen Williams;Mike Cockream). |
| 3rd and 3 at H32 | Dajon Richard rush for 1 yard to the HINDS33 (D. Butler;Mike Cockream). |
| 4th and 2 at H33 | Houston Smith punt 47 yards to the JONES20, Markel McLaurin return 5 yards to the JONES25 (Jaylen Heffner;Malik Banks). |
| 3 plays, 8 yards, 1:58 elapsed | |
| Jones College at 13:02 | |
| 1st and 10 at V25 | JONES COLLEGE drive start at 13:02. |
| 1st and 10 at V25 | Q. Hawkins pass incomplete to Markel McLaurin (A. Washington). |
| 2nd and 10 at V25 | Q. Hawkins pass complete to Markel McLaurin for 5 yards to the JONES30 (Jaylen Knight;Malik Sims). |
| 3rd and 5 at V30 | Q. Hawkins pass incomplete to Qua Sanders. |
| 4th and 5 at V30 | Gavin Gaudin punt 37 yards to the HINDS33, downed. |
| 3 plays, 5 yards, 0:57 elapsed | |
| Hinds Community College at 12:05 | |
| 1st and 10 at H33 | HINDS drive start at 12:05. |
| 1st and 10 at H33 | BeSean McCray pass incomplete to Deontez White. |
| 2nd and 10 at H33 | Dajon Richard rush for no gain to the HINDS33 (Jalen Williams). |
| 3rd and 10 at H33 | BeSean McCray pass complete to Deontez White for 3 yards to the HINDS36 (Travor Randle). |
| 4th and 7 at H36 | Houston Smith punt 34 yards to the JONES30, downed. |
| 3 plays, 3 yards, 1:19 elapsed | |
| Jones College at 10:46 | |
| 1st and 10 at V30 | JONES COLLEGE drive start at 10:46. |
| 1st and 10 at V30 | Romal Webb rush for 4 yards to the JONES34 (Jaylen Heffner;Stefon Smith). |
| 2nd and 6 at V34 | Q. Hawkins pass incomplete to K. Feazell. |
| 3rd and 6 at V34 | Q. Hawkins pass complete to Bud Tolbert for 4 yards to the JONES38 (A. Washington). |
| 4th and 2 at V38 | Gavin Gaudin punt 35 yards to the HINDS27, fair catch by Jakarius Caston. |
| 3 plays, 8 yards, 1:15 elapsed | |
| Hinds Community College at 09:31 | |
| 1st and 10 at H27 | HINDS drive start at 09:31. |
| 1st and 10 at H27 | R. Jackson III rush for loss of 1 yard to the HINDS26 (B. Lewis;Drew Horton). |
| 2nd and 11 at H26 | R. Jackson III rush for 4 yards to the HINDS30 (Drew Horton). |
| 3rd and 7 at H30 | BeSean McCray pass complete to R. Jackson III for 5 yards to the HINDS35, out-of-bounds. |
| 4th and 2 at H35 | TEAM punt BLOCKED, recovered by JONES H. McLaurin at HINDS19 (blocked by H. McLaurin), H. McLaurin for 12 yards to the HINDS7 (Jaiden Burns). |
| 3 plays, 8 yards, 1:44 elapsed | |
| Jones College at 07:47 | |
| 1st and 0 at H07 | JONES COLLEGE drive start at 07:47, JONES ball on HINDS7. |
| 1st and 0 at H07 | Romal Webb rush for 3 yards to the HINDS4 (Reginald Barnes;Cedric Phillips). |
| 2nd and 0 at H04 | Q. Hawkins rush for loss of 4 yards to the HINDS8 (Jaylan Ware). |
| 3rd and 0 at H08 | Q. Hawkins rush for 5 yards to the HINDS3 (Jaylen Knight). |
| 4th and 0 at H03 | Gavin Gaudin field goal attempt from 20 GOOD, clock 05:51, PENALTY HINDS false start declined. |
| Jones College 3, Hinds Community College 0 | |
| 4 plays, 4 yards, 1:56 elapsed | |
| Johan Thompson kickoff 59 yards to the HINDS6, Emahd Dabney return 24 yards to the HINDS30 (Jodie Williams;Qua Sanders). | |
| Hinds Community College at 05:42 | |
| 1st and 10 at H30 | HINDS drive start at 05:42. |
| 1st and 10 at H30 | PENALTY HINDS false start 5 yards to the HINDS25. |
| 1st and 15 at H25 | PENALTY HINDS false start 5 yards to the HINDS20. |
| 1st and 20 at H20 | BeSean McCray pass incomplete, QB hurry by Jalen Williams, QB hurry by D. Butler. |
| 2nd and 20 at H20 | BeSean McCray pass incomplete to Jeffery Malone (D. Butler). |
| 3rd and 20 at H20 | BeSean McCray pass incomplete to Deontez White, dropped pass, QB hurry by Zach Causey. |
| 4th and 20 at H20 | Houston Smith punt 51 yards to the JONES29, downed. |
| 3 plays, -10 yards, 0:28 elapsed | |
| Jones College at 05:14 | |
| 1st and 10 at V29 | JONES COLLEGE drive start at 05:14. |
| 1st and 10 at V29 | Q. Hawkins pass complete to Markel McLaurin for 26 yards to the HINDS45, 1ST DOWN JONES (A. Washington). |
| 1st and 10 at H45 | Q. Hawkins pass incomplete to Markel McLaurin. |
| 2nd and 10 at H45 | Romal Webb rush for 2 yards to the HINDS43 (Isaac Lee;Vertez Shorter). |
| 3rd and 8 at H43 | PENALTY JONES US 5 yards to the HINDS48. |
| 3rd and 13 at H48 | Timeout Hinds, clock 04:08. |
| 3rd and 13 at H48 | Q. Hawkins pass complete to Romal Webb for 3 yards to the HINDS45 (Taylor Hunt). |
| 4th and 10 at H45 | Gavin Gaudin punt 31 yards to the HINDS14, fair catch by Jakarius Caston. |
| 4 plays, 26 yards, 1:49 elapsed | |
| Hinds Community College at 03:25 | |
| 1st and 10 at H14 | HINDS drive start at 03:25. |
| 1st and 10 at H14 | BeSean McCray pass complete to Tabashi Thomas for 5 yards to the HINDS19 (Tylan Glass). |
| 2nd and 5 at H19 | BeSean McCray pass complete to Niselbyion Kirk for 10 yards to the HINDS29, 1ST DOWN HINDS (D. Butler). |
| 1st and 10 at H29 | BeSean McCray pass complete to Dajon Richard for 4 yards to the HINDS33 (B. Lewis). |
| 2nd and 6 at H33 | BeSean McCray pass complete to Corey Wilson for no gain to the HINDS33 (Shaheim Carroll;J. Burgess). |
| 3rd and 6 at H33 | BeSean McCray pass complete to Dajon Richard for 9 yards to the HINDS42, 1ST DOWN HINDS (Ty Rawls). |
| 1st and 10 at H42 | Dajon Richard rush for 4 yards to the HINDS46 (J. Burgess). |
| 2nd and 6 at H46 | BeSean McCray pass incomplete to Jeffery Malone. |
| 3rd and 6 at H46 | BeSean McCray rush for 5 yards to the JONES49, out-of-bounds. |
| 4th and 1 at V49 | Houston Smith punt 44 yards to the JONES5, downed. |
| 8 plays, 37 yards, 3:25 elapsed | |
| Jones College at 00:00 | |
| 1st and 10 at V05 | JONES COLLEGE drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at V05 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at V05 | Romal Webb rush for 8 yards to the JONES13 (Vertez Shorter;Thaddeus Bishop). |
| 2nd and 2 at V13 | Romal Webb rush for 9 yards to the JONES22, 1ST DOWN JONES (Erick Short). |
| 1st and 10 at V22 | Romal Webb rush for 7 yards to the JONES29 (Khiry Gee). |
| 2nd and 3 at V29 | Paul Hughes II rush for loss of 1 yard to the JONES28 (Stefon Smith;Malik Sims). |
| 3rd and 4 at V28 | Q. Hawkins pass complete to A. Nickelberry for 7 yards to the JONES35, 1ST DOWN JONES (Treyvon Gibson). |
| 1st and 10 at V35 | Q. Hawkins pass incomplete to K. Coleman, dropped pass. |
| 2nd and 10 at V35 | Paul Hughes II rush for 9 yards to the JONES44 (Treyvon Gibson). |
| 3rd and 1 at V44 | Paul Hughes II rush for 5 yards to the JONES49, 1ST DOWN JONES (Jaylen Heffner;Taylor Hunt). |
| 1st and 10 at V49 | Q. Hawkins pass incomplete to Markel McLaurin, QB hurry by A. Washington, QB hurry by Treyvon Gibson. |
| 2nd and 10 at V49 | Q. Hawkins pass complete to Markel McLaurin for 10 yards to the HINDS41, 1ST DOWN JONES (Malik Sims). |
| 1st and 10 at H41 | Q. Hawkins pass complete to Markel McLaurin for 4 yards to the HINDS37 (Jaylen Knight;Malik Sims). |
| 2nd and 6 at H37 | Q. Hawkins pass incomplete, QB hurry by R. Shepherd, QB hurry by Malik Sims. |
| 3rd and 6 at H37 | Q. Hawkins pass complete to Bud Tolbert for 6 yards to the HINDS31, 1ST DOWN JONES (Tabashi Thomas;Vertez Shorter). |
| 1st and 10 at H31 | Q. Hawkins pass complete to Markel McLaurin for 5 yards to the HINDS26 (Malik Sims). |
| 2nd and 5 at H26 | Romal Webb rush for 5 yards to the HINDS21, 1ST DOWN JONES (Thaddeus Bishop). |
| 1st and 10 at H21 | Romal Webb rush for 21 yards to the HINDS0, 1ST DOWN JONES, TOUCHDOWN, clock 08:42. |
| Gavin Gaudin kick attempt good. | |
| Jones College 10, Hinds Community College 0 | |
| 16 plays, 95 yards, 6:18 elapsed | |
| Johan Thompson kickoff 53 yards to the HINDS12, Dajon Richard return 23 yards to the HINDS35 (Johan Thompson;Mike Cockream). | |
| Hinds Community College at 08:32 | |
| 1st and 10 at H35 | HINDS drive start at 08:32. |
| 1st and 10 at H35 | BeSean McCray pass incomplete to Jakarius Caston. |
| 2nd and 10 at H35 | Dajon Richard rush for loss of 2 yards to the HINDS33 (Zach Causey). |
| 3rd and 12 at H33 | BeSean McCray pass complete to Jakarius Caston for 5 yards to the HINDS38 (J. Burgess). |
| 4th and 7 at H38 | Houston Smith punt 39 yards to the JONES23, Markel McLaurin return 14 yards to the JONES37, out-of-bounds (Taylor Hunt). |
| 3 plays, 3 yards, 1:28 elapsed | |
| Jones College at 07:04 | |
| 1st and 10 at V37 | JONES COLLEGE drive start at 07:04. |
| 1st and 10 at V37 | Q. Hawkins pass incomplete to Bud Tolbert, QB hurry by Taylor Hunt. |
| 2nd and 10 at V37 | Romal Webb rush for 16 yards to the HINDS47, 1ST DOWN JONES (A. Washington;Jaylen Heffner). |
| 1st and 10 at H47 | Q. Hawkins pass complete to K. Coleman for loss of 5 yards to the JONES48 (Sharman Holmes). |
| 2nd and 15 at V48 | Q. Hawkins pass incomplete to A. Nickelberry. |
| 3rd and 15 at V48 | Q. Hawkins pass incomplete to Bud Tolbert (Emahd Dabney). |
| 4th and 15 at V48 | Gavin Gaudin punt 37 yards to the HINDS15, downed. |
| 5 plays, 11 yards, 1:32 elapsed | |
| Hinds Community College at 05:32 | |
| 1st and 10 at H15 | HINDS drive start at 05:32. |
| 1st and 10 at H15 | BeSean McCray sacked for loss of 10 yards to the HINDS5 (Mike Cockream). |
| 2nd and 20 at H05 | BeSean McCray pass complete to Jaiden Burns for 9 yards to the HINDS14 (Jalen Williams). |
| 3rd and 11 at H14 | BeSean McCray pass complete to Jakarius Caston for 31 yards to the HINDS45, 1ST DOWN HINDS (K. White). |
| 1st and 10 at H45 | BeSean McCray pass complete to Jaiden Burns for 15 yards to the JONES40, 1ST DOWN HINDS (H. McLaurin). |
| 1st and 10 at V40 | BeSean McCray pass incomplete to Tabashi Thomas. |
| 2nd and 10 at V40 | BeSean McCray pass incomplete to Jeffery Malone, QB hurry by Travor Randle. |
| 3rd and 10 at V40 | BeSean McCray pass complete to Dajon Richard for 5 yards to the JONES35, fumble forced by D. Butler, fumble by Dajon Richard recovered by JONES D. Butler at JONES31, D. Butler for 7 yards to the JONES38 (Cade Shepherd). |
| 7 plays, 54 yards, 2:17 elapsed | |
| Jones College at 03:15 | |
| 1st and 10 at V38 | JONES COLLEGE drive start at 03:15, JONES ball on JONES38. |
| 1st and 10 at V38 | Markel McLaurin rush for 3 yards to the JONES41 (Jaylon Ned). |
| 2nd and 7 at V41 | Romal Webb rush for 8 yards to the JONES49, 1ST DOWN JONES (Jaylon Ned). |
| 1st and 10 at V49 | Q. Hawkins rush for loss of 1 yard to the JONES48 (Jaylon Ned). |
| 2nd and 11 at V48 | Romal Webb rush for 1 yard to the JONES49 (Malik Sims). |
| 3rd and 10 at V49 | Q. Hawkins pass complete to Bud Tolbert for 51 yards to the HINDS0, 1ST DOWN JONES, TOUCHDOWN, clock 01:00. |
| Gavin Gaudin kick attempt failed (blocked) (blocked by TEAM). | |
| Jones College 16, Hinds Community College 0 | |
| 5 plays, 62 yards, 2:15 elapsed | |
| Johan Thompson kickoff 55 yards to the HINDS10, Jakarius Caston return 37 yards to the HINDS47 (Ty Rawls). | |
| Hinds Community College at 00:52 | |
| 1st and 10 at H47 | HINDS drive start at 00:52. |
| 1st and 10 at H47 | BeSean McCray pass complete to Jakarius Caston for 10 yards to the JONES43, 1ST DOWN HINDS (Jervin Smith). |
| 1st and 10 at V43 | BeSean McCray pass complete to Dajon Richard for 5 yards to the JONES38 (H. McLaurin). |
| 2nd and 5 at V38 | BeSean McCray pass incomplete, QB hurry by D. Butler. |
| 3rd and 5 at V38 | BeSean McCray pass complete to Deontez White for 22 yards to the JONES16, 1ST DOWN HINDS, out-of-bounds (Ty Rawls), PENALTY JONES roughing passer 8 yards to the JONES8. |
| 1st and 2 at V08 | 1st and 8. |
| 1st and 0 at V08 | Timeout Jones College, clock 00:11. |
| 1st and 0 at V08 | BeSean McCray pass incomplete. |
| 2nd and 0 at V08 | Connor Smith field goal attempt from 25 GOOD, clock 00:00. |
| Jones College 16, Hinds Community College 3 | |
| 1st and 0 at H35 | End of half, clock 00:00. |
| 6 plays, 45 yards, 0:52 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 0 at H35 | Start of 3rd quarter, clock 15:00, HINDS ball on HINDS35. |
| Houston Smith kickoff 65 yards to the JONES0, touchback. | |
| Jones College at 15:00 | |
| 1st and 10 at V25 | JONES COLLEGE drive start at 15:00. |
| 1st and 10 at V25 | Romal Webb rush for 6 yards to the JONES31 (Malik Sims), PENALTY JONES holding 13 yards to the JONES18. |
| 1st and 17 at V18 | 1st and 18. |
| 1st and 18 at V18 | Q. Hawkins pass incomplete to Bud Tolbert. |
| 2nd and 18 at V18 | Romal Webb rush for 2 yards to the JONES20 (Thaddeus Bishop;Reginald Barnes). |
| 3rd and 16 at V20 | Q. Hawkins pass incomplete to K. Feazell. |
| 4th and 16 at V20 | Gavin Gaudin punt 33 yards to the HINDS47, out-of-bounds. |
| 4 plays, -5 yards, 1:13 elapsed | |
| Hinds Community College at 13:47 | |
| 1st and 10 at H47 | HINDS drive start at 13:47. |
| 1st and 10 at H47 | PENALTY HINDS false start 5 yards to the HINDS42. |
| 1st and 15 at H42 | BeSean McCray pass incomplete to Jeffery Malone. |
| 2nd and 15 at H42 | BeSean McCray pass incomplete to Jaiden Burns. |
| 3rd and 15 at H42 | BeSean McCray pass incomplete to Dajon Richard. |
| 4th and 15 at H42 | Houston Smith punt 37 yards to the JONES21, Markel McLaurin return 0 yards to the JONES21, fumble forced by Erick Short, fumble by Markel McLaurin recovered by HINDS Malik Banks at JONES8. |
| 3 plays, -5 yards, 0:29 elapsed | |
| Hinds Community College at 13:18 | |
| 1st and 0 at V08 | HINDS drive start at 13:18. |
| 1st and 0 at V08 | Dajon Richard rush for 2 yards to the JONES6 (Ty Rawls;B. Lewis). |
| 2nd and 0 at V06 | BeSean McCray pass incomplete to Jeffery Malone (Jervin Smith). |
| 3rd and 0 at V06 | BeSean McCray pass incomplete to Deontez White. |
| 4th and 0 at V06 | Connor Smith field goal attempt from 23 GOOD, clock 12:32. |
| Jones College 16, Hinds Community College 6 | |
| 4 plays, 2 yards, 0:46 elapsed | |
| Houston Smith kickoff 61 yards to the JONES4, A. Nickelberry return 19 yards to the JONES23, out-of-bounds (Anthony Bullock). | |
| Jones College at 12:22 | |
| 1st and 10 at V23 | JONES COLLEGE drive start at 12:22. |
| 1st and 10 at V23 | Romal Webb rush for 7 yards to the JONES30 (Reginald Barnes;Jaylon Ned). |
| 2nd and 3 at V30 | Romal Webb rush for 13 yards to the JONES43, 1ST DOWN JONES (T. Williams;A. Washington). |
| 1st and 10 at V43 | Romal Webb rush for 4 yards to the JONES47 (A. Washington). |
| 2nd and 6 at V47 | Q. Hawkins pass incomplete to K. Coleman. |
| 3rd and 6 at V47 | Timeout Jones College, clock 10:52. |
| 3rd and 6 at V47 | Romal Webb rush for 4 yards to the HINDS49 (JaQuez Jackson;Vertez Shorter). |
| 4th and 2 at H49 | Timeout Hinds, clock 10:08. |
| 4th and 2 at H49 | Romal Webb rush for 2 yards to the HINDS47, 1ST DOWN JONES (Malik Sims). |
| 1st and 10 at H47 | Romal Webb rush for 1 yard to the HINDS46 (Reginald Barnes;Jaylan Ware). |
| 2nd and 9 at H46 | Romal Webb rush for 1 yard to the HINDS45 (Jaylen Heffner). |
| 3rd and 8 at H45 | PENALTY HINDS substitution infraction off-setting, PENALTY JONES holding off-setting, NO PLAY. |
| 3rd and 8 at H45 | PENALTY JONES false start 5 yards to the 50 yardline. |
| 3rd and 13 at V50 | Q. Hawkins sacked for loss of 11 yards to the JONES39 (Vertez Shorter). |
| 4th and 24 at V39 | Gavin Gaudin punt 26 yards to the HINDS35, downed. |
| 9 plays, 16 yards, 4:43 elapsed | |
| Hinds Community College at 07:39 | |
| 1st and 10 at H35 | HINDS drive start at 07:39. |
| 1st and 10 at H35 | BeSean McCray pass complete to Niselbyion Kirk for 11 yards to the HINDS46, 1ST DOWN HINDS (Ty Rawls). |
| 1st and 10 at H46 | R. Jackson III rush for loss of 4 yards to the HINDS42 (Mike Cockream). |
| 2nd and 14 at H42 | BeSean McCray pass complete to Demond Patton for 13 yards to the JONES45, out-of-bounds, QB hurry by Javeon Jones. |
| 3rd and 1 at V45 | Dajon Richard rush for no gain to the JONES45 (Mike Cockream;Javeon Jones). |
| 4th and 1 at V45 | Dajon Richard rush for 4 yards to the JONES41, 1ST DOWN HINDS (Kenderian Dixon). |
| 1st and 10 at V41 | BeSean McCray pass complete to Niselbyion Kirk for 14 yards to the JONES27, 1ST DOWN HINDS (Kenderian Dixon). |
| 1st and 10 at V27 | BeSean McCray pass incomplete (Travor Randle). |
| 2nd and 10 at V27 | BeSean McCray pass complete to Dajon Richard for no gain to the JONES27 (Mike Cockream). |
| 3rd and 10 at V27 | BeSean McCray pass incomplete to Corey Wilson (Jervin Smith). |
| 4th and 10 at V27 | BeSean McCray rush for 1 yard to the JONES26 (Mike Cockream;Javeon Jones). |
| 10 plays, 39 yards, 4:19 elapsed | |
| Jones College at 03:20 | |
| 1st and 10 at V26 | JONES COLLEGE drive start at 03:20. |
| 1st and 10 at V26 | Romal Webb rush for 4 yards to the JONES30 (Reginald Barnes). |
| 2nd and 6 at V30 | Justin Smith pass incomplete to K. Feazell. |
| 3rd and 6 at V30 | Q. Hawkins pass complete to Bud Tolbert for 3 yards to the JONES33 (Thaddeus Bishop). |
| 4th and 3 at V33 | Gavin Gaudin punt 25 yards to the HINDS42, Erick Short return 14 yards to the JONES44 (Jervin Smith). |
| 3 plays, 7 yards, 1:28 elapsed | |
| Hinds Community College at 01:52 | |
| 1st and 10 at V44 | HINDS drive start at 01:52. |
| 1st and 10 at V44 | BeSean McCray pass incomplete to Jaiden Burns. |
| 2nd and 10 at V44 | BeSean McCray pass incomplete to Jaiden Burns. |
| 3rd and 10 at V44 | BeSean McCray pass complete to Jakarius Caston for 14 yards to the JONES30, 1ST DOWN HINDS (Jervin Smith). |
| 1st and 10 at V30 | BeSean McCray pass complete to Deontez White for 5 yards to the JONES25 (Tylan Glass). |
| 2nd and 5 at V25 | BeSean McCray pass incomplete to Deontez White. |
| 3rd and 5 at V25 | BeSean McCray pass incomplete to Jakarius Caston. |
| 4th and 5 at V25 | BeSean McCray pass complete to Deontez White for 10 yards to the JONES15, 1ST DOWN HINDS (J. Burgess). |
| 1st and 10 at V15 | BeSean McCray pass complete to Jakarius Caston for 7 yards to the JONES8 (Drew Horton). |
| back to top | |
|
4th
|
|
| 2nd and 3 at V08 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at V08 | R. Jackson III rush for 2 yards to the JONES6 (D. Butler;Travor Randle). |
| 3rd and 1 at V06 | BeSean McCray pass complete to Dajon Richard for 1 yard to the JONES5, 1ST DOWN HINDS (D. Butler). |
| 1st and 0 at V05 | R. Jackson III rush for 2 yards to the JONES3 (D. Butler). |
| 2nd and 0 at V03 | BeSean McCray pass incomplete, QB hurry by Travor Randle. |
| 3rd and 0 at V03 | R. Jackson III rush for no gain to the JONES3 (Drew Horton;Jalen Williams). |
| 4th and 0 at V03 | Connor Smith field goal attempt from 20 GOOD, clock 12:49. |
| Jones College 16, Hinds Community College 9 | |
| 14 plays, 41 yards, 4:03 elapsed | |
| Houston Smith kickoff 53 yards to the JONES12, K. Coleman return 25 yards to the JONES37 (Houston Smith). | |
| Jones College at 12:40 | |
| 1st and 10 at V37 | JONES COLLEGE drive start at 12:40. |
| 1st and 10 at V37 | Q. Hawkins rush for 2 yards to the JONES39, out-of-bounds (Khiry Gee). |
| 2nd and 8 at V39 | Romal Webb rush for loss of 1 yard to the JONES38 (Stefon Smith). |
| 3rd and 9 at V38 | Q. Hawkins pass complete to Qua Sanders for 4 yards to the JONES42 (Emahd Dabney). |
| 4th and 5 at V42 | Gavin Gaudin punt 40 yards to the HINDS18, fair catch by Jakarius Caston. |
| 3 plays, 5 yards, 1:43 elapsed | |
| Hinds Community College at 10:57 | |
| 1st and 10 at H18 | HINDS drive start at 10:57. |
| 1st and 10 at H18 | BeSean McCray pass incomplete to Jeffery Malone. |
| 2nd and 10 at H18 | Dajon Richard rush for 18 yards to the HINDS36, 1ST DOWN HINDS (Ty Rawls). |
| 1st and 10 at H36 | BeSean McCray pass incomplete to Jakarius Caston. |
| 2nd and 10 at H36 | BeSean McCray pass incomplete to Jaiden Burns. |
| 3rd and 10 at H36 | BeSean McCray pass incomplete to Demond Patton (Jervin Smith), QB hurry by Javeon Jones. |
| 4th and 10 at H36 | Houston Smith punt 40 yards to the JONES24, downed. |
| 5 plays, 18 yards, 0:56 elapsed | |
| Jones College at 10:01 | |
| 1st and 10 at V24 | JONES COLLEGE drive start at 10:01. |
| 1st and 10 at V24 | Q. Hawkins pass incomplete to K. Feazell (A. Washington). |
| 2nd and 10 at V24 | Romal Webb rush for 9 yards to the JONES33 (Jaylen Knight;Malik Sims). |
| 3rd and 1 at V33 | PENALTY JONES false start 5 yards to the JONES28. |
| 3rd and 6 at V28 | Q. Hawkins pass incomplete to A. Nickelberry. |
| 4th and 6 at V28 | Gavin Gaudin punt 68 yards to the HINDS4, downed. |
| 3 plays, 4 yards, 1:04 elapsed | |
| Hinds Community College at 08:57 | |
| 1st and 10 at H04 | HINDS drive start at 08:57. |
| 1st and 10 at H04 | BeSean McCray pass incomplete to Jaiden Burns. |
| 2nd and 10 at H04 | BeSean McCray pass complete to Dajon Richard for 5 yards to the HINDS9 (Mike Cockream;Kenderian Dixon). |
| 3rd and 5 at H09 | BeSean McCray pass complete to Jaiden Burns for 13 yards to the HINDS22, 1ST DOWN HINDS (Adrian Cole). |
| 1st and 10 at H22 | BeSean McCray pass complete to Dajon Richard for 1 yard to the HINDS23 (Kenderian Dixon). |
| 2nd and 9 at H23 | BeSean McCray pass incomplete to Dajon Richard. |
| 3rd and 9 at H23 | Timeout Jones College, clock 07:24. |
| 3rd and 9 at H23 | BeSean McCray pass complete to Deontez White for 9 yards to the HINDS32, 1ST DOWN HINDS (Jaylin Simmons). |
| 1st and 10 at H32 | BeSean McCray pass complete to Demond Patton for 14 yards to the HINDS46, 1ST DOWN HINDS, out-of-bounds (Drew Horton). |
| 1st and 10 at H46 | Dajon Richard rush for 1 yard to the HINDS47 (Drew Horton;Jalen Williams). |
| 2nd and 9 at H47 | BeSean McCray pass complete to Deontez White for 24 yards to the JONES29, 1ST DOWN HINDS (Jaylin Simmons). |
| 1st and 10 at V29 | BeSean McCray pass complete to Demond Patton for 8 yards to the JONES21 (Ty Rawls;Jervin Smith). |
| 2nd and 2 at V21 | BeSean McCray pass complete to Cade Shepherd for 4 yards to the JONES17, 1ST DOWN HINDS (Ty Rawls). |
| 1st and 10 at V17 | BeSean McCray pass incomplete to Demond Patton. |
| 2nd and 10 at V17 | BeSean McCray pass incomplete to Demond Patton. |
| 3rd and 10 at V17 | BeSean McCray pass complete to Deontez White for 6 yards to the JONES11, out-of-bounds. |
| 4th and 4 at V11 | BeSean McCray pass intercepted by Jordyn Mahaffey at the JONES15, Jordyn Mahaffey return 10 yards to the JONES25 (Jaiden Burns) (H. McLaurin). |
| 15 plays, 85 yards, 4:37 elapsed | |
| Jones College at 04:20 | |
| 1st and 10 at V25 | JONES COLLEGE drive start at 04:20. |
| 1st and 10 at V25 | Romal Webb rush for 3 yards to the JONES28 (Jaylen Knight;Reginald Barnes). |
| 2nd and 7 at V28 | Romal Webb rush for 2 yards to the JONES30 (Isaac Lee). |
| 3rd and 5 at V30 | Q. Hawkins pass incomplete to Bud Tolbert (T. Williams). |
| 4th and 5 at V30 | Gavin Gaudin punt 34 yards to the HINDS36, downed. |
| 3 plays, 5 yards, 1:39 elapsed | |
| Hinds Community College at 02:41 | |
| 1st and 10 at H36 | HINDS drive start at 02:41. |
| 1st and 10 at H36 | BeSean McCray sacked for loss of 8 yards to the HINDS28 (Mike Cockream). |
| 2nd and 18 at H28 | BeSean McCray pass complete to Jakarius Caston for 11 yards to the HINDS39, out-of-bounds (Travor Randle). |
| 3rd and 7 at H39 | BeSean McCray pass complete to Deontez White for 10 yards to the HINDS49, 1ST DOWN HINDS (Mike Cockream), QB hurry by Travor Randle. |
| 1st and 10 at H49 | BeSean McCray pass incomplete to Jakarius Caston. |
| 2nd and 10 at H49 | BeSean McCray pass incomplete to Jaiden Burns (Travor Randle). |
| 3rd and 10 at H49 | BeSean McCray pass complete to Dajon Richard for 2 yards to the JONES49 (Jervin Smith) (Kenderian Dixon). |
| 4th and 8 at V49 | BeSean McCray pass complete to Jeffery Malone for 49 yards to the JONES0, 1ST DOWN HINDS, TOUCHDOWN, clock 00:46. |
| Connor Smith kick attempt failed (blocked), returned by Travor Randle - no score (blocked by Jervin Smith). | |
| Jones College 16, Hinds Community College 15 | |
| 1st and 0 at H35 | PENALTY JONES unsportsmanlike conduct 15 yards to the 50 yardline. |
| 1st and 0 at H50 | Timeout Jones College, clock 00:46. |
| 7 plays, 64 yards, 1:55 elapsed | |
| Houston Smith kickoff 6 yards to the JONES44, on-side kick, recovered by HINDS Albert Day on JONES44. | |
| Hinds Community College at 00:45 | |
| 1st and 10 at V44 | HINDS drive start at 00:45. |
| 1st and 10 at V44 | BeSean McCray sacked for loss of 1 yard to the JONES45 (Mike Cockream). |
| 2nd and 11 at V45 | BeSean McCray pass complete to Jaiden Burns for 9 yards to the JONES36 (Ty Rawls). |
| 3rd and 2 at V36 | BeSean McCray pass complete to Jaiden Burns for 5 yards to the JONES31, 1ST DOWN HINDS (H. McLaurin). |
| 1st and 10 at V31 | TEAM pass incomplete. |
| 2nd and 10 at V31 | BeSean McCray pass complete to Jaiden Burns for 23 yards to the JONES8, 1ST DOWN HINDS (Jervin Smith). |
| 1st and 0 at V08 | Timeout Hinds, clock 00:06. |
| 1st and 0 at V08 | Connor Smith field goal attempt from 25 GOOD, clock 00:00. |
| Jones College 16, Hinds Community College 18 | |
| 1st and 0 at H35 | End of game, clock 00:00. |
| 6 plays, 36 yards, 0:45 elapsed | |
| back to top | |
