gp
6
yds
92
yds/g
15.3
td
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 8 | 76th | 5 | 70th |
| Yards | 92 | 76th | 79 | 59th |
| Yards per game | 15.3 | - | 39.5 | - |
| Yards per catch | 11.5 | - | 15.8 | - |
| Touchdowns | 0 | 83rd | 0 | 66th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Southwest Mississippi Community College | W, 50-3 |
| Oct 21 | East Central Community College | W, 52-14 |
| Oct 28 | at Pearl River Community College | W, 21-10 |
| Nov 6 | at East Mississippi Community College | W, 42-41 |
| Nov 13 | at Northwest Mississippi Community College | L, 56-21 |
| Dec 4 | at Hutchinson Community College | L, 66-34 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | East Central Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Coahoma Community College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Holmes Community College | W, 41-21 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Northeast Mississippi Community College | W, 18-13 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Mississippi Gulf Coast Community College | W, 42-37 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Jones College | L, 28-13 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Copiah-Lincoln Community College | W, 23-14 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Southwest Mississippi Community College | W, 50-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | East Central Community College | W, 52-14 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Pearl River Community College | W, 21-10 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at East Mississippi Community College | W, 42-41 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northwest Mississippi Community College | L, 56-21 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hutchinson Community College | L, 66-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | East Central Community College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 2 | at Coahoma Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 9 | Holmes Community College | W, 41-21 | - | - | - | - | - | - | - |
| Sep 16 | at Northeast Mississippi Community College | W, 18-13 | - | - | - | - | - | - | - |
| Sep 23 | Mississippi Gulf Coast Community College | W, 42-37 | - | - | - | - | - | - | - |
| Sep 30 | at Jones College | L, 28-13 | - | - | - | - | - | - | - |
| Oct 7 | Copiah-Lincoln Community College | W, 23-14 | - | - | - | - | - | - | - |
| Oct 14 | at Southwest Mississippi Community College | W, 50-3 | - | - | - | - | - | - | - |
| Oct 21 | East Central Community College | W, 52-14 | - | - | - | - | - | - | - |
| Oct 28 | at Pearl River Community College | W, 21-10 | - | - | - | - | - | - | - |
| Nov 6 | at East Mississippi Community College | W, 42-41 | - | - | - | - | - | - | - |
| Nov 13 | at Northwest Mississippi Community College | L, 56-21 | - | - | - | - | - | - | - |
| Dec 4 | at Hutchinson Community College | L, 66-34 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | East Central Community College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 2 | at Coahoma Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 9 | Holmes Community College | W, 41-21 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 16 | at Northeast Mississippi Community College | W, 18-13 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 23 | Mississippi Gulf Coast Community College | W, 42-37 | 4 | 72 | 18.0 | 35 | 0 | - | - |
| Sep 30 | at Jones College | L, 28-13 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 7 | Copiah-Lincoln Community College | W, 23-14 | - | - | - | - | - | - | - |
| Oct 14 | at Southwest Mississippi Community College | W, 50-3 | - | - | - | - | - | - | - |
| Oct 21 | East Central Community College | W, 52-14 | - | - | - | - | - | - | - |
| Oct 28 | at Pearl River Community College | W, 21-10 | - | - | - | - | - | - | - |
| Nov 6 | at East Mississippi Community College | W, 42-41 | - | - | - | - | - | - | - |
| Nov 13 | at Northwest Mississippi Community College | L, 56-21 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Dec 4 | at Hutchinson Community College | L, 66-34 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | East Central Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 2 | at Coahoma Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 9 | Holmes Community College | W, 41-21 | - | - | - | - | - | 0 |
| Sep 16 | at Northeast Mississippi Community College | W, 18-13 | - | - | - | - | - | 0 |
| Sep 23 | Mississippi Gulf Coast Community College | W, 42-37 | - | - | - | - | - | 0 |
| Sep 30 | at Jones College | L, 28-13 | - | - | - | - | - | 0 |
| Oct 7 | Copiah-Lincoln Community College | W, 23-14 | - | - | - | - | - | - |
| Oct 14 | at Southwest Mississippi Community College | W, 50-3 | - | - | - | - | - | - |
| Oct 21 | East Central Community College | W, 52-14 | - | - | - | - | - | - |
| Oct 28 | at Pearl River Community College | W, 21-10 | - | - | - | - | - | - |
| Nov 6 | at East Mississippi Community College | W, 42-41 | - | - | - | - | - | 0 |
| Nov 13 | at Northwest Mississippi Community College | L, 56-21 | - | - | - | - | - | 0 |
| Dec 4 | at Hutchinson Community College | L, 66-34 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | East Central Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Coahoma Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Holmes Community College | W, 41-21 | - | - | - | - | - | - | - | - |
| Sep 16 | at Northeast Mississippi Community College | W, 18-13 | - | - | - | - | - | - | - | - |
| Sep 23 | Mississippi Gulf Coast Community College | W, 42-37 | - | - | - | - | - | - | - | - |
| Sep 30 | at Jones College | L, 28-13 | - | - | - | - | - | - | - | - |
| Oct 7 | Copiah-Lincoln Community College | W, 23-14 | - | - | - | - | - | - | - | - |
| Oct 14 | at Southwest Mississippi Community College | W, 50-3 | - | - | - | - | - | - | - | - |
| Oct 21 | East Central Community College | W, 52-14 | - | - | - | - | - | - | - | - |
| Oct 28 | at Pearl River Community College | W, 21-10 | - | - | - | - | - | - | - | - |
| Nov 6 | at East Mississippi Community College | W, 42-41 | - | - | - | - | - | - | - | - |
| Nov 13 | at Northwest Mississippi Community College | L, 56-21 | - | - | - | - | - | - | - | - |
| Dec 4 | at Hutchinson Community College | L, 66-34 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | East Central Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Coahoma Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Holmes Community College | W, 41-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Northeast Mississippi Community College | W, 18-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Mississippi Gulf Coast Community College | W, 42-37 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Jones College | L, 28-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Copiah-Lincoln Community College | W, 23-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Southwest Mississippi Community College | W, 50-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | East Central Community College | W, 52-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Pearl River Community College | W, 21-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at East Mississippi Community College | W, 42-41 | 1 | 8 | 8.0 | 0 | 0 | - | - | - | - | - |
| Nov 13 | at Northwest Mississippi Community College | L, 56-21 | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hutchinson Community College | L, 66-34 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | East Central Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 2 | at Coahoma Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 9 | Holmes Community College | W, 41-21 | 1 | - | 3 | - | - | 3 |
| Sep 16 | at Northeast Mississippi Community College | W, 18-13 | 1 | - | 3 | - | - | 3 |
| Sep 23 | Mississippi Gulf Coast Community College | W, 42-37 | 1 | - | 72 | - | - | 72 |
| Sep 30 | at Jones College | L, 28-13 | 1 | - | 7 | - | - | 7 |
| Oct 7 | Copiah-Lincoln Community College | W, 23-14 | - | - | - | - | - | - |
| Oct 14 | at Southwest Mississippi Community College | W, 50-3 | - | - | - | - | - | - |
| Oct 21 | East Central Community College | W, 52-14 | - | - | - | - | - | - |
| Oct 28 | at Pearl River Community College | W, 21-10 | - | - | - | - | - | - |
| Nov 6 | at East Mississippi Community College | W, 42-41 | 1 | - | - | - | 8 | 8 |
| Nov 13 | at Northwest Mississippi Community College | L, 56-21 | 1 | - | 7 | - | - | 7 |
| Dec 4 | at Hutchinson Community College | L, 66-34 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | East Central Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Coahoma Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Holmes Community College | W, 41-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Northeast Mississippi Community College | W, 18-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Mississippi Gulf Coast Community College | W, 42-37 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Jones College | L, 28-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | Copiah-Lincoln Community College | W, 23-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Southwest Mississippi Community College | W, 50-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | East Central Community College | W, 52-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Pearl River Community College | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at East Mississippi Community College | W, 42-41 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Northwest Mississippi Community College | L, 56-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 4 | at Hutchinson Community College | L, 66-34 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | East Central Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Coahoma Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Holmes Community College | W, 41-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Northeast Mississippi Community College | W, 18-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Mississippi Gulf Coast Community College | W, 42-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Jones College | L, 28-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Copiah-Lincoln Community College | W, 23-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Southwest Mississippi Community College | W, 50-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | East Central Community College | W, 52-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Pearl River Community College | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at East Mississippi Community College | W, 42-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northwest Mississippi Community College | L, 56-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hutchinson Community College | L, 66-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 1.3 | 92 | 15.3 | 11.5 | 0 | 35 |
| Conference | 2 | 5 | 2.5 | 79 | 39.5 | 15.8 | 0 | 35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 2.5 | 75 | 37.5 | 15.0 | 0 | 35 |
| Away | 4 | 3 | 0.8 | 17 | 4.3 | 5.7 | 0 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 1.5 | 78 | 19.5 | 13.0 | 0 | 35 |
| Losses | 2 | 2 | 1.0 | 14 | 7.0 | 7.0 | 0 | 7 |
| September | 4 | 7 | 1.8 | 85 | 21.3 | 12.1 | 0 | 35 |
| November | 2 | 1 | 0.5 | 7 | 3.5 | 7.0 | 0 | 7 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 8 | 8.0 | 0 | 0 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 8 | 8.0 | 0 | 0 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 8 | 8.0 | 0 | 0 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 8 | 8.0 | 0 | 0 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | - | 92 | - | 8 | 100 | 16.7 |
| Conference | 2 | - | 79 | - | - | 79 | 39.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | - | 75 | - | - | 75 | 37.5 |
| Away | 4 | - | 17 | - | 8 | 25 | 6.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | 78 | - | 8 | 86 | 21.5 |
| Losses | 2 | - | 14 | - | - | 14 | 7.0 |
| September | 4 | - | 85 | - | - | 85 | 21.3 |
| November | 2 | - | 7 | - | 8 | 15 | 7.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
