|
Hinds at Itawamba - Fulton, MS 10/13/2022 - 21:04 |
|
|
Hinds Community College
34 |
Itawamba Community College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hinds Community College (4-3) | 10 | 17 | 7 | 0 | 34 |
| Itawamba Community College (3-4) | 0 | 7 | 0 | 0 | 7 |
| Fulton, MS | Eaton Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Shane LASHLER from ICC 35 for 57 yards returned by Jerrell Boyd Tackled by Jermaine RAY for 25 yards | |
| Hinds Community College at 15:00 | |
|---|---|
| 1st and 10 at HIN33 | Ranson Oakes Passes to Jeffrey Pittman COMPLETE Tackled by Brandon FAIRLEY for 19 yards |
| 1st and 10 at ICC48 | Ranson Oakes Passes to Deontez White COMPLETE Tackled by Justin DAVIS for 7 yards |
| 2nd and 3 at ICC41 | Jeffrey Pittman Carries(Hand Off) Tackled by Chris ROGERS for 0 yards |
| 3rd and 3 at ICC41 | Jeffrey Pittman Carries(Hand Off) Tackled by Josh PACK for 0 yards |
| 4th and 3 at ICC41 | Ranson Oakes Carries(Scramble) out of bounds for 9 yards |
| 1st and 10 at ICC32 | Jamarian Samuels Carries(Hand Off) Tackled by Josh PACK for 12 yards |
| 1st and 10 at ICC20 | Jamarian Samuels Carries(Hand Off) Tackled by Josh PACK for 9 yards |
| 2nd and 1 at ICC11 | Ranson Oakes Passes to Unknown BROKEN UP by Antonio THOMPSON |
| 3rd and 1 at ICC11 | Jamarian Samuels Carries(Hand Off) Tackled by TEAM, Darryen HOBBS for 1 yards |
| 1st and 10 at ICC10 | Ranson Oakes sacked. Tackled by Josh PACK for -6 yards |
| 2nd and 16 at ICC16 | Ranson Oakes Passes to Macardi Johnson COMPLETE Tackled by James SCOTT for 15 yards |
| 3rd and 1 at ICC1 | Jeffrey Pittman Carries(Hand Off) TOUCHDOWN, clock 10:18 |
| PAT Kick by Ben Duncan GOOD. | |
| Hinds Community College 7, Itawamba Community College 0 | |
| 12 plays, 67 yards, 04:42 elapsed | |
| Kickoff by Ben Duncan from HIN 35 for 50 yards returned by Nick FORTUNE downed for 0 yards | |
| Itawamba Community College at 10:18 | |
| 1st and 10 at ICC15 | Karson GREEN Passes to Shamar SANDGREN COMPLETE out of bounds for 6 yards |
| 2nd and 4 at ICC21 | Eric WATTS Carries(Hand Off) fumble(LOST), recovered by Taylor Hunt for -2 yards downed for 0 yards |
| 2 plays, 4 yards, 00:29 elapsed | |
| Hinds Community College at 09:49 | |
| 1st and 10 at ICC19 | Ranson Oakes Passes to Michael Lott INCOMPLETE |
| 2nd and 10 at ICC19 | Jeffrey Pittman Carries(Hand Off) Tackled by Jaylin RUSH for 2 yards |
| 3rd and 8 at ICC17 | Ranson Oakes sacked. Tackled by Jacquez TURNER for -9 yards |
| 4th and 17 at ICC26 | Ben Duncan 43 yard Field Goal attempt GOOD, clock 08:15 |
| Hinds Community College 10, Itawamba Community College 0 | |
| 4 plays, -7 yards, 01:34 elapsed | |
| Kickoff by Ben Duncan from HIN 35 for 50 yards faircatch by Nick FORTUNE | |
| Itawamba Community College at 08:15 | |
| 1st and 10 at ICC25 | Jamal BROOKS Carries(Hand Off) Tackled by DaVonta Jackson for 0 yards |
| 2nd and 10 at ICC25 | Karson GREEN Passes to Azaria SMITH COMPLETE Tackled by Anthony Bullock for 1 yards |
| 3rd and 9 at ICC26 | - Penalty(HIN) - Repeat Down |
| 3rd and 4 at ICC31 | Jamal BROOKS Carries(Hand Off) Tackled by Isaiah Bolton for 9 yards |
| 1st and 10 at ICC40 | Karson GREEN Passes to Azaria SMITH COMPLETE Tackled by Anthony Bullock for 17 yards |
| 1st and 10 at HIN43 | Karson GREEN Passes to Keshun SESSOM INCOMPLETE |
| 2nd and 10 at HIN43 | Karson GREEN Passes to Azaria SMITH BROKEN UP by Taylor Hunt |
| 3rd and 10 at HIN43 | Karson GREEN Carries(Hand Off) fumble(LOST), recovered by Jaylan Ware for -5 yards downed for 0 yards |
| 7 plays, 27 yards, 02:23 elapsed | |
| Hinds Community College at 05:52 | |
| 1st and 10 at HIN48 | Ranson Oakes Passes to Michael Lott INCOMPLETE |
| 2nd and 10 at HIN48 | Jamarian Samuels Carries(Hand Off) Tackled by Brandon FAIRLEY for 0 yards |
| 3rd and 10 at HIN48 | Ranson Oakes Passes to Deontez White COMPLETE out of bounds for 10 yards |
| 1st and 10 at ICC42 | Jamarian Samuels Carries(Hand Off) downed for 0 yards |
| 2nd and 10 at ICC42 | Jamarian Samuels Carries(Hand Off) Tackled by Josh PACK for -1 yards |
| 3rd and 11 at ICC43 | Ranson Oakes Passes to Deontez White COMPLETE out of bounds for 7 yards |
| 4th and 4 at ICC36 | Punt by Ben Duncan from ICC 36 for 35 yards downed |
| 6 plays, 16 yards, 02:58 elapsed | |
| Itawamba Community College at 02:54 | |
| 1st and 10 at ICC1 | Eric WATTS Carries(Hand Off) Tackled by Kelbee Holmes for 1 yards |
| 2nd and 9 at ICC2 | Karson GREEN Passes to Shamar SANDGREN COMPLETE downed for 1 yards |
| 3rd and 8 at ICC3 | Karson GREEN Passes to Eric WATTS COMPLETE Tackled by TEAM, Jaylan Ware for -1 yards |
| 4th and 9 at ICC2 | Punt by Price NIXON from ICC 2 for 30 yards downed |
| 3 plays, 1 yards, 02:11 elapsed | |
| Hinds Community College at 00:43 | |
| 1st and 10 at ICC32 | Ranson Oakes Passes to Jeffrey Pittman COMPLETE Tackled by Justin DAVIS for 16 yards |
| 1st and 10 at ICC16 | Ranson Oakes Passes to Kaleb Mosley COMPLETE downed for 9 yards |
| back to top | |
|
2nd
|
|
| 2nd and 1 at ICC7 | Jeffrey Pittman Carries(Hand Off) downed for -1 yards |
| 3rd and 2 at ICC8 | Jeffrey Pittman Carries(Hand Off) downed for 2 yards |
| 1st and 6 at ICC6 | Jeffrey Pittman Carries(Hand Off) downed for 4 yards |
| 2nd and 2 at ICC2 | Jeffrey Pittman Carries(Hand Off) TOUCHDOWN, clock 13:08 |
| PAT Kick by Ben Duncan GOOD. | |
| Hinds Community College 17, Itawamba Community College 0 | |
| 6 plays, 32 yards, 02:35 elapsed | |
| Kickoff by Ben Duncan from HIN 35 for 63 yards returned by Nick FORTUNE Tackled by Ben Murry for 26 yards | |
| Itawamba Community College at 13:08 | |
| 1st and 10 at ICC28 | Karson GREEN Passes to Azaria SMITH COMPLETE Tackled by Khiry Gee for 4 yards |
| 2nd and 6 at ICC32 | - Penalty(HIN) - Repeat Down |
| 2nd and 1 at ICC37 | Jamal BROOKS Carries(Hand Off) Tackled by Tramaine Chism, Derrick Hunter for -1 yards |
| 3rd and 2 at ICC36 | Karson GREEN Passes to Azaria SMITH COMPLETE downed for 9 yards |
| 1st and 10 at ICC45 | Karson GREEN Passes to Eric WATTS COMPLETE Tackled by Anthony Bullock, Jaylan Ware for -3 yards |
| 2nd and 13 at ICC42 | Karson GREEN Passes to Azaria SMITH COMPLETE fumble(KEPT), recovered by Azaria SMITH for 26 yards downed for 0 yards |
| 1st and 10 at HIN32 | Karson GREEN Passes to Eric WATTS COMPLETE Tackled by Jaylen Knight for 17 yards |
| 1st and 10 at HIN15 | Eric WATTS Carries(Hand Off) Tackled by Justin Lee for 5 yards |
| 2nd and 5 at HIN10 | Karson GREEN Passes to Nick FORTUNE COMPLETE TOUCHDOWN, clock 09:09 |
| PAT Kick by Price NIXON GOOD. | |
| Hinds Community College 17, Itawamba Community College 7 | |
| 8 plays, 72 yards, 03:59 elapsed | |
| Kickoff by Shane LASHLER from ICC 35 for 57 yards returned by Jerrell Boyd Tackled by Jordan MILTON for 7 yards | |
| Hinds Community College at 09:09 | |
| 1st and 10 at HIN15 | Ranson Oakes Passes to Macardi Johnson COMPLETE Tackled by Justin DAVIS for 42 yards |
| 1st and 10 at ICC43 | Ranson Oakes Passes to Michael Lott COMPLETE Tackled by Jermaine RAY for 3 yards |
| 2nd and 7 at ICC40 | Ranson Oakes Carries(Hand Off) Tackled by Josh PACK for 13 yards |
| 1st and 10 at ICC27 | Ranson Oakes Passes to Jamar Grace COMPLETE Tackled by Josh PACK for 10 yards |
| 1st and 10 at ICC17 | Ranson Oakes Passes to Unknown BROKEN UP by Josh PACK |
| 2nd and 10 at ICC17 | Ranson Oakes Passes to Kaleb Mosley COMPLETE TOUCHDOWN, clock 06:54 |
| PAT Kick by Ben Duncan GOOD. | |
| Hinds Community College 24, Itawamba Community College 7 | |
| 6 plays, 85 yards, 02:15 elapsed | |
| Kickoff by Ben Duncan from HIN 35 for 50 yards returned by Nick FORTUNE Tackled by Jerrell Boyd for 3 yards | |
| Itawamba Community College at 06:54 | |
| 1st and 10 at ICC18 | Karson GREEN Passes to Nick FORTUNE COMPLETE Tackled by Kelbee Holmes for 12 yards |
| 1st and 10 at ICC30 | - Penalty(HIN) - First Down |
| 1st and 10 at ICC38 | Eric WATTS Carries(Hand Off) Tackled by TEAM, Jaylan Ware for 7 yards |
| 2nd and 3 at ICC45 | Eric WATTS Carries(Hand Off) Tackled by Kelbee Holmes for 1 yards |
| 3rd and 2 at ICC46 | Jamal BROOKS Carries(Hand Off) Tackled by Derrick Hunter for -3 yards |
| 4th and 5 at ICC43 | Punt by Price NIXON from ICC 43 for 39 yards returned by Vernorrius Chaney Tackled by Antonio THOMPSON for 11 yards |
| 4 plays, 25 yards, 02:28 elapsed | |
| Hinds Community College at 04:26 | |
| 1st and 10 at HIN29 | Jamarian Samuels Carries(Hand Off) Tackled by Jacquez TURNER for 2 yards |
| 2nd and 8 at HIN31 | Ranson Oakes Passes to Macardi Johnson BROKEN UP by Jermaine RAY |
| 3rd and 8 at HIN31 | Ranson Oakes Carries(Hand Off) Tackled by TEAM, Darryen HOBBS for 10 yards |
| 1st and 10 at HIN41 | Ranson Oakes Passes to Deontez White COMPLETE Tackled by Jamal BROOKS for 0 yards |
| 2nd and 10 at HIN41 | Ranson Oakes Passes to Michael Lott COMPLETE out of bounds for 7 yards |
| 3rd and 3 at HIN48 | - Penalty(ICC) - First Down |
| 1st and 10 at ICC37 | Jeffrey Pittman Carries(Hand Off) Tackled by Phil OLIVER for 8 yards |
| 2nd and 2 at ICC29 | Ranson Oakes Passes to Michael Lott COMPLETE Tackled by TEAM, Darryen HOBBS for 14 yards |
| 1st and 10 at ICC15 | Ranson Oakes Passes to Unknown INCOMPLETE |
| 2nd and 10 at ICC15 | Jeffrey Pittman Carries(Hand Off) downed for 12 yards |
| 1st and 3 at ICC3 | Jeffrey Pittman Carries(Hand Off) Tackled by Josh PACK for -1 yards |
| 2nd and 4 at ICC4 | Ranson Oakes Passes to Jeffrey Pittman COMPLETE Tackled by Brandon FAIRLEY for -9 yards |
| 3rd and 13 at ICC13 | Timeout called by HIN |
| 3rd and 13 at ICC13 | Ranson Oakes Passes to Unknown INCOMPLETE |
| 4th and 13 at ICC13 | - Penalty(ICC) - Repeat Down |
| 4th and 8 at ICC8 | Timeout called by ICC |
| 4th and 8 at ICC8 | Ben Duncan 25 yard Field Goal attempt GOOD, clock 00:00 |
| Hinds Community College 27, Itawamba Community College 7 | |
| 13 plays, 63 yards, 04:26 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Ben Duncan from HIN 35 for 62 yards returned by Nick FORTUNE Tackled by Macardi Johnson for 22 yards | |
| Itawamba Community College at 15:00 | |
| 1st and 10 at ICC25 | Karson GREEN Passes to Azaria SMITH BROKEN UP by Mushune Walker |
| 2nd and 10 at ICC25 | Karson GREEN Passes to Unknown BROKEN UP by Derrick Hunter |
| 3rd and 10 at ICC25 | Karson GREEN Passes to Azaria SMITH COMPLETE Tackled by Mushune Walker for 59 yards |
| 1st and 10 at HIN16 | Karson GREEN Carries(Hand Off) fumble(KEPT), recovered by Karson GREEN for -8 yards downed for 0 yards |
| 2nd and 18 at HIN24 | Karson GREEN Passes to Azaria SMITH BROKEN UP by Mushune Walker |
| 3rd and 18 at HIN24 | Karson GREEN Passes to Unknown BROKEN UP by Vernorrius Chaney |
| 4th and 18 at HIN24 | Karson GREEN Passes to Unknown INTERCEPTED by Jaylen Knight at the HIN 1 downed for 27 yards |
| 7 plays, 51 yards, 01:47 elapsed | |
| Hinds Community College at 13:13 | |
| 1st and 10 at HIN28 | Jeffrey Pittman Carries(Hand Off) Tackled by Jaylin RUSH for 4 yards |
| 2nd and 6 at HIN32 | Ranson Oakes Carries(Hand Off) Tackled by Phil OLIVER for 33 yards |
| 1st and 10 at ICC35 | Jeffrey Pittman Carries(Hand Off) Tackled by Josh PACK for 2 yards |
| 2nd and 8 at ICC33 | Ranson Oakes Passes to Unknown INCOMPLETE |
| 3rd and 8 at ICC33 | - Penalty(HIN) - Repeat Down |
| 3rd and 13 at ICC38 | Ranson Oakes Passes to Michael Lott COMPLETE out of bounds for 21 yards |
| 1st and 10 at ICC17 | Jeffrey Pittman Carries(Hand Off) TOUCHDOWN, clock 11:11 |
| PAT Kick by Ben Duncan GOOD. | |
| Hinds Community College 34, Itawamba Community College 7 | |
| 6 plays, 72 yards, 02:02 elapsed | |
| Kickoff by Ben Duncan from HIN 35 for 58 yards returned by Michael MOSLEY Tackled by Jody Durr for 52 yards | |
| Itawamba Community College at 11:11 | |
| 1st and 10 at HIN41 | Azaria SMITH Carries(Hand Off) Tackled by Trevell Vivians, Stemarion Edwards for -7 yards |
| 2nd and 17 at HIN48 | Karson GREEN Carries(Scramble) out of bounds for 7 yards |
| 3rd and 10 at HIN41 | Jamal BROOKS Carries(Hand Off) Tackled by Stemarion Edwards for 4 yards |
| 4th and 6 at HIN37 | Jamal BROOKS Carries(Hand Off) Tackled by Vernorrius Chaney for 11 yards |
| 1st and 10 at HIN26 | Karson GREEN Passes to Unknown INTERCEPTED by TyVerius Nichols at the HIN 6 downed for 0 yards |
| 5 plays, 15 yards, 03:10 elapsed | |
| Hinds Community College at 08:01 | |
| 1st and 10 at HIN6 | Jamarian Samuels Carries(Hand Off) Tackled by Jaylin RUSH for -1 yards |
| 2nd and 11 at HIN5 | Ranson Oakes Passes to Jamar Grace COMPLETE Tackled by Antravian SMITH for 9 yards |
| 3rd and 2 at HIN14 | Jeffrey Pittman Carries(Hand Off) Tackled by Jaylin RUSH for 0 yards |
| 4th and 2 at HIN14 | Punt by Ben Duncan from HIN 14 for 48 yards downed |
| 3 plays, 8 yards, 02:04 elapsed | |
| Itawamba Community College at 05:57 | |
| 1st and 10 at ICC38 | Karson GREEN Passes to Omarion GUYTON COMPLETE out of bounds for 4 yards |
| 2nd and 6 at ICC42 | Karson GREEN Passes to Omarion GUYTON DROPPED |
| 3rd and 6 at ICC42 | Karson GREEN sacked. Tackled by Reginald Shepherd for -12 yards |
| 4th and 18 at ICC30 | - Penalty(HIN) - First Down |
| 1st and 10 at ICC45 | Karson GREEN Passes to Unknown INTERCEPTED by Emahd Dabney at the HIN 43 downed for 14 yards |
| 4 plays, 7 yards, 00:56 elapsed | |
| Hinds Community College at 05:01 | |
| 1st and 10 at ICC43 | Ranson Oakes Passes to Jeffrey Pittman COMPLETE Tackled by Jordan MILTON for 4 yards |
| 2nd and 6 at ICC39 | Ranson Oakes Passes to Macardi Johnson INCOMPLETE |
| 3rd and 6 at ICC39 | Ranson Oakes sacked. Tackled by Jaurquez IVY for -7 yards |
| 4th and 13 at ICC46 | Punt by Ben Duncan from ICC 46 for 41 yards out of bounds |
| 3 plays, -3 yards, 01:23 elapsed | |
| Itawamba Community College at 03:38 | |
| 1st and 10 at ICC5 | Karson GREEN Passes to Nick FORTUNE COMPLETE Tackled by Kelbee Holmes for 10 yards |
| 1st and 10 at ICC15 | Jamal BROOKS Carries(Hand Off) Tackled by Kylen Armstead, Trevell Vivians for 2 yards |
| 2nd and 8 at ICC17 | Karson GREEN Carries(Hand Off) Tackled by Peyton Pickens for 2 yards |
| 3rd and 6 at ICC19 | Red PARKER Passes to Omarion GUYTON INCOMPLETE |
| 4th and 6 at ICC19 | Punt by Price NIXON from ICC 19 for 47 yards downed |
| 4 plays, 14 yards, 01:33 elapsed | |
| Hinds Community College at 02:05 | |
| 1st and 10 at HIN34 | Jeffrey Pittman Carries(Hand Off) Tackled by Chris ROGERS for 9 yards |
| 2nd and 1 at HIN43 | Jeffrey Pittman Carries(Hand Off) Tackled by Josh PACK for 3 yards |
| 1st and 10 at HIN46 | Ranson Oakes Passes to Unknown BROKEN UP by Chris ROGERS |
| 2nd and 10 at HIN46 | - Penalty(HIN) - Change Down |
| 3rd and 7 at HIN49 | Ranson Oakes Passes to Michael Lott COMPLETE Tackled by Josh PACK for 11 yards |
| 1st and 10 at ICC40 | Jeffrey Pittman Carries(Hand Off) Tackled by Will SPAIN for -1 yards |
| back to top | |
|
4th
|
|
| 2nd and 11 at ICC41 | Ranson Oakes Passes to Deontez White COMPLETE Tackled by Jermaine RAY for 6 yards |
| 3rd and 5 at ICC35 | Ranson Oakes Passes to Macardi Johnson BROKEN UP by Josh PACK |
| 4th and 5 at ICC35 | Punt by Ben Duncan from ICC 35 for 35 yards for a Touchback |
| 7 plays, 31 yards, 02:43 elapsed | |
| Itawamba Community College at 14:22 | |
| 1st and 10 at ICC20 | Red PARKER Passes to Unknown BROKEN UP by Thaddeus Bishop |
| 2nd and 10 at ICC20 | Red PARKER Carries(Hand Off) Tackled by Willie Miller for 5 yards |
| 3rd and 5 at ICC25 | Timeout called by HIN |
| 3rd and 5 at ICC25 | Red PARKER sacked. Tackled by Kylen Armstead for -17 yards |
| 4th and 22 at ICC8 | Punt by Price NIXON from ICC 8 for 38 yards returned by Vernorrius Chaney Tackled by Brandon FAIRLEY for 13 yards |
| 3 plays, -12 yards, 01:28 elapsed | |
| Hinds Community College at 12:54 | |
| 1st and 10 at ICC33 | Jerrell Boyd Carries(Hand Off) Tackled by Phil OLIVER for 4 yards |
| 2nd and 6 at ICC29 | Jerrell Boyd Carries(Hand Off) out of bounds for 14 yards |
| 1st and 10 at ICC15 | Octavious Griffin Passes to Macardi Johnson INCOMPLETE |
| 2nd and 10 at ICC15 | Zailon Johnson Carries(Hand Off) downed for -1 yards |
| 3rd and 11 at ICC16 | Jerrell Boyd Carries(Hand Off) Tackled by Chris ROGERS for 1 yards |
| 4th and 10 at ICC15 | Ben Duncan 32 yard Field Goal attempt blocked by Chris ROGERS, clock 10:27 for a Touchback |
| 6 plays, 18 yards, 02:27 elapsed | |
| Itawamba Community College at 10:27 | |
| 1st and 10 at ICC20 | Eric WATTS Carries(Hand Off) Tackled by Willie Miller for -3 yards |
| 2nd and 13 at ICC17 | Red PARKER Passes to Keshun SESSOM INCOMPLETE |
| 3rd and 13 at ICC17 | Red PARKER Carries(Hand Off) Tackled by Willie Miller for -2 yards |
| 4th and 15 at ICC15 | Punt by Price NIXON from ICC 15 for 35 yards faircatch by Vernorrius Chaney |
| 3 plays, -5 yards, 01:28 elapsed | |
| Hinds Community College at 08:59 | |
| 1st and 10 at HIN50 | Cedric Phillips Carries(Hand Off) Tackled by Jacquez TURNER for -1 yards |
| 2nd and 11 at HIN49 | Zailon Johnson Carries(Hand Off) Tackled by Elijah WADLEY for 10 yards |
| 3rd and 1 at ICC41 | Zailon Johnson Carries(Hand Off) Tackled by Ryan MUSSELWHITE, Jaquarius THOMAS for -2 yards |
| 4th and 3 at ICC43 | Punt by Ben Duncan from ICC 43 for 29 yards downed |
| 3 plays, 7 yards, 01:49 elapsed | |
| Itawamba Community College at 07:10 | |
| 1st and 10 at ICC14 | Red PARKER Passes to Jamal BROOKS COMPLETE downed for 11 yards |
| 1st and 10 at ICC25 | - Penalty(HIN) - First Down |
| 1st and 10 at ICC40 | Roderick PATTERSON Carries(Hand Off) Tackled by Trevion Dorsett for -1 yards |
| 2nd and 11 at ICC39 | Timeout called by ICC |
| 2nd and 11 at ICC39 | Roderick PATTERSON Carries(Hand Off) Tackled by Kelbee Holmes for 2 yards |
| 3rd and 9 at ICC41 | Red PARKER Carries(Hand Off) Tackled by K'Swaya Moffett Jr. for 2 yards |
| 4th and 7 at ICC43 | Timeout called by HIN |
| 4th and 7 at ICC43 | Jamal BROOKS Carries(Hand Off) Tackled by Willie Miller, Ladarius Matthews for 0 yards |
| 5 plays, 29 yards, 02:24 elapsed | |
| Hinds Community College at 04:46 | |
| 1st and 10 at ICC43 | Jerrell Boyd Carries(Hand Off) Tackled by Ryan MUSSELWHITE, Jaylin RUSH for 1 yards |
| 2nd and 9 at ICC42 | Zailon Johnson Carries(Hand Off) Tackled by Chris ROGERS for 0 yards |
| 3rd and 9 at ICC42 | Zailon Johnson Carries(Hand Off) Tackled by Antravian SMITH for 4 yards |
| 4th and 5 at ICC38 | Timeout called by ICC |
| 4th and 5 at ICC38 | Octavious Griffin sacked. Tackled by Chris ROGERS for -5 yards |
| 4 plays, 0 yards, 01:47 elapsed | |
| Itawamba Community College at 02:59 | |
| 1st and 10 at ICC43 | Roderick PATTERSON Carries(Hand Off) Tackled by Willie Miller for -2 yards |
| 2nd and 12 at ICC41 | Roderick PATTERSON Carries(Hand Off) Tackled by Ladarius Matthews, Jody Durr for 3 yards |
| 3rd and 9 at ICC44 | - Penalty(HIN) - Repeat Down |
| 3rd and 4 at ICC49 | Tralyn OLIVER Carries(Hand Off) Tackled by Jody Durr for 5 yards |
| 1st and 10 at HIN46 | Tralyn OLIVER Carries(Hand Off) Tackled by Jody Durr, Ladarius Matthews for -2 yards |
| 2nd and 12 at HIN48 | Tralyn OLIVER Carries(Hand Off) Tackled by Trevion Dorsett for 3 yards |
| 5 plays, 12 yards, 02:59 elapsed | |
| back to top | |
