|
Coahoma Community Co at Holmes Community Col - Goodman, Miss. 9/28/2023 - 6:30 PM |
|
|
Coahoma Community College
14 |
Holmes Community College
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coahoma Community College (1-2) | 0 | 7 | 0 | 7 | 14 |
| Holmes Community College (2-1) | 30 | 14 | 7 | 7 | 58 |
| Goodman, Miss. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CCC35 | CCC ball on CCC35, clock 15:00. |
| Josh Eaves kickoff 60 yards to the HCC05, Jahiem Shack return 33 yards to the HCC38 (Brandon Hall). | |
| Holmes Community College at 15:00 | |
|---|---|
| 1st and 10 at HCC38 | Holmes Community Col drive start at 15:00. |
| 1st and 10 at HCC38 | Joe Moss rush for 7 yards to the HCC45 (Jashaun Simon). |
| 2nd and 3 at HCC45 | Joe Moss rush for 3 yards to the HCC48 (Nicholas Towens), out-of-bounds, PENALTY HCC holding (Jarvis Rush) 7 yards to the HCC38, NO PLAY. |
| 2nd and 10 at HCC38 | Lonnie Ratliff pass complete to Jarvis Rush for 15 yards to the CCC47 (Nicholas Towens). |
| 1st and 10 at CCC47 | Joe Moss rush for 8 yards to the CCC39 (Tymon Wells; Kwaveon Tucker). |
| 2nd and 2 at CCC39 | Lonnie Ratliff pass complete to Deion Smith for 39 yards to the CCC00, TOUCHDOWN, clock 13:42. |
| Jalen Ballard kick attempt good. | |
| Coahoma Community College 0, Holmes Community College 7 | |
| 4 plays, 62 yards, 01:18 elapsed | |
| Jalen Ballard kickoff 0 yards to the HCC35, Marquis Willis return -17 yards to the CCC48, fumble forced by Tony Taylor, fumble by Marquis Willis recovered by HCC Tony Taylor at CCC45 (TEAM). | |
| Holmes Community College at 13:42 | |
| 1st and 10 at CCC45 | Lonnie Ratliff pass complete to Deion Smith for 39 yards to the CCC06 (Rahmaan Rinkin). |
| 1st and Goal at CCC06 | Joe Moss rush for 6 yards to the CCC00, TOUCHDOWN, clock 13:03. |
| Jalen Ballard kick attempt good. | |
| Coahoma Community College 0, Holmes Community College 14 | |
| 2 plays, 45 yards, 00:39 elapsed | |
| Jalen Ballard kickoff 65 yards to the CCC00, touchback. | |
| Coahoma Community College at 13:03 | |
| 1st and 10 at CCC25 | Coahoma Community Co drive start at 13:03. |
| 1st and 10 at CCC25 | Marlon Palmer rush for 1 yard to the CCC26 (Chris Walley; Maxton Woodward). |
| 2nd and 9 at CCC26 | Jaryn Kelly rush for 1 yard to the CCC27 (Jalon Townes; Zy Perry). |
| 3rd and 8 at CCC27 | Jackson Allen pass incomplete to Brandon Harris (TEAM). |
| 4th and 8 at CCC27 | Josh Eaves rush for loss of 27 yards to the CCC00, TEAM safety, clock 13:03. |
| Coahoma Community College 0, Holmes Community College 16 | |
| 4 plays, -25 yards, 00:00 elapsed | |
| Josh Eaves kickoff 10 yards to the CCC25, fair catch by Deriaun Townsen, PENALTY CCC illegal kicking (Josh Eaves) 20 yards to the CCC15, NO PLAY. | |
| Coahoma Community College at 13:03 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Josh Eaves kickoff 45 yards to the HCC40, Jahiem Shack return 12 yards to the CCC48 (TEAM). | |
| Holmes Community College at 11:48 | |
| 1st and 10 at CCC48 | Holmes Community Col drive start at 11:48. |
| 1st and 10 at CCC48 | Deriaun Townsen rush for 4 yards to the CCC44 (Christian White). |
| 2nd and 6 at CCC44 | Deriaun Townsen rush for 5 yards to the CCC39 (Jerell Erving; Tymon Wells). |
| 3rd and 1 at CCC39 | Deriaun Townsen rush for 7 yards to the CCC32 (Jerell Erving; Logan Myles). |
| 1st and 10 at CCC32 | Lonnie Ratliff pass complete to Deriaun Townsen for 6 yards to the CCC26 (Jashaun Simon). |
| 2nd and 4 at CCC26 | Lonnie Ratliff pass complete to Dekari Johnson for 7 yards to the CCC19 (Mark Dorsey Jr.). |
| 1st and 10 at CCC19 | Lonnie Ratliff pass complete to Dekari Johnson for 14 yards to the CCC05 (Mark Dorsey Jr.). |
| 1st and Goal at CCC05 | Deriaun Townsen rush for 5 yards to the CCC00, TOUCHDOWN, clock 09:10. |
| Jalen Ballard kick attempt good. | |
| Coahoma Community College 0, Holmes Community College 23 | |
| 7 plays, 48 yards, 02:38 elapsed | |
| Jalen Ballard kickoff 10 yards to the HCC25, Marcus Newson return -43 yards to the CCC32, fumble forced by TEAM, fumble by Marcus Newson recovered by CCC Marcus Newson at CCC32 (TEAM). | |
| Coahoma Community College at 09:10 | |
| 1st and 10 at CCC32 | Coahoma Community Co drive start at 09:10. |
| 1st and 10 at CCC32 | Jaryn Kelly rush for 6 yards to the CCC38 (Christavious Sa). |
| 2nd and 4 at CCC38 | Jackson Allen pass complete to Marquis Willis for 26 yards to the HCC36 (TEAM), out-of-bounds. |
| 1st and 10 at HCC36 | Marlon Palmer rush for 1 yard to the HCC35 (Dtrevion Parker; Jalon Townes). |
| 2nd and 9 at HCC35 | Jackson Allen pass intercepted by Laterrius Hayne at the HCC12, Laterrius Hayne return 12 yards to the HCC24 (Marlon Palmer). |
| 4 plays, 33 yards, 02:00 elapsed | |
| Holmes Community College at 07:10 | |
| 1st and 10 at HCC24 | Holmes Community Col drive start at 07:10. |
| 1st and 10 at HCC24 | Lonnie Ratliff pass complete to Deriaun Townsen for 3 yards to the HCC27 (Jadarian Webb; Clay Taylor). |
| 2nd and 7 at HCC27 | Lonnie Ratliff pass complete to Bryceton Spence for loss of 1 yard to the HCC26 (TEAM). |
| 3rd and 8 at HCC26 | Lonnie Ratliff pass complete to Deriaun Townsen for 3 yards to the HCC29 (Rahmaan Rinkin). |
| 4th and 5 at HCC29 | Ryan Wood punt 27 yards to the CCC44, downed. |
| 3 plays, 5 yards, 00:00 elapsed | |
| Coahoma Community College at 07:10 | |
| 1st and 10 at CCC44 | Jackson Allen pass complete to Brandon Harris for 8 yards to the HCC48 (Christavious Sa). |
| 2nd and 2 at HCC48 | Jackson Allen pass incomplete to Terrick Latham (TEAM). |
| 3rd and 2 at HCC48 | Jackson Allen sacked for loss of 8 yards to the CCC44 (Laterrius Hayne; Lance Carson). |
| 4th and 10 at CCC44 | Raymond Morales punt 41 yards to the HCC15, Dekari Johnson return 0 yards to the HCC15 (TEAM). |
| 3 plays, 0 yards, 01:24 elapsed | |
| Holmes Community College at 05:46 | |
| 1st and 10 at HCC15 | Holmes Community Col drive start at 05:46. |
| 1st and 10 at HCC15 | J.J. Grant rush for 5 yards to the HCC20 (Quardeqarious W). |
| 2nd and 5 at HCC20 | Lonnie Ratliff pass complete to Vontrez Rush for 5 yards to the HCC25 (Kobi Smith). |
| 1st and 10 at HCC25 | J.J. Grant rush for loss of 1 yard to the HCC24 (Tymon Wells; Dontavis Lanier). |
| 2nd and 11 at HCC24 | Lonnie Ratliff pass incomplete to Vontrez Rush (TEAM). |
| 3rd and 11 at HCC24 | Lonnie Ratliff pass complete to Deion Smith for 51 yards to the CCC25 (Mark Dorsey Jr.). |
| 1st and 10 at CCC25 | Lonnie Ratliff pass complete to Colton DeShazo for 9 yards to the CCC16 (Jadarian Webb). |
| 2nd and 1 at CCC16 | Lonnie Ratliff pass complete to J.J. Grant for 5 yards to the CCC11 (Jadarian Webb). |
| 1st and 10 at CCC11 | Lonnie Ratliff pass complete to Colton DeShazo for 8 yards to the CCC03 (Davaris Pilcher; Tymon Wells). |
| 2nd and 2 at CCC03 | J.J. Grant rush for 3 yards to the CCC00, TOUCHDOWN, clock 01:08. |
| Jalen Ballard kick attempt good. | |
| Coahoma Community College 0, Holmes Community College 30 | |
| 9 plays, 85 yards, 04:38 elapsed | |
| Jalen Ballard kickoff 39 yards to the CCC26, Marquis Willis return -5 yards to the CCC21 (Zy Perry). | |
| Coahoma Community College at 01:08 | |
| 1st and 10 at CCC21 | Coahoma Community Co drive start at 01:08. |
| 1st and 10 at CCC21 | Jackson Allen pass complete to Terrick Latham for 9 yards to the CCC30 (Landon Vaughn). |
| 2nd and 1 at CCC30 | Jackson Allen pass incomplete (Laquan Robinson). |
| 3rd and 1 at CCC30 | Jackson Allen rush for loss of 4 yards to the CCC26 (Kendorean Russe). |
| back to top | |
|
2nd
|
|
| 4th and 5 at CCC26 | Start of 2nd quarter, clock 15:00. |
| 4th and 5 at CCC26 | Raymond Morales punt 26 yards to the HCC48, downed, PENALTY HCC offside 5 yards to the CCC31, NO PLAY. |
| 3 plays, 10 yards, 01:08 elapsed | |
| Coahoma Community College at 15:00 | |
| 1st and 10 at CCC31 | Jackson Allen pass complete to Marquis Willis for 15 yards to the CCC46 (Christavious Sa). |
| 1st and 10 at CCC46 | Jackson Allen pass incomplete to Marlon Palmer (TEAM). |
| 2nd and 10 at CCC46 | Jackson Allen pass complete to Destin Wheeler for 8 yards to the HCC46 (Dez McWilliams). |
| 3rd and 2 at HCC46 | Jackson Allen pass incomplete to Terrick Latham (TEAM). |
| 4th and 2 at HCC46 | Raymond Morales punt 30 yards to the HCC16, downed. |
| 4 plays, 23 yards, 00:58 elapsed | |
| Holmes Community College at 14:02 | |
| 1st and 10 at HCC16 | Holmes Community Col drive start at 14:02. |
| 1st and 10 at HCC16 | Lonnie Ratliff pass complete to Dekari Johnson for 11 yards to the HCC27 (Quardeqarious W). |
| 1st and 10 at HCC27 | J.J. Grant rush for 8 yards to the HCC35 (Jashaun Simon). |
| 2nd and 2 at HCC35 | Lonnie Ratliff pass incomplete (TEAM), PENALTY CCC face mask 16 yards to the CCC49, NO PLAY. |
| 1st and 10 at CCC49 | Lonnie Ratliff rush for 2 yards to the CCC47 (Jerell Erving). |
| 2nd and 8 at CCC47 | Lonnie Ratliff rush for loss of 10 yards to the HCC43 (Devon Hymes), PENALTY HCC holding (Dyllan Westmore) 10 yards to the HCC43, NO PLAY. |
| 2nd and 18 at HCC43 | Lonnie Ratliff pass complete to J.J. Grant for 10 yards to the CCC47 (Jadarian Webb). |
| 3rd and 8 at CCC47 | Lonnie Ratliff pass complete to Bryceton Spence for 25 yards to the CCC22 (Nicholas Towens). |
| 1st and 10 at CCC22 | Lonnie Ratliff pass incomplete to Jahiem Shack (TEAM). |
| 2nd and 10 at CCC22 | J.J. Grant rush for no gain to the CCC22 (Mark Dorsey Jr.; Quardeqarious W). |
| 3rd and 10 at CCC22 | J.J. Grant rush for 22 yards to the CCC00, TOUCHDOWN, clock 11:01. |
| Jalen Ballard kick attempt good. | |
| Coahoma Community College 0, Holmes Community College 37 | |
| 8 plays, 84 yards, 03:01 elapsed | |
| Jalen Ballard kickoff 58 yards to the CCC07, Terrick Latham return 21 yards to the CCC28 (Zy Perry; Tay Williams). | |
| Coahoma Community College at 10:56 | |
| 1st and 10 at CCC28 | Coahoma Community Co drive start at 10:56. |
| 1st and 10 at CCC28 | Marlon Palmer rush for no gain to the CCC28 (Jalon Townes). |
| 2nd and 10 at CCC28 | Jackson Allen pass complete to Marlon Palmer for 6 yards to the CCC34 (Jalon Townes; Dtrevion Parker), PENALTY CCC personal foul 9 yards to the CCC19, NO PLAY. |
| 3rd and 19 at CCC19 | Jackson Allen pass incomplete (TEAM). |
| 4th and 19 at CCC19 | Raymond Morales punt 29 yards to the CCC48, downed. |
| 2 plays, -9 yards, 01:35 elapsed | |
| Holmes Community College at 09:21 | |
| 1st and 10 at CCC48 | Holmes Community Col drive start at 09:21. |
| 1st and 10 at CCC48 | Lonnie Ratliff rush for 3 yards to the CCC45 (Trey Triggs). |
| 2nd and 7 at CCC45 | Joe Moss rush for 14 yards to the CCC31 (Marco Tyson; Trey Triggs). |
| 1st and 10 at CCC31 | Lonnie Ratliff pass complete to Jarvis Rush for 31 yards to the CCC00, TOUCHDOWN, clock 08:24, PENALTY CCC offside declined. |
| Jalen Ballard kick attempt good. | |
| Coahoma Community College 0, Holmes Community College 44 | |
| 3 plays, 48 yards, 00:57 elapsed | |
| Jalen Ballard kickoff 65 yards to the CCC00, touchback, PENALTY HCC face mask 15 yards to the CCC40, clock 08:24. | |
| Coahoma Community College at 08:24 | |
| 1st and 10 at CCC40 | Jackson Allen pass complete to Destin Wheeler for 15 yards to the HCC45 (Zyonn Mayes; Kendorean Russe). |
| 1st and 10 at HCC45 | Jackson Allen pass incomplete to Terrick Latham (TEAM). |
| 2nd and 10 at HCC45 | Jackson Allen sacked for loss of 9 yards to the CCC46 (Maxton Woodward). |
| 3rd and 19 at CCC46 | Jackson Allen pass incomplete to Brandon Harris (TEAM). |
| 4th and 19 at CCC46 | Raymond Morales punt 32 yards to the HCC22, out-of-bounds. |
| 4 plays, 6 yards, 03:09 elapsed | |
| Holmes Community College at 05:15 | |
| 1st and 10 at HCC22 | Holmes Community Col drive start at 05:15. |
| 1st and 10 at HCC22 | Joe Moss rush for 18 yards to the HCC40 (Marco Tyson). |
| 1st and 10 at HCC40 | NyJal Johnson pass complete to Joe Moss for 4 yards to the HCC44 (TEAM). |
| 2nd and 6 at HCC44 | Joe Moss rush for 4 yards to the HCC48 (Jerell Erving; Brandon Hall). |
| 3rd and 2 at HCC48 | NyJal Johnson pass complete to Joe Moss for 5 yards to the CCC47 (Jashaun Simon). |
| 1st and 10 at CCC47 | NyJal Johnson pass complete to Jahiem Shack for 9 yards to the CCC38 (Rahmaan Rinkin; Blade Privett). |
| 2nd and 1 at CCC38 | NyJal Johnson pass complete to Joe Moss for loss of 2 yards to the CCC40 (Rahmaan Rinkin). |
| 3rd and 3 at CCC40 | NyJal Johnson rush for 8 yards to the CCC32 (Brandon Hall). |
| 1st and 10 at CCC32 | NyJal Johnson pass complete to Joe Moss for no gain to the CCC32 (Jadarian Webb). |
| 2nd and 10 at CCC32 | Joe Moss rush for 1 yard to the CCC31 (Tymon Wells; Dontavis Lanier). |
| 3rd and 9 at CCC31 | NyJal Johnson pass incomplete to Bryceton Spence (TEAM). |
| 4th and 9 at CCC31 | NyJal Johnson pass incomplete (TEAM), PENALTY CCC offside (Jerell Erving) 5 yards to the CCC26, NO PLAY. |
| 4th and 4 at CCC26 | NyJal Johnson pass incomplete (Jerell Erving). |
| 11 plays, 52 yards, 00:00 elapsed | |
| Coahoma Community College at 05:15 | |
| 1st and 10 at CCC26 | Coahoma Community Co drive start at 05:15. |
| 1st and 10 at CCC26 | Jackson Allen pass complete to Terrick Latham for 40 yards to the HCC34 (Landon Vaughn). |
| 1st and 10 at HCC34 | Jackson Allen pass complete to Brandon Harris for 20 yards to the HCC14 (Ke'Zerrian Wash). |
| 1st and 10 at HCC14 | Jackson Allen pass incomplete to Destin Wheeler (TEAM). |
| 2nd and 10 at HCC14 | Jackson Allen pass complete to Deshaun Catron for 2 yards to the HCC12 (Ke'Zerrian Wash). |
| 3rd and 8 at HCC12 | Marlon Palmer rush for 12 yards to the HCC00, TOUCHDOWN, clock 01:43. |
| Josh Eaves kick attempt good. | |
| Coahoma Community College 7, Holmes Community College 44 | |
| 5 plays, 74 yards, 03:32 elapsed | |
| Josh Eaves kickoff 51 yards to the HCC14, out-of-bounds, HCC ball on HCC35, clock 01:43. | |
| Holmes Community College at 01:43 | |
| 1st and 10 at HCC35 | PENALTY CCC unsportmanlike conduct (Emeka Iloh) 0 yards to the HCC35. |
| 1st and 10 at HCC35 | PENALTY HCC unsportmanlike conduct (Tony Taylor) 0 yards to the HCC35. |
| 1st and 10 at HCC35 | NyJal Johnson pass complete to Colton DeShazo for 5 yards to the HCC40 (Brandon Hall). |
| 2nd and 5 at HCC40 | Deriaun Townsen rush for 3 yards to the HCC43 (Samuel Jackson; Kwaveon Tucker). |
| 3rd and 2 at HCC43 | NyJal Johnson pass complete to Deriaun Townsen for 2 yards to the HCC45 (Martez Williams; Rahmaan Rinkin). |
| 1st and 10 at HCC45 | NyJal Johnson pass complete to Jarvis Rush for 7 yards to the CCC48 (TEAM), out-of-bounds. |
| 2nd and 3 at CCC48 | NyJal Johnson pass complete to Vontrez Rush for 5 yards to the CCC43 (Samuel Jackson). |
| 1st and 10 at CCC43 | NyJal Johnson pass incomplete to Colton DeShazo (TEAM). |
| 2nd and 10 at CCC43 | NyJal Johnson pass intercepted by Brandon Hall at the CCC08, Brandon Hall return 0 yards to the CCC08. |
| 7 plays, 22 yards, 00:50 elapsed | |
| Coahoma Community College at 00:53 | |
| 1st and 10 at CCC08 | Coahoma Community Co drive start at 00:53. |
| 1st and 10 at CCC08 | Jackson Allen pass incomplete (TEAM), PENALTY CCC holding declined. |
| 2nd and 10 at CCC08 | Jackson Allen pass complete to Nicholas Taylor for 13 yards to the CCC21 (Malcolm Boykin). |
| 1st and 10 at CCC21 | Jackson Allen pass complete to Nicholas Taylor for 8 yards to the CCC29 (Christavious Sa). |
| 2nd and 2 at CCC29 | Jackson Allen sacked for no gain to the CCC29 (Jahiem Shack), fumble by Jackson Allen recovered by CCC Jackson Allen at CCC29. |
| 3rd and 2 at CCC29 | Jackson Allen pass complete to Deshaun Catron for 9 yards to the CCC38 (Ke'Zerrian Wash). |
| 1st and 10 at CCC38 | Jackson Allen pass intercepted by Ke'Zerrian Wash at the HCC44, Ke'Zerrian Wash return -6 yards to the HCC38 (TEAM). |
| 6 plays, 30 yards, 00:41 elapsed | |
| Holmes Community College at 00:12 | |
| 1st and 10 at HCC38 | Holmes Community Col drive start at 00:12. |
| 1st and 10 at HCC38 | NyJal Johnson pass incomplete to Deriaun Townsen (TEAM). |
| 2nd and 10 at HCC38 | NyJal Johnson pass complete to Jarvis Rush for 3 yards to the HCC41 (Brandon Hall). |
| 3rd and 7 at HCC41 | NyJal Johnson pass incomplete to Jarvis Rush (Rahmaan Rinkin). |
| 3 plays, 3 yards, 00:12 elapsed | |
| 4th and 7 at HCC41 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HCC41 | Start of 3rd quarter, clock 15:00, HCC ball on HCC35. |
| Jalen Ballard kickoff 65 yards to the CCC00, touchback. | |
| Coahoma Community College at 15:00 | |
| 1st and 10 at CCC25 | Coahoma Community Co drive start at 15:00. |
| 1st and 10 at CCC25 | Jackson Allen pass incomplete (TEAM). |
| 2nd and 10 at CCC25 | Jackson Allen pass complete to Destin Wheeler for no gain to the CCC25 (Octavious Perne), PENALTY CCC holding 10 yards to the CCC15, NO PLAY. |
| 2nd and 20 at CCC15 | Jackson Allen sacked for loss of 7 yards to the CCC08 (TEAM), fumble by Jackson Allen recovered by CCC Jackson Allen at CCC08. |
| 3rd and 27 at CCC08 | Jackson Allen pass incomplete (TEAM). |
| 4th and 27 at CCC08 | Raymond Morales punt 32 yards to the CCC40, Dekari Johnson return 2 yards to the CCC38 (Jadarian Webb). |
| 3 plays, -17 yards, 00:00 elapsed | |
| Holmes Community College at 15:00 | |
| 1st and 10 at CCC38 | John Ford pass complete to Jahiem Shack for 14 yards to the CCC24 (Nicholas Towens). |
| 1st and 10 at CCC24 | John Ford pass intercepted by Jerell Erving at the CCC35, Jerell Erving return 2 yards to the CCC37 (TEAM). |
| 2 plays, 14 yards, 02:21 elapsed | |
| Coahoma Community College at 12:39 | |
| 1st and 10 at CCC37 | Coahoma Community Co drive start at 12:39. |
| 1st and 10 at CCC37 | Jackson Allen pass incomplete to Brandon Harris (TEAM). |
| 2nd and 10 at CCC37 | Jackson Allen pass intercepted by Octavious Perne at the CCC40, Octavious Perne return 30 yards to the CCC10 (TEAM). |
| 2 plays, 0 yards, 00:00 elapsed | |
| Holmes Community College at 12:39 | |
| 1st and Goal at CCC10 | Holmes Community Col drive start at 12:39. |
| 1st and Goal at CCC10 | John Ford pass complete to Deion Smith for 10 yards to the CCC00, TOUCHDOWN, clock 12:24. |
| Jalen Ballard kick attempt good. | |
| Coahoma Community College 7, Holmes Community College 51 | |
| 1 plays, 10 yards, 00:15 elapsed | |
| Jalen Ballard kickoff 65 yards to the CCC00, touchback. | |
| Coahoma Community College at 12:18 | |
| 1st and 10 at CCC25 | Coahoma Community Co drive start at 12:18. |
| 1st and 10 at CCC25 | Jackson Allen rush for 6 yards to the CCC31 (Kendorean Russe; Chris Walley). |
| 2nd and 4 at CCC31 | Jackson Allen pass incomplete (TEAM). |
| 3rd and 4 at CCC31 | Jackson Allen pass incomplete (Laquan Robinson). |
| 4th and 4 at CCC31 | Raymond Morales punt 39 yards to the HCC30, Christavious Sa return -3 yards to the HCC27 (Jadarian Webb). |
| 3 plays, 6 yards, 00:28 elapsed | |
| Holmes Community College at 11:50 | |
| 1st and 10 at HCC27 | Holmes Community Col drive start at 11:50. |
| 1st and 10 at HCC27 | Joe Moss rush for 7 yards to the HCC34 (Brandon Hall; Davion Sampson). |
| 2nd and 3 at HCC34 | Joe Moss rush for 5 yards to the HCC39 (Blade Privett). |
| 1st and 10 at HCC39 | John Ford pass complete to Joe Moss for 2 yards to the HCC41 (Samuel Jackson). |
| 2nd and 8 at HCC41 | Joe Moss rush for 9 yards to the 50 yardline (Tyree Bridges; Brandon Hall). |
| 1st and 10 at HCC50 | John Ford pass complete to Amari Conley for no gain to the 50 yardline (Brandon Hall), PENALTY HCC illegal shift (Amari Conley) 5 yards to the HCC45, NO PLAY. |
| 1st and 15 at HCC45 | Joe Moss rush for 1 yard to the HCC46 (Brandon Hall). |
| 2nd and 14 at HCC46 | John Ford pass complete to Vontrez Rush for loss of 4 yards to the HCC42 (Brandon Hall; Davion Sampson). |
| 3rd and 18 at HCC42 | John Ford pass incomplete (TEAM). |
| 4th and 18 at HCC42 | Ryan Wood punt 38 yards to the CCC20, Terrick Latham return 8 yards to the CCC28 (Dtrevion Parker). |
| 7 plays, 15 yards, 07:45 elapsed | |
| Coahoma Community College at 04:05 | |
| 1st and 10 at CCC28 | Coahoma Community Co drive start at 04:05. |
| 1st and 10 at CCC28 | Jackson Allen pass incomplete to Nicholas Taylor. |
| 2nd and 10 at CCC28 | Jackson Allen sacked for loss of 12 yards to the CCC16 (Kendorean Russe). |
| 3rd and 22 at CCC16 | Jackson Allen sacked for loss of 2 yards to the CCC14 (Kendorean Russe). |
| 4th and 24 at CCC14 | Raymond Morales punt 53 yards to the HCC33, downed. |
| 3 plays, -14 yards, 00:25 elapsed | |
| Holmes Community College at 03:40 | |
| 1st and 10 at HCC33 | Holmes Community Col drive start at 03:40. |
| 1st and 10 at HCC33 | Deriaun Townsen rush for 5 yards to the HCC38 (TEAM). |
| 2nd and 5 at HCC38 | John Ford pass complete to Colton DeShazo for 7 yards to the HCC45 (Brandon Hall). |
| back to top | |
|
4th
|
|
| 1st and 10 at HCC45 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at HCC45 | John Ford pass complete to Colton DeShazo for 1 yard to the HCC46 (TEAM). |
| 2nd and 9 at HCC46 | Deriaun Townsen rush for 53 yards to the CCC01 (TEAM). |
| 1st and Goal at CCC01 | Deriaun Townsen rush for no gain to the CCC01 (Brandon Hall). |
| 2nd and Goal at CCC01 | Deriaun Townsen rush for loss of 3 yards to the CCC04 (Brandon Hall). |
| 3rd and Goal at CCC04 | John Ford rush for 4 yards to the CCC00, TOUCHDOWN, clock 10:48. |
| Jalen Ballard kick attempt good. | |
| Coahoma Community College 7, Holmes Community College 58 | |
| 7 plays, 67 yards, 07:52 elapsed | |
| Jalen Ballard kickoff 65 yards to the CCC00, touchback. | |
| Coahoma Community College at 10:48 | |
| 1st and 10 at CCC25 | Coahoma Community Co drive start at 10:48. |
| 1st and 10 at CCC25 | Jaryn Kelly pass incomplete (TEAM). |
| 2nd and 10 at CCC25 | Jaryn Kelly pass complete to Nicholas Taylor for 16 yards to the CCC41 (Jaishun Bell). |
| 1st and 10 at CCC41 | Jaryn Kelly pass incomplete (TEAM). |
| 2nd and 10 at CCC41 | Jaryn Kelly sacked for loss of 2 yards to the CCC39 (Dtrevion Parker). |
| 3rd and 12 at CCC39 | Jaryn Kelly pass incomplete. |
| 4th and 12 at CCC39 | Raymond Morales punt 35 yards to the HCC26, Christavious Sa return 4 yards to the HCC30, fumble forced by TEAM, fumble by Christavious Sa recovered by CCC Mark Dorsey Jr. at HCC30, Mark Dorsey Jr. return 3 yards to the HCC27 (TEAM). |
| 5 plays, 14 yards, 00:00 elapsed | |
| Coahoma Community College at 10:48 | |
| 1st and 10 at HCC27 | Jaryn Kelly pass incomplete to Terrick Latham. |
| 2nd and 10 at HCC27 | Jaryn Kelly pass incomplete. |
| 3rd and 10 at HCC27 | Jaryn Kelly pass complete to Terrick Latham for 27 yards to the HCC00, TOUCHDOWN, clock 03:05. |
| Josh Eaves kick attempt good. | |
| Coahoma Community College 14, Holmes Community College 58 | |
| 3 plays, 27 yards, 07:43 elapsed | |
| Josh Eaves kickoff 59 yards to the HCC06, Dekari Johnson return 30 yards to the HCC36 (Mark Dorsey Jr.; Brandon Hall). | |
| Holmes Community College at 01:00 | |
| 1st and 10 at HCC36 | Holmes Community Col drive start at 01:00. |
| 0 plays, 0 yards, 01:00 elapsed | |
| 1st and 10 at HCC36 | End of game, clock 00:00. |
| back to top | |
