|
Jones College at Pearl River Communit - Poplarville, Miss. 10/12/2023 - 7:00 PM |
|
|
Jones College
29 |
Pearl River Community College
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jones College (5-1, 4) | 10 | 7 | 3 | 9 | 29 |
| Pearl River Community College (0-6, 0) | 0 | 7 | 2 | 6 | 15 |
| Poplarville, Miss. | Dobie Holden | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Pearl River Community College | 1 | 14:50 | 02:52 | PRCC30 | 7 | 24 | DOWNS |
| Jones College | 1 | 11:58 | 02:11 | JONES46 | 5 | 30 | FGA |
| Pearl River Community College | 1 | 09:42 | 02:38 | PRCC34 | 5 | 19 | PUNT |
| Jones College | 1 | 07:04 | 00:51 | JONES12 | 2 | 88 | TD |
| Pearl River Community College | 1 | 06:11 | 02:19 | PRCC30 | 6 | 17 | INT |
| Jones College | 1 | 03:52 | 02:34 | JONES12 | 5 | 13 | DOWNS |
| Pearl River Community College | 1 | 01:18 | 01:39 | JONES25 | 4 | -10 | DOWNS |
| Jones College | 2 | 14:39 | 02:37 | JONES35 | 6 | 30 | FUMB |
| Pearl River Community College | 2 | 12:02 | 00:00 | JONES03 | 0 | 15 | TD |
| Jones College | 2 | 12:02 | 05:17 | JONES25 | 9 | 75 | TD |
| Pearl River Community College | 2 | 06:36 | 02:29 | PRCC46 | 5 | 8 | FUMB |
| Jones College | 2 | 04:07 | 03:11 | JONES46 | 6 | 9 | PUNT |
| Pearl River Community College | 2 | 00:56 | 00:56 | PRCC15 | 1 | 4 | HALF |
| Jones College | 3 | 15:00 | 02:45 | JONES25 | 3 | 3 | PUNT |
| Pearl River Community College | 3 | 12:15 | 02:06 | PRCC45 | 4 | 9 | DOWNS |
| Jones College | 3 | 10:09 | 00:44 | JONES46 | 4 | 28 | FGA |
| Pearl River Community College | 3 | 09:23 | 02:33 | PRCC26 | 6 | 32 | FUMB |
| Jones College | 3 | 06:50 | 02:46 | JONES42 | 6 | 24 | DOWNS |
| Pearl River Community College | 3 | 04:04 | 03:38 | PRCC34 | 8 | 23 | PUNT |
| Jones College | 3 | 00:26 | 02:17 | JONES20 | 5 | 27 | PUNT |
| Pearl River Community College | 4 | 13:09 | 01:14 | PRCC20 | 6 | -20 | FUMB |
| Jones College | 4 | 11:55 | 00:00 | PRCC03 | 0 | 0 | TD |
| Pearl River Community College | 4 | 11:55 | 01:32 | PRCC25 | 3 | 9 | PUNT |
| Jones College | 4 | 10:23 | 02:16 | JONES28 | 3 | 6 | PUNT |
| Pearl River Community College | 4 | 08:07 | 05:03 | PRCC01 | 15 | 99 | TD |
| Jones College | 4 | 03:04 | 03:04 | PRCC46 | 5 | 19 | HALF |
