|
Itawamba Community C at Coahoma Community Co - Clarksdale, MS 11/2/2023 - 6:30 PM |
|
|
Itawamba Community College
30 |
Coahoma Community College
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Itawamba Community College (3-6) | 3 | 10 | 7 | 10 | 30 |
| Coahoma Community College (1-8) | 6 | 6 | 6 | 7 | 25 |
| Clarksdale, MS | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Coahoma Community College | 1 | 15:00 | 01:06 | COAHOMA25 | 3 | 3 | PUNT |
| Itawamba Community College | 1 | 13:54 | 02:08 | COAHOMA42 | 5 | 30 | FGA |
| Coahoma Community College | 1 | 11:43 | 03:48 | COAHOMA47 | 7 | 53 | TD |
| Itawamba Community College | 1 | 07:50 | 01:25 | ITAWAMBA23 | 3 | 5 | PUNT |
| Coahoma Community College | 1 | 06:25 | 03:31 | COAHOMA36 | 6 | 37 | INT |
| Itawamba Community College | 1 | 02:54 | 06:24 | ITAWAMBA16 | 12 | 84 | TD |
| Coahoma Community College | 2 | 11:15 | 03:19 | COAHOMA32 | 8 | 68 | TD |
| Itawamba Community College | 2 | 07:45 | 01:06 | ITAWAMBA44 | 3 | 3 | PUNT |
| Coahoma Community College | 2 | 06:39 | 02:39 | COAHOMA21 | 6 | 33 | PUNT |
| Itawamba Community College | 2 | 04:00 | 03:39 | ITAWAMBA20 | 12 | 54 | FGA |
| Coahoma Community College | 2 | 00:21 | 00:21 | COAHOMA25 | 1 | -2 | HALF |
| Itawamba Community College | 3 | 15:00 | 00:02 | COAHOMA44 | 0 | 0 | UNK |
| Itawamba Community College | 3 | 14:58 | 00:59 | COAHOMA44 | 3 | 44 | TD |
| Coahoma Community College | 3 | 13:49 | 01:59 | COAHOMA28 | 4 | 16 | PUNT |
| Itawamba Community College | 3 | 11:50 | 03:20 | ITAWAMBA10 | 6 | 23 | PUNT |
| Coahoma Community College | 3 | 08:30 | 02:05 | COAHOMA20 | 3 | 4 | PUNT |
| Itawamba Community College | 3 | 06:25 | 03:32 | ITAWAMBA33 | 6 | 15 | INT |
| Coahoma Community College | 3 | 02:53 | 02:32 | ITAWAMBA45 | 4 | 45 | TD |
| Itawamba Community College | 3 | 00:10 | 03:47 | ITAWAMBA48 | 6 | 36 | FGA |
| Coahoma Community College | 4 | 11:23 | 03:51 | COAHOMA35 | 9 | 49 | DOWNS |
| Itawamba Community College | 4 | 07:32 | 03:22 | ITAWAMBA16 | 6 | 84 | TD |
| Coahoma Community College | 4 | 04:05 | 01:25 | COAHOMA37 | 4 | 63 | TD |
| Itawamba Community College | 4 | 02:38 | 02:38 | COAHOMA44 | 5 | 10 | HALF |
