|
Co-Lin vs. Navarro - Commerce, TX 12/2/2023 - 12:00pm |
|
|
Copiah-Lincoln Community College
28 |
Navarro College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Copiah-Lincoln Community College (10-2) | 0 | 7 | 14 | 7 | 28 |
| Navarro College (6-5) | 3 | 10 | 0 | 7 | 20 |
| Commerce, TX | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Copiah-Lincoln Community College - Navarro College |
|---|---|---|---|
| 1 | 12:09 |
Navarro College
- Eric Acosta 33 yd field goal.
Drive: 7 plays, 14 yards in 2:46. |
0 - 3 |
| 2 | 09:01 | Copiah-Lincoln Community College - DeVon Tott pass complete to Richard Mays, Jr. for 66 yards to the NAVARRO0, 1ST DOWN CO-LIN, TOUCHDOWN, clock 09:01. (Brandon Gilliam kick is good). | 7 - 3 |
| 2 | 00:31 |
Navarro College
- Eric Acosta 42 yd field goal.
Drive: 16 plays, 50 yards in 8:30. |
7 - 6 |
| 2 | 00:00 | Navarro College - Clock 00:04, Dane Jentsch pass complete to Jaxxon Warren for 36 yards to the CO-LIN0, 1ST DOWN NAVARRO, TOUCHDOWN, clock 00:00. (Eric Acosta kick is good). | 7 - 13 |
| 3 | 06:08 | Copiah-Lincoln Community College - DeVon Tott pass complete to Jaylen Smith for 14 yards to the NAVARRO0, 1ST DOWN CO-LIN, TOUCHDOWN, clock 06:08. (Brandon Gilliam kick is good). | 14 - 13 |
| 3 | 01:11 | Copiah-Lincoln Community College - Tray Minor rush for 12 yards to the NAVARRO0, 1ST DOWN CO-LIN, TOUCHDOWN, clock 01:11. (Brandon Gilliam kick is good). | 21 - 13 |
| 4 | 05:19 | Copiah-Lincoln Community College - Johnnie Daniels rush for 4 yards to the NAVARRO0, TOUCHDOWN, clock 05:19. (Brandon Gilliam kick is good). | 28 - 13 |
| 4 | 01:43 | Navarro College - Dane Jentsch pass complete to Braylon Finney for 24 yards to the CO-LIN0, 1ST DOWN NAVARRO, TOUCHDOWN, clock 01:43. (Eric Acosta kick is good). | 28 - 20 |
| Copiah-Lincoln Community College | Statistics | Navarro College |
|---|---|---|
| 13 | FIRST DOWNS | 21 |
| 5 5 3 |
Passing Rushing Penalty |
11 9 1 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 40% (8 of 20) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 311 | TOTAL OFFENSE | 415 |
| 50 6.2 |
Total Offensive Plays Average gain per play |
79 5.3 |
| 196 | NET YARDS PASSING | 240 |
| 8-16
12.3 2-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-36
6.7 6-49 2 |
| 115 | NET YARDS RUSHING | 175 |
| 34 3.4 |
Rushing Attempts Average gain per rush |
43 4.1 |
| 3-105 | PUNTS: Number-Yards | 4-156 |
| 35.0 | Average | 39.0 |
| 86 | TOTAL RETURN YARDS | 17 |
| 0 0 4-53 2-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 2-14 1-0 |
| 4-20 | PENALTIES: Number-Yards | 12-125 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 6-49 | SACKS: Number-Yards | 2-10 |
| 2-33 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:01 | TIME OF POSSESSION | 36:59 |
Copiah-Lincoln Community College |
Navarro College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Copiah-Lincoln Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Lakendrick James | 9 | 0 | 9 | 2 - 21 | 4 - 26 | - | - | ||||
| 33 | Collin McGowan | 6 | 1 | 7 | - | 1.5 - 4 | - | - | 2 | |||
| 14 | Kaden Dukes | 4 | 1 | 5 | - | 0.5 - 1 | - | - | 2 | |||
| 40 | Zavion Shaw | 3 | 2 | 5 | - | - | - | - | ||||
| 18 | Kevontay Wells | 4 | 0 | 4 | 1 - 7 | 2 - 9 | - | - | 1 | |||
| 88 | Clyde Pinder Jr. | 2 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 1 | Andrew Johnson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 5 | Billy Pullen | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 16 | Malachi Williams | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 17 | Jahron Manning | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 27 | Dedric Hicks | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 44 | Montra Edwards | 3 | 0 | 3 | 1 - 13 | 1 - 13 | - | - | ||||
| 4 | Navarion Benson | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Brent Barnes | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Elijah Short | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Kenneth Andrews | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Deshawn Palmer | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 23 | Christopher Burnett | 1 | 0 | 1 | - | - | - | 1-33 | ||||
| 26 | Ricardo Butler Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Zyrian Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Tyrese Erby | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 10 | 66 | 6 - 49 | 12 - 64 | - | 2-33 | 5 | 4 | |||
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | James Ziglor | 5 | 3 | 8 | - | 2 - 7 | - | - | ||||
| 7 | Jordan Smith | 6 | 2 | 8 | - | 1 - 3 | - | - | 1 | |||
| 4 | Ty Marsh | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Tim Burns | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 32 | Bryce Shaink | 3 | 0 | 3 | 1 - 6 | 2 - 8 | - | - | 1 | |||
| 44 | Caleb Gates | 2 | 1 | 3 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 90 | Vernon Henderson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 5 | Eddy Toussom | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Breylon Charles | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 21 | B.J. Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Jordan Ford | 2 | 0 | 2 | - | 1 - 4 | 1 | - | - | |||
| 14 | Taz Marshall | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 15 | Quincy Montgomery | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Connor Carrigan | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Luis Chavarria | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | James Rawls | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 30 | 14 | 44 | 2 - 10 | 8 - 27 | 1 | 1-0 | 1-0 | 1 | 4 | ||
| Other Information | |
|---|---|
|
Location: Commerce, TX Stadium: Memorial Stadium Attendance: 1237 Weather: Partly Cloudy Temperature: 60 Wind: 5 N |
|
