|
Pearl River at Hinds Eagles - Raymond, MS 2024-10-23 - 22:04 |
|
|
Pearl River Community College
27 |
Hinds Community College
34 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Pearl River Community College (4-4. 2-3) | 0 | 7 | 6 | 14 | 0 | 27 |
| Hinds Community College (2-6, 2-3) | 7 | 6 | 14 | 0 | 7 | 34 |
| Raymond, MS | Joe Renfroe Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| Kickoff by Tanner HOLLINGSWORTH from HIN 35 for 61 yards returned by Jacobi Jefferson Tackled by Jaylen MCROY for 29 yards | |
| Pearl River Community College at 15:00 | |
|---|---|
| 1st and 10 at PRCC33 | Shadamien Williamson Carries(Hand Off) Tackled by Tommy KELLY JR for 7 yards |
| 2nd and 3 at PRCC40 | Kabe Barnett Carries(Hand Off) Tackled by Walter OWENS for 24 yards |
| 1st and 10 at HIN36 | Shadamien Williamson Carries(Hand Off) Tackled by RJ HALL for -5 yards |
| 2nd and 15 at HIN41 | Kabe Barnett sacked. Tackled by Devarrick WOODS for -8 yards |
| 3rd and 23 at HIN49 | Kabe Barnett Passes to Keenan Franks COMPLETE Tackled by Noel GUERRERO for 11 yards |
| 4th and 12 at HIN38 | - Penalty(HIN) - Repeat Down |
| Pearl River Community College at 11:58 | |
| 4th and 7 at HIN33 | Kabe Barnett sacked. Tackled by Tommy KELLY JR for -5 yards |
| 1 plays, -5 yards, 00:00 elapsed | |
| Hinds Community College at 11:58 | |
| 1st and 10 at HIN38 | Julius BRADLEY Carries(Hand Off) TOUCHDOWN, clock 11:47 |
| PAT Kick by Tanner HOLLINGSWORTH GOOD. | |
| Pearl River Community College 0, Hinds Community College 7 | |
| 1 plays, 62 yards, 00:11 elapsed | |
| Kickoff by Tanner HOLLINGSWORTH from HIN 35 for 58 yards returned by Jacobi Jefferson Tackled by Emmanuel SUTTON, Noel GUERRERO for 17 yards | |
| Pearl River Community College at 11:47 | |
| 1st and 10 at PRCC24 | Kabe Barnett Carries(Hand Off) fumble(KEPT), Forced by Patrick TACKIE, recovered by Kabe Barnett for -3 yards, Tackled by Patrick TACKIE downed for 0 yards |
| 2nd and 13 at PRCC21 | Kabe Barnett Passes to Martavious Reed COMPLETE Tackled by Kaleb WASHINGTON, Walter OWENS for 6 yards |
| 3rd and 7 at PRCC27 | Keenan Franks Carries(Hand Off) Tackled by Jaylen MCROY for 13 yards |
| 1st and 10 at PRCC40 | Keenan Franks Carries(Hand Off) Tackled by William HARRY for 5 yards |
| 2nd and 5 at PRCC45 | Kabe Barnett Carries(Hand Off) Tackled by Thomas MURPHY for 6 yards |
| 1st and 10 at HIN49 | Jacobi Jefferson Carries(Hand Off) Tackled by Jerbari BOOTH, William HARRY for -2 yards |
| 2nd and 12 at PRCC49 | Keenan Franks Carries(Hand Off) Tackled by Jerbari BOOTH for 1 yards |
| 3rd and 11 at PRCC50 | Kabe Barnett Passes to Keenan Franks COMPLETE Tackled by William HARRY, Kearris GILLIAM for 2 yards |
| 4th and 9 at HIN48 | Punt by Jake Vick from HIN 48 for 30 yards returned by Nehemiah TAYLOR Tackled by Lejon Williams for -1 yards |
| 8 plays, 28 yards, 05:06 elapsed | |
| Hinds Community College at 06:41 | |
| 1st and 10 at HIN17 | Julius BRADLEY Carries(Hand Off) Tackled by Travis Bendolph Jr for 2 yards |
| 2nd and 8 at HIN19 | Jabari WATSON Passes to Tyrell POLLARD INCOMPLETE |
| 3rd and 8 at HIN19 | Jabari WATSON Carries(Hand Off) Tackled by Amarion Tyson for 3 yards |
| 4th and 5 at HIN22 | - Penalty(PRCC) - First Down |
| 1st and 10 at HIN37 | Julius BRADLEY Carries(Hand Off) Tackled by Jalen Anderson for 3 yards |
| 2nd and 7 at HIN40 | Jabari WATSON Carries(Hand Off) Tackled by Jadarrius Gordon for 23 yards |
| 1st and 10 at PRCC37 | Nick THOMPSON Carries(Hand Off) Tackled by AJ Prim for 4 yards |
| 2nd and 6 at PRCC33 | Nick THOMPSON Carries(Hand Off) Tackled by Lejon Williams for 0 yards |
| 3rd and 6 at PRCC33 | Jabari WATSON Passes to Unknown BROKEN UP by Trace Carter |
| 4th and 6 at PRCC33 | Jabari WATSON Passes to Unknown INTERCEPTED by Jadarrius Gordon at the PRCC 2 out of bounds for 0 yards |
| 9 plays, 50 yards, 03:02 elapsed | |
| Pearl River Community College at 03:39 | |
| 1st and 10 at PRCC2 | Keenan Franks Carries(Hand Off) Tackled by Alton TARBER for 4 yards |
| 2nd and 6 at PRCC6 | - Penalty(PRCC) - Repeat Down |
| 2nd and 9 at PRCC3 | Kabe Barnett Carries(Hand Off) Tackled by Kearris GILLIAM, Jaylen MCROY for 4 yards |
| 3rd and 5 at PRCC7 | Kabe Barnett Carries(Hand Off) Tackled by William HARRY for 11 yards |
| 1st and 10 at PRCC18 | Kabe Barnett Carries(Hand Off) Tackled by Tommy KELLY JR, Kearris GILLIAM for 8 yards |
| 2nd and 2 at PRCC26 | Kabe Barnett Passes to Martavious Reed COMPLETE Tackled by Jaylen MCROY for 0 yards |
| 3rd and 2 at PRCC26 | Keenan Franks Carries(Hand Off) Tackled by Tommy KELLY JR for 4 yards |
| 1st and 10 at PRCC30 | Kabe Barnett Passes to Javonta Caldwell COMPLETE Tackled by Preston CLENDENIN for 4 yards |
| back to top | |
|
2nd
|
|
| 2nd and 6 at PRCC34 | - Penalty(HIN) - Repeat Down |
| 2nd and 1 at PRCC39 | Kabe Barnett Passes to Javonta Caldwell COMPLETE Tackled by Kearris GILLIAM for 7 yards |
| 1st and 10 at PRCC46 | Shadamien Williamson Carries(Hand Off) Tackled by William HARRY for 12 yards |
| 1st and 10 at HIN42 | Kabe Barnett Carries(Hand Off) TOUCHDOWN, clock 13:43 |
| PAT Kick by Morgan Craft GOOD. | |
| Pearl River Community College 7, Hinds Community College 7 | |
| 10 plays, 98 yards, 04:56 elapsed | |
| Kickoff by Morgan Craft from PRCC 35 for 55 yards returned by Demar GARDNER Tackled by Mike Phillips for 10 yards | |
| Hinds Community College at 13:43 | |
| 1st and 10 at HIN20 | Julius BRADLEY Carries(Hand Off) Tackled by Jalen Anderson for -1 yards |
| 2nd and 11 at HIN19 | Jabari WATSON Passes to Demar GARDNER COMPLETE Tackled by JaQuaylen Love for 16 yards |
| 1st and 10 at HIN35 | Julius BRADLEY Carries(Hand Off) Tackled by AJ Prim for 2 yards |
| 2nd and 8 at HIN37 | Jabari WATSON Passes to Tyrell POLLARD COMPLETE TOUCHDOWN, clock 11:37 |
| PAT Kick by Tanner HOLLINGSWORTH NO Good | |
| Pearl River Community College 7, Hinds Community College 13 | |
| 4 plays, 80 yards, 02:06 elapsed | |
| Kickoff by Tanner HOLLINGSWORTH from HIN 35 for 56 yards returned by Javonta Caldwell Tackled by Michryio SPANN for 25 yards | |
| Pearl River Community College at 11:37 | |
| 1st and 10 at PRCC34 | Kabe Barnett Passes to Javonta Caldwell COMPLETE Tackled by Tommy KELLY JR for 9 yards |
| 2nd and 1 at PRCC43 | Kabe Barnett Passes to Unknown BROKEN UP by Trey MCCRAY |
| 3rd and 1 at PRCC43 | Shadamien Williamson Carries(Hand Off) Tackled by Jaylen MCROY for 5 yards |
| 1st and 10 at PRCC48 | Shadamien Williamson Carries(Hand Off) Tackled by William HARRY, Jaylen MCROY for 4 yards |
| 2nd and 6 at HIN48 | Shadamien Williamson Carries(Hand Off) Tackled by Tommy KELLY JR for 2 yards |
| 3rd and 4 at HIN46 | Kabe Barnett Passes to Kheland Brown INCOMPLETE |
| 4th and 4 at HIN46 | Punt by Jake Vick from HIN 46 for 34 yards returned by Nehemiah TAYLOR downed for 0 yards |
| 6 plays, 20 yards, 02:42 elapsed | |
| Hinds Community College at 08:55 | |
| 1st and 10 at HIN12 | Jayden REED Carries(Hand Off) Tackled by Jalen Anderson for -2 yards |
| 2nd and 12 at HIN10 | Jabari WATSON Passes to Unknown BROKEN UP by Trace Carter |
| 3rd and 12 at HIN10 | Jabari WATSON Passes to Julius BRADLEY INCOMPLETE |
| 4th and 12 at HIN10 | Punt by Tanner HOLLINGSWORTH from HIN 10 for 54 yards downed |
| 3 plays, -2 yards, 00:57 elapsed | |
| Pearl River Community College at 07:58 | |
| 1st and 10 at PRCC36 | Kabe Barnett Carries(Hand Off) fumble(KEPT), recovered by Kabe Barnett for -3 yards downed for 0 yards |
| 2nd and 13 at PRCC33 | Kabe Barnett Carries(Hand Off) Tackled by Tommy KELLY JR, William HARRY for -1 yards |
| 3rd and 14 at PRCC32 | Kabe Barnett Passes to Keenan Franks COMPLETE Tackled by Gavin DRONES for 11 yards |
| 4th and 3 at PRCC43 | Punt by Jake Vick from PRCC 43 for 32 yards faircatch by Nehemiah TAYLOR |
| 3 plays, 7 yards, 02:01 elapsed | |
| Hinds Community College at 05:57 | |
| 1st and 10 at HIN25 | Julius BRADLEY Carries(Hand Off) Tackled by Jadarrius Gordon for 7 yards |
| 2nd and 3 at HIN32 | Julius BRADLEY Carries(Hand Off) Tackled by Kendrick Simms Jr for -1 yards |
| 3rd and 4 at HIN31 | - Penalty(PRCC) - First Down |
| 1st and 10 at HIN36 | Jabari WATSON Carries(Hand Off) Tackled by AJ Prim for -3 yards |
| 2nd and 13 at HIN33 | Jabari WATSON Passes to TD VAUGHN INCOMPLETE |
| 3rd and 13 at HIN33 | Jabari WATSON Carries(Hand Off) Tackled by Amari Butler for 8 yards |
| 4th and 5 at HIN41 | Punt by Tanner HOLLINGSWORTH from HIN 41 for 46 yards downed |
| 5 plays, 16 yards, 02:50 elapsed | |
| Pearl River Community College at 03:07 | |
| 1st and 10 at PRCC13 | Jacobi Jefferson Carries(Hand Off) Tackled by Kearris GILLIAM for 5 yards |
| 2nd and 5 at PRCC18 | Kabe Barnett Passes to Martavious Reed COMPLETE Tackled by RJ HALL for 2 yards |
| 3rd and 3 at PRCC20 | - Penalty(HIN) - First Down |
| 1st and 10 at PRCC25 | Kabe Barnett Passes to Jacobi Jefferson COMPLETE Tackled by RJ HALL for -1 yards |
| 2nd and 11 at PRCC24 | Jacobi Jefferson Carries(Hand Off) Tackled by William HARRY for 14 yards |
| 1st and 10 at PRCC38 | Kabe Barnett Passes to Martavious Reed BROKEN UP by RJ HALL |
| 2nd and 10 at PRCC38 | Kabe Barnett Carries(Hand Off) Tackled by TJ GRANT for -3 yards |
| 3rd and 13 at PRCC35 | Timeout called by PRCC |
| 3rd and 13 at PRCC35 | Kabe Barnett Passes to Unknown INTERCEPTED by Kearris GILLIAM at the PRCC 41 downed for 0 yards |
| 7 plays, 22 yards, 02:17 elapsed | |
| Hinds Community College at 00:50 | |
| 1st and 10 at PRCC41 | Jabari WATSON Passes to Demar GARDNER INCOMPLETE |
| 2nd and 10 at PRCC41 | Jabari WATSON Passes to TEAM INCOMPLETE |
| 3rd and 10 at PRCC41 | Julius BRADLEY Carries(Hand Off) Tackled by AJ Prim for -4 yards |
| 4th and 14 at PRCC45 | Timeout called by HIN |
| 4th and 14 at PRCC45 | Jabari WATSON Passes to Unknown INCOMPLETE |
| 4 plays, -4 yards, 00:50 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Morgan Craft from PRCC 35 for 44 yards returned by Nehemiah TAYLOR Tackled by Mike Phillips for 9 yards | |
| Hinds Community College at 15:00 | |
| 1st and 10 at HIN30 | Julius BRADLEY Carries(Hand Off) Tackled by Kendrick Simms Jr for 3 yards |
| 2nd and 7 at HIN33 | Jabari WATSON Passes to TD VAUGHN BROKEN UP by Jadarrius Gordon |
| 3rd and 7 at HIN33 | Jabari WATSON Passes to Julius BRADLEY COMPLETE Tackled by Trace Carter for 29 yards |
| 1st and 10 at PRCC38 | Jabari WATSON Carries(Hand Off) Tackled by Jalen Anderson for 3 yards |
| 2nd and 7 at PRCC35 | - Penalty(PRCC) - Repeat Down |
| 2nd and 2 at PRCC30 | Jabari WATSON Carries(Scramble) downed for 17 yards |
| 1st and 10 at PRCC13 | Jabari WATSON Carries(Hand Off) TOUCHDOWN, clock 12:39 |
| PAT Kick by Tanner HOLLINGSWORTH GOOD. | |
| Pearl River Community College 7, Hinds Community College 20 | |
| 6 plays, 70 yards, 02:21 elapsed | |
| Kickoff by Tanner HOLLINGSWORTH from HIN 35 for 51 yards returned by Javonta Caldwell Tackled by Emmanuel SUTTON for 19 yards | |
| Pearl River Community College at 12:39 | |
| 1st and 10 at PRCC33 | Ian Gonzalez Carries(Hand Off) Tackled by Devarrick WOODS for 4 yards |
| 2nd and 6 at PRCC37 | Ian Gonzalez Passes to Javonta Caldwell COMPLETE Tackled by Jaylen MCROY for 5 yards |
| 3rd and 1 at PRCC42 | Keenan Franks Carries(Hand Off) Tackled by Tommy KELLY JR for 5 yards |
| 1st and 10 at PRCC47 | Ian Gonzalez Carries(Hand Off) fumble(LOST), Forced by Tommy KELLY JR, recovered by Jaylen MCROY for 7 yards, Tackled by Tommy KELLY JR downed for 0 yards |
| 4 plays, 21 yards, 01:56 elapsed | |
| Hinds Community College at 10:43 | |
| 1st and 10 at HIN46 | Nick THOMPSON Carries(Hand Off) Tackled by Travis Bendolph Jr for 3 yards |
| 2nd and 7 at HIN49 | Nick THOMPSON Carries(Hand Off) Tackled by Trace Carter for 4 yards |
| 3rd and 3 at PRCC47 | Nick THOMPSON Carries(Hand Off) Tackled by Jadarrius Gordon for 16 yards |
| 1st and 10 at PRCC31 | Nick THOMPSON Carries(Hand Off) Tackled by Jalen Anderson for 3 yards |
| 2nd and 7 at PRCC28 | Jayden REED Carries(Hand Off) Tackled by AJ Prim for 4 yards |
| 3rd and 3 at PRCC24 | Jabari WATSON Carries(Hand Off) Tackled by AJ Prim for 18 yards |
| 1st and 6 at PRCC6 | Nick THOMPSON Carries(Hand Off) TOUCHDOWN, clock 07:53 |
| PAT Kick by Tanner HOLLINGSWORTH GOOD. | |
| Pearl River Community College 7, Hinds Community College 27 | |
| 7 plays, 54 yards, 02:50 elapsed | |
| Kickoff by Tanner HOLLINGSWORTH from HIN 35 for 51 yards returned by Javonta Caldwell Tackled by Gavin DRONES for 14 yards | |
| Pearl River Community College at 07:53 | |
| 1st and 10 at PRCC28 | Shadamien Williamson Carries(Hand Off) Tackled by Malawn KELLY for 11 yards |
| 1st and 10 at PRCC39 | Ian Gonzalez Carries(Hand Off) Tackled by William HARRY for 4 yards |
| 2nd and 6 at PRCC43 | Ian Gonzalez Passes to Howard Kinchen INCOMPLETE |
| 3rd and 6 at PRCC43 | Timeout called by PRCC |
| 3rd and 6 at PRCC43 | Ian Gonzalez Carries(Hand Off) Tackled by Tommy KELLY JR for 9 yards |
| 1st and 10 at HIN48 | Ian Gonzalez Passes to Christian White INCOMPLETE |
| 2nd and 10 at HIN48 | Ian Gonzalez Carries(Hand Off) Tackled by Jerbari BOOTH for 11 yards |
| 1st and 10 at HIN37 | Ian Gonzalez Passes to Christian White COMPLETE out of bounds for 12 yards |
| 1st and 10 at HIN25 | Ian Gonzalez Passes to Martavious Reed COMPLETE Tackled by Preston CLENDENIN for 14 yards |
| 1st and 10 at HIN11 | - Penalty(HIN) - First Down |
| 1st and 5 at HIN5 | Ian Gonzalez Passes to Howard Kinchen BROKEN UP by Kearris GILLIAM |
| 2nd and 5 at HIN5 | Shadamien Williamson Carries(Hand Off) Tackled by Tommy KELLY JR, Walter OWENS for 0 yards |
| 3rd and 5 at HIN5 | Ian Gonzalez Passes to Javonta Caldwell COMPLETE TOUCHDOWN, clock 03:47 |
| PAT Kick by Morgan Craft NO Good | |
| Pearl River Community College 13, Hinds Community College 27 | |
| 11 plays, 72 yards, 04:06 elapsed | |
| Kickoff by Morgan Craft from PRCC 35 for 51 yards returned by Demar GARDNER Tackled by Kashwaun Drain for 25 yards | |
| Hinds Community College at 03:47 | |
| 1st and 10 at HIN39 | Jayden REED Carries(Hand Off) Tackled by Kendrick Simms Jr for -2 yards |
| 2nd and 12 at HIN37 | Jabari WATSON Passes to Tyrell POLLARD INCOMPLETE |
| 3rd and 12 at HIN37 | Jayden REED Carries(Hand Off) Tackled by Lejon Williams for 20 yards |
| 1st and 10 at PRCC43 | Jayden REED Carries(Hand Off) Tackled by AJ Prim for 1 yards |
| 2nd and 9 at PRCC42 | Jabari WATSON Passes to Unknown INTERCEPTED by Jalen Anderson at the PRCC 46 downed for 6 yards |
| 5 plays, 19 yards, 02:21 elapsed | |
| Pearl River Community College at 01:26 | |
| 1st and 10 at HIN48 | Ian Gonzalez Carries(Hand Off) Tackled by Malawn KELLY, TJ GRANT for -9 yards |
| 2nd and 19 at PRCC43 | Ian Gonzalez Passes to Howard Kinchen COMPLETE Tackled by Kearris GILLIAM for 12 yards |
| 3rd and 7 at HIN45 | Ian Gonzalez sacked. Tackled by Malawn KELLY for -5 yards |
| back to top | |
|
4th
|
|
| 4th and 12 at PRCC50 | Punt by Jake Vick from PRCC 50 for 32 yards faircatch by Walter OWENS |
| 3 plays, -2 yards, 01:32 elapsed | |
| Hinds Community College at 14:54 | |
| 1st and 10 at HIN18 | Julius BRADLEY Carries(Hand Off) Tackled by Kendrick Simms Jr for 2 yards |
| 2nd and 8 at HIN20 | Jabari WATSON Carries(Hand Off) Tackled by Kendrick Simms Jr, Travis Bendolph Jr for 4 yards |
| 3rd and 4 at HIN24 | Julius BRADLEY Carries(Hand Off) Tackled by JaQuaylen Love for 4 yards |
| 1st and 10 at HIN28 | Julius BRADLEY Carries(Hand Off) fumble(LOST), recovered by Jalen Anderson for -4 yards TOUCHDOWN, clock 12:58 |
| 4 plays, 6 yards, 01:56 elapsed | |
| Pearl River Community College at 12:58 | |
| PAT Kick by Morgan Craft GOOD. | |
| Pearl River Community College 20, Hinds Community College 27 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Morgan Craft from PRCC 35 for 56 yards returned by Demar GARDNER Tackled by Matt Will for 24 yards | |
| Hinds Community College at 12:58 | |
| 1st and 10 at HIN33 | Julius BRADLEY Carries(Hand Off) Tackled by Charles Atkins Jr for 29 yards |
| 1st and 10 at PRCC38 | Julius BRADLEY Carries(Hand Off) Tackled by Tim Williams Jr for 5 yards |
| 2nd and 5 at PRCC33 | Jabari WATSON Carries(Hand Off) Tackled by Trace Carter for 7 yards |
| 1st and 10 at PRCC26 | - Penalty(PRCC) - First Down |
| 1st and 10 at PRCC13 | Nick THOMPSON Carries(Hand Off) Tackled by Jalen Anderson for 1 yards |
| 2nd and 9 at PRCC12 | - Penalty(HIN) - Repeat Down |
| 2nd and 14 at PRCC17 | Jabari WATSON Passes to Tyrell POLLARD INCOMPLETE |
| 3rd and 14 at PRCC17 | Nick THOMPSON Carries(Hand Off) Tackled by Jadarrius Gordon for 4 yards |
| 4th and 10 at PRCC13 | Tanner HOLLINGSWORTH 30 yard Field Goal attempt blocked by Chavarius Garrett, clock 10:16 recovered by Jadarrius Gordon downed for -5 yards |
| 7 plays, 54 yards, 02:42 elapsed | |
| Pearl River Community College at 10:16 | |
| 1st and 10 at PRCC8 | Keenan Franks Carries(Hand Off) Tackled by Alton TARBER for 3 yards |
| 2nd and 7 at PRCC11 | Ian Gonzalez Carries(Hand Off) Tackled by Devarrick WOODS, Alton TARBER for 0 yards |
| 3rd and 7 at PRCC11 | Ian Gonzalez sacked. Tackled by Malawn KELLY for -2 yards |
| 4th and 9 at PRCC9 | Punt by Jake Vick from PRCC 9 for 45 yards faircatch by Nehemiah TAYLOR |
| 3 plays, 1 yards, 01:48 elapsed | |
| Hinds Community College at 08:28 | |
| 1st and 10 at HIN46 | Julius BRADLEY Carries(Hand Off) Tackled by Kendrick Simms Jr for 4 yards |
| 2nd and 6 at HIN50 | Julius BRADLEY Carries(Hand Off) Tackled by Jalen Anderson for 1 yards |
| 3rd and 5 at PRCC49 | Jabari WATSON Carries(Hand Off) Tackled by Travis Bendolph Jr, AJ Prim for 0 yards |
| 4th and 5 at PRCC49 | Punt by Tanner HOLLINGSWORTH from PRCC 49 for 29 yards downed |
| 3 plays, 5 yards, 01:46 elapsed | |
| Pearl River Community College at 06:42 | |
| 1st and 10 at PRCC20 | Shadamien Williamson Carries(Hand Off) Tackled by Malawn KELLY for 6 yards |
| 2nd and 4 at PRCC26 | Ian Gonzalez Passes to Howard Kinchen COMPLETE Tackled by Walter OWENS for 21 yards |
| 1st and 10 at PRCC47 | Ian Gonzalez Carries(Hand Off) Tackled by Tommy KELLY JR for 9 yards |
| 2nd and 1 at HIN44 | Shadamien Williamson Carries(Hand Off) Tackled by RJ HALL for 10 yards |
| 1st and 10 at HIN34 | Shadamien Williamson Carries(Hand Off) Tackled by Tommy KELLY JR for 5 yards |
| 2nd and 5 at HIN29 | Timeout called by HIN |
| 2nd and 5 at HIN29 | Ian Gonzalez Passes to Howard Kinchen COMPLETE Tackled by Tommy KELLY JR for 6 yards |
| 1st and 10 at HIN23 | Keenan Franks Carries(Hand Off) Tackled by Devarrick WOODS for 3 yards |
| 2nd and 7 at HIN20 | Timeout called by HIN |
| 2nd and 7 at HIN20 | Ian Gonzalez Carries(Hand Off) Tackled by Devarrick WOODS for 8 yards |
| 1st and 10 at HIN12 | Ian Gonzalez Carries(Hand Off) TOUCHDOWN, clock 03:20 |
| PAT Kick by Morgan Craft GOOD. | |
| Pearl River Community College 27, Hinds Community College 27 | |
| 9 plays, 80 yards, 03:22 elapsed | |
| Kickoff by Morgan Craft from PRCC 35 for 53 yards returned by Demar GARDNER Tackled by Mike Phillips for 24 yards | |
| Hinds Community College at 03:20 | |
| 1st and 10 at HIN36 | Julius BRADLEY Carries(Hand Off) Tackled by Jalen Anderson for 6 yards |
| 2nd and 4 at HIN42 | Julius BRADLEY Carries(Hand Off) Tackled by AJ Prim for 2 yards |
| 3rd and 2 at HIN44 | Jabari WATSON Carries(Hand Off) Tackled by Lejon Williams for 1 yards |
| 4th and 1 at HIN45 | Julius BRADLEY Carries(Hand Off) Tackled by Kendrick Simms Jr, AJ Prim for -3 yards |
| 4 plays, 6 yards, 01:25 elapsed | |
| Pearl River Community College at 01:55 | |
| 1st and 10 at HIN42 | Ian Gonzalez Passes to Christian White INCOMPLETE |
| 2nd and 10 at HIN42 | Shadamien Williamson Carries(Hand Off) Tackled by Malawn KELLY, Tommy KELLY JR for 0 yards |
| 3rd and 10 at HIN42 | Ian Gonzalez sacked. Tackled by Alton TARBER, TJ GRANT for -9 yards |
| 4th and 19 at PRCC49 | Timeout called by PRCC |
| 4th and 19 at PRCC49 | Punt by Jared Huff from PRCC 49 for 28 yards faircatch by Nehemiah TAYLOR |
| 3 plays, -9 yards, 01:00 elapsed | |
| Hinds Community College at 00:55 | |
| 1st and 10 at HIN23 | Julius BRADLEY Carries(Hand Off) out of bounds for 27 yards |
| 1st and 10 at HIN50 | Jabari WATSON Carries(Scramble) downed for 11 yards |
| 1st and 10 at PRCC39 | Jabari WATSON sacked. Tackled by AJ Prim for -3 yards |
| 2nd and 13 at PRCC42 | Jabari WATSON Carries(Hand Off) Tackled by Trace Carter for 7 yards |
| 4 plays, 42 yards, 00:55 elapsed | |
| back to top | |
|
OT
|
|
| Hinds Community College at 15:00 | |
| 1st and 10 at PRCC25 | Jabari WATSON Carries(Hand Off) Tackled by Lejon Williams for 3 yards |
| 2nd and 7 at PRCC22 | Jabari WATSON Passes to Demar GARDNER BROKEN UP by Zavier Fairley |
| 3rd and 7 at PRCC22 | Jabari WATSON Passes to Demar GARDNER COMPLETE TOUCHDOWN |
| PAT Kick by Tanner HOLLINGSWORTH GOOD. | |
| Pearl River Community College 27, Hinds Community College 34 | |
| 3 plays, 25 yards, 00:00 elapsed | |
| Pearl River Community College at 15:00 | |
| 1st and 10 at HIN25 | Keenan Franks Carries(Hand Off) Tackled by William HARRY for 2 yards |
| 2nd and 8 at HIN23 | Ian Gonzalez Passes to Henry Lee Jr COMPLETE Tackled by Preston CLENDENIN for 12 yards |
| 1st and 10 at HIN11 | Ian Gonzalez Carries(Hand Off) out of bounds for 10 yards |
| 1st and 1 at HIN1 | - Penalty(PRCC) - Repeat Down |
| 1st and 6 at HIN6 | Ian Gonzalez Passes to Unknown BROKEN UP by RJ HALL |
| 2nd and 6 at HIN6 | Ian Gonzalez Carries(Hand Off) Tackled by William HARRY for 0 yards |
| 3rd and 6 at HIN6 | Ian Gonzalez Carries(Hand Off) Tackled by William HARRY for 1 yards |
| 4th and 5 at HIN5 | Timeout called by PRCC |
| 4th and 5 at HIN5 | Ian Gonzalez Passes to Unknown INCOMPLETE |
| 7 plays, 20 yards, 00:00 elapsed | |
| back to top | |
