|
Pearl River Communit at Southwest Mississipp - Summit 9/11/2025 - 7:00 PM |
|
|
Pearl River Community College
20 |
Southwest Mississippi Community College
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College | 0 | 0 | 7 | 13 | 20 |
| Southwest Mississippi Community College | 7 | 14 | 7 | 7 | 35 |
| Summit | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at PEARL RI35 | SOUTHWES ball on SOUTHWES35, clock 15:00. |
| Sergio Neyra kickoff 45 yards to the PEARL RI20, Cory Jackson return 34 yards to the SOUTHWES46 (Kaleb Perry). | |
| Pearl River Community College at 14:53 | |
|---|---|
| 1st and 10 at SOUTHWES46 | Pearl River Communit drive start at 14:53. |
| 1st and 10 at SOUTHWES46 | Keenan Franks rush for no gain to the SOUTHWES46 (Justin Foster; Ryshawn Perry). |
| 2nd and 10 at SOUTHWES46 | Reese Mooney pass complete to Donovan McGowan for 17 yards to the SOUTHWES29 (Skylar Husband). |
| 1st and 10 at SOUTHWES29 | Keenan Franks rush for 14 yards to the SOUTHWES15 (Kaleb Perry). |
| 1st and 10 at SOUTHWES15 | Keenan Franks rush for 4 yards to the SOUTHWES11 (Ryshawn Perry). |
| 2nd and 6 at SOUTHWES11 | Reese Mooney pass incomplete to Howard Kinchen. |
| 3rd and 6 at SOUTHWES11 | Reese Mooney pass incomplete to Howard Kinchen (Andrew Washburn). |
| 4th and 6 at SOUTHWES11 | Morgan Craft field goal attempt from 28 MISSED - wide right, spot at SOUTHWES20. |
| 7 plays, 35 yards, 02:12 elapsed | |
| Southwest Mississippi Community College at 12:41 | |
| 1st and 10 at SOUTHWES20 | Southwest Mississipp drive start at 12:41. |
| 1st and 10 at SOUTHWES20 | Jalen Williams rush for 17 yards to the SOUTHWES37 (Daniel Pickens). |
| 1st and 10 at SOUTHWES37 | Charlie Fair pass complete to Jalen Williams for 5 yards to the SOUTHWES42 (Quinton Haynes; Amarion Tyson). |
| 2nd and 5 at SOUTHWES42 | Jalen Williams rush for no gain to the SOUTHWES42 (Trevontae' Will). |
| 3rd and 5 at SOUTHWES42 | Charlie Fair pass complete to Isaiah Jones for 12 yards to the PEARL RI46 (Daniel Pickens). |
| 1st and 10 at PEARL RI46 | Chris Hunter rush for 3 yards to the PEARL RI43 (Quinton Haynes). |
| 2nd and 7 at PEARL RI43 | Charlie Fair pass complete to Bryhsen Smith for 15 yards to the PEARL RI28 (Daniel Pickens). |
| 1st and 10 at PEARL RI28 | Timeout Pearl River Communit, clock 09:51. |
| 1st and 10 at PEARL RI28 | Charlie Fair pass complete to Tahj Williby for 23 yards to the PEARL RI05 (Jadquist Clark), PENALTY PEARL RI offside declined. |
| 1st and Goal at PEARL RI05 | PENALTY SOUTHWES delay of game 5 yards to the PEARL RI10. |
| 1st and Goal at PEARL RI10 | Jalen Williams rush for 3 yards to the PEARL RI07 (Daniel Pickens). |
| 2nd and Goal at PEARL RI07 | Chris Hunter rush for loss of 2 yards to the PEARL RI09 (Jalen Anderson; Tradarius Smith). |
| 3rd and Goal at PEARL RI09 | Charlie Fair pass incomplete to Isaiah Jones, PENALTY PEARL RI pass interference (Tradarius Smith) 7 yards to the PEARL RI02, NO PLAY. |
| 1st and Goal at PEARL RI02 | Jalen Williams rush for no gain to the PEARL RI02 (Lejon Williams). |
| 2nd and Goal at PEARL RI02 | Chris Hunter rush for 2 yards to the PEARL RI00, TOUCHDOWN, clock 07:52. |
| Sergio Neyra kick attempt good. | |
| Pearl River Community College 0, Southwest Mississippi Community College 7 | |
| 11 plays, 80 yards, 04:49 elapsed | |
| Sergio Neyra kickoff 62 yards to the PEARL RI03, Cory Jackson return 27 yards to the PEARL RI30 (Bayboone Wilson). | |
| Pearl River Community College at 07:46 | |
| 1st and 10 at PEARL RI30 | Pearl River Communit drive start at 07:46. |
| 1st and 10 at PEARL RI30 | Keenan Franks rush for 6 yards to the PEARL RI36 (Skylar Husband; Jordan Magee). |
| 2nd and 4 at PEARL RI36 | Reese Mooney pass complete to Kedrick Triplet for 4 yards to the PEARL RI40 (BJ Mitchell). |
| 1st and 10 at PEARL RI40 | Reese Mooney pass complete to Bishop McGruder for 27 yards to the SOUTHWES33 (Donny Anderson). |
| 1st and 10 at SOUTHWES33 | Reese Mooney rush for 3 yards to the SOUTHWES30, out-of-bounds, PENALTY PEARL RI holding (Dondiago Collin) 10 yards to the SOUTHWES43, NO PLAY. |
| 1st and 20 at SOUTHWES43 | Reese Mooney pass incomplete to Keenan Franks. |
| 2nd and 20 at SOUTHWES43 | Reese Mooney pass incomplete to Howard Kinchen, QB hurry by Ryshawn Perry. |
| 3rd and 20 at SOUTHWES43 | Reese Mooney pass incomplete to Donovan McGowan. |
| 4th and 20 at SOUTHWES43 | Jake Vick punt 34 yards to the SOUTHWES09, fair catch by Antione Johnson. |
| 6 plays, 27 yards, 02:09 elapsed | |
| Southwest Mississippi Community College at 05:37 | |
| 1st and 10 at SOUTHWES09 | Southwest Mississipp drive start at 05:37. |
| 1st and 10 at SOUTHWES09 | Jalen Williams rush for 7 yards to the SOUTHWES16 (Garrett Orgas). |
| 2nd and 3 at SOUTHWES16 | Jalen Williams rush for 15 yards to the SOUTHWES31 (Quinton Haynes; Amarion Tyson). |
| 1st and 10 at SOUTHWES31 | Keeghan Rodgers rush for 12 yards to the SOUTHWES43 (Daniel Pickens). |
| 1st and 10 at SOUTHWES43 | Charlie Fair pass incomplete to Tahj Williby. |
| 2nd and 10 at SOUTHWES43 | Keeghan Rodgers rush for no gain to the SOUTHWES43 (Jeffrey Hopgood; Jalen Anderson). |
| 3rd and 10 at SOUTHWES43 | Charlie Fair pass complete to Tahj Williby for no gain to the SOUTHWES43 (Jeffrey Hopgood). |
| 4th and 10 at SOUTHWES43 | Timeout Pearl River Communit, clock 02:09. |
| 4th and 10 at SOUTHWES43 | Sergio Neyra punt 37 yards to the PEARL RI20, out-of-bounds. |
| 6 plays, 34 yards, 03:36 elapsed | |
| Pearl River Community College at 02:01 | |
| 1st and 10 at PEARL RI20 | Pearl River Communit drive start at 02:01. |
| 1st and 10 at PEARL RI20 | Keenan Franks rush for 6 yards to the PEARL RI26 (Demario Harrell). |
| 2nd and 4 at PEARL RI26 | Reese Mooney pass complete to Kedrick Triplet for loss of 4 yards to the PEARL RI22 (Mar'Tavius Jone). |
| 3rd and 8 at PEARL RI22 | Reese Mooney pass complete to Kedrick Triplet for no gain to the PEARL RI22 (Mar'Tavius Jone). |
| 4th and 8 at PEARL RI22 | Jake Vick punt 35 yards to the SOUTHWES43, Antione Johnson return -2 yards to the SOUTHWES41 (Amarion Tyson). |
| 3 plays, 2 yards, 01:24 elapsed | |
| Southwest Mississippi Community College at 00:37 | |
| 1st and 10 at SOUTHWES41 | Southwest Mississipp drive start at 00:37. |
| 1st and 10 at SOUTHWES41 | Charlie Fair pass complete to Bryhsen Smith for 2 yards to the SOUTHWES43 (Daniel Pickens). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at SOUTHWES43 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at SOUTHWES43 | Jalen Williams rush for 49 yards to the PEARL RI08 (Jeffrey Hopgood), PENALTY PEARL RI personal foul 4 yards to the PEARL RI04. |
| 1st and Goal at PEARL RI04 | Chris Hunter rush for no gain to the PEARL RI04 (Lejon Williams). |
| 2nd and Goal at PEARL RI04 | Charlie Fair rush for 4 yards to the PEARL RI00, TOUCHDOWN, clock 14:00. |
| Sergio Neyra kick attempt good. | |
| Pearl River Community College 0, Southwest Mississippi Community College 14 | |
| 4 plays, 59 yards, 01:37 elapsed | |
| Sergio Neyra kickoff 61 yards to the PEARL RI04, Cory Jackson return 27 yards to the PEARL RI31 (Kivan Stewart), PENALTY PEARL RI personal foul 18 yards to the PEARL RI13. | |
| Pearl River Community College at 13:51 | |
| 1st and 10 at PEARL RI13 | Pearl River Communit drive start at 13:51. |
| 1st and 10 at PEARL RI13 | Keenan Franks rush for loss of 2 yards to the PEARL RI11 (Justin Foster). |
| 2nd and 12 at PEARL RI11 | Reese Mooney pass complete to Henry Lee Jr. for 4 yards to the PEARL RI15. |
| 3rd and 8 at PEARL RI15 | Reese Mooney pass incomplete to Henry Lee Jr., PENALTY PEARL RI personal foul (Henry Lee Jr.) 7 yards to the PEARL RI08. |
| 4th and 15 at PEARL RI08 | Jake Vick punt 32 yards to the PEARL RI40, fair catch by Antione Johnson. |
| 3 plays, -5 yards, 01:15 elapsed | |
| Southwest Mississippi Community College at 12:36 | |
| 1st and 10 at PEARL RI40 | Southwest Mississipp drive start at 12:36. |
| 1st and 10 at PEARL RI40 | Keeghan Rodgers rush for 7 yards to the PEARL RI33 (Jalen Anderson). |
| 2nd and 3 at PEARL RI33 | Keeghan Rodgers rush for no gain to the PEARL RI33 (Michael Phillip). |
| 3rd and 3 at PEARL RI33 | Charlie Fair pass complete to Isaiah Jones for 10 yards to the PEARL RI23, out-of-bounds. |
| 1st and 10 at PEARL RI23 | Charlie Fair rush for 5 yards to the PEARL RI18 (Alandez Blayloc). |
| 2nd and 5 at PEARL RI18 | Keeghan Rodgers rush for no gain to the PEARL RI18 (Garrett Orgas; Marquaes Lamber). |
| 3rd and 5 at PEARL RI18 | Jalen Williams rush for 9 yards to the PEARL RI09 (Daniel Pickens). |
| 1st and Goal at PEARL RI09 | Jalen Williams rush for 1 yard to the PEARL RI08 (Quinton Haynes). |
| 2nd and Goal at PEARL RI08 | Jalen Williams rush for 6 yards to the PEARL RI02 (Garrett Orgas). |
| 3rd and Goal at PEARL RI02 | Jalen Williams rush for 1 yard to the PEARL RI01 (Quinton Haynes). |
| 4th and Goal at PEARL RI01 | Timeout Southwest Mississipp, clock 08:07. |
| 4th and Goal at PEARL RI01 | Chris Hunter rush for 1 yard to the PEARL RI00, TOUCHDOWN, clock 08:03. |
| Sergio Neyra kick attempt good. | |
| Pearl River Community College 0, Southwest Mississippi Community College 21 | |
| 10 plays, 40 yards, 04:33 elapsed | |
| Sergio Neyra kickoff 58 yards to the PEARL RI07, Cory Jackson return 31 yards to the PEARL RI38 (Kivan Stewart). | |
| Pearl River Community College at 07:57 | |
| 1st and 10 at PEARL RI38 | Pearl River Communit drive start at 07:57. |
| 1st and 10 at PEARL RI38 | Reese Mooney rush for loss of 7 yards to the PEARL RI31, fumble by Reese Mooney recovered by SOUTHWES Kaden Smith at PEARL RI32. |
| 1 plays, -6 yards, 00:06 elapsed | |
| Southwest Mississippi Community College at 07:51 | |
| 1st and 10 at PEARL RI32 | Southwest Mississipp drive start at 07:51. |
| 1st and 10 at PEARL RI32 | Jalen Williams rush for 1 yard to the PEARL RI31 (Jeffrey Hopgood; Marquaes Lamber). |
| 2nd and 9 at PEARL RI31 | Chris Hunter rush for 2 yards to the PEARL RI29 (Tim Williams Jr). |
| 3rd and 7 at PEARL RI29 | Timeout Southwest Mississipp, clock 06:30. |
| 3rd and 7 at PEARL RI29 | Charlie Fair pass incomplete to Tahj Williby. |
| 4th and 7 at PEARL RI29 | Sergio Neyra field goal attempt from 47 MISSED - wide right, spot at PEARL RI29. |
| 4 plays, 3 yards, 01:34 elapsed | |
| Pearl River Community College at 06:17 | |
| 1st and 10 at PEARL RI29 | Pearl River Communit drive start at 06:17. |
| 1st and 10 at PEARL RI29 | Kylin Champagne rush for 7 yards to the PEARL RI36 (La'Darien Hayne; BJ Ducre). |
| 2nd and 3 at PEARL RI36 | Kylin Champagne rush for 2 yards to the PEARL RI38 (BJ Ducre), PENALTY SOUTHWES unsportmanlike conduct 16 yards to the SOUTHWES46. |
| 1st and 10 at SOUTHWES46 | Reese Mooney pass intercepted by Gary Bailey at the SOUTHWES30, Gary Bailey return 1 yards to the SOUTHWES31. |
| 3 plays, 25 yards, 00:43 elapsed | |
| Southwest Mississippi Community College at 05:34 | |
| 1st and 10 at SOUTHWES31 | Southwest Mississipp drive start at 05:34. |
| 1st and 10 at SOUTHWES31 | Jalen Williams rush for 16 yards to the SOUTHWES47 (Kesler Jenkins), PENALTY SOUTHWES holding 10 yards to the SOUTHWES21, NO PLAY. |
| 1st and 20 at SOUTHWES21 | Chris Hunter rush for 29 yards to the 50 yardline (Jonivan Edwards). |
| 1st and 10 at SOUTHWES50 | Jalen Williams rush for 5 yards to the PEARL RI45 (Alandez Blayloc). |
| 2nd and 5 at PEARL RI45 | Jalen Williams rush for 6 yards to the PEARL RI39 (Kesler Jenkins). |
| 1st and 10 at PEARL RI39 | Timeout Pearl River Communit, clock 03:58. |
| 1st and 10 at PEARL RI39 | Charlie Fair rush for 1 yard to the PEARL RI38 (Trace Carter). |
| 2nd and 9 at PEARL RI38 | Charlie Fair pass incomplete to Nolan Wells. |
| 3rd and 9 at PEARL RI38 | Timeout Southwest Mississipp, clock 03:16. |
| 3rd and 9 at PEARL RI38 | Charlie Fair pass incomplete to Phillip Burchfi (Garrett Orgas). |
| 4th and 9 at PEARL RI38 | Sergio Neyra punt 17 yards to the PEARL RI21, downed. |
| 6 plays, 31 yards, 02:34 elapsed | |
| Pearl River Community College at 03:00 | |
| 1st and 10 at PEARL RI21 | Pearl River Communit drive start at 03:00. |
| 1st and 10 at PEARL RI21 | Kylin Champagne rush for no gain to the PEARL RI21 (Jordan Magee). |
| 2nd and 10 at PEARL RI21 | Reese Mooney pass complete to Keenan Franks for 5 yards to the PEARL RI26 (BJ Mitchell). |
| 3rd and 5 at PEARL RI26 | Reese Mooney pass incomplete to Kedrick Triplet (Darius Owens), QB hurry by Andrew Washburn. |
| 4th and 5 at PEARL RI26 | Jake Vick punt 29 yards to the SOUTHWES45, fair catch by Antione Johnson. |
| 3 plays, 5 yards, 01:14 elapsed | |
| Southwest Mississippi Community College at 01:46 | |
| 1st and 10 at SOUTHWES45 | Southwest Mississipp drive start at 01:46. |
| 1st and 10 at SOUTHWES45 | Charlie Fair pass complete to Keena Galloway for 16 yards to the PEARL RI39 (Trace Carter). |
| 1st and 10 at PEARL RI39 | Jalen Williams rush for 1 yard to the PEARL RI38 (Jalen Anderson). |
| 2nd and 9 at PEARL RI38 | Charlie Fair pass incomplete to Jalen Williams. |
| 3rd and 9 at PEARL RI38 | Charlie Fair pass complete to Tahj Williby for 6 yards to the PEARL RI32 (Jadquist Clark). |
| 4th and 3 at PEARL RI32 | Charlie Fair pass incomplete to Keena Galloway (Garrett Orgas). |
| 5 plays, 23 yards, 01:25 elapsed | |
| Pearl River Community College at 00:21 | |
| 1st and 10 at PEARL RI32 | Pearl River Communit drive start at 00:21. |
| 1st and 10 at PEARL RI32 | Reese Mooney pass complete to Donovan McGowan for 17 yards to the PEARL RI49 (BJ Mitchell). |
| 1st and 10 at PEARL RI49 | Reese Mooney pass complete to Donovan McGowan for 11 yards to the SOUTHWES40, out-of-bounds. |
| 1st and 10 at SOUTHWES40 | Reese Mooney pass incomplete to Bishop McGruder, QB hurry by Miquon Merriwea. |
| 2nd and 10 at SOUTHWES40 | Reese Mooney rush for loss of 4 yards to the SOUTHWES44, fumble forced by Justin Foster, fumble by Reese Mooney recovered by SOUTHWES Justin Foster at SOUTHWES44. |
| 4 plays, 24 yards, 00:21 elapsed | |
| Southwest Mississippi Community College at 00:00 | |
| 1st and 10 at SOUTHWES44 | Southwest Mississipp drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at SOUTHWES44 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SOUTHWES44 | Start of 3rd quarter, clock 15:00, PEARL RI ball on PEARL RI35. |
| Morgan Craft kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwest Mississippi Community College at 15:00 | |
| 1st and 10 at SOUTHWES25 | Southwest Mississipp drive start at 15:00. |
| 1st and 10 at SOUTHWES25 | Jalen Williams rush for 1 yard to the SOUTHWES26 (Tradarius Smith). |
| 2nd and 9 at SOUTHWES26 | Charlie Fair pass incomplete to Isaiah Jones, QB hurry by Marquaes Lamber. |
| 3rd and 9 at SOUTHWES26 | Jalen Williams rush for loss of 2 yards to the SOUTHWES24 (Jeffrey Hopgood). |
| 4th and 11 at SOUTHWES24 | Sergio Neyra punt 30 yards to the PEARL RI46, Cory Jackson return 4 yards to the 50 yardline (BJ Mitchell). |
| 3 plays, -1 yards, 01:20 elapsed | |
| Pearl River Community College at 13:40 | |
| 1st and 10 at PEARL RI50 | Pearl River Communit drive start at 13:40. |
| 1st and 10 at PEARL RI50 | Keenan Franks rush for loss of 1 yard to the PEARL RI49 (Justin Foster; Ryshawn Perry). |
| 2nd and 11 at PEARL RI49 | Reese Mooney pass incomplete to Kedrick Triplet. |
| 3rd and 11 at PEARL RI49 | Reese Mooney pass incomplete to Kedrick Triplet. |
| 4th and 11 at PEARL RI49 | Jake Vick punt 33 yards to the SOUTHWES18, Antione Johnson return 10 yards to the SOUTHWES28 (Quinton Haynes). |
| 3 plays, -1 yards, 00:39 elapsed | |
| Southwest Mississippi Community College at 13:01 | |
| 1st and 10 at SOUTHWES28 | Southwest Mississipp drive start at 13:01. |
| 1st and 10 at SOUTHWES28 | Charlie Fair pass complete to Bryhsen Smith for 20 yards to the SOUTHWES48 (Michael Phillip). |
| 1st and 10 at SOUTHWES48 | Timeout Pearl River Communit, clock 12:45. |
| 1st and 10 at SOUTHWES48 | Will Smith rush for 2 yards to the 50 yardline (Marquaes Lamber). |
| 2nd and 8 at SOUTHWES50 | Charlie Fair pass incomplete to Tahj Williby. |
| 3rd and 8 at SOUTHWES50 | Charlie Fair pass complete to Keena Galloway for 12 yards to the PEARL RI38 (Daniel Pickens). |
| 1st and 10 at PEARL RI38 | Will Smith rush for loss of 1 yard to the PEARL RI39 (Alandez Blayloc), PENALTY SOUTHWES holding 10 yards to the PEARL RI48, NO PLAY. |
| 1st and 20 at PEARL RI48 | PENALTY SOUTHWES false start 5 yards to the SOUTHWES47. |
| 1st and 25 at SOUTHWES47 | Jalen Williams rush for 10 yards to the PEARL RI43 (Michael Phillip). |
| 2nd and 15 at PEARL RI43 | Jalen Williams rush for 6 yards to the PEARL RI37 (Marquaes Lamber; Jonivan Edwards). |
| 3rd and 9 at PEARL RI37 | Charlie Fair pass incomplete to Jalen Williams, PENALTY PEARL RI pass interference (Amarion Tyson) 14 yards to the PEARL RI23, NO PLAY. |
| 1st and 10 at PEARL RI23 | Will Smith rush for 8 yards to the PEARL RI15 (Garrett Orgas). |
| 2nd and 2 at PEARL RI15 | Will Smith rush for 15 yards to the PEARL RI00, TOUCHDOWN, clock 09:32. |
| Sergio Neyra kick attempt good, PENALTY SOUTHWES false start (Antwon Breland) 4 yards to the PEARL RI07, NO PLAY, clock 09:32. | |
| Sergio Neyra kick attempt good. | |
| Pearl River Community College 0, Southwest Mississippi Community College 28 | |
| 8 plays, 72 yards, 03:29 elapsed | |
| Sergio Neyra kickoff 65 yards to the PEARL RI00, touchback. | |
| Pearl River Community College at 09:32 | |
| 1st and 10 at PEARL RI25 | Pearl River Communit drive start at 09:32. |
| 1st and 10 at PEARL RI25 | Pearl River Communit drive start at 09:32. |
| 1st and 10 at PEARL RI25 | Keenan Franks rush for 3 yards to the PEARL RI28 (Miquon Merriwea; BJ Ducre). |
| 2nd and 7 at PEARL RI28 | Keenan Franks rush for 3 yards to the PEARL RI31 (Demario Harrell). |
| 3rd and 4 at PEARL RI31 | Keenan Franks rush for 13 yards to the PEARL RI44 (Demario Harrell; Glendarious For). |
| 1st and 10 at PEARL RI44 | Keenan Franks rush for no gain to the PEARL RI44 (Ryshawn Perry; Demario Harrell). |
| 2nd and 10 at PEARL RI44 | Kylin Champagne rush for 12 yards to the SOUTHWES44 (Kaleb Perry). |
| 1st and 10 at SOUTHWES44 | Kylin Champagne rush for 5 yards to the SOUTHWES39 (Miquon Merriwea; La'Darien Hayne). |
| 2nd and 5 at SOUTHWES39 | Kylin Champagne rush for 3 yards to the SOUTHWES36 (Justin Foster; Andrew Washburn). |
| 3rd and 2 at SOUTHWES36 | PENALTY PEARL RI false start (Dondiago Collin) 5 yards to the SOUTHWES41. |
| 3rd and 7 at SOUTHWES41 | Reese Mooney pass complete to Donovan McGowan for 5 yards to the SOUTHWES36 (Skylar Husband). |
| 4th and 2 at SOUTHWES36 | PENALTY PEARL RI false start (Amare Johnson) 5 yards to the SOUTHWES41. |
| 4th and 7 at SOUTHWES41 | Reese Mooney pass incomplete to Kedrick Triplet, QB hurry by Miquon Merriwea. |
| 9 plays, 34 yards, 04:10 elapsed | |
| Southwest Mississippi Community College at 05:22 | |
| 1st and 10 at SOUTHWES41 | Southwest Mississipp drive start at 05:22. |
| 1st and 10 at SOUTHWES41 | Will Smith rush for 2 yards to the SOUTHWES43 (Jalen Anderson). |
| 2nd and 8 at SOUTHWES43 | Charlie Fair pass complete to Isaiah Jones for 26 yards to the PEARL RI31 (Jonivan Edwards). |
| 1st and 10 at PEARL RI31 | Will Smith rush for 1 yard to the PEARL RI30 (Jalen Anderson). |
| 2nd and 9 at PEARL RI30 | Keeghan Rodgers rush for no gain to the PEARL RI30 (Marquaes Lamber). |
| 3rd and 9 at PEARL RI30 | Charlie Fair pass incomplete to Isaiah Jones, PENALTY PEARL RI pass interference 15 yards to the PEARL RI15, NO PLAY. |
| 1st and 10 at PEARL RI15 | Charlie Fair pass complete to Bryson McKeithe for 12 yards to the PEARL RI03, fumble by Bryson McKeithe recovered by PEARL RI TEAM at PEARL RI05, TEAM return 10 yards to the PEARL RI15. |
| 5 plays, 54 yards, 02:52 elapsed | |
| Pearl River Community College at 02:30 | |
| 1st and 10 at PEARL RI15 | Pearl River Communit drive start at 02:30. |
| 1st and 10 at PEARL RI15 | Keenan Franks rush for 4 yards to the PEARL RI19 (BJ Mitchell). |
| 2nd and 6 at PEARL RI19 | Keenan Franks rush for 4 yards to the PEARL RI23 (BJ Ducre). |
| 3rd and 2 at PEARL RI23 | Ian Gonzá rush for 77 yards to the SOUTHWES00, TOUCHDOWN, clock 01:52. |
| Morgan Craft kick attempt good, PENALTY PEARL RI false start 4 yards to the SOUTHWES07, NO PLAY, clock 01:52. | |
| Morgan Craft kick attempt good. | |
| Pearl River Community College 7, Southwest Mississippi Community College 28 | |
| 3 plays, 85 yards, 00:38 elapsed | |
| Colton Stringer kickoff 58 yards to the SOUTHWES07, Antione Johnson return 28 yards to the SOUTHWES35 (Jordan Bender). | |
| Southwest Mississippi Community College at 01:45 | |
| 1st and 10 at SOUTHWES35 | Southwest Mississipp drive start at 01:45. |
| 1st and 10 at SOUTHWES35 | PENALTY SOUTHWES delay of game 5 yards to the SOUTHWES30. |
| 1st and 15 at SOUTHWES30 | Jalen Williams rush for loss of 2 yards to the SOUTHWES28 (Alandez Blayloc). |
| 2nd and 17 at SOUTHWES28 | Jalen Williams rush for 1 yard to the SOUTHWES29 (Lejon Williams). |
| 3rd and 16 at SOUTHWES29 | Jalen Williams rush for 2 yards to the SOUTHWES31 (Jeffrey Hopgood; Alandez Blayloc). |
| 4th and 14 at SOUTHWES31 | Sergio Neyra punt 32 yards to the PEARL RI37, fair catch by TEAM. |
| 3 plays, -4 yards, 01:45 elapsed | |
| Pearl River Community College at 00:00 | |
| 1st and 10 at PEARL RI37 | Pearl River Communit drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at PEARL RI37 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at PEARL RI37 | Keenan Franks rush for 17 yards to the SOUTHWES46 (Raiyen Oatis). |
| 1st and 10 at SOUTHWES46 | Keenan Franks rush for 5 yards to the SOUTHWES41 (Darius Owens). |
| 2nd and 5 at SOUTHWES41 | Keenan Franks rush for 12 yards to the SOUTHWES29 (Raiyen Oatis). |
| 1st and 10 at SOUTHWES29 | PENALTY PEARL RI false start 5 yards to the SOUTHWES34. |
| 1st and 15 at SOUTHWES34 | Ian Gonzá rush for 3 yards to the SOUTHWES31 (Andrew Washburn; Ryshawn Perry). |
| 2nd and 12 at SOUTHWES31 | Kylin Champagne rush for 4 yards to the SOUTHWES27 (Darius Owens; Skylar Husband). |
| 3rd and 8 at SOUTHWES27 | Timeout Southwest Mississipp, clock 12:23. |
| 3rd and 8 at SOUTHWES27 | Ian Gonzá rush for 1 yard to the SOUTHWES26 (BJ Mitchell; Jordan Magee). |
| 4th and 7 at SOUTHWES26 | Ian Gonzá sacked for loss of 14 yards to the SOUTHWES40 (Darius Owens). |
| 7 plays, 23 yards, 03:16 elapsed | |
| Southwest Mississippi Community College at 11:44 | |
| 1st and 10 at SOUTHWES40 | Southwest Mississipp drive start at 11:44. |
| 1st and 10 at SOUTHWES40 | Jalen Williams rush for 2 yards to the SOUTHWES42 (Tim Williams Jr). |
| 2nd and 8 at SOUTHWES42 | Charlie Fair pass complete to Isaiah Jones for 28 yards to the PEARL RI30 (Jonivan Edwards). |
| 1st and 10 at PEARL RI30 | Jalen Williams rush for 30 yards to the PEARL RI00, TOUCHDOWN, clock 10:20. |
| Sergio Neyra kick attempt good. | |
| Pearl River Community College 7, Southwest Mississippi Community College 35 | |
| 3 plays, 60 yards, 01:24 elapsed | |
| Sergio Neyra kickoff 59 yards to the PEARL RI06, Cory Jackson return 45 yards to the SOUTHWES49 (Sergio Neyra). | |
| Pearl River Community College at 10:12 | |
| 1st and 10 at SOUTHWES49 | Pearl River Communit drive start at 10:12. |
| 1st and 10 at SOUTHWES49 | Kylin Champagne rush for 12 yards to the SOUTHWES37 (Kaden Smith). |
| 1st and 10 at SOUTHWES37 | Kylin Champagne rush for 12 yards to the SOUTHWES25 (Kaleb Perry). |
| 1st and 10 at SOUTHWES25 | Ian Gonzá rush for 3 yards to the SOUTHWES22 (Justin Foster). |
| 2nd and 7 at SOUTHWES22 | Keenan Franks rush for 13 yards to the SOUTHWES09 (Kaleb Perry). |
| 1st and Goal at SOUTHWES09 | Ian Gonzá pass incomplete to Howard Kinchen. |
| 2nd and Goal at SOUTHWES09 | Ian Gonzá rush for 9 yards to the SOUTHWES00, TOUCHDOWN, clock 07:52. |
| Morgan Craft kick attempt good. | |
| Pearl River Community College 14, Southwest Mississippi Community College 35 | |
| 6 plays, 49 yards, 02:20 elapsed | |
| Colton Stringer kickoff 62 yards to the SOUTHWES03, Jalen Williams return 19 yards to the SOUTHWES22 (Lejon Williams). | |
| Southwest Mississippi Community College at 07:44 | |
| 1st and 10 at SOUTHWES22 | Southwest Mississipp drive start at 07:44. |
| 1st and 10 at SOUTHWES22 | Will Smith rush for loss of 2 yards to the SOUTHWES20 (Tim Williams Jr; Alandez Blayloc). |
| 2nd and 12 at SOUTHWES20 | PENALTY SOUTHWES false start 5 yards to the SOUTHWES15. |
| 2nd and 17 at SOUTHWES15 | Keeghan Rodgers rush for 3 yards to the SOUTHWES18 (Kesler Jenkins). |
| 3rd and 14 at SOUTHWES18 | Keeghan Rodgers rush for no gain to the SOUTHWES18 (Alandez Blayloc; Tre'von Deans). |
| 4th and 14 at SOUTHWES18 | Sergio Neyra punt 60 yards to the PEARL RI22, downed. |
| 3 plays, -4 yards, 02:28 elapsed | |
| Pearl River Community College at 05:16 | |
| 1st and 10 at PEARL RI22 | Pearl River Communit drive start at 05:16. |
| 1st and 10 at PEARL RI22 | Kylin Champagne rush for loss of 3 yards to the PEARL RI19 (Andrew Washburn). |
| 2nd and 13 at PEARL RI19 | Ian Gonzá pass incomplete to Bishop McGruder. |
| 3rd and 13 at PEARL RI19 | Ian Gonzá pass complete to Donovan McGowan for 70 yards to the SOUTHWES11 (BJ Ducre), QB hurry by Ryshawn Perry, PENALTY SOUTHWES personal foul 5 yards to the SOUTHWES06. |
| 1st and Goal at SOUTHWES06 | Ian Gonzá rush for 3 yards to the SOUTHWES03 (Andrew Washburn), PENALTY PEARL RI holding 10 yards to the SOUTHWES16, NO PLAY. |
