|
Gulf Coast at Jones College - Ellisville, Miss. 9/11/2025 - 7 p.m. |
|
|
Mississippi Gulf Coast Community College
28 |
Jones College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College (3-0, 1-0) | 7 | 7 | 14 | 0 | 28 |
| Jones College (2-1, 0-1) | 7 | 14 | 3 | 0 | 24 |
| Ellisville, Miss. | Sim Cooley Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MGCCC35 | Gulf Coast won the toss, defers. |
| 1st and 10 at MGCCC35 | MGCCC ball on MGCCC35. |
| Aiden Guinn kickoff 55 yards to the JONES10, out-of-bounds, JONES ball on JONES35. | |
| Jones College at 15:00 | |
|---|---|
| 1st and 10 at JONES35 | Ky'Yon Harris rush for 1 yard to the JONES36 (Shadrick Toodle;Taurean Davis). |
| 2nd and 9 at JONES36 | Cannon Crowder pass complete to Ky'Yon Harris for loss of 2 yards to the JONES34 (L. Johnson;Shadrick Toodle). |
| 3rd and 11 at JONES34 | Cannon Crowder pass incomplete to JQ Gray. |
| 4th and 11 at JONES34 | Luke Stewart punt 30 yards to the MGCCC36, downed. |
| 3 plays, -1 yards, 1:19 elapsed | |
| Mississippi Gulf Coast Community College at 13:41 | |
| 1st and 10 at MGCCC36 | GULF COAST drive start at 13:41. |
| 1st and 10 at MGCCC36 | Landon Varnes pass complete to Mason Beverly for 13 yards to the MGCCC49, 1ST DOWN MGCCC (Dion Barber). |
| 1st and 10 at MGCCC49 | Alan Woods rush for no gain to the MGCCC49 (Isaiah Lindsey;Tay James). |
| 2nd and 10 at MGCCC49 | Landon Varnes pass incomplete to Alan Woods (Isaiah Lindsey). |
| 3rd and 10 at MGCCC49 | Landon Varnes sacked for loss of 1 yard to the MGCCC48 (Isaiah Lindsey). |
| 4th and 11 at MGCCC48 | Joshua Selmes punt 27 yards to the JONES25, downed. |
| 4 plays, 12 yards, 1:50 elapsed | |
| Jones College at 11:51 | |
| 1st and 10 at JONES25 | JONES COLLEGE drive start at 11:51. |
| 1st and 10 at JONES25 | Ky'Yon Harris rush for 1 yard to the JONES26 (J. McWilliams). |
| 2nd and 9 at JONES26 | Ky'Yon Harris rush for no gain to the JONES26 (Jonathan Keys;J. McWilliams). |
| 3rd and 9 at JONES26 | Cannon Crowder pass incomplete to JQ Gray. |
| 4th and 9 at JONES26 | Luke Stewart punt 55 yards to the MGCCC19, fair catch by Mason Beverly. |
| 3 plays, 1 yards, 1:19 elapsed | |
| Mississippi Gulf Coast Community College at 10:32 | |
| 1st and 10 at MGCCC19 | GULF COAST drive start at 10:32. |
| 1st and 10 at MGCCC19 | Landon Varnes pass complete to Royale Shelvy for 25 yards to the MGCCC44, 1ST DOWN MGCCC (Jeremiah Tatum). |
| 1st and 10 at MGCCC44 | PENALTY MGCCC false start (D. Brown) 5 yards to the MGCCC39. |
| 1st and 15 at MGCCC39 | Landon Varnes pass incomplete to Tyler Henderson. |
| 2nd and 15 at MGCCC39 | Alan Woods rush for 9 yards to the MGCCC48 (Tay James). |
| 3rd and 6 at MGCCC48 | Landon Varnes pass incomplete to Antwaan Mays. |
| 4th and 6 at MGCCC48 | Joshua Selmes punt 40 yards to the JONES12, downed. |
| 4 plays, 29 yards, 1:18 elapsed | |
| Jones College at 09:14 | |
| 1st and 10 at JONES12 | JONES COLLEGE drive start at 09:14. |
| 1st and 10 at JONES12 | PENALTY JONES false start (Brodie Bass) 5 yards to the JONES7. |
| 1st and 15 at JONES07 | PENALTY JONES false start (Nick Reagan) 4 yards to the JONES3. |
| 1st and 19 at JONES03 | Jevarion Glover pass intercepted by C. Bingham at the JONES21, C. Bingham return 21 yards to the JONES0, TOUCHDOWN, clock 09:04 (A. Winston). |
| 1 plays, -9 yards, 0:10 elapsed | |
| Mississippi Gulf Coast Community College at 09:04 | |
| Aiden Guinn kick attempt good. | |
| Mississippi Gulf Coast Community College 7, Jones College 0 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Aiden Guinn kickoff 62 yards to the JONES3, JQ Gray return 18 yards to the JONES21 (Connor White;Tyler Jenkins). | |
| Jones College at 08:56 | |
| 1st and 10 at JONES21 | JONES COLLEGE drive start at 08:56. |
| 1st and 10 at JONES21 | Cobey Craft rush for 1 yard to the JONES22 (Keiyhaun Wilks;Tyler Jenkins). |
| 2nd and 9 at JONES22 | Jevarion Glover pass complete to JQ Gray for 7 yards to the JONES29 (Shadrick Toodle;L. Johnson). |
| 3rd and 2 at JONES29 | Timeout Jones College, clock 07:27. |
| 3rd and 2 at JONES29 | Cobey Craft rush for 2 yards to the JONES31, 1ST DOWN JONES (D. Johnson). |
| 1st and 10 at JONES31 | Jevarion Glover sacked for loss of 2 yards to the JONES29 (D. Johnson;L. Johnson). |
| 2nd and 12 at JONES29 | Jevarion Glover pass complete to Zay Roberts for 21 yards to the 50 yardline, 1ST DOWN JONES (Elijah Owens;L. Johnson). |
| 1st and 10 at JONES50 | Cobey Craft rush for 4 yards to the MGCCC46 (K. Arterberry;Shadrick Toodle). |
| 2nd and 6 at MGCCC46 | Jevarion Glover pass incomplete to TK Keyes. |
| 3rd and 6 at MGCCC46 | Jevarion Glover rush for 11 yards to the MGCCC35, 1ST DOWN JONES (L. Johnson). |
| 1st and 10 at MGCCC35 | Jevarion Glover pass complete to TK Keyes for 9 yards to the MGCCC26 (Elijah Owens), PENALTY MGCCC illegal use of hands 13 yards to the MGCCC13, 1ST DOWN JONES. |
| 1st and 10 at MGCCC13 | 1st and 10. |
| 1st and 10 at MGCCC13 | Ky'Yon Harris rush for 1 yard to the MGCCC12 (Tyler Bailey). |
| 2nd and 9 at MGCCC12 | Ky'Yon Harris rush for 12 yards to the MGCCC0, 1ST DOWN JONES, TOUCHDOWN, clock 03:20. |
| C. Baglione kick attempt good. | |
| Mississippi Gulf Coast Community College 7, Jones College 7 | |
| 11 plays, 79 yards, 5:36 elapsed | |
| Luke Stewart kickoff 65 yards to the MGCCC0, Glen Singleton return 14 yards to the MGCCC14. | |
| Mississippi Gulf Coast Community College at 03:15 | |
| 1st and 10 at MGCCC14 | GULF COAST drive start at 03:15. |
| 1st and 10 at MGCCC14 | Alan Woods rush for 4 yards to the MGCCC18 (Delarrius Hayes;Jeremiah Tatum). |
| 2nd and 6 at MGCCC18 | Landon Varnes pass complete to Tyler Henderson for 7 yards to the MGCCC25, 1ST DOWN MGCCC (Tay James), PENALTY JONES personal foul (Tay James) 15 yards to the MGCCC40, 1ST DOWN MGCCC. |
| 1st and 10 at MGCCC40 | 1st and 10. |
| 1st and 10 at MGCCC40 | PENALTY MGCCC illegal block 15 yards to the MGCCC25. |
| 1st and 25 at MGCCC25 | Alan Woods rush for loss of 1 yard to the MGCCC24 (Jeremiah Tatum;Delarrius Hayes). |
| 2nd and 26 at MGCCC24 | Landon Varnes pass incomplete to J. McWilliams. |
| 3rd and 26 at MGCCC24 | Landon Varnes pass incomplete to Mason Beverly. |
| 4th and 26 at MGCCC24 | Joshua Selmes punt 35 yards to the JONES41, out-of-bounds. |
| 5 plays, 10 yards, 1:47 elapsed | |
| Jones College at 01:28 | |
| 1st and 10 at JONES41 | JONES COLLEGE drive start at 01:28. |
| 1st and 10 at JONES41 | Ky'Yon Harris rush for loss of 4 yards to the JONES37 (Bryant Ausmer;Elijah Owens). |
| 2nd and 14 at JONES37 | Jevarion Glover pass complete to TK Keyes for 18 yards to the MGCCC45, 1ST DOWN JONES (Shadrick Toodle;Taurean Davis). |
| 1st and 10 at MGCCC45 | Ky'Yon Harris rush for 8 yards to the MGCCC37 (Taurean Davis). |
| 2nd and 2 at MGCCC37 | Jevarion Glover pass complete to TK Keyes for 5 yards to the MGCCC32, 1ST DOWN JONES (Elijah Owens). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MGCCC32 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MGCCC32 | Jevarion Glover rush for 3 yards to the MGCCC29 (Jordan Shuler;Elijah Owens). |
| 2nd and 7 at MGCCC29 | Jevarion Glover rush for 6 yards to the MGCCC23 (Jordan Shuler). |
| 3rd and 1 at MGCCC23 | Jevarion Glover rush for 3 yards to the MGCCC20, 1ST DOWN JONES (Bryant Ausmer;Shadrick Toodle). |
| 1st and 10 at MGCCC20 | Jevarion Glover rush for 3 yards to the MGCCC17 (L. Johnson;D. Johnson). |
| 2nd and 7 at MGCCC17 | Ky'Yon Harris rush for 2 yards to the MGCCC15 (Jonathan Keys;Tyler Bailey). |
| 3rd and 5 at MGCCC15 | PENALTY MGCCC pass interference (Elijah Owens) 13 yards to the MGCCC2, 1ST DOWN JONES. |
| 1st and Goal at MGCCC02 | Ky'Yon Harris rush for 2 yards to the MGCCC0, TOUCHDOWN, clock 11:43. |
| C. Baglione kick attempt good. | |
| Mississippi Gulf Coast Community College 7, Jones College 14 | |
| 10 plays, 59 yards, 4:45 elapsed | |
| Luke Stewart kickoff 65 yards to the MGCCC0, Royale Shelvy return 22 yards to the MGCCC22 (Gavin Drones;Tay James). | |
| Mississippi Gulf Coast Community College at 11:29 | |
| 1st and 10 at MGCCC22 | GULF COAST drive start at 11:29. |
| 1st and 10 at MGCCC22 | Alan Woods rush for 6 yards to the MGCCC28 (Tay James;Dion Barber). |
| 2nd and 4 at MGCCC28 | PENALTY MGCCC false start 5 yards to the MGCCC23. |
| 2nd and 9 at MGCCC23 | Landon Varnes pass complete to Tyler Henderson for 5 yards to the MGCCC28 (Tay James;Jamar Pittman). |
| 3rd and 4 at MGCCC28 | Landon Varnes pass complete to Alan Woods for 1 yard to the MGCCC29 (Delarrius Hayes). |
| 4th and 3 at MGCCC29 | Joshua Selmes punt 31 yards to the JONES40, out-of-bounds. |
| 3 plays, 7 yards, 1:43 elapsed | |
| Jones College at 09:46 | |
| 1st and 10 at JONES40 | JONES COLLEGE drive start at 09:46. |
| 1st and 10 at JONES40 | Jevarion Glover rush for 23 yards to the MGCCC37, 1ST DOWN JONES (Elijah Owens). |
| 1st and 10 at MGCCC37 | JQ Gray rush for loss of 2 yards to the MGCCC39 (Jonathan Keys). |
| 2nd and 12 at MGCCC39 | Jevarion Glover pass complete to Cobey Craft for 6 yards to the MGCCC33 (Elijah Owens). |
| 3rd and 6 at MGCCC33 | Jevarion Glover pass complete to Cobey Craft for loss of 4 yards to the MGCCC37 (D. Johnson;J. McWilliams). |
| 4th and 10 at MGCCC37 | Cannon Crowder punt 28 yards to the MGCCC9, Elijah Owens return 0 yards to the MGCCC9 (TK Keyes). |
| 4 plays, 23 yards, 2:15 elapsed | |
| Mississippi Gulf Coast Community College at 07:31 | |
| 1st and 10 at MGCCC09 | GULF COAST drive start at 07:31. |
| 1st and 10 at MGCCC09 | Landon Varnes pass complete to Alan Woods for 64 yards to the JONES27, 1ST DOWN MGCCC (Malaki Page). |
| 1st and 10 at JONES27 | E. Jones-Crosby rush for 9 yards to the JONES18 (Tay James;Cam Toney). |
| 2nd and 1 at JONES18 | PENALTY JONES 12 men on the field 5 yards to the JONES13, 1ST DOWN MGCCC. |
| 1st and 10 at JONES13 | Alan Woods rush for 13 yards to the JONES0, 1ST DOWN MGCCC, TOUCHDOWN, clock 06:14. |
| Aiden Guinn kick attempt good. | |
| Mississippi Gulf Coast Community College 14, Jones College 14 | |
| 3 plays, 91 yards, 1:17 elapsed | |
| Aiden Guinn kickoff 63 yards to the JONES2, Zay Martin return 21 yards to the JONES23 (Damon Felder;Jordan Shuler). | |
| Jones College at 06:06 | |
| 1st and 10 at JONES23 | JONES COLLEGE drive start at 06:06. |
| 1st and 10 at JONES23 | Jevarion Glover pass complete to TK Keyes for 9 yards to the JONES32 (Elijah Owens;Jonathan Keys). |
| 2nd and 1 at JONES32 | Ky'Yon Harris rush for 33 yards to the MGCCC35, 1ST DOWN JONES (K. Arterberry). |
| 1st and 10 at MGCCC35 | Jevarion Glover rush for 9 yards to the MGCCC26 (L. Johnson;Taurean Davis). |
| 2nd and 1 at MGCCC26 | Ky'Yon Harris rush for 6 yards to the MGCCC20, 1ST DOWN JONES (Elijah Owens). |
| 1st and 10 at MGCCC20 | Ky'Yon Harris rush for 3 yards to the MGCCC17 (Taurean Davis;K. Arterberry). |
| 2nd and 7 at MGCCC17 | Jevarion Glover rush for 17 yards to the MGCCC0, 1ST DOWN JONES, TOUCHDOWN, clock 03:34. |
| C. Baglione kick attempt good. | |
| Mississippi Gulf Coast Community College 14, Jones College 21 | |
| 6 plays, 77 yards, 2:32 elapsed | |
| Luke Stewart kickoff 65 yards to the MGCCC0, Glen Singleton return 30 yards to the MGCCC30 (Jeremiah Tatum). | |
| Mississippi Gulf Coast Community College at 03:12 | |
| 1st and 10 at MGCCC30 | GULF COAST drive start at 03:12. |
| 1st and 10 at MGCCC30 | Alan Woods rush for no gain to the MGCCC30 (Isaiah Lindsey). |
| 2nd and 10 at MGCCC30 | Landon Varnes pass incomplete to Tyler Henderson. |
| 3rd and 10 at MGCCC30 | Landon Varnes pass incomplete to Alan Woods, QB hurry by Isaiah Lindsey. |
| 4th and 10 at MGCCC30 | Joshua Selmes punt 65 yards to the JONES5, downed. |
| 3 plays, 0 yards, 0:57 elapsed | |
| Jones College at 02:15 | |
| 1st and 10 at JONES05 | JONES COLLEGE drive start at 02:15. |
| 1st and 10 at JONES05 | S. McWilliams rush for 7 yards to the JONES12 (D. Johnson;Jadarius Young), PENALTY MGCCC face mask 15 yards to the JONES27, 1ST DOWN JONES. |
| 1st and 10 at JONES27 | 1st and 10. |
| 1st and 10 at JONES27 | Jevarion Glover pass complete to TK Keyes for 19 yards to the JONES46, 1ST DOWN JONES (Elijah Owens). |
| 1st and 10 at JONES46 | Jevarion Glover pass complete to S. McWilliams for 15 yards to the MGCCC39, 1ST DOWN JONES (Connor White). |
| 1st and 10 at MGCCC39 | PENALTY JONES holding 10 yards to the MGCCC49. |
| 1st and 20 at MGCCC49 | S. McWilliams rush for loss of 2 yards to the JONES49 (D. Johnson). |
| 2nd and 22 at JONES49 | Jevarion Glover rush for 15 yards to the MGCCC36 (K. Arterberry). |
| 3rd and 7 at MGCCC36 | Timeout Jones College, clock 00:47. |
| 3rd and 7 at MGCCC36 | Jevarion Glover pass incomplete to Zay Roberts, dropped pass. |
| 4th and 7 at MGCCC36 | Timeout Gulf Coast, clock 00:47. |
| 4th and 7 at MGCCC36 | PENALTY JONES false start 5 yards to the MGCCC41. |
| 4th and 12 at MGCCC41 | Luke Stewart punt 38 yards to the MGCCC3, downed. |
| 6 plays, 54 yards, 1:43 elapsed | |
| Mississippi Gulf Coast Community College at 00:32 | |
| 1st and 10 at MGCCC03 | GULF COAST drive start at 00:32. |
| 1st and 10 at MGCCC03 | Alan Woods rush for 3 yards to the MGCCC6 (T. Phillips;N. McClendon). |
| 2nd and 7 at MGCCC06 | End of half, clock 00:00. |
| 1 plays, 3 yards, 0:32 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 7 at MGCCC06 | Start of 3rd quarter, clock 15:00, JONES ball on JONES35. |
| Luke Stewart kickoff 65 yards to the MGCCC0, touchback. | |
| Mississippi Gulf Coast Community College at 15:00 | |
| 1st and 10 at MGCCC25 | GULF COAST drive start at 15:00. |
| 1st and 10 at MGCCC25 | Tyler Henderson rush for 8 yards to the MGCCC33 (Tay James;Cam Toney). |
| 2nd and 2 at MGCCC33 | Alan Woods rush for 6 yards to the MGCCC39, 1ST DOWN MGCCC (Tay James). |
| 1st and 10 at MGCCC39 | Alan Woods rush for no gain to the MGCCC39 (Tay James). |
| 2nd and 10 at MGCCC39 | PENALTY JONES pass interference (Tay James) 15 yards to the JONES46, 1ST DOWN MGCCC. |
| 1st and 10 at JONES46 | Alan Woods rush for loss of 1 yard to the JONES47 (Jeremiah Tatum). |
| 2nd and 11 at JONES47 | Landon Varnes pass incomplete. |
| 3rd and 11 at JONES47 | Landon Varnes pass complete to Alan Woods for 10 yards to the JONES37 (Dalyn Pierce). |
| 4th and 1 at JONES37 | Landon Varnes rush for 1 yard to the JONES36, 1ST DOWN MGCCC (Diego Spears;Bryston Dixon). |
| 1st and 10 at JONES36 | Connor Brown rush for 1 yard to the JONES35 (N. McClendon;Cam Toney). |
| 2nd and 9 at JONES35 | Landon Varnes pass complete to Tyler Henderson for 9 yards to the JONES26, 1ST DOWN MGCCC (Arterus Moffet). |
| 1st and 10 at JONES26 | Connor Brown rush for 11 yards to the JONES15, 1ST DOWN MGCCC (Tay James). |
| 1st and 10 at JONES15 | Connor Brown rush for 8 yards to the JONES7 (Dion Barber). |
| 2nd and 2 at JONES07 | Alan Woods rush for 4 yards to the JONES3, 1ST DOWN MGCCC (Detrick Munford;Cam Toney). |
| 1st and Goal at JONES03 | Alan Woods rush for 1 yard to the JONES2 (Malaki Page;Detrick Munford). |
| 2nd and Goal at JONES02 | Landon Varnes pass incomplete. |
| 3rd and Goal at JONES02 | Landon Varnes pass complete to Jayden Acker for 2 yards to the JONES0, TOUCHDOWN, clock 09:00. |
| Aiden Guinn kick attempt good. | |
| Mississippi Gulf Coast Community College 21, Jones College 21 | |
| 15 plays, 75 yards, 6:00 elapsed | |
| Aiden Guinn kickoff 58 yards to the JONES7, Zay Martin return 22 yards to the JONES29 (Khalil Norwood;Quincy Butts). | |
| Jones College at 08:53 | |
| 1st and 10 at JONES29 | JONES COLLEGE drive start at 08:53. |
| 1st and 10 at JONES29 | Ky'Yon Harris rush for 29 yards to the MGCCC42, 1ST DOWN JONES (Taurean Davis). |
| 1st and 10 at MGCCC42 | Ky'Yon Harris rush for 6 yards to the MGCCC36 (Keiyhaun Wilks). |
| 2nd and 4 at MGCCC36 | Jevarion Glover pass incomplete, QB hurry by Bryant Ausmer. |
| 3rd and 4 at MGCCC36 | Jevarion Glover rush for 16 yards to the MGCCC20, 1ST DOWN JONES (T. Anderson;K. Arterberry). |
| 1st and 10 at MGCCC20 | Jevarion Glover rush for 1 yard to the MGCCC19 (Taurean Davis;T. Anderson). |
| 2nd and 9 at MGCCC19 | Cobey Craft rush for 5 yards to the MGCCC14 (Keiyhaun Wilks;K. Arterberry). |
| 3rd and 4 at MGCCC14 | Cobey Craft rush for 1 yard to the MGCCC13 (D. Johnson). |
| 4th and 3 at MGCCC13 | C. Baglione field goal attempt from 31 GOOD, clock 05:28. |
| Mississippi Gulf Coast Community College 21, Jones College 24 | |
| 8 plays, 58 yards, 3:25 elapsed | |
| Luke Stewart kickoff 65 yards to the MGCCC0, Glen Singleton return 20 yards to the MGCCC20 (CJ Rush). | |
| Mississippi Gulf Coast Community College at 05:22 | |
| 1st and 10 at MGCCC20 | GULF COAST drive start at 05:22. |
| 1st and 10 at MGCCC20 | Landon Varnes pass complete to Tyler Henderson for 11 yards to the MGCCC31, 1ST DOWN MGCCC (Dion Barber). |
| 1st and 10 at MGCCC31 | PENALTY MGCCC false start (Omarion Bender) 5 yards to the MGCCC26. |
| 1st and 15 at MGCCC26 | Landon Varnes pass complete to Antwaan Mays for 18 yards to the MGCCC44, 1ST DOWN MGCCC (Jeremiah Tatum). |
| 1st and 10 at MGCCC44 | Alan Woods rush for loss of 3 yards to the MGCCC41 (Jeremiah Tatum). |
| 2nd and 13 at MGCCC41 | Landon Varnes pass intercepted by Delarrius Hayes at the MGCCC47, Delarrius Hayes return 0 yards to the MGCCC47. |
| 4 plays, 21 yards, 1:42 elapsed | |
| Jones College at 03:40 | |
| 1st and 10 at MGCCC47 | JONES COLLEGE drive start at 03:40. |
| 1st and 10 at MGCCC47 | Ky'Yon Harris rush for 8 yards to the MGCCC39 (Bryant Ausmer;A. Winston). |
| 2nd and 2 at MGCCC39 | Ky'Yon Harris rush for loss of 2 yards to the MGCCC41 (Bryant Ausmer;M. Saulsberry). |
| 3rd and 4 at MGCCC41 | Jevarion Glover sacked for loss of 5 yards to the MGCCC46 (Jonathan Keys;M. Saulsberry). |
| 4th and 9 at MGCCC46 | Luke Stewart punt 31 yards to the MGCCC15, downed. |
| 3 plays, 1 yards, 1:59 elapsed | |
| Mississippi Gulf Coast Community College at 01:41 | |
| 1st and 10 at MGCCC15 | GULF COAST drive start at 01:41. |
| 1st and 10 at MGCCC15 | Landon Varnes pass complete to Alan Woods for 7 yards to the MGCCC22 (N. McClendon). |
| 2nd and 3 at MGCCC22 | Alan Woods rush for 5 yards to the MGCCC27, 1ST DOWN MGCCC (Kelton McLaurin;Isaiah Lindsey). |
| 1st and 10 at MGCCC27 | Landon Varnes pass complete to Mason Beverly for 73 yards to the JONES0, 1ST DOWN MGCCC, TOUCHDOWN, clock 00:38. |
| Aiden Guinn kick attempt good. | |
| Mississippi Gulf Coast Community College 28, Jones College 24 | |
| 3 plays, 85 yards, 1:03 elapsed | |
| Aiden Guinn kickoff 64 yards to the JONES1, downed. | |
| Jones College at 00:34 | |
| 1st and 10 at JONES01 | JONES COLLEGE drive start at 00:34. |
| 1st and 10 at JONES01 | Jevarion Glover rush for 11 yards to the JONES12, 1ST DOWN JONES (L. Johnson;Taurean Davis). |
| back to top | |
|
4th
|
|
| 1st and 10 at JONES12 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at JONES12 | Jevarion Glover pass incomplete to TK Keyes (Elijah Owens), PENALTY MGCCC roughing passer 15 yards to the JONES27, 1ST DOWN JONES, NO PLAY. |
| 1st and 10 at JONES27 | Jevarion Glover rush for 1 yard to the JONES28 (Tyler Bailey;Shadrick Toodle). |
| 2nd and 9 at JONES28 | S. McWilliams rush for loss of 4 yards to the JONES24 (Jonathan Keys;K. Arterberry). |
| 3rd and 13 at JONES24 | PENALTY MGCCC encroachment 5 yards to the JONES29. |
| 3rd and 8 at JONES29 | Jevarion Glover pass incomplete to Kaiden Smith. |
| 4th and 8 at JONES29 | Luke Stewart punt 42 yards to the MGCCC29, Mason Beverly return 0 yards to the MGCCC29, fumble by Mason Beverly recovered by MGCCC Mason Beverly at MGCCC17 (William Hodges). |
| 4 plays, 28 yards, 2:13 elapsed | |
| Mississippi Gulf Coast Community College at 13:21 | |
| 1st and 10 at MGCCC17 | GULF COAST drive start at 13:21, MGCCC ball on MGCCC17. |
| 1st and 10 at MGCCC17 | Alan Woods rush for loss of 1 yard to the MGCCC16 (Diego Spears). |
| 2nd and 11 at MGCCC16 | Landon Varnes pass complete to Mason Beverly for 12 yards to the MGCCC28, 1ST DOWN MGCCC (Malaki Page). |
| 1st and 10 at MGCCC28 | Alan Woods rush for 8 yards to the MGCCC36 (Delarrius Hayes). |
| 2nd and 2 at MGCCC36 | Alan Woods rush for loss of 2 yards to the MGCCC34 (Jeremiah Tatum). |
| 3rd and 4 at MGCCC34 | Landon Varnes pass incomplete to Tyler Henderson, QB hurry by Jerbari Booth. |
| 4th and 4 at MGCCC34 | Joshua Selmes punt 55 yards to the JONES11, downed. |
| 5 plays, 17 yards, 2:44 elapsed | |
| Jones College at 10:37 | |
| 1st and 10 at JONES11 | JONES COLLEGE drive start at 10:37. |
| 1st and 10 at JONES11 | Jevarion Glover rush for 20 yards to the JONES31, 1ST DOWN JONES (T. Anderson;K. Arterberry). |
| 1st and 10 at JONES31 | PENALTY MGCCC delay of game 5 yards to the JONES36. |
| 1st and 5 at JONES36 | Ky'Yon Harris rush for 1 yard to the JONES37 (Bryant Ausmer). |
| 2nd and 4 at JONES37 | Jevarion Glover pass complete to TK Keyes for 3 yards to the JONES40 (Elijah Owens). |
| 3rd and 1 at JONES40 | Ky'Yon Harris rush for 12 yards to the MGCCC48, 1ST DOWN JONES (A. Winston). |
| 1st and 10 at MGCCC48 | Jevarion Glover pass complete to TK Keyes for 29 yards to the MGCCC19, PENALTY JONES holding 10 yards to the JONES42, NO PLAY. |
| 1st and 20 at JONES42 | Ky'Yon Harris rush for 9 yards to the MGCCC49 (L. Johnson;Taurean Davis). |
| 2nd and 11 at MGCCC49 | Ky'Yon Harris rush for 2 yards to the MGCCC47 (Jadarius Young). |
| 3rd and 9 at MGCCC47 | Jevarion Glover pass incomplete to TK Keyes. |
| 4th and 9 at MGCCC47 | Luke Stewart punt 47 yards to the MGCCC0, touchback. |
| 7 plays, 42 yards, 4:01 elapsed | |
| Mississippi Gulf Coast Community College at 06:36 | |
| 1st and 10 at MGCCC20 | GULF COAST drive start at 06:36. |
| 1st and 10 at MGCCC20 | PENALTY MGCCC false start 5 yards to the MGCCC15. |
| 1st and 15 at MGCCC15 | Alan Woods rush for 4 yards to the MGCCC19 (N. McClendon;T. Phillips). |
| 2nd and 11 at MGCCC19 | Landon Varnes pass complete to Tyler Henderson for 24 yards to the MGCCC43, 1ST DOWN MGCCC (Tay James;Dion Barber). |
| 1st and 10 at MGCCC43 | Landon Varnes pass complete to Royale Shelvy for 5 yards to the MGCCC48 (Tay James). |
| 2nd and 5 at MGCCC48 | Alan Woods rush for 20 yards to the JONES32, 1ST DOWN MGCCC (Arterus Moffet). |
| 1st and 10 at JONES32 | Alan Woods rush for 9 yards to the JONES23 (Tay James). |
| 2nd and 1 at JONES23 | Connor Brown rush for 5 yards to the JONES18, 1ST DOWN MGCCC (Arterus Moffet). |
| 1st and 10 at JONES18 | Connor Brown rush for 5 yards to the JONES13 (Detrick Munford). |
| 2nd and 5 at JONES13 | Alan Woods rush for no gain to the JONES13 (Dalyn Pierce;Tay James). |
| 3rd and 5 at JONES13 | Landon Varnes pass complete to Royale Shelvy for 6 yards to the JONES7 (Tay James), PENALTY MGCCC holding (Owen Colpaert) 10 yards to the JONES23, NO PLAY. |
| 3rd and 15 at JONES23 | Landon Varnes sacked for loss of 17 yards to the JONES40 (Jerbari Booth), QB hurry by Dalyn Pierce. |
| 4th and 32 at JONES40 | Timeout Jones College, clock 01:38. |
| 4th and 32 at JONES40 | Joshua Selmes punt 28 yards to the JONES12, downed. |
| 9 plays, 40 yards, 5:07 elapsed | |
| Jones College at 01:29 | |
| 1st and 10 at JONES12 | JONES COLLEGE drive start at 01:29. |
| 1st and 10 at JONES12 | Jevarion Glover pass complete to Zay Roberts for 4 yards to the JONES16 (L. Johnson). |
| 2nd and 6 at JONES16 | Jevarion Glover pass complete to TK Keyes for 8 yards to the JONES24, 1ST DOWN JONES (K. Arterberry). |
| 1st and 10 at JONES24 | Jevarion Glover pass incomplete to Zay Roberts. |
| 2nd and 10 at JONES24 | Jevarion Glover sacked for loss of 3 yards to the JONES21 (Bryant Ausmer). |
| 3rd and 13 at JONES21 | Timeout Jones College, clock 00:46. |
| 3rd and 13 at JONES21 | Jevarion Glover pass complete to TK Keyes for 3 yards to the JONES24 (L. Johnson). |
| 4th and 10 at JONES24 | Jevarion Glover pass incomplete to TK Keyes. |
| 6 plays, 12 yards, 0:59 elapsed | |
| Mississippi Gulf Coast Community College at 00:30 | |
| 1st and 10 at JONES24 | GULF COAST drive start at 00:30. |
| 1st and 10 at JONES24 | TEAM rush for loss of 1 yard to the JONES25. |
| 2nd and 11 at JONES25 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:30 elapsed | |
| back to top | |
